| AIDA64 Extreme |
| Version | AIDA64 v4.20.2800 | ||
| Benchmark Module | 4.1.611-x64 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | KORBENDALLAS-PC | ||
| Generator | Korben Dallas | ||
| Operating System | Microsoft Windows 7 Ultimate 6.1.7601.17514 (Win7 RTM) | ||
| Date | 2014-03-06 | ||
| Time | 22:04 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x64-based PC | |||
| Operating System | Microsoft Windows 7 Ultimate | |||
| OS Service Pack | Service Pack 1 | |||
| Internet Explorer | 8.0.7601.17514 (IE 8.0 - Windows 7 SP1) | |||
| DirectX | DirectX 11.0 | |||
| Computer Name | KORBENDALLAS-PC | |||
| User Name | Korben Dallas | |||
| Logon Domain | KorbenDallas-PC | |||
| Date / Time | 2014-03-06 / 22:04 | |||
| Motherboard: | ||||
| CPU Type | QuadCore Intel Core i5-4670K, 4000 MHz (40 x 100) | |||
| Motherboard Name | Asus Z87-Deluxe/Dual (4 PCI-E x1, 3 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Dual Gigabit LAN, Thunderbolt, WiFi) | |||
| Motherboard Chipset | Intel Lynx Point Z87, Intel Haswell | |||
| System Memory | 16320 MB (DDR3-1333 DDR3 SDRAM) | |||
| DIMM1: Corsair Vengeance Pro CMY16GX3M2A2400C11 | 8 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz) | |||
| DIMM3: Corsair Vengeance Pro CMY16GX3M2A2400C11 | 8 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz) | |||
| BIOS Type | AMI (12/13/2013) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce GTX 770 (4 GB) | |||
| Video Adapter | NVIDIA GeForce GTX 770 (4 GB) | |||
| Video Adapter | NVIDIA GeForce GTX 770 (4 GB) | |||
| Video Adapter | NVIDIA GeForce GTX 770 (4 GB) | |||
| 3D Accelerator | nVIDIA GeForce GTX 770 | |||
| Monitor | Generic PnP Monitor [NoDB] (HMEQ724453) | |||
| Multimedia: | ||||
| Audio Adapter | nVIDIA HDMI/DP @ nVIDIA GK104 - High Definition Audio Controller | |||
| Audio Adapter | Realtek ALC1150 @ Intel Lynx Point PCH - High Definition Audio Controller [C-1] | |||
| Storage: | ||||
| IDE Controller | Asmedia 106x SATA Controller | |||
| IDE Controller | Asmedia 106x SATA Controller | |||
| IDE Controller | Intel(R) 8 Series/C220 Chipset Family SATA AHCI Controller | |||
| Disk Drive | ATA Samsung SSD 840 SCSI Disk Device (238 GB) | |||
| Disk Drive | ATA TOSHIBA DT01ACA1 SCSI Disk Device (931 GB) | |||
| Disk Drive | WD My Passport 0743 USB Device (1863 GB, USB) | |||
| Optical Drive | ASUS DRW-24F1ST a SCSI CdRom Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-RAM:5x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW/DVD-RAM) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 49648 MB (7358 MB free) | |||
| D: (NTFS) | 931.4 GB (633.8 GB free) | |||
| E: (NTFS) | 189.6 GB (168.7 GB free) | |||
| G: (NTFS) | 1863.0 GB (396.3 GB free) | |||
| Total Size | 3032.5 GB (1206.0 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.1.38 | |||
| Primary MAC Address | 74-D0-2B-C6-9D-02 | |||
| Network Adapter | Broadcom 802.11ac Network Adapter | |||
| Network Adapter | Broadcom Virtual Wireless Adapter | |||
| Network Adapter | Intel(R) Ethernet Connection I217-V | |||
| Network Adapter | Realtek PCIe GBE Family Controller (192.168.1.38) | |||
| Peripherals: | ||||
| Printer | Fax | |||
| Printer | Microsoft XPS Document Writer | |||
| USB2 Controller | Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 1 [C-1] | |||
| USB2 Controller | Intel Lynx Point PCH - USB 2.0 EHCI Host Controller 2 [C-1] | |||
| USB3 Controller | Intel Lynx Point PCH - USB 3.0 xHCI Host Controller [C-1] | |||
| USB Device | Generic USB Hub | |||
| USB Device | Generic USB Hub | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Mass Storage Device | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends Inc. | |||
| DMI BIOS Version | 1707 | |||
| DMI System Manufacturer | ASUS | |||
| DMI System Product | All Series | |||
| DMI System Version | System Version | |||
| DMI System Serial Number | System Serial Number | |||
| DMI System UUID | 00FAA140-DAD7DD11-A10374D0-2BC69AC8 | |||
| DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC. | |||
| DMI Motherboard Product | Z87-DELUXE/DUAL | |||
| DMI Motherboard Version | Rev 1.xx | |||
| DMI Motherboard Serial Number | 130612605900200 | |||
| DMI Chassis Manufacturer | Chassis Manufacture | |||
| DMI Chassis Version | Chassis Version | |||
| DMI Chassis Serial Number | Chassis Serial Number | |||
| DMI Chassis Asset Tag | Asset-1234567890 | |||
| DMI Chassis Type | Desktop Case | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | |||
| NetBIOS Name | Logical | KORBENDALLAS-PC | ||
| DNS Host Name | Logical | KorbenDallas-PC | ||
| DNS Domain Name | Logical | |||
| Fully Qualified DNS Name | Logical | KorbenDallas-PC | ||
| NetBIOS Name | Physical | KORBENDALLAS-PC | ||
| DNS Host Name | Physical | KorbenDallas-PC | ||
| DNS Domain Name | Physical | |||
| Fully Qualified DNS Name | Physical | KorbenDallas-PC |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | 1707 | ||||
| Release Date | 12/13/2013 | ||||
| Size | 8 MB | ||||
| System BIOS Version | 4.6 | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, UEFI | ||||
| Expansion Capabilities | PCI, USB | ||||
| Virtual Machine | No | ||||
| BIOS Manufacturer: | |||||
| Company Name | American Megatrends Inc. | ||||
| Product Information | http://www.ami.com/amibios | ||||
| BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | ASUS | ||||
| Product | All Series | ||||
| Version | System Version | ||||
| Serial Number | System Serial Number | ||||
| SKU# | All | ||||
| Family | ASUS MB | ||||
| Universal Unique ID | 00FAA140-DAD7DD11-A10374D0-2BC69AC8 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK COMPUTER INC. | ||||
| Product | Z87-DELUXE/DUAL | ||||
| Version | Rev 1.xx | ||||
| Serial Number | 130612605900200 | ||||
| Asset Tag | To be filled by O.E.M. | ||||
| Motherboard Manufacturer: | |||||
| Company Name | ASUSTeK Computer Inc. | ||||
| Product Information | http://www.asus.com/Motherboards | ||||
| BIOS Download | http://support.asus.com/download/download.aspx?SLanguage=en-us | ||||
| Driver Update | http://www.aida64.com/driver-updates | ||||
| BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | Chassis Serial Number | ||||
| Asset Tag | Asset-1234567890 | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | ||||
| Asset Tag | Fill By OEM | ||||
| Part Number | Fill By OEM | ||||
| External Clock | 100 MHz | ||||
| Maximum Clock | 3800 MHz | ||||
| Current Clock | 3404 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.2 V | ||||
| Status | Enabled | ||||
| Upgrade | Socket LGA1155 | ||||
| Socket Designation | SOCKET 1150 | ||||
| HTT / CMP Units | 1 / 4 | ||||
| Capabilities | 64-bit | ||||
| CPU Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://ark.intel.com/search.aspx?q=Intel Core i5-4670K | ||||
| Driver Update | http://www.aida64.com/driver-updates | ||||
| [ Caches / CPU Internal L1 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 256 KB | ||||
| Installed Size | 256 KB | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | CPU Internal L1 | ||||
| [ Caches / CPU Internal L2 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 1024 KB | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | CPU Internal L2 | ||||
| [ Caches / CPU Internal L3 ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 12-way Set-Associative | ||||
| Maximum Size | 6144 KB | ||||
| Installed Size | 6144 KB | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | CPU Internal L3 | ||||
| [ Memory Arrays / System Memory ] | |||||
| Memory Array Properties: | |||||
| Location | Motherboard | ||||
| Memory Array Function | System Memory | ||||
| Error Correction | None | ||||
| Max. Memory Capacity | 32 GB | ||||
| Memory Devices | 4 | ||||
| [ Memory Devices / ChannelA-DIMM0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR3 | ||||
| Type Detail | Synchronous | ||||
| Size | 8 GB | ||||
| Max. Clock Speed | 1600 MHz | ||||
| Current Clock Speed | 2400 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Ranks | 2 | ||||
| Device Locator | ChannelA-DIMM0 | ||||
| Bank Locator | BANK 0 | ||||
| Manufacturer | 0215 | ||||
| Serial Number | 00000000 | ||||
| Asset Tag | 9876543210 | ||||
| Part Number | CMY16GX3M2A2400C11 | ||||
| [ Memory Devices / ChannelA-DIMM1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | ChannelA-DIMM1 | ||||
| Bank Locator | BANK 1 | ||||
| Manufacturer | [Empty] | ||||
| Serial Number | [Empty] | ||||
| Asset Tag | 9876543210 | ||||
| Part Number | [Empty] | ||||
| [ Memory Devices / ChannelB-DIMM0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR3 | ||||
| Type Detail | Synchronous | ||||
| Size | 8 GB | ||||
| Max. Clock Speed | 1600 MHz | ||||
| Current Clock Speed | 2400 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Ranks | 2 | ||||
| Device Locator | ChannelB-DIMM0 | ||||
| Bank Locator | BANK 2 | ||||
| Manufacturer | 0215 | ||||
| Serial Number | 00000000 | ||||
| Asset Tag | 9876543210 | ||||
| Part Number | CMY16GX3M2A2400C11 | ||||
| [ Memory Devices / ChannelB-DIMM1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | ChannelB-DIMM1 | ||||
| Bank Locator | BANK 3 | ||||
| Manufacturer | [Empty] | ||||
| Serial Number | [Empty] | ||||
| Asset Tag | 9876543210 | ||||
| Part Number | [Empty] | ||||
| [ System Slots / PCIEX1_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_1 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX16_1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16_1 | ||||
| Type | PCI-E | ||||
| Usage | In Use | ||||
| Data Bus Width | x16 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_2 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_3 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX16_2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16_2 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x16 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX1_4 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX1_4 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x1 | ||||
| Length | Short | ||||
| [ System Slots / PCIEX16_3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16_3 | ||||
| Type | PCI-E | ||||
| Usage | Empty | ||||
| Data Bus Width | x16 | ||||
| Length | Short | ||||
| [ Port Connectors / USBE1_2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USBE1_2 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USBE1_2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USBE3_4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USBE3_4 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USBE3_4 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB5_6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB5_6 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5_6 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB7_8 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB7_8 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB7_8 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB9_10 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB9_10 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB9_10 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / GbE LAN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | GbE LAN | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | GbE LAN | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / Realtek LAN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | Realtek LAN | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Realtek LAN | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / AUDIO ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | AUDIO | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | AUDIO | ||||
| [ Port Connectors / SPDIF_O_HDMI_DP ] | |||||
| Port Connector Properties: | |||||
| Port Type | Video Port | ||||
| Internal Reference Designator | SPDIF_O_HDMI_DP | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | SPDIF_O_HDMI_DP | ||||
| [ Port Connectors / SATA1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA1 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA2 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA3 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA4 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA5 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA6 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA6G_E1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA6G_E1 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA6G_E2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA6G_E2 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA6G_E3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA6G_E3 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SATA6G_E4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | SATA | ||||
| Internal Reference Designator | SATA6G_E4 | ||||
| Internal Connector Type | SATA/SAS Plug Receptacle | ||||
| External Connector Type | None | ||||
| [ Port Connectors / USB11_12 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB11_12 | ||||
| Internal Connector Type | USB | ||||
| External Connector Type | None | ||||
| [ Port Connectors / USB13_14 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | USB13_14 | ||||
| Internal Connector Type | USB | ||||
| External Connector Type | None | ||||
| [ Port Connectors / AAFP ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | AAFP | ||||
| Internal Connector Type | Mini-jack (headphones) | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CPU_FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CPU_FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CPU_OPT_FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CPU_OPT_FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CHA_FAN1 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CHA_FAN1 | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CHA_FAN2 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CHA_FAN2 | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CHA_FAN3 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CHA_FAN3 | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CHA_FAN4 ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CHA_FAN4 | ||||
| External Connector Type | None | ||||
| [ On-Board Devices / Onboard Ethernet ] | |||||
| On-Board Device Properties: | |||||
| Description | Onboard Ethernet | ||||
| Type | Ethernet | ||||
| Status | Enabled | ||||
| [ On-Board Devices / Onboard Audio ] | |||||
| On-Board Device Properties: | |||||
| Description | Onboard Audio | ||||
| Type | Sound | ||||
| Status | Enabled | ||||
| [ On-Board Devices / Onboard LAN ] | |||||
| On-Board Device Properties: | |||||
| Description | Onboard LAN | ||||
| Type | Ethernet | ||||
| Status | Enabled | ||||
| Bus / Device / Function | 0 / 25 / 0 | ||||
| [ On-Board Devices / Onboard 1394 ] | |||||
| On-Board Device Properties: | |||||
| Description | Onboard 1394 | ||||
| Status | Enabled | ||||
| Bus / Device / Function | 3 / 28 / 7 | ||||
| [ On-Board Devices / Onboard IGD ] | |||||
| On-Board Device Properties: | |||||
| Description | Onboard IGD | ||||
| Type | Video | ||||
| Status | Enabled | ||||
| Bus / Device / Function | 0 / 2 / 0 | ||||
| [ Power Supplies / To Be Filled By O.E.M. ] | |||||
| Power Supply Properties: | |||||
| Device Name | To Be Filled By O.E.M. | ||||
| Manufacturer | To Be Filled By O.E.M. | ||||
| Serial Number | To Be Filled By O.E.M. | ||||
| Asset Tag | To Be Filled By O.E.M. | ||||
| Part Number | To Be Filled By O.E.M. | ||||
| Type | Switching | ||||
| Location | To Be Filled By O.E.M. | ||||
| Status | OK | ||||
| Hot Replaceable | No | ||||
| [ Temperature Probes / LM78A ] | |||||
| Device Properties: | |||||
| Device Description | LM78A | ||||
| [ Temperature Probes / LM78A ] | |||||
| Device Properties: | |||||
| Device Description | LM78A | ||||
| Location | Power Unit | ||||
| Status | OK | ||||
| [ Voltage Probes / LM78A ] | |||||
| Device Properties: | |||||
| Device Description | LM78A | ||||
| [ Voltage Probes / LM78A ] | |||||
| Device Properties: | |||||
| Device Description | LM78A | ||||
| Location | Power Unit | ||||
| Status | OK | ||||
| [ Electrical Current Probes / ABC ] | |||||
| Device Properties: | |||||
| Device Description | ABC | ||||
| [ Electrical Current Probes / ABC ] | |||||
| Device Properties: | |||||
| Device Description | ABC | ||||
| Location | Power Unit | ||||
| Status | OK | ||||
| [ Cooling Device / Cooling Dev 1 ] | |||||
| Device Properties: | |||||
| Device Description | Cooling Dev 1 | ||||
| [ Cooling Device / Cooling Device #2 ] | |||||
| Device Properties: | |||||
| [ Cooling Device / Cooling Dev 1 ] | |||||
| Device Properties: | |||||
| Device Description | Cooling Dev 1 | ||||
| Device Type | Power Supply Fan | ||||
| Status | OK | ||||
| [ Management Devices / Nuvoton NCT6791D ] | |||||
| Management Device Properties: | |||||
| Description | Nuvoton NCT6791D | ||||
| Base Address (Port) | 0295h | ||||
| [ Intel vPro ] | |||||
| Intel vPro Properties: | |||||
| ME Firmware Version | 9.0.30.1482 | ||||
| PCH PCI Bus / Device / Function | 0 / 31 / 0 | ||||
| PCH PCI Device ID | 8086-8C44 | ||||
| Wired NIC PCI Bus / Device / Function | 0 / 25 / 0 | ||||
| Wired NIC PCI Device ID | 8086-153B | ||||
| AMT | Not Supported | ||||
| Anti-Theft | Not Supported | ||||
| Anti-Theft PBA for Recovery | Not Supported | ||||
| Anti-Theft WWAN | Not Supported | ||||
| BIOS TXT | Supported | ||||
| BIOS VT-d | Supported | ||||
| BIOS VT-x | Supported | ||||
| CPU VT-x | Supported, Disabled | ||||
| CPU TXT | Not Supported | ||||
| KVM | Not Supported | ||||
| Local Wakeup Timer | Not Supported | ||||
| Management Engine | Enabled | ||||
| Small Business Advantage | Not Supported | ||||
| Standard Manageability | Not Supported | ||||
| [ Miscellaneous ] | |||||
| Miscellaneous: | |||||
| OEM String | To Be Filled By O.E.M. | ||||
| OEM String | To Be Filled By O.E.M. | ||||
| OEM String | Nissan | ||||
| OEM String | To Be Filled By O.E.M. | ||||
| System Configuration Option | To Be Filled By O.E.M. | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | QuadCore Intel Core i5-4670K | |||
| CPU Alias | Haswell-DT | |||
| CPU Stepping | C0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz | |||
| CPUID Revision | 000306C3h | |||
| CPU VID | 1.1990 V | |||
| CPU Speed: | ||||
| CPU Clock | 4207.3 MHz (original: 3400 MHz, overclock: 24%) | |||
| CPU Multiplier | 42x | |||
| CPU FSB | 100.2 MHz (original: 100 MHz) | |||
| North Bridge Clock | 3806.6 MHz | |||
| Memory Bus | 1202.1 MHz | |||
| DRAM:FSB Ratio | 36:3 | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB per core | |||
| L1 Data Cache | 32 KB per core | |||
| L2 Cache | 256 KB per core (On-Die, ECC, Full-Speed) | |||
| L3 Cache | 6 MB (On-Die, ECC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 63-0100-000001-00101111-041312-Chipset$1AQQW031_BIOS DATE: 12/13/13 17:15:48 VER: 17.07 | |||
| Motherboard Name | Asus Z87-Deluxe/Dual (4 PCI-E x1, 3 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Dual Gigabit LAN, Thunderbolt, WiFi) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Lynx Point Z87, Intel Haswell | |||
| Memory Timings | 11-13-13-31 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 2T | |||
| DIMM1: Corsair Vengeance Pro CMY16GX3M2A2400C11 | 8 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz) | |||
| DIMM3: Corsair Vengeance Pro CMY16GX3M2A2400C11 | 8 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (6-6-6-17 @ 457 MHz) (5-5-5-14 @ 380 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 12/13/2013 | |||
| Video BIOS Date | 12/16/13 | |||
| DMI BIOS Version | 1707 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | Gainward GeForce GTX 770 | |||
| GPU Code Name | GK104 (PCI Express 3.0 x16 10DE / 1184, Rev A2) | |||
| GPU Clock | 135 MHz | |||
| Memory Clock | 162 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Portable Computer |
| Centrino (Carmel) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Intel Core i5-4670K) | |||
| Chipset: Intel i855GM/PM | No (Intel Lynx Point Z87, Intel Haswell) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Sonoma) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Intel Core i5-4670K) | |||
| Chipset: Intel i915GM/PM | No (Intel Lynx Point Z87, Intel Haswell) | |||
| WLAN: Intel PRO/Wireless 2200/2915 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Napa) Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (Intel Core i5-4670K) | |||
| Chipset: Intel i945GM/PM | No (Intel Lynx Point Z87, Intel Haswell) | |||
| WLAN: Intel PRO/Wireless 3945/3965 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Santa Rosa) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom/Penryn) | No (Intel Core i5-4670K) | |||
| Chipset: Intel GM965/PM965 | No (Intel Lynx Point Z87, Intel Haswell) | |||
