MONTHLY CLIMATOLOGICAL REPORT - January 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1     4.8    0.4   8:30   12.9  15:30      0.0    6.3   14.5   29.0    NNW   
 2     5.1   -0.3   8:00   10.7  15:30      5.8    5.3    9.7   27.4    NNW   
 3     6.7    3.9   6:00   10.2  19:00     13.0    3.9    9.7   22.5    NNW   
 4     9.1    5.8   8:30   13.6  15:30      0.0    6.7   12.9   24.1      N   
 5     9.4    6.7   9:00   13.1  15:30      0.0    5.2   11.3   29.0    NNW   
 6    13.0    8.9   4:00   18.3  16:30      0.0    7.1   12.9   33.8    NNW   
 7    12.3    8.9   7:00   17.5  16:00      0.0    6.1   11.3   25.7    NNW   
 8    11.8    9.7   1:00   14.8  13:30      0.0    2.3    8.0   20.9    NNW   
 9    11.9    8.6   8:30   15.2  16:30      0.0    2.7    9.7   19.3    NNW   
10    12.8   11.2  22:30   15.2  15:00      0.2    1.3    6.4   16.1     SW   
11    12.8    9.9  21:00   15.7  14:00      1.2    8.5   22.5   54.7     SW   
12    10.0    7.2   5:30   13.3  15:30      0.0   12.9   22.5   46.7     NW   
13     8.6    4.6   8:30   13.4  15:00      0.0    5.3   12.9   29.0    NNW   
14     7.6    3.8   6:30   12.8  17:00      0.0    4.5    9.7   24.1    NNW   
15     9.4    3.9   8:00   14.7  13:30      0.0    7.3   17.7   41.8    NNW   
16    11.9    8.9   5:00   15.7  13:30      0.0    9.1   30.6   61.2    WNW   
17    11.4    7.1   6:30   15.8  15:30      0.0    7.2   20.9   51.5    NNW   
18    13.1    9.9   8:30   18.7  15:30      0.0    6.1   12.9   32.2      N   
19    12.0    8.8   7:30   17.0  14:00      0.0    6.0   11.3   27.4    NNW   
20    10.7    7.8   9:00   16.6  15:30      0.0    2.8    8.0   19.3      N   
21     8.7    5.6   7:30   14.8  17:00      0.0    5.4   12.9   24.1    NNW   
22     9.1    5.1   3:30   16.2  15:30      0.0    6.6   14.5   30.6    NNW   
23    10.6    6.9   7:00   15.4  14:30      0.0    5.9   11.3   25.7    NNW   
24    10.2    6.4   7:00   15.0  13:30      0.2    3.1    8.0   19.3    NNW   
25    10.3    7.1   4:30   16.3  15:00      0.0    7.1   16.1   33.8    NNW   
26     8.9    4.8  10:00   15.0  14:00      0.0    5.4    8.0   22.5    NNW   
27    10.1    4.2  10:00   17.2  18:00      0.0    7.4   11.3   29.0    NNW   
28    11.0    7.0   8:00   18.9  16:00      0.0    9.5   17.7   41.8      N   
29     9.2    4.0  10:00   14.7  16:00      0.0    5.6   11.3   25.7    NNW   
30     8.5    3.9   6:00   13.8  18:00      0.0    4.6    8.0   22.5    NNW   
31     9.7    5.7  00:00   14.0  16:00      0.4    5.6   11.3   27.4    NNW   
------------------------------------------------------------------------------
AVG   10.0    6.3          15.0                    5.9   13.1   30.3    NNW
MIN    4.8   -0.3          10.2                    1.3    6.4   16.1
MAX   13.1   11.2          18.9                   12.9   30.6   61.2
SUM                                        20.8                                                            




        MONTHLY CLIMATOLOGICAL REPORT - February 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1     8.1    3.3   4:00   14.1  18:00      0.0    5.6    8.0   27.4    NNW   
 2     9.2    5.9   8:00   11.8  16:00      9.0    4.6    8.0   25.7    NNW   
 3     9.3    5.2   8:00   13.2  00:00      7.2    4.0   11.3   37.0    SSW   
 4    12.5    6.6  00:00   15.7  18:00      3.8   10.7   19.3   46.7    WNW   
 5     9.7    4.5   8:00   17.5  18:00      0.0    4.0    8.0   25.7    NNW   
 6    10.6    5.4  10:00   18.7  16:00      0.0    4.3    9.7   25.7    NNW   
 7    10.5    5.5   7:00   16.6  17:00      0.0    4.8   11.3   24.1    NNW   
 8     9.8    5.4   8:00   15.0  13:00      0.0    5.0    9.7   24.1    NNW   
 9     9.1    4.3   9:00   14.9  15:00      0.0    5.0    9.7   24.1    NNW   
10     7.6    2.8   8:00   13.3  14:00      0.0    5.0    9.7   24.1    NNW   
11     9.0    4.9   1:00   12.7  15:00      0.0    6.2   11.3   30.6    NNW   
12     9.0    3.8   8:00   12.9  13:00      0.0    8.4   16.1   37.0    NNW   
13     9.2    4.5   9:00   12.4  16:00      0.0    9.8   17.7   33.8    NNW   
14    10.1    7.1   7:00   13.2  14:00      1.6    9.4   16.1   33.8    NNW   
15    10.1    6.9  00:00   13.8  13:00      0.0    5.8    9.7   22.5    NNW   
16     8.5    4.7   8:00   12.9  15:00      0.0    5.4    9.7   24.1    NNW   
17    10.4    7.2   3:00   13.8  13:00      0.0    4.8   12.9   29.0    NNW   
18     9.8    7.7   5:00   11.8  15:00      5.0    4.4    8.0   19.3    NNW   
19    11.3    9.7   5:00   13.2  16:00      3.4    4.2    9.7   24.1    NNW   
20    12.6   11.0   1:00   13.9  15:00      2.4    5.7   11.3   24.1      E   
21    12.6   10.1   3:00   15.6  16:00      0.0    3.2    9.7   25.7    NNW   
22    12.4    8.7   8:00   18.2  13:00      0.0    4.6    9.7   24.1    NNW   
23    11.5    7.6   8:00   17.6  13:00      0.0    5.3   11.3   22.5    NNW   
24    10.6    6.3   8:00   14.1  15:00      3.6    4.9    9.7   24.1    NNW   
25    13.0   11.2   1:00   15.2  14:00      2.2    3.2    6.4   19.3    NNW   
26    13.8   10.8   8:00   17.6  15:00      0.0    3.0    9.7   22.5      W   
27    12.5   10.0   8:00   16.6  12:00      0.0    4.0    8.0   22.5    SSE   
28    12.0    8.6   6:00   14.6  14:00      0.0    3.2    8.0   22.5    SSE   
29    15.0   10.8   9:00   19.7  16:00      0.0    2.5    8.0   20.9      W   
------------------------------------------------------------------------------
AVG   10.7    6.9          14.8                    5.2   10.6   26.5    NNW
MIN    7.6    2.8          11.8                    2.5    6.4   19.3
MAX   15.0   11.2          19.7                   10.7   19.3   46.7
SUM                                        38.2    




        MONTHLY CLIMATOLOGICAL REPORT - March 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    13.6    9.3   8:00   19.3  14:00      0.0    4.5    8.0   20.9    NNW   
 2    14.9    9.9   8:00   20.9  17:00      0.0    7.8   14.5   33.8      N   
 3    12.7    8.8   8:00   16.1  11:00      0.0    5.4   12.9   27.4    NNW   
 4    11.6    6.8  00:00   15.1  14:00      0.0   12.8   25.7   57.9     NW   
 5     8.1    6.1   5:00   11.7  17:00      0.0   19.6   29.0   67.6    NNW   
 6     7.8    1.9   8:00   14.2  16:00      0.0    8.5   20.9   43.5    NNW   
 7     8.5    5.3   1:00   12.8  15:00      0.0    6.0    9.7   27.4    NNW   
 8    10.3    5.7   8:00   14.5  15:00      0.0    6.9   12.9   30.6    NNW   
 9    11.9    9.5   1:00   15.4  14:00      0.4    5.7   14.5   35.4    SSW   
10    11.1    6.8   8:00   15.7  16:00      0.0    7.0   16.1   40.2    WSW   
11    16.3    9.1   4:00   23.0  18:00      0.0    8.0   17.7   41.8    WNW   
12    15.7   12.3  00:00   19.6   1:00      0.0    4.7   11.3   24.1    ESE   
13    12.6    9.4   8:00   15.6  11:00      0.0    5.6   11.3   25.7    NNW   
14    12.3    7.9   7:00   17.7  15:00      0.2    5.1   14.5   32.2    SSE   
15    12.9    8.7   8:00   17.5  18:00      0.0    4.6   14.5   33.8      W   
16    14.1    8.4   8:00   21.1  18:00      0.2    6.8   19.3   41.8    NNW   
17    12.4    7.8   7:00   17.8  14:00      0.0    5.8   12.9   27.4    NNW   
18    11.1    6.9   7:00   15.6  12:00      0.0    5.7   14.5   29.0    NNW   
19    11.2    8.2   6:00   14.2  14:00      0.0    5.4   12.9   27.4    NNW   
20     9.8    5.8   7:00   13.4  17:00      0.6    5.6   11.3   25.7      N   
21    11.4    5.8   4:00   17.2  18:00      0.0    9.1   25.7   61.2    WNW   
22    12.3    6.7  00:00   16.6  16:00      1.2   10.2   24.1   59.5     NW   
23     8.2    4.4   7:00   13.6  17:00      4.0    6.6   14.5   35.4    SSE   
24    11.7    6.7   7:00   17.9  17:00      0.0   14.2   25.7   61.2    WNW   
25    13.4   10.4  00:00   17.0  12:00      0.0    9.9   16.1   45.1     NW   
26    12.3    7.3   6:00   17.3  15:00      0.0    7.6   16.1   43.5    NNW   
27    11.1    8.1   6:00   14.8  15:00      0.0   10.9   17.7   43.5     NW   
28    11.9    9.8   8:00   13.4  17:00      0.0    3.6    9.7   25.7    NNW   
29    13.0   11.1   5:00   15.8  15:00      0.0    4.2   14.5   29.0    SSE   
30    14.0   10.3   9:00   17.3  14:00      0.2    5.5   12.9   29.0    SSE   
31    12.1    7.6   9:00   18.4  15:00      4.6    6.2   19.3   41.8    NNW   
------------------------------------------------------------------------------
AVG   12.0    7.8          16.5                    7.4   16.1   37.7    NNW
MIN    7.8    1.9          11.7                    3.6    8.0   20.9
MAX   16.3   12.3          23.0                   19.6   29.0   67.6
SUM                                        11.4 




        MONTHLY CLIMATOLOGICAL REPORT - April 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    13.9    8.6   4:00   20.5  14:00      0.0    8.0   14.5   38.6    NNW   
 2    14.4    8.7   7:00   20.2  13:00      0.0    7.2   11.3   25.7    NNW   
 3    14.5   10.4   8:00   20.3  13:00      0.0    6.0   14.5   29.0    NNW   
 4    12.8    9.0   8:00   16.3  12:00      0.0    5.2   12.9   27.4    SSE   
 5    13.6    9.1   8:00   18.0  17:00      0.0    7.5   19.3   43.5    NNW   
 6    13.9    9.8   7:00   17.6  14:00      0.0    6.2   12.9   30.6    SSE   
 7    11.5    9.9   5:00   13.4   1:00      0.0    6.8   14.5   29.0     SE   
 8    15.4    9.2   4:00   22.0  14:00      0.0    9.1   20.9   46.7    WSW   
 9    17.5   12.6   8:00   22.5  16:00      0.8    6.8   17.7   45.1    WSW   
10    18.1   14.2   8:00   21.7  19:00      0.0    6.6   17.7   41.8    SSW   
11    13.8    8.6  00:00   17.6  14:00      9.8    8.6   19.3   41.8    NNW   
12    12.2    8.5   1:00   17.4  19:00      0.6    6.7   16.1   38.6    NNW   
13    13.5    7.2   8:00   18.8  18:00      0.2    9.2   17.7   40.2     SW   
14    13.4    9.8   7:00   15.7  21:00      0.0   10.3   20.9   43.5    SSW   
15    12.6    9.1   8:00   15.6  12:00      0.0    6.5   14.5   30.6    SSE   
16    12.7    8.6   8:00   16.8  16:00      0.0    6.0   17.7   37.0    NNW   
17    13.4   10.7   8:00   18.0  20:00     11.2    5.0   14.5   37.0     NW   
18    13.7    9.4   8:00   18.8  19:00      2.2    6.4   25.7   64.4     SW   
19    15.3   11.1   4:00   18.8  17:00      0.2    8.0   14.5   40.2    SSW   
20    14.0   11.6  00:00   17.2  16:00      0.6    6.0   19.3   46.7    NNW   
21    14.7    8.3   7:00   20.9  18:00      0.0    8.9   24.1   53.1    WNW   
22    14.5   11.0   6:00   18.1  14:00      0.0    8.2   14.5   30.6     SE   
23    14.8    9.3   8:00   19.8  19:00      0.0    4.7   11.3   29.0    SSE   
24    15.8   11.4   8:00   19.4  16:00      0.0    5.8   12.9   30.6    SSE   
25    17.3   10.8   7:00   23.0  15:00      0.0    6.8   17.7   37.0    NNW   
26    17.4   12.4   7:00   22.2  13:00      0.0    6.2   12.9   27.4     SE   
27    16.1   11.9   5:00   20.4  16:00      0.0    5.3   12.9   25.7    SSE   
28    15.7   13.7   2:00   18.1  13:00      0.6    5.0   12.9   32.2    SSW   
29    14.9   12.3   7:00   17.3  19:00      0.0    8.4   19.3   46.7    SSW   
30    15.8   12.9  00:00   21.3  14:00      0.0    7.8   24.1   45.1    NNW   
------------------------------------------------------------------------------
AVG   14.6   10.3          18.9                    7.0   16.6   37.8    NNW
MIN   11.5    7.2          13.4                    4.7   11.3   25.7
MAX   18.1   14.2          23.0                   10.3   25.7   64.4
SUM                                        26.2      




        MONTHLY CLIMATOLOGICAL REPORT - May 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    14.4    9.2   7:00   18.8  13:00      0.0    6.4   12.9   29.0    SSE   
 2    16.2   10.6   7:00   21.3  17:00      0.0    6.1   12.9   25.7    SSE   
 3    17.9   11.9   7:00   22.7  14:00      0.0    5.9   12.9   32.2    WSW   
 4    18.4   12.6   8:00   23.6  19:00      0.0    5.8   14.5   37.0      S   
 5    18.8   14.5   4:00   23.8  13:00      0.0    5.2   12.9   27.4    SSE   
 6    18.2   15.2   7:00   20.9  15:00      0.0    7.3   12.9   29.0     SE   
 7    18.0   15.2   8:00   20.2  13:00      0.0    9.7   17.7   33.8    ESE   
 8    17.1   13.2   7:00   20.0  15:00      0.0    8.1   16.1   30.6      E   
 9    14.6   12.9  23:00   18.3   1:00     22.2    9.9   22.5   53.1    NNW   
10    14.3   12.9   1:00   16.5  10:00     61.6   13.7   24.1   57.9      E   
11    15.6   12.8   3:00   17.9  16:00      7.4   10.3   22.5   41.8      E   
12    15.8   12.8   3:00   19.1  17:00      0.0    6.5   12.9   30.6    NNW   
13    16.2   11.8   6:00   20.6  17:00      0.0    8.1   17.7   40.2    NNW   
14    16.1   12.2   7:00   19.2  13:00      0.0    4.8   12.9   29.0    SSE   
15    17.8   15.4   6:00   22.2  16:00      1.8    5.6   12.9   30.6    SSW   
16    17.5   14.8   4:00   21.1  15:00      0.0    4.5   11.3   27.4    SSE   
17    16.4   14.2   6:00   18.8  17:00      2.4    4.0    9.7   25.7    NNW   
18    16.9   13.3   8:00   20.7  15:00      0.0    6.5   16.1   38.6    NNW   
19    15.8   13.3   5:00   19.4  15:00      2.6    5.9   16.1   32.2    NNW   
20    19.2   14.9   7:00   26.6  18:00      0.0   10.2   16.1   40.2    NNW   
21    18.8   14.2   7:00   23.2  19:00      0.0    6.2   12.9   37.0      N   
22    17.7   14.8   4:00   21.4  14:00      0.6    5.5   14.5   29.0    NNW   
23    17.7   13.8   4:00   21.3  13:00      0.0    4.7   11.3   25.7    SSE   
24    18.7   16.9   7:00   21.5  16:00     13.6    4.7   11.3   27.4    SSE   
25    17.2   14.3  00:00   19.1   1:00     11.0    7.7   17.7   45.1    SSE   
26    18.2   12.8   6:00   24.8  18:00      0.0    5.1   11.3   32.2    NNW   
27    17.5   14.8   7:00   21.1  15:00      7.2    5.2    9.7   25.7    NNW   
28    17.3   13.5   7:00   20.7  17:00      0.0    4.9   12.9   29.0    ESE   
29    18.5   13.0   7:00   22.8  19:00      0.0    8.2   19.3   40.2    NNW   
30    19.8   14.8   7:00   24.4  19:00      0.0    6.5   12.9   29.0    NNW   
31    18.4   16.6   7:00   19.9  15:00      0.4    4.8   14.5   29.0      E   
------------------------------------------------------------------------------
AVG   17.3   13.7          21.0                    6.7   14.7   33.6    NNW
MIN   14.3    9.2          16.5                    4.0    9.7   25.7
MAX   19.8   16.9          26.6                   13.7   24.1   57.9
SUM                                       130.8   




        MONTHLY CLIMATOLOGICAL REPORT - June 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    17.6   15.8   8:00   19.8  17:00      1.4    3.9   11.3   27.4    SSE   
 2    18.1   15.0   4:00   21.7  11:00      0.0    5.5   12.9   27.4     SE   
 3    18.5   15.2   6:00   21.8  12:00      1.0    5.7   12.9   29.0    NNW   
 4    18.7   13.6   7:00   23.2  19:00      0.0    7.2   16.1   35.4    NNW   
 5    18.9   15.4  00:00   22.8  12:00     15.2    5.7    9.7   29.0    NNW   
 6    19.1   14.8   3:00   24.4  18:00      3.6    6.0   16.1   38.6    NNW   
 7    18.0   15.0   7:00   20.6  12:00      0.0    8.5   14.5   33.8    SSE   
 8    18.0   14.3   4:00   21.8  18:00      0.2    6.4   12.9   30.6    NNW   
 9    19.0   15.0   6:00   22.9  14:00      0.0    6.8   14.5   32.2    ESE   
10    18.4   16.9   9:00   20.7  15:00      3.2    5.8   12.9   32.2      E   
11    18.7   15.0   5:00   22.5  12:00      1.0    6.2   16.1   30.6    NNW   
12    22.3   15.8   6:00   30.9  16:00      0.0    5.9   11.3   32.2    NNW   
13    19.8   16.7   7:00   22.6  19:00      0.0    9.5   17.7   35.4    NNW   
14    18.8   16.5   8:00   20.8  16:00      0.0    7.2   14.5   33.8    SSE   
15    18.5   15.0   7:00   21.5  21:00      0.0    3.6   11.3   29.0    NNW   
16    20.7   18.1   8:00   23.6  16:00      0.2    5.8   14.5   38.6     SW   
17    19.7   17.1   6:00   23.8  13:00      2.6    6.7   12.9   35.4    NNW   
18    21.1   16.1   5:00   25.6  18:00      0.0    7.4   19.3   40.2    NNW   
19    22.6   17.2   7:00   26.7  16:00      0.0    7.4   16.1   38.6    SSW   
20    24.1   18.1   7:00   30.3  17:00      0.0    5.6   14.5   35.4    SSW   
21    25.5   18.9   7:00   33.2  16:00      0.0    5.2   16.1   35.4    SSE   
22    25.4   19.3   6:00   30.8  17:00      0.0    6.6   11.3   30.6    SSE   
23    24.7   19.0   3:00   30.3  13:00      0.0    6.6   14.5   30.6      E   
24    24.5   22.1   7:00   26.9  12:00      0.0    9.3   17.7   37.0      E   
25    25.2   19.7   7:00   29.7  15:00      0.0    5.8   14.5   35.4    NNW   
26    26.3   21.2   7:00   30.6  14:00      0.0    7.6   16.1   37.0    NNW   
27    25.3   19.4   9:00   29.2  15:00      7.0    8.3   16.1   40.2    NNW   
28    25.5   20.7   7:00   29.2  18:00      0.0    6.4   14.5   35.4    WNW   
29    25.5   21.1   7:00   29.6  11:00      0.0    6.2   14.5   37.0    NNW   
30    27.1   22.2   7:00   31.2  16:00      0.0    5.8   17.7   45.1    NNW   
------------------------------------------------------------------------------
AVG   21.5   17.3          25.6                    6.5   14.5   34.3    NNW
MIN   17.6   13.6          19.8                    3.6    9.7   27.4
MAX   27.1   22.2          33.2                    9.5   19.3   45.1
SUM                                        35.4     




        MONTHLY CLIMATOLOGICAL REPORT - July 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    26.5   21.5   7:00   30.1  15:00      0.0    6.8   17.7   37.0      S   
 2    24.9   21.3   7:00   28.1  15:00      0.0    6.0   12.9   32.2    SSE   
 3    23.9   20.9  00:00   25.4  12:00      3.2    6.9   16.1   38.6      E   
 4    23.0   18.0   7:00   27.3  18:00      0.0    8.2   20.9   46.7     SW   
 5    25.2   20.7   6:00   28.9  14:00      0.0    7.3   19.3   38.6    SSW   
 6    24.9   22.1   7:00   29.0  15:00      0.0    7.4   16.1   33.8    SSE   
 7    22.9   21.1  00:00   24.6  16:00      0.0    6.8   12.9   30.6    SSE   
 8    22.0   18.1   7:00   25.2  16:00      0.0    5.6   12.9   33.8    SSE   
 9    24.2   20.7   6:00   27.6  16:00      0.0    6.4   16.1   38.6    SSW   
10    24.7   20.6   7:00   27.9  16:00      0.0    6.3   17.7   37.0    SSW   
11    24.9   21.2   7:00   28.4  18:00      0.0    5.7   12.9   32.2      W   
12    23.5   17.3  23:00   26.4  10:00     57.0    7.8   16.1   45.1     SE   
13    21.1   16.6   7:00   25.4  19:00      0.0    7.8   12.9   30.6     NW   
14    21.4   17.9   6:00   24.3  17:00      0.0    7.5   12.9   32.2    SSE   
15    23.2   19.5   7:00   25.8  18:00      0.0    5.6   11.3   30.6    SSE   
16    23.0   19.6   8:00   26.5  14:00      0.0    6.4   16.1   33.8    NNW   
17    24.2   19.7   4:00   28.4  15:00      0.0    5.8   12.9   32.2    SSE   
18    24.0   21.0   4:00   27.7  15:00      0.0    7.2   19.3   43.5    SSW   
19    25.5   20.7   5:00   30.5  18:00      0.0    6.3   17.7   41.8    SSW   
20    25.8   21.8   7:00   30.2  13:00      0.0    5.6   14.5   38.6      S   
21    24.1   22.1  12:00   27.5  17:00      0.0    5.9   16.1   40.2    SSW   
22    23.4   20.9   7:00   25.8  18:00      0.0    6.9   14.5   35.4    SSW   
23    23.6   18.2   7:00   27.6  14:00      0.0    7.4   19.3   45.1    SSW   
24    24.6   20.5   7:00   28.6  18:00      0.4    5.9   14.5   33.8      S   
25    24.6   21.1   5:00   27.9  16:00      0.0    5.0    9.7   27.4    SSE   
26    25.8   21.6   7:00   30.6  14:00      0.0    6.9   17.7   37.0     NW   
27    25.2   21.3   7:00   28.8  14:00      0.0    6.6   16.1   35.4    SSW   
28    24.2   21.4   7:00   29.2  14:00      0.0    2.4   26.1   26.1    NNW   
29     0.0   22.7   6:00   27.7  14:00      0.0    1.1   27.0   27.0    ---   
30     0.0   21.0   6:00   29.9  14:00      0.0    1.0   23.0   23.0    ---   
31     0.0   20.8   6:00   31.8  14:00      0.0    0.9   20.9   20.9    ---   
------------------------------------------------------------------------------
AVG   21.8   20.4          27.8                    5.9   16.6   34.8    SSE
MIN    0.0   16.6          24.3                    0.9    9.7   20.9
MAX   26.5   22.7          31.8                    8.2   27.0   46.7
SUM                                        60.6                                




        MONTHLY CLIMATOLOGICAL REPORT - August 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1     0.0   22.3   6:00   27.8  14:00      0.0    1.3   31.1   31.1    ---   
 2     0.0   21.5   6:00   29.8  14:00      0.0    1.3   32.0   32.0    ---   
 3     0.0   21.9   6:00   30.4  14:00      0.0    1.3   31.1   31.1    ---   
 4     0.0   22.0   6:00   33.6  14:00      0.0    1.2   29.0   29.0    ---   
 5    33.2   22.0   6:00   33.2  17:00      0.0    1.1   27.0   27.0    ---   
 6     0.0   23.5   6:00   32.9  14:00      0.0    1.2   29.0   29.0    ---   
 7     0.0   22.1   6:00   28.5  14:00      0.0    0.9   20.9   20.9    ---   
 8     0.0   22.4   6:00   29.1  14:00      0.0    1.4   33.0   33.0    ---   
 9     0.0   21.2   6:00   27.9  14:00      0.0    1.2   28.0   28.0    ---   
10     0.0   21.8   6:00   29.4  14:00      0.0    1.4   33.0   33.0    ---   
11    26.2   23.2   6:00   28.1  16:00      0.0    6.5   14.5   35.4    SSW   
12    28.4   23.3   8:00   33.4  17:00      0.0    7.2   16.1   37.0    SSW   
13    24.4   23.0   7:00   26.6  16:00      0.0    7.9   11.3   27.4    ESE   
14    23.6   21.1   7:00   26.2  16:00      0.0    4.3    8.0   25.7    NNW   
15    23.4   18.8   8:00   29.0  18:00      0.0    8.3   20.9   43.5    NNW   
16    23.3   19.2   8:00   26.8  18:00      0.0    9.5   19.3   38.6     SW   
17    23.4   19.2   8:00   26.5  12:00      0.0    6.0   14.5   33.8    NNW   
18    24.4   20.3   8:00   28.2  15:00      0.0    5.6   14.5   35.4     SW   
19    24.8   21.3   8:00   28.1  15:00      0.0    6.3   14.5   30.6      E   
20    23.4   21.2  00:00   25.7  17:00      0.0    4.6   11.3   27.4    SSE   
21    23.8   20.1   3:00   27.2  16:00      0.0    5.6   16.1   38.6    SSW   
22    24.1   18.3  00:00   27.7  15:00      9.8    5.6   16.1   46.7     SW   
23    21.9   18.3   7:00   25.4  17:00      0.0    6.9   16.1   37.0    NNW   
24    23.9   19.9   8:00   26.8  17:00      0.0    5.0   14.5   32.2    SSE   
25    23.5   21.6   7:00   25.0  17:00      0.0    5.6   14.5   30.6    ESE   
26    23.7   21.4   6:00   25.9  15:00      0.0    4.1   12.9   29.0    SSE   
27    23.9   21.2   8:00   27.2  13:00      0.0    5.2   11.3   27.4    NNW   
28    24.6   20.8   7:00   28.3  17:00      0.0    5.4   11.3   27.4    NNW   
29    24.6   20.1   7:00   29.3  16:00      0.0    5.5   11.3   30.6    NNW   
30    24.3   18.7   7:00   29.6  12:00      0.0    5.6   16.1   37.0      S   
31    23.9   20.5   8:00   27.1  14:00      0.0    5.4   14.5   33.8     NW   
------------------------------------------------------------------------------
AVG   17.4   21.0          28.4                    4.5   19.1   32.2    NNW
MIN    0.0   18.3          25.0                    0.9    8.0   20.9
MAX   33.2   23.5          33.6                    9.5   33.0   46.7
SUM                                         9.8   




        MONTHLY CLIMATOLOGICAL REPORT - September 2008

NAME: MeteotempSB   CITY: Sant Boi de Llobregat   STATE: Catalunya
ELEV: 41   LAT:  41º 21' 22" N   LONG:  2º 01' 37" E

  TEMPERATURE (°C)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                              WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------
 1    24.8   20.9   6:00   28.6  14:00      0.0    8.6   17.7   40.2    NNW   
 2    24.6   20.4   7:00   28.7  14:00      0.0    5.4   16.1   37.0    SSW   
 3    25.1   22.6   8:00   27.8  15:00      0.0    5.6   12.9   32.2    SSW   
 4    25.3   22.6  00:00   28.6  18:00      0.0    4.7   12.9   30.6    NNW   
 5    24.6   19.1   8:00   29.4  15:00      0.0    6.0   16.1   35.4    NNW   
 6    24.2   20.5   8:00   29.7  13:00      0.0    6.2   16.1   35.4    NNW   
 7    21.4   16.9   8:00   24.8  12:00      0.0    5.9   12.9   30.6    NNW   
 8    21.9   16.5   8:00   26.2  16:00      0.0    5.0   11.3   29.0    NNW   
 9    23.5   19.9   3:00   26.8  16:00      0.0    8.4   16.1   33.8      E   
10    24.8   21.4   7:00   28.6  17:00      0.0    8.8   16.1   35.4    NNW   
11    24.6   20.8   5:00   28.6  14:00      0.2    5.6   20.9   48.3     NW   
12    21.6   18.1  10:00   25.2  16:00      0.0    9.7   16.1   35.4     NW   
13    20.3   15.3   8:00   26.1  18:00      0.0    7.7   11.3   30.6    NNW   
14    20.9   14.8   6:00   28.2  19:00      0.0    7.6   16.1   35.4    NNW   
