| IDS_LABEL_SCEN_NAME | ![]() |
|
| IDS_LABEL_SCEN_DESCRIPTION | ![]() |
|
| IDS_LABEL_SCEN_IMAGE | ![]() |
|
| IDS_LABEL_THEATRE | ![]() |
|
| IDS_LABEL_TURNS | ![]() |
|
| IDS_LABEL_YEAR | ![]() |
|
| IDS_LABEL_MONTH | ![]() |
|
| IDS_LABEL_DAY | ![]() |
|
| IDS_LABEL_DAYS_PER_TURN | ![]() |
|
| IDS_LABEL_TURNS_PER_DAY | ![]() |
|
| IDS_LABEL_PROB_OF_CLOUDS | ![]() |
|
| IDS_LABEL_PROB_OF_RAIN | ![]() |
|
| IDS_LABEL_PROB_OF_SNOW | ![]() |
|
| IDS_LABEL_PROB_OF_SAND | ![]() |
|
| IDS_LABEL_GROUND_STATE | ![]() |
|
| IDS_LABEL_MOISTURE | ![]() |
|
| IDS_LABEL_CLEAR_RESERVE | ![]() |
| IDS_SIDE_1 | IDS_SIDE_2 | ||
|---|---|---|---|
| IDS_LABEL_SIDE_NAME | ![]() |
||
| IDS_LABEL_INITIAL_PRESTIGE | ![]() |
||
| IDS_LABEL_PRESTIGE_PER_TURN | ![]() |
||
| IDS_LABEL_CORE_SLOTS | ![]() |
||
| IDS_LABEL_AUX_SLOTS | ![]() |
||
| IDS_LABEL_UNIT_ORIENTATION | ![]() |
||
| IDS_LABEL_ATTACKER | ![]() |
IDS_LABEL_SCN_UNIT_EXP | ![]() |
| IDS_LABEL_MAX_EXP | ![]() |
||
| IDS_LABEL_MAX_OS | ![]() |
||
| IDS_LABEL_MAX_ELITE_UNITS | ![]() |
IDS_LABEL_SHARE_FLAGS | ![]() |
| Not used | Axis | Allied | |
|---|---|---|---|
| IDS_NATION0: | |||
| IDS_NATION1: | |||
| IDS_NATION2: | |||
| IDS_NATION3: | |||
| IDS_NATION4: | |||
| IDS_NATION5: | |||
| IDS_NATION6: | |||
| IDS_NATION7: | |||
| IDS_NATION8: | |||
| IDS_NATION9: | |||
| IDS_NATION10: | |||
| IDS_NATION11: | |||
| IDS_NATION12: | |||
| IDS_NATION13: | |||
| IDS_NATION14: | |||
| IDS_NATION15: | |||
| IDS_NATION16: | |||
| IDS_NATION17: | |||
| IDS_NATION18: | |||
| IDS_NATION19: | |||
| IDS_NATION20: | |||
| IDS_NATION21: | |||
| IDS_NATION22: | |||
| IDS_NATION23: | |||
| IDS_NATION24: | |||
| IDS_NATION25: | |||
| IDS_NATION26: | |||
| IDS_NATION27: | |||
| IDS_NATION28: | |||
| IDS_NATION29: | |||
| IDS_NATION30: | |||
| IDS_NATION31: | |||
| IDS_NATION32: | |||
| IDS_NATION33: | |||
| IDS_NATION34: | |||
| IDS_NATION35: | |||
| IDS_NATION36: | |||
| IDS_NATION37: | |||
| IDS_NATION38: | |||
| IDS_NATION39: | |||
| IDS_NATION40: | |||
| IDS_NATION41: | |||
| IDS_NATION42: | |||
| IDS_NATION43: | |||
| IDS_NATION44: | |||
| IDS_NATION45: | |||
| IDS_NATION46: | |||
| IDS_NATION47: | |||
| IDS_NATION48: | |||
| IDS_NATION49: | |||
| IDS_NATION50: | |||
| IDS_NATION51: | |||
| IDS_NATION52: | |||
| IDS_NATION53: | |||
| IDS_NATION54: | |||
| IDS_NATION55: | |||
| IDS_NATION56: | |||
| IDS_NATION57: | |||
| IDS_NATION58: | |||
| IDS_NATION59: | |||
| IDS_NATION60: | |||
| IDS_NATION61: | |||
| IDS_NATION62: | |||
| IDS_NATION63: | |||
| IDS_NATION64: | |||
| IDS_NATION65: | |||
| IDS_NATION66: | |||
| IDS_NATION67: | |||
| IDS_NATION68: | |||
| IDS_NATION69: | |||
| IDS_NATION70: | |||
| IDS_NATION71: | |||
| IDS_NATION72: | |||
| IDS_NATION73: | |||
| IDS_NATION74: | |||
| IDS_NATION75: | |||
| IDS_NATION76: | |||
| IDS_NATION77: | |||
| IDS_NATION78: | |||
| IDS_NATION79: | |||
| IDS_NATION80: | |||
| IDS_NATION81: | |||
| IDS_NATION82: | |||
| IDS_NATION83: | |||
| IDS_NATION84: | |||
| IDS_NATION85: | |||
| IDS_NATION86: | |||
| IDS_NATION87: | |||
| IDS_NATION88: | |||
| IDS_NATION89: | |||
| IDS_NATION90: | |||
| IDS_NATION91: | |||
| IDS_NATION92: | |||
| IDS_NATION93: | |||
| IDS_NATION94: | |||
| IDS_NATION95: | |||
| IDS_NATION96: | |||
| IDS_NATION97: | |||
| IDS_NATION98: | |||
| IDS_NATION99: | |||
| IDS_NATION100: | |||
| IDS_NATION101: | |||
| IDS_NATION102: | |||
| IDS_NATION103: | |||
| IDS_NATION104: | |||
| IDS_NATION105: | |||
| IDS_NATION106: | |||
| IDS_NATION107: | |||
| IDS_NATION108: | |||
| IDS_NATION109: | |||
| IDS_NATION110: | |||
| IDS_NATION111: | |||
| IDS_NATION112: | |||
| IDS_NATION113: | |||
| IDS_NATION114: | |||
| IDS_NATION115: | |||
| IDS_NATION116: | |||
| IDS_NATION117: | |||
| IDS_NATION118: | |||
| IDS_NATION119: | |||
| IDS_NATION120: | |||
| IDS_NATION121: | |||
| IDS_NATION122: | |||
| IDS_NATION123: | |||
| IDS_NATION124: | |||
| IDS_NATION125: | |||
| IDS_NATION126: | |||
| IDS_NATION127: | |||
| IDS_NATION128: | |||
| IDS_NATION129: | |||
IDS_SIDE_1
IDS_SIDE_2
| IDS_HEADER_CAMPAIGN_CONDITIONS |
||||
|---|---|---|---|---|
| IDS_COL_OUTCOME | IDS_COL_BRANCH | IDS_COL_SCORE | IDS_COL_TRIGGER | |
| IDS_HEADER_SCENARIO_CONDITIONS |
|||
|---|---|---|---|
| IDS_COL_OUTCOME | IDS_COL_SCORE | IDS_COL_TRIGGER | |
| IDS_COL_TRIGGER | IDS_COL_RUN_COUNT | IDS_COL_SKIP_COUNT | IDS_COL_ACTIONS |
|---|