Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Steven Stamkos RW 27 9500000 5 76 97 96 91 73 74 82 91 88 70 79 73 88 94 76 84
Ondrej Palat RW 26 3333333 1 55 71 78 80 74 77 74 78 79 81 77 66 68 76 75 76
Tye McGinn RW 26 1200000 4 81 65 58 74 70 83 78 71 74 84 58 61 74 65 77 72
Carter Ashton RW 26 950000 2 68 58 60 67 72 75 94 74 70 64 77 58 75 61 80 72
Jonathan Drouin LW 22 894166 1 71 75 90 75 70 92 65 78 79 87 76 58 68 80 75 77
Valtteri Filppula LW 33 5000000 2 39 75 78 80 73 77 67 78 78 85 78 64 71 77 72 76
Jannik Hansen LW 31 2500000 2 28 72 71 75 75 75 69 75 75 84 54 65 70 72 73 73
Gregory Campbell LW 33 1500000 1 60 62 53 56 75 74 73 75 75 82 71 70 75 57 74 73
Brian Boyle LW 32 2000000 1 52 58 53 68 75 73 85 74 75 71 75 69 75 59 77 73
Lee Stempniak LW 34 800000 1 28 70 62 68 76 73 62 80 91 80 57 65 56 66 70 71
Ben Bishop G 30 5950000 1 46 80 79 81 79 81 81 79 79 78 77 69 79 80 80 79
Andrei Vasilevski G 22 925000 1 37 79 79 81 79 81 79 79 79 78 79 62 68 79 79 76
Victor Hedman D 26 4000000 1 81 83 82 78 95 93 97 85 78 74 76 63 80 81 95 83
Patrick Wiercioch D 26 2200000 2 65 71 61 70 80 75 93 78 78 66 62 65 75 67 82 74
Andrej Sekera D 31 5500000 5 40 72 77 75 78 78 66 78 78 85 48 64 73 74 74 74
Matthew Carle D 32 5500000 2 33 71 77 74 80 74 67 76 78 87 50 67 76 74 73 73
Jason Garrison D 32 4600000 2 41 75 65 68 76 76 75 76 71 71 49 68 76 69 75 73
Tom Gilbert D 34 1000000 1 30 68 65 71 75 78 70 74 75 74 55 63 75 68 74 72
Martin Marincin D 25 800000 1 58 47 56 55 78 74 94 75 71 80 79 57 78 52 82 71
Tyler Johnson C 26 3333333 1 57 80 84 83 76 80 67 84 83 75 88 67 69 82 74 79
Alex Killorn C 27 3800000 5 53 73 73 75 74 75 94 75 73 78 76 61 67 73 81 75
Mike Santorelli C 31 1000000 2 28 69 72 75 75 75 65 75 75 83 75 63 69 72 71 73
Mark Letestu C 32 1800000 2 55 73 73 72 72 73 65 75 61 79 73 53 71 72 70 72

Detroit VipersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jonathan Marchessault RW 26 600000 4 72 61 73 73 55 56 52 75 73 84 54 58 71 69 54 68
Brian Hart RW 23 703333 2 75 50 50 52 68 55 75 66 74 75 74 54 73 50 66 67
Dmitri Kugryshev RW 27 750000 1 24 65 68 70 68 69 58 75 74 72 52 55 58 67 65 66
Erik Condra RW 30 1250000 2 10 49 49 66 72 67 60 71 74 69 48 55 69 54 66 65
Mike Blunden RW 30 800000 3 10 41 39 68 59 65 62 70 65 58 47 50 68 49 62 62
David Broll LW 24 600000 3 76 49 47 49 70 54 74 70 57 54 57 61 70 48 66 65
Adam Erne LW 22 262249 2 76 53 44 52 56 56 68 75 63 71 74 55 76 49 60 65
Dennis Yan LW 20 800000 3 75 49 57 50 71 55 60 65 70 80 70 49 66 52 62 64
Triston Grant LW 33 129000 1 10 27 26 32 57 42 64 54 64 20 47 37 59 28 54 52
Kristers Gudlevskis G 24 1500000 3 40 77 77 75 77 77 77 76 76 75 75 55 65 76 77 75
Adam Wilcox G 24 242625 1 37 52 54 54 53 54 53 69 68 76 53 52 69 53 53 63
Tarmo Reunanen D 19 525000 3 59 71 74 74 77 66 70 73 78 80 75 56 65 73 71 74
Slater Koekkoek D 23 268249 1 64 71 55 70 75 65 75 72 78 70 76 57 78 65 71 72
Ryan Pulock D 22 258999 2 75 53 54 54 69 77 75 59 74 75 76 53 72 53 73 68
Johnathan Macleod D 21 750000 3 55 58 53 53 59 73 74 64 73 77 64 53 67 54 68 68
Anthony DeAngelo D 21 894166 2 61 75 62 62 63 61 55 75 72 72 77 48 63 66 59 68
Matthew Spencer D 20 800000 3 54 53 41 54 72 70 72 67 64 77 65 52 62 49 71 66
Mitch Wheaton D 22 129000 1 42 42 40 41 58 66 63 52 67 75 58 54 59 41 62 62
Michael Kostka D 31 800000 2 10 58 40 60 63 63 60 61 58 58 43 57 58 52 62 62
Vladislav Namestnikov C 24 1250000 2 75 72 65 78 62 78 72 77 76 74 75 54 72 71 70 71
Zach Hyman C 25 277500 1 72 76 51 52 74 55 65 74 57 74 75 60 73 59 64 68
Mitchell Stephens C 20 800000 2 62 61 54 56 63 58 55 76 77 88 72 51 60 57 58 67
Cédric Paquette C 23 1000000 2 69 65 66 68 74 53 66 59 54 63 62 59 74 66 64 67
Ludvig Rensfeldt C 25 480000 1 75 67 60 58 59 56 76 60 65 74 69 55 58 61 63 65
Matthew Peca C 24 238875 1 76 51 51 51 71 55 51 73 63 75 60 51 73 51 59 64
Brayden Point C 21 207750 2 65 70 53 56 52 55 52 64 67 79 66 50 61 59 53 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mathieu Joseph RW 20 525000 0 33 54 56 56 61 57 52 57 62 79 61 48 42 55 56 61
Jonne Tammela RW 19 525000 0 26 54 64 59 56 52 49 56 60 77 55 52 44 59 52 60
Cristiano Digiacinto LW 21 750000 0 48 51 42 42 53 51 49 57 54 60 55 53 50 45 51 56
Bokondji Imama LW 20 525000 0 60 46 42 38 61 48 52 53 53 67 48 52 57 42 53 56
Jiri Morgenstern LW 18 100000 0 33 44 39 46 47 42 37 42 56 40 30 61 40 43 42 50
Nikita Gusev LW 24 525000 0 26 33 42 38 34 33 29 40 39 78 33 50 45 37 32 46
Sylvain Mahais G 19 525000 0 43 53 53 60 59 53 56 55 50 80 46 47 42 55 56 59
Jaroslav Janus G 27 525000 0 30 49 50 53 51 49 50 61 49 74 51 50 56 50 50 59
Kristian Oldham G 19 525000 0 37 54 53 47 57 59 59 52 47 71 52 52 42 51 58 58
Ryan Zuhlsdorf D 19 525005 0 32 42 48 50 63 65 47 64 65 87 57 53 46 46 58 63
Marcus Hardegard D 20 750005 0 39 55 54 54 62 58 59 63 53 64 60 52 46 54 59 63
Ben Thomas D 21 750000 0 42 51 48 56 54 57 52 63 66 83 45 54 48 51 54 63
Jesse Saban D 20 750005 0 40 46 40 44 60 61 55 57 49 80 49 50 54 43 58 60
Darren Brown D 18 100000 0 61 34 33 34 62 68 50 56 62 87 28 61 41 33 60 57
Stepan Bubela C 19 100000 0 17 52 48 42 52 49 52 61 70 76 65 63 53 47 51 59
Terrell Draude C 20 525005 0 39 51 43 47 46 41 46 44 41 77 49 45 49 47 44 53
Saku Salminen C 22 525000 0 28 41 41 42 48 39 41 50 33 75 50 51 50 41 42 53
Cole Johnson C 18 725006 0 42 58 49 45 38 42 37 51 29 64 56 46 42 50 39 52