Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Corey Perry RW 36 8625000 1 59 96 76 79 74 74 71 74 92 65 69 67 80 83 73 77
Jean-Gabriel Pageau RW 28 1000000 1 92 65 60 67 70 70 75 75 63 84 76 59 54 64 71 71
Lubos Krizan RW 19 100000 3 10 73 53 58 51 50 45 65 70 74 27 65 60 61 48 64
Axel Aberg RW 20 850000 1 34 56 71 60 40 42 40 62 54 74 45 56 59 62 40 58
Brad Marchand LW 33 4500000 1 60 81 76 78 78 79 73 78 68 78 79 67 78 78 76 77
Brian Ferlin LW 28 900000 1 99 49 43 70 63 70 87 70 64 65 64 53 70 54 73 67
Alexander Jiganov LW 19 100000 3 13 64 58 68 51 60 55 67 62 61 49 63 62 63 55 64
Rudy Collard LW 21 850000 1 30 57 83 66 44 42 49 65 64 87 53 67 68 68 45 62
Michal Bella LW 22 100000 3 12 63 65 61 40 40 48 61 56 83 42 52 51 63 42 59
Braden Holtby G 31 6100000 1 39 76 76 76 76 76 76 76 76 82 82 81 76 76 76 78
Connor Hellebuyck G 28 1500000 1 40 76 76 76 76 76 76 76 58 68 77 60 60 76 76 74
Cam Fowler D 29 4000000 1 84 74 75 78 73 75 80 84 67 86 89 63 66 75 76 77
TJ Brodie D 30 4650400 1 58 78 76 78 73 75 71 78 61 82 63 62 74 77 73 74
Zach Trotman D 30 850000 1 56 54 74 58 76 76 80 65 76 76 64 58 76 62 77 73
Matt Bartkowski D 32 2500000 1 29 55 54 54 64 81 91 77 58 76 57 62 71 54 78 71
Matt Irwin D 33 850000 1 50 58 61 65 78 75 70 73 56 83 48 58 76 61 74 69
Alexei Bereglazov D 27 335000 1 88 56 72 51 56 64 91 70 60 78 73 54 51 59 70 69
Kristians Rubins D 23 525000 3 43 55 39 47 57 66 73 49 70 78 61 49 52 47 65 65
Sidney Crosby C 33 8700000 5 30 92 99 92 74 75 63 92 61 76 78 80 78 94 70 82
Patrice Bergeron C 35 6875000 2 30 73 77 82 82 83 75 83 62 76 83 77 80 77 80 78
Mike Santorelli C 35 850000 1 28 67 72 70 75 75 65 75 67 83 75 61 66 69 71 72
Marek Viedensky C 30 550000 1 53 52 55 60 70 70 80 66 53 79 59 63 60 55 73 67
Maxime Fortier C 23 725006 1 73 55 56 73 55 65 51 55 54 78 74 49 40 61 57 62

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yaroslav Pankratov RW 21 850000 1 43 58 54 57 46 46 58 70 62 89 60 66 60 56 50 64
Tyler Randell RW 29 180000 1 68 43 43 70 52 70 44 70 70 50 42 52 70 52 55 62
Justin Hickman RW 27 210000 1 70 46 38 68 53 60 66 64 42 55 60 50 70 50 59 60
Cameron Abney RW 30 132000 1 72 42 51 43 43 46 67 46 63 45 55 57 70 45 52 59
Pasi Hirvonen RW 20 850000 1 21 42 57 47 38 37 33 50 43 69 40 53 58 48 36 52
Miks Indrasis RW 30 490000 1 10 49 50 51 47 55 48 53 25 63 45 33 41 50 50 52
Anthony Camara LW 27 245250 1 73 52 60 74 57 70 68 72 63 62 68 53 75 62 65 68
Maxim Karpov LW 29 135000 1 77 57 58 64 59 62 69 62 68 81 77 55 51 59 63 65
Frank Vatrano LW 27 277500 1 73 50 44 71 54 70 50 58 65 77 69 56 72 55 58 64
Anton Blidh LW 26 235249 1 70 49 54 71 42 59 57 53 67 66 47 52 70 58 52 61
Konstantin Barulin G 36 900000 1 32 63 63 68 64 69 60 70 44 70 64 50 54 64 64 63
Cristopher Nilstorp G 37 1500000 1 37 56 58 63 64 64 61 57 57 60 59 43 53 59 63 62
Chris Casto D 29 237750 1 61 53 40 51 73 72 66 56 72 80 74 54 74 48 70 68
Mario Altmann D 34 550000 1 28 34 37 35 73 72 70 68 89 76 53 57 66 35 71 66
Jeremy Lauzon D 24 255001 1 76 47 75 53 55 42 61 54 51 66 67 56 70 58 52 65
Clark Seymour D 28 430000 1 66 48 47 40 68 68 66 51 68 58 55 60 69 45 67 64
Kirill Gotovets D 29 380000 1 32 34 36 56 59 61 52 66 55 75 49 58 54 42 57 61
Stefan Stepanov D 28 126000 1 46 40 42 58 62 60 62 63 70 70 67 52 52 46 61 60
Joe Faust D 29 380000 1 40 40 40 41 61 55 52 62 46 87 65 53 47 40 56 60
Raphael Primeau D 21 100000 3 46 45 48 46 65 63 61 66 64 64 47 68 67 46 63 59
Tanner Richard C 28 420000 1 42 44 53 60 42 56 43 59 67 79 51 50 60 52 47 59
Brendan O'Donnell C 28 132000 1 32 45 46 46 59 57 57 53 60 74 51 53 54 45 57 59
Marc-Olivier Roy C 26 129000 1 69 41 43 50 63 43 55 48 59 77 66 50 48 44 53 58
Kellen Jones C 30 440000 1 10 29 31 35 39 34 21 36 57 63 39 28 23 31 31 44
Mark Olver C 33 305000 1 10 13 12 11 19 13 16 12 10 19 17 10 16 12 16 26
Colton Gillies C 32 320000 1 10 10 10 11 10 10 15 13 10 10 10 11 10 10 11 25

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeny Chausov RW 20 100000 3 51 63 61 66 55 54 66 50 62 51 36 69 60 63 58 62
Vyacheslav Chupin RW 19 100000 0 21 61 53 69 41 45 40 62 55 69 30 56 36 61 42 59
Denis Berzin RW 20 100000 0 16 52 50 51 54 52 53 63 50 65 32 69 65 51 53 56
Alexander Astyafyev RW 18 100000 0 20 50 42 52 38 36 35 51 58 74 36 54 56 48 36 53
Peter Cehlarik LW 25 525000 0 47 49 50 52 53 44 51 52 63 80 48 52 55 50 49 60
Emanuel Krejcha LW 22 100000 0 18 44 47 60 40 46 43 61 61 87 28 53 50 50 43 56
Trevor Mayer LW 21 100000 0 20 53 49 51 45 45 40 55 64 62 27 55 55 51 43 54
Karel Petru G 19 100000 0 10 66 66 66 66 67 64 69 60 82 37 65 68 66 65 69
Daniel Vladar G 23 750005 0 46 65 65 67 66 66 66 60 34 81 61 51 45 65 66 64
Kevin Devries G 22 100000 0 17 57 56 56 57 58 58 57 51 83 38 68 66 56 57 58
Fabian Hellinger G 19 100000 0 20 56 58 55 57 54 52 58 59 69 37 55 46 56 54 58
Andrew Picco D 24 750005 0 44 55 61 49 68 53 62 46 43 73 56 52 44 55 61 61
Emil Johansson D 25 750000 0 40 36 47 38 66 61 49 59 53 79 60 50 50 40 58 60
Todd Housley C 21 100000 0 14 68 65 66 40 36 37 63 58 64 66 60 59 66 37 60
Brian Dokken C 22 100000 0 22 47 54 51 49 45 45 60 57 73 50 63 60 50 46 58
Radek Petrzilek C 21 100000 0 13 50 53 53 45 48 44 53 45 88 52 60 51 52 45 57
Albert Benis C 18 100000 0 20 39 48 36 51 59 59 55 49 70 53 58 62 41 56 53