Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Roman Josi D 27 4000000 3 39 83 85 88 80 81 80 88 83 80 59 69 78 85 80 80
P.K. Subban D 28 9000000 5 63 89 82 88 88 79 80 88 81 64 56 68 79 86 82 80
Ryan Johansen C 25 4500000 1 43 80 80 80 64 79 76 83 78 77 78 65 77 80 73 77
Pekka Rinne G 35 7000000 2 27 79 78 79 80 79 78 77 79 78 71 70 78 78 79 77
James Neal RW 30 5000000 1 35 88 77 80 78 75 71 78 77 68 61 71 79 81 74 76
Calle Jarnkrok C 26 2000000 5 34 69 85 77 80 82 63 77 85 80 80 58 69 77 75 76
Ryan Ellis D 26 2500000 2 54 82 77 78 77 78 68 78 78 78 55 64 71 79 74 75
Justin Schultz D 27 2000000 3 48 76 84 78 80 68 85 76 65 85 63 65 65 79 77 75
Juuse Saros G 22 692500 1 40 77 76 77 76 75 67 77 77 73 78 59 63 76 72 74
Craig Smith RW 28 4250000 3 54 75 73 76 75 75 68 75 71 78 76 63 72 74 72 74
Colin Wilson C 28 3937500 2 54 74 72 75 75 75 68 75 74 84 71 62 75 73 72 74
Austin Watson C 25 650000 1 56 61 60 67 70 77 94 72 73 76 69 63 75 62 80 73
Linden Vey C 26 800000 2 58 62 69 76 63 65 70 72 68 78 80 63 68 69 66 71
Francis Pare LW 30 1050000 3 31 70 68 76 62 66 55 76 76 80 80 62 62 71 61 71
Carl Hagelin LW 29 4000000 2 30 74 69 75 75 75 65 75 57 76 68 61 70 72 71 71
Yannick Weber D 29 1000000 2 36 61 57 68 74 74 64 77 67 79 52 59 71 62 70 70
Vladislav Kamenev LW 21 833333 2 46 59 67 70 77 71 65 67 60 77 71 56 71 65 71 68
Max Gortz LW 24 700000 2 74 58 76 52 57 75 76 59 49 85 75 52 63 62 69 67
Brian Hart LW 23 703333 1 71 50 63 57 58 68 75 70 64 78 71 54 58 56 67 67
Adam Payerl RW 26 650000 4 72 55 50 66 70 70 69 70 70 60 55 63 70 57 69 67
Jonathan-Ismael Diaby D 22 604166 1 71 55 47 49 67 60 83 55 67 60 59 56 69 50 70 66
Dante Fabbro D 19 450000 2 38 60 55 53 64 68 62 65 60 73 52 55 53 56 64 65
Felix Girard RW 23 700000 2 75 49 48 58 60 66 49 66 65 68 77 62 57 51 58 64

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Miikka Salomäki RW 24 612500 1 63 63 74 71 74 71 73 68 75 62 65 62 68 69 72 71
Viktor Arvidsson RW 24 700000 2 48 71 68 76 62 75 58 76 76 70 68 58 62 71 65 70
Stefan Elliott D 26 750000 2 36 61 65 73 73 66 66 73 62 76 53 60 68 66 68 70
Petter Granberg D 25 183750 1 46 40 52 50 69 70 73 70 68 82 74 60 76 47 70 70
Matt Irwin D 29 950000 4 42 58 54 65 71 71 70 71 68 79 48 58 71 59 70 70
Marek Mazanec G 26 650000 5 40 70 70 70 70 72 70 69 70 75 63 60 68 70 70 70
Jeff Glass G 31 950000 3 30 72 71 71 71 72 72 71 67 61 70 65 66 71 71 70
Kevin Fiala LW 21 863333 2 63 63 65 76 64 64 59 76 75 68 75 59 58 68 62 69
Jack Dougherty D 21 205999 2 52 54 67 55 64 75 71 64 64 80 75 61 65 58 70 69
Anthony Bitetto D 27 612500 1 40 54 49 53 76 73 73 70 65 67 49 61 72 52 74 69
Jonas Gunnarsson G 25 700000 1 40 69 73 65 71 74 63 67 58 76 62 53 63 69 69 68
Harry Zolnierczyk RW 30 700000 4 65 48 42 68 70 60 78 70 70 59 67 58 69 52 69 68
Frédérick Gaudreau RW 24 700000 2 66 55 68 64 53 67 68 65 70 82 76 56 63 62 62 68
Saku Maenalanen C 23 490000 1 65 59 58 62 66 57 76 75 55 71 76 54 63 59 66 67
Pontus Aberg RW 24 900000 2 64 59 76 60 58 59 54 66 65 80 65 56 60 65 57 66
Thomas Novak C 20 450000 2 40 58 65 62 61 57 57 68 64 92 61 55 49 61 58 65
Justin Kirkland LW 21 717500 2 62 70 47 51 51 68 67 70 54 85 67 53 62 56 62 65
Jaynen Rissling D 24 700000 2 66 43 61 52 69 51 76 58 44 70 67 61 68 52 65 65
Trevor Murphy D 22 640000 1 58 71 45 47 58 51 48 51 72 69 58 64 64 54 52 63
James Livingston RW 27 420000 3 42 51 49 55 64 64 55 64 61 60 48 62 61 51 61 63
Ilya Kablukov LW 29 600000 4 32 56 54 57 70 70 64 70 68 75 69 55 61 55 68 63
Tyler Moy C 22 440000 3 40 55 56 56 54 57 48 62 69 90 57 52 50 55 53 62
Iakov Trenin C 20 228499 2 43 54 55 59 55 55 50 71 61 78 68 55 54 56 53 62
Cody Bass RW 30 612500 1 10 37 33 53 60 63 66 66 65 41 61 56 67 41 63 62
Trevor Smith LW 32 612500 1 10 50 46 53 61 59 58 63 47 63 65 53 69 49 59 61
Taylor Aronson D 25 700000 2 38 35 37 48 68 66 55 53 68 75 47 52 55 40 63 61
Alexandre Carrier D 21 200499 2 45 52 47 47 54 53 48 54 63 79 55 50 52 48 51 61
Mike Liambas LW 28 650000 4 66 32 30 46 64 60 69 67 58 47 50 55 70 36 64 60
Anthony Richard C 20 200499 2 41 54 56 59 49 50 46 64 59 70 65 53 48 56 48 60
Brett Olson C 30 480000 2 10 45 47 48 50 56 52 59 48 81 52 45 51 46 52 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Samuel Girard D 19 480000 3 44 57 63 62 52 50 48 65 70 90 49 50 44 60 50 64
Frederic Allard D 19 450000 3 30 47 55 59 54 53 59 61 61 89 60 51 50 53 55 64
Henri Jokiharju D 18 525000 0 41 60 55 57 59 58 48 60 55 80 52 52 42 57 55 62
Klim Kostin RW 18 525000 0 48 59 55 61 59 53 46 58 65 65 52 55 50 58 52 61
Joonas Lyytinen D 22 525000 0 38 54 44 53 56 57 53 56 64 72 48 52 49 50 55 61
Patrick Cehlin RW 26 606667 0 26 60 59 58 52 51 48 63 55 73 51 55 52 59 50 60
Janne Juvonen G 23 525000 0 28 54 54 55 55 55 54 54 66 76 55 53 50 54 54 60
Alexei Lipanov C 18 525000 0 35 56 55 52 49 53 49 62 64 78 60 48 42 54 50 60
Karel Vejmelka G 21 525000 0 39 53 53 54 52 55 54 56 63 76 53 50 45 53 53 59
Emil Pettersson C 23 525000 0 32 52 52 56 48 47 46 57 59 77 56 53 52 53 47 59
Austin Pratt C 18 525000 0 40 54 54 53 55 48 47 57 61 79 58 51 47 53 50 59
Adam Smith D 21 525000 0 41 32 33 38 58 63 53 58 55 79 46 53 48 34 58 59
Teemu Kivihalme D 22 525000 0 41 50 47 52 51 56 47 55 41 75 47 52 50 49 51 58
Phil Komazawa RW 17 100000 0 21 53 56 52 52 53 51 52 54 66 37 68 68 53 52 58
Rem Pitlick C 20 525000 0 40 53 56 55 44 40 38 58 65 75 57 56 38 54 40 57
Konstantin Volkov G 20 525000 0 30 48 49 51 51 55 53 50 47 75 49 45 47 49 53 56
Evan Smith G 20 525000 0 32 50 46 46 45 50 46 49 50 75 46 48 50 47 47 55