Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tuukka Rask G 30 7000000 4 34 79 79 81 79 80 81 79 86 76 76 67 76 79 80 78
Patrice Bergeron C 32 6875000 5 30 78 77 76 82 83 75 83 64 76 83 77 74 77 80 78
David Krejci C 31 7250000 4 30 81 92 82 74 76 65 78 79 82 80 72 72 85 71 78
David Backes RW 33 6000000 4 56 79 73 76 83 75 95 74 72 56 78 71 82 76 84 77
Brad Marchand LW 29 6125000 8 51 81 73 78 78 74 73 78 78 78 69 67 74 77 75 77
Semyon Varlamov G 29 5900000 2 27 78 78 78 78 80 79 78 71 77 78 65 74 78 79 76
Jimmy Hayes RW 27 2300000 1 45 76 71 74 74 75 81 73 81 84 71 62 73 73 76 76
Torey Krug D 26 5250000 3 41 79 75 79 73 75 64 78 76 79 64 65 75 77 70 75
Colin Miller D 25 1000000 1 58 87 64 65 80 74 72 71 78 63 67 64 73 72 75 74
Cody Eakin LW 26 3850000 3 53 67 68 75 75 75 69 75 75 70 92 64 70 70 73 74
David Pastrnak LW 21 1050000 3 46 77 77 75 67 66 66 78 74 81 69 59 65 76 66 73
Riley Nash RW 28 900000 1 48 65 68 70 75 75 70 75 64 77 77 63 71 67 73 72
Matt Beleskey LW 29 3800000 3 66 72 64 72 75 76 82 75 75 50 58 63 75 69 77 72
Seth Griffith C 24 700000 2 48 65 74 76 61 62 55 75 74 80 77 61 62 71 59 71
Kevan Miller D 29 2500000 3 58 41 42 65 77 74 83 68 77 78 49 67 73 49 78 71
Jakub Kindl D 30 2300000 2 37 53 61 72 77 73 72 74 82 72 48 62 78 62 74 70
Frank Vatrano C 23 792500 1 38 66 63 74 69 79 63 68 65 77 73 62 65 67 70 70
Zac Rinaldo LW 27 950000 4 73 46 50 56 70 72 85 70 78 17 65 66 71 50 75 68
Noel Acciari C 25 900000 4 73 52 56 58 69 65 67 67 72 80 70 62 70 55 67 68
Adam McQuaid D 31 2750000 2 70 43 38 37 79 77 87 73 68 46 50 65 78 39 81 68
Linus Arnesson D 23 900000 2 52 52 53 44 68 60 68 75 57 75 70 54 60 49 65 67
Peter Cehlarik RW 22 742500 2 71 53 52 74 57 57 77 66 74 80 67 52 61 59 63 66
Matthew Grzelcyk D 23 858750 1 31 61 61 62 59 57 49 62 60 75 49 59 53 61 55 63

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anton Khudobin G 31 1200000 1 31 77 77 76 76 76 77 73 61 76 72 55 66 76 76 73
Danton Heinen LW 22 261750 2 62 60 69 68 75 75 66 73 70 89 76 60 63 65 72 72
Joseph Morrow D 24 900000 1 61 54 53 69 70 69 69 70 66 78 75 61 69 58 69 71
Zane McIntyre G 25 1050000 1 40 72 74 72 71 73 70 71 58 75 61 55 68 72 71 70
Alexander Khokhlachev C 24 900000 2 56 67 71 77 63 77 54 73 70 74 75 64 66 71 64 70
Tim Schaller C 26 700000 2 51 54 61 64 67 70 68 70 64 58 70 66 70 59 68 69
Tommy Cross D 28 700000 3 52 50 44 45 76 73 67 69 76 61 48 67 70 46 72 68
Brian Lebler RW 29 1100000 4 36 72 66 68 70 66 64 70 54 80 62 62 67 68 66 68
Maxim Chudinov D 27 600000 2 41 58 53 60 69 68 68 70 65 67 46 53 69 57 68 67
Alex Grant D 28 700000 4 33 66 64 64 72 67 60 66 69 61 52 60 72 64 66 67
Tyler Randell RW 26 700000 4 69 55 52 59 70 70 68 68 71 56 41 63 70 55 69 66
Ryan Fitzgerald C 23 470000 2 69 58 57 72 58 63 53 68 65 71 74 55 62 62 58 66
Brian Ferlin RW 25 800000 1 63 59 58 62 70 53 61 57 68 65 59 58 70 59 61 66
Anton Blidh LW 22 235249 1 64 49 50 61 60 62 64 75 69 74 55 55 70 53 62 66
Rob O'Gara D 24 277500 1 62 55 46 44 59 58 75 51 74 72 66 54 66 48 64 65
Michael Houser G 25 430000 1 31 61 64 61 65 65 63 64 63 73 54 55 63 62 64 65
Jakob Forsbacka Karlsson C 21 470000 2 40 54 60 60 62 60 51 62 68 78 72 60 56 58 57 65
Eero Elo LW 27 480000 2 30 62 55 64 52 57 48 70 61 76 74 55 64 60 52 65
Colby Cave C 22 655000 1 57 50 50 62 72 54 60 64 68 89 68 54 61 54 62 65
Austin Czarnik RW 24 900000 1 53 65 76 59 53 46 51 62 55 83 71 59 63 66 50 65
Zachary Senyshyn RW 20 268249 2 45 71 55 60 55 56 54 71 61 88 53 58 51 62 55 64
Sean Kuraly LW 24 242625 1 63 49 49 63 54 56 75 62 59 72 69 54 58 53 61 64
Daniel Vladar G 20 222750 2 40 61 66 60 62 61 64 61 60 81 63 51 47 62 62 64
Colton Hargrove LW 25 850000 1 71 50 49 71 67 55 63 60 62 51 67 54 63 56 61 64
Brandon Carlo D 20 236749 2 40 48 42 45 64 64 63 66 71 71 53 53 60 45 63 64
Jakub Zboril D 20 268249 2 47 55 54 54 61 60 63 66 61 61 54 53 54 54 61 63
Justin Hickman RW 23 792500 1 74 49 40 67 53 52 73 50 62 55 69 50 65 52 59 62
Jeremy Lauzon D 20 231000 2 47 44 48 62 53 56 52 67 59 66 59 56 52 51 53 62
Jake DeBrusk RW 21 268249 2 47 54 62 56 57 58 51 62 58 74 54 56 52 57 55 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Maxime Comtois C 18 470000 3 51 58 61 59 57 57 55 60 71 70 59 52 54 59 56 64
Tom Hedberg D 18 480000 3 35 59 61 65 63 56 55 60 44 88 52 48 40 61 58 63
Ryan Lindgren D 19 490000 3 32 52 54 63 63 59 58 58 52 68 49 53 53 56 60 63
Charlie McAvoy D 19 470000 3 54 55 58 58 58 60 56 62 50 70 58 51 50 57 58 63
Ryan Donato C 21 525000 0 45 58 60 59 53 50 51 50 58 76 58 60 58 59 51 61
Joona Koppanen LW 19 525000 0 44 53 50 51 54 63 53 56 63 87 58 50 53 51 56 61
Oskar Steen C 19 525000 0 33 54 51 57 60 56 48 62 65 76 55 52 47 54 54 59
Ivan Chekhovich LW 18 525000 0 30 63 53 54 47 50 46 68 61 82 50 48 41 56 47 59
Emil Johansson D 21 525000 0 34 34 42 36 58 61 51 57 59 79 53 50 50 37 56 59
Owen Tippett RW 18 725007 0 38 63 50 64 43 43 40 58 53 88 51 47 43 59 42 58
Cameron Clarke D 21 525000 0 33 43 47 51 54 50 45 51 49 79 48 52 42 47 49 58
Anders Bjork LW 21 525000 0 29 48 49 44 49 50 46 52 57 89 51 51 51 47 48 58
Jack Becker C 20 525000 0 46 50 47 47 49 46 43 51 59 78 55 50 48 48 46 57
Trent Frederic C 19 525000 0 50 49 47 53 52 47 51 52 32 74 55 53 50 49 50 56
Matthew Wedman LW 18 525000 0 35 51 51 56 51 41 44 55 40 85 48 49 42 52 45 56
Jesse Gabrielle LW 20 525000 0 43 49 47 45 42 37 37 49 60 74 45 47 40 47 38 54
Cameron Hughes C 21 525000 0 30 43 52 52 31 35 30 52 62 78 48 45 38 49 32 53