Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Malkin RW 31 9500000 5 36 96 97 99 75 76 74 95 91 72 73 88 90 97 75 84
Phil Kessel RW 30 6800000 5 35 95 83 91 71 69 65 89 95 82 61 80 76 89 68 80
Eric Fehr RW 32 2000000 1 34 77 69 72 76 71 75 80 70 74 65 80 77 72 74 75
Damien Brunner RW 31 1000000 1 32 72 73 79 70 70 66 77 75 81 53 68 69 74 68 72
Sidney Crosby LW 30 8700000 8 30 96 99 99 83 88 77 91 91 76 78 99 85 98 82 89
Patric Hörnqvist LW 30 4250000 1 34 83 78 81 79 78 77 79 84 78 52 80 82 80 78 79
Beau Bennett LW 26 1500000 1 39 80 73 78 77 74 75 82 66 73 75 75 77 77 75 76
Sergei Plotnikov LW 27 1000000 1 42 75 73 77 70 63 82 78 72 68 70 70 69 75 71 73
Marc-André Fleury G 33 5750000 2 40 86 84 83 87 88 87 88 93 78 85 88 81 84 87 85
Matthew Murray G 23 1000000 2 40 69 75 77 75 64 74 74 69 78 70 55 44 73 71 71
Olli Määttä D 23 5200000 1 46 85 91 89 80 95 81 98 84 85 86 79 78 88 85 85
Kris Letang D 30 7250000 5 39 85 93 91 75 81 71 89 70 83 48 86 76 89 75 80
Derrick Pouliot D 23 2000000 3 42 72 76 78 75 71 75 83 86 77 84 60 73 75 73 77
Ian Cole D 28 2100000 1 35 67 70 70 92 77 69 75 72 62 67 72 75 69 79 76
Braydon Coburn D 32 3500000 3 47 60 63 63 86 86 82 76 74 59 55 82 84 62 84 74
Ben Lovejoy D 33 1500000 1 69 44 43 45 75 74 78 74 70 73 59 71 67 44 75 69
Evgeni Kuznetsov C 25 4500000 2 43 83 84 99 69 69 70 99 95 80 83 68 75 88 69 80
Nick Bonino C 29 4000000 3 54 75 89 76 74 75 71 76 79 79 79 72 74 80 73 77
Daniel Sprong C 20 692500 1 42 92 83 88 64 60 58 92 84 81 85 52 73 87 60 77
Oskar Sundqvist C 23 750000 2 45 53 53 53 67 63 84 62 63 74 75 66 60 53 71 67

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Biggs RW 24 270000 1 74 48 49 68 56 43 75 56 53 75 74 66 77 55 58 66
Zach Budish RW 26 141000 1 39 53 53 54 60 52 53 60 56 76 56 68 64 53 55 62
Jaden Lindo RW 21 225000 2 71 48 40 47 52 52 76 69 73 69 68 55 53 45 60 62
Anton Zlobin RW 24 187500 1 74 51 65 52 54 53 50 41 54 81 71 55 49 56 52 59
Bryan Rust RW 25 210000 1 74 38 49 40 72 47 41 55 40 81 66 57 53 42 53 58
Jake Guentzel LW 23 157500 2 40 74 76 72 52 51 45 76 64 81 75 57 42 74 49 68
Dominik Simon LW 23 207750 1 77 41 54 53 58 76 54 76 57 85 74 59 49 49 62 64
Alex Belzile LW 26 480000 1 73 51 54 55 56 55 66 53 57 71 74 55 49 53 59 62
Troy Josephs LW 23 157500 1 76 48 48 48 52 65 59 51 69 61 74 57 49 48 58 61
Frederik Tiffels LW 22 157500 2 75 50 52 52 54 54 64 52 56 81 76 55 45 51 57 61
Andrew Yogan LW 26 126000 1 25 57 52 52 55 49 53 58 36 70 59 56 56 53 52 60
Michael Houser G 25 120000 1 40 64 66 56 58 65 59 65 65 73 50 60 52 62 60 63
Ryan Larkin G 20 180000 3 38 52 58 52 53 53 51 47 58 75 47 57 41 54 52 58
Tristan Jarry G 22 176749 1 35 46 46 48 47 43 41 48 32 74 44 55 45 46 43 54
Adam Clendening D 25 240000 1 40 56 73 67 68 69 67 72 59 71 67 66 55 65 68 69
Juuso Valimaki D 19 247502 3 48 51 62 57 63 68 60 70 75 78 58 55 58 56 63 68
Tim Erixon D 26 180000 2 40 43 47 58 67 67 71 70 61 68 76 64 57 49 68 66
Ryan Segalla D 22 157500 2 63 40 47 52 52 53 61 72 48 67 65 55 55 46 55 62
Jeff Taylor D 23 157500 1 60 47 48 47 66 68 49 42 49 84 56 60 54 47 61 62
Dane Birks D 22 157500 2 66 48 47 46 53 52 75 58 51 78 67 58 44 47 60 62
Harrison Ruopp D 24 210000 1 56 42 46 47 51 52 72 51 50 54 62 58 55 45 58 60
Daniel Pribyl C 25 525000 1 44 61 58 73 55 60 55 59 53 77 66 63 59 64 56 65
Matia Marcantuoni C 23 240000 2 75 50 44 51 63 54 65 75 54 72 67 62 51 48 60 62
Anthony Angello C 21 225000 2 75 49 66 62 51 54 71 49 59 69 67 57 50 59 58 62
Nathan Noel C 20 255000 3 53 58 57 69 55 49 53 68 67 80 60 49 40 61 52 61
Kevin Goumas C 26 410000 1 73 52 57 55 55 55 51 55 62 70 74 60 49 54 53 61
Theodor Blueger C 23 210000 2 56 52 51 52 56 51 49 55 54 78 67 55 45 51 52 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Eastman LW 18 100000 0 17 66 48 52 32 29 30 51 52 75 26 66 63 55 30 56
Alexander Pechurski G 27 157500 0 31 58 58 57 58 57 58 56 61 75 58 58 52 57 57 60
Daniel Dahlbeck G 19 100000 0 25 35 45 54 50 56 46 64 51 70 37 48 44 44 50 57
Brian Dumoulin D 26 800000 0 67 73 72 88 75 66 84 73 82 78 60 67 74 77 75 78
Nolan Kneen D 18 725007 0 46 60 59 59 71 71 65 69 57 61 51 59 55 59 69 66
Sampo Tuulola D 18 100000 0 42 21 25 30 62 47 30 48 45 86 35 51 45 25 46 52
Sid Brodsky C 19 750000 2 17 62 55 63 46 60 48 70 68 89 64 71 66 60 51 65
Tye Felhaber C 19 525000 0 44 64 54 68 49 47 39 67 61 84 65 55 41 62 45 61
Michael McLeod C 19 725006 0 39 56 61 58 43 45 44 62 52 84 67 55 41 58 44 61
Evan Barratt C 18 100000 0 42 57 61 52 53 47 56 61 57 67 46 50 52 56 52 60
Nikita Pavlychev C 20 525000 0 44 47 58 53 56 50 46 50 54 64 61 53 48 52 50 57
Sam Lafferty C 22 525000 0 37 46 50 49 41 43 37 54 50 75 54 55 46 48 40 56