Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oliver Ekman-Larsson D 26 5500000 2 41 84 84 85 74 73 98 98 93 74 68 71 78 84 81 82
Tyler Seguin RW 25 5750000 2 48 90 92 87 73 74 80 88 73 87 89 58 77 89 75 80
Mark Stone LW 25 3500000 1 65 86 82 82 86 86 75 91 92 78 74 64 72 83 82 80
Jonathan Quick G 31 5800000 6 38 80 82 82 80 80 80 80 83 80 78 73 74 81 80 79
Claude Giroux C 29 8275000 5 24 77 90 82 76 76 68 82 73 74 93 80 76 83 73 79
Brent Burns D 32 8500000 2 37 95 91 88 77 74 80 78 69 75 52 69 88 91 77 79
Morgan Rielly D 23 5000000 5 68 70 76 78 75 73 80 90 92 89 59 63 67 74 76 77
Tyler Bozak C 31 4200000 1 30 75 79 80 72 68 67 78 68 87 83 68 69 78 69 75
Max Domi LW 22 863333 1 50 71 77 78 94 69 62 78 65 78 79 68 70 75 75 75
James van Riemsdyk LW 28 4250000 1 43 85 74 78 75 79 80 77 71 70 68 70 75 79 78 75
Nazem Kadri C 27 4500000 5 55 75 76 80 75 76 71 76 81 75 78 57 68 77 74 74
Jake Gardiner D 27 4050000 2 52 65 68 74 75 71 89 82 70 83 67 65 67 69 78 74
Auston Matthews C 20 925000 2 40 67 66 59 90 70 81 69 82 87 76 65 61 64 80 74
William Nylander C 21 894166 1 63 74 67 75 70 77 57 75 81 79 77 59 61 72 68 73
Roman Polak D 31 2300000 2 55 53 41 45 88 78 93 73 77 69 48 69 79 46 86 72
Garret Sparks G 24 1300000 3 40 73 71 72 73 70 73 71 74 77 71 61 60 72 72 72
Kasperi Kapanen RW 21 863333 2 73 79 63 79 59 58 72 68 71 84 80 61 58 73 63 71
Jared Cowen D 26 3250000 3 55 53 51 55 79 68 98 74 65 75 61 67 82 53 81 71
Josh Leivo RW 24 612500 1 51 70 61 67 71 78 68 76 57 78 68 61 66 66 72 70
Peter Holland C 26 1300000 3 41 71 73 73 64 61 63 73 61 79 71 62 64 72 62 69
Mitch Marner RW 20 894166 2 46 60 57 66 63 63 59 67 67 84 75 61 58 61 61 68
Trevor Moore LW 22 925000 2 42 56 59 58 53 52 49 62 51 91 59 51 42 57 51 60
Andrew Nielsen D 20 670000 2 50 41 37 45 57 55 59 53 62 65 50 52 48 41 57 58

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Frank Corrado D 24 900000 1 63 67 72 40 76 69 69 75 66 71 72 64 63 59 71 70
Nikita Zaitsev D 26 950000 3 40 68 61 71 68 69 70 73 54 73 75 62 62 66 69 69
Kerby Rychel LW 23 863333 1 76 66 76 74 56 76 67 55 53 73 73 62 68 72 66 69
Brendan Leipsic LW 23 700000 2 69 63 71 68 69 75 57 60 65 79 77 62 64 67 67 69
Victor Loov D 24 700000 1 58 47 53 42 68 69 69 70 75 78 72 54 59 47 68 68
Matt Martin LW 28 2500000 3 61 49 44 45 92 64 97 73 66 56 58 64 83 46 84 68
Martin Marincin D 25 1250000 1 47 57 43 47 69 74 74 75 83 80 71 56 62 49 72 68
Frédérik Gauthier C 22 258999 1 60 54 74 67 60 62 75 59 60 85 75 61 59 65 65 68
Connor Brown RW 23 700000 2 60 63 69 76 58 77 54 66 69 78 60 63 56 69 63 68
Zach Hyman RW 25 900000 2 65 63 74 74 52 54 63 63 66 74 68 62 66 70 56 67
Connor Carrick D 23 750000 1 69 61 55 55 76 68 65 74 60 59 75 62 61 57 69 67
Tobias Lindberg RW 22 693333 1 65 75 56 53 54 56 76 55 53 77 72 60 61 61 62 66
Teemu Hartikainen C 27 900000 4 43 56 50 54 72 70 65 69 66 70 66 51 68 53 69 66
Casey Pierro-Zabotel C 29 750000 4 35 59 64 64 69 59 64 66 47 67 65 61 65 62 64 66
Antoine Bibeau G 23 700000 2 40 62 64 63 65 63 63 62 66 73 57 58 58 63 63 65
Andreas Johnson LW 22 225249 1 68 65 76 61 58 58 55 60 59 78 74 56 51 67 57 65
Nikita Soshnikov RW 24 220999 1 48 63 59 74 60 58 54 72 70 77 61 56 48 65 57 64
Zach Budish RW 26 460000 4 45 53 52 52 58 52 56 60 67 76 59 62 64 52 55 63
Rinat Valiev D 22 233499 1 42 55 55 54 64 65 61 65 54 70 53 56 58 54 63 63
Justin Holl D 25 750000 4 40 41 43 49 66 70 61 64 54 85 53 56 52 44 65 63
Kasimir Kaskisuo G 24 277500 1 25 55 54 55 55 56 54 55 60 78 53 54 54 54 55 61
Dominic Toninato C 23 525000 2 52 56 43 47 58 54 50 59 48 76 58 58 50 48 54 59
Dmytro Timashov LW 21 199500 2 49 57 63 63 52 51 45 61 48 82 50 52 49 61 49 59
Tony Cameranesi C 24 525000 2 42 53 54 59 48 48 46 59 44 81 46 50 43 55 47 58
Travis Dermott D 20 268249 2 39 43 45 55 55 56 45 54 46 75 48 51 44 47 52 57
Sean Backman C 31 480000 3 10 41 43 56 41 42 36 64 65 64 45 43 46 46 39 55
Yan Stastny C 35 700000 3 10 35 43 34 47 62 46 50 52 52 43 48 49 37 51 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ambroz Suchcripa C 18 100000 0 18 65 62 61 53 47 49 70 62 90 69 65 59 62 49 65
Keaton Middleton D 19 525000 0 33 37 43 42 61 65 62 56 69 68 56 51 60 40 62 63
Nicolas Mattinen D 19 525000 0 40 59 43 55 60 59 55 54 51 78 55 50 51 52 58 62
Jeremy Bracco RW 20 525000 0 34 57 61 61 47 48 45 66 59 83 57 51 48 59 46 61
James Greenway D 19 525000 0 48 37 36 52 59 59 67 56 53 52 53 55 56 41 61 61
Stephen Desrocher D 21 525000 0 33 34 33 39 60 60 54 55 59 77 48 53 55 35 58 59
Jesper Lindgren D 20 525000 0 42 48 53 53 55 55 49 52 49 80 46 50 45 51 53 59
Fabrice Herzog RW 22 525000 0 31 58 56 55 49 48 43 55 54 76 50 54 50 56 46 59
Vladimir Bobylyov LW 20 525000 0 32 57 55 57 51 50 48 59 53 75 52 51 56 56 49 58
Jack Walker D 21 525000 0 32 52 56 55 48 48 44 57 48 72 45 52 41 54 46 58
Carl Grundstrom LW 19 525000 0 35 53 55 56 57 54 49 63 35 72 52 54 50 54 53 58
Nikolai Chebykin RW 20 525000 0 48 56 57 58 50 48 41 57 60 66 55 48 50 57 46 57
John Piccinich RW 21 525000 0 28 48 55 54 42 42 37 51 57 89 50 50 45 52 40 57
Adam Brooks C 21 525000 0 20 47 55 56 38 41 38 56 58 88 56 57 40 52 39 57
Pierre Engvall LW 21 525000 0 47 53 50 50 50 42 48 50 46 76 55 53 50 51 46 56
Olivier Breton RW 18 100000 0 19 61 55 59 34 40 31 53 57 66 29 55 53 58 35 56
Joseph Woll G 19 525000 0 30 52 52 53 54 49 50 53 49 76 47 49 44 52 51 56
Dakota Joshua C 21 525000 0 45 44 45 45 47 39 44 52 51 72 54 52 55 44 43 56
Nolan Vesey LW 22 525000 0 35 47 45 50 39 39 35 52 53 78 50 50 42 47 37 55
Martins Dzierkals LW 20 525000 0 26 52 58 59 42 39 36 60 46 70 49 48 38 56 39 55
Yegor Korshkov RW 21 525000 0 35 55 53 57 52 39 43 50 37 68 48 48 50 55 44 54
Nikita Korostelev RW 20 525000 0 40 52 43 46 40 42 35 52 36 87 40 48 46 47 39 54