Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
James Neal RW 30 5000000 1 35 88 78 83 75 72 76 77 76 75 57 78 80 83 74 77
Craig Smith RW 28 4250000 3 45 82 73 83 75 77 67 77 70 78 91 74 67 79 73 77
Kevin Fiala RW 21 894166 1 43 77 77 67 69 69 59 91 83 70 75 59 67 73 65 74
Tomas Vincour RW 27 1600000 1 47 64 56 55 97 66 90 71 60 82 57 58 68 58 84 70
Viktor Arvidsson RW 24 1200000 2 40 65 74 73 61 63 57 76 72 70 76 61 53 70 60 69
Filip Forsberg LW 23 8000000 4 44 81 94 94 86 81 66 99 89 78 72 72 76 89 77 83
Colin Wilson LW 28 3937500 2 44 81 89 76 80 74 84 76 89 84 78 77 84 82 79 81
Cody Hodgson LW 27 2500000 4 41 77 74 80 69 67 71 74 94 86 74 71 68 77 69 75
Max Reinhart LW 25 700000 1 89 60 68 74 78 73 72 74 70 82 76 69 71 67 74 74
Gabriel Bourque LW 27 1700000 2 31 72 62 57 76 75 70 77 65 88 67 64 64 63 73 71
Pekka Rinne G 35 7000000 2 27 89 87 85 86 89 90 87 77 78 91 80 85 87 88 84
Marek Mazanec G 26 1800000 2 40 79 78 77 77 78 78 76 80 75 80 68 60 78 77 76
Seth Jones D 23 5000000 1 47 88 88 86 92 98 93 99 99 78 88 71 84 87 94 88
Roman Josi D 27 4000000 3 45 84 99 97 99 93 79 84 99 87 75 77 78 93 90 87
Shea Weber D 32 7857142 9 56 93 81 80 93 91 98 80 88 64 47 95 90 84 94 83
Ryan Ellis D 26 2500000 2 45 80 82 89 84 84 69 99 79 78 71 75 72 83 79 81
Mattias Ekholm D 27 3300000 4 40 51 51 59 76 76 83 75 80 80 66 70 78 53 78 74
Victor Bartley D 29 800000 1 40 48 52 65 74 73 67 74 85 75 48 66 58 55 71 70
Mikhail Sergachev D 19 850000 2 41 58 65 58 73 75 71 67 66 70 66 55 58 60 73 70
Paul Stastny C 31 7000000 1 33 84 86 87 77 74 61 82 75 75 78 79 76 85 70 78
Calle Jarnkrok C 26 2000000 1 42 68 79 74 66 68 62 99 77 80 83 66 71 73 65 76
Austin Watson C 25 2300000 2 77 76 68 77 77 76 82 76 75 76 76 73 73 73 78 76
Vladislav Kamenev C 21 864166 1 42 66 80 81 74 69 77 86 65 77 82 53 54 75 73 72

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Pontus Aberg RW 24 270000 2 40 69 61 73 61 54 55 75 64 76 76 55 49 67 56 67
Saku Maenalanen RW 23 180000 2 48 61 58 59 60 52 70 59 74 71 68 59 57 59 60 66
Max Gortz RW 24 210000 1 75 64 50 51 58 55 74 53 68 88 71 55 50 55 62 66
Steve Moses RW 28 300000 3 35 65 58 64 53 55 51 67 68 76 51 60 52 62 53 64
Cameron Abney RW 26 410000 1 70 44 40 41 62 56 66 58 73 45 55 62 74 41 61 63
Kameron Kielly RW 21 255000 3 48 54 51 60 48 50 43 63 42 85 52 49 40 55 47 57
Kirill Kabanov LW 25 430000 1 57 58 61 63 72 58 66 59 58 75 77 58 57 60 65 64
Miikka Salomäki LW 24 240000 2 77 68 52 52 56 56 50 62 55 62 72 60 60 57 54 62
Justin Kirkland LW 21 255000 3 47 49 49 49 63 53 62 63 53 85 58 58 51 49 59 62
Jamie Devane LW 26 172500 3 70 41 47 43 57 65 72 42 37 40 44 69 76 43 64 60
Anthony DeLuca LW 22 172500 2 76 50 50 49 64 66 49 51 47 76 69 51 40 49 59 59
Mario Lucia LW 24 210000 1 46 52 51 52 48 49 47 62 40 74 44 56 54 51 48 58
Juuse Saros G 22 207750 1 40 52 58 56 62 60 55 60 62 73 63 55 41 55 59 63
Karel Vejmelka G 21 210000 2 40 60 56 56 57 57 58 56 56 76 56 55 45 57 57 60
Jonathan-Ismael Diaby D 23 176250 1 76 57 43 76 75 58 79 58 61 60 75 61 63 58 70 68
Kristian Nakyva D 27 210000 2 40 46 58 59 69 62 71 67 75 75 70 63 55 54 67 67
Jaynen Rissling D 24 210000 2 73 45 52 69 48 75 76 57 50 70 66 60 60 55 66 66
Conor Allen D 27 172500 3 40 43 51 61 69 66 63 72 59 67 44 64 62 51 66 66
Anthony Bitetto D 27 210000 3 40 45 42 52 65 63 65 65 75 67 60 61 63 46 64 66
Trevor Murphy D 22 277500 1 76 47 71 58 46 48 46 76 66 69 60 70 48 58 46 64
Alexandre Carrier D 21 255000 3 47 50 53 47 57 60 49 58 70 79 51 55 48 50 55 63
Aaron Irving D 21 255000 3 37 41 50 51 58 57 57 58 65 72 55 55 45 47 57 62
Teemu Kivihalme D 22 180000 2 41 52 49 54 55 56 48 54 37 75 61 57 50 51 53 61
Jack Dougherty D 21 215250 1 37 44 46 51 55 55 64 59 52 80 50 58 52 47 58 61
Anthony Richard C 21 180000 3 40 75 69 69 64 53 53 71 72 70 75 55 40 71 56 67
Yakov Trenin C 20 237750 1 42 61 65 60 57 53 51 66 77 78 77 53 42 62 53 65
Tyler Moy C 22 180000 3 46 53 55 59 64 56 54 57 73 90 68 57 50 55 58 64
Felix Girard C 23 210000 2 75 49 47 49 42 43 47 50 52 72 57 60 52 48 44 57
Emil Pettersson C 23 180000 2 31 49 50 50 41 43 40 54 42 66 54 57 49 49 41 56
Thomas Novak C 20 180000 3 42 53 52 55 38 43 35 54 25 84 55 51 40 53 38 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Cehlin RW 26 606667 0 25 56 60 59 53 53 48 64 71 73 51 60 52 58 51 62
Andy Vertex RW 18 100000 0 39 59 46 53 31 31 28 45 57 44 27 61 35 52 30 48
Vratislav Kalenda RW 18 100000 0 27 36 29 38 32 22 24 43 27 33 33 41 29 34 26 42
Simon Moser LW 28 570000 0 42 59 57 56 71 67 64 67 40 72 62 62 58 57 67 65
Lias Andersson LW 19 100000 0 40 60 67 64 50 47 49 55 70 77 54 64 61 63 48 64
Charles Trudel LW 18 100000 0 20 67 48 51 32 33 35 51 51 68 24 67 64 55 33 56
Veini Vehvilainen G 20 525005 0 48 52 50 52 47 50 59 60 44 74 52 56 47 51 52 58
Janne Juvonen G 23 525000 0 30 43 43 41 43 42 42 53 64 76 46 58 41 42 42 55
Evan Smith G 20 525004 0 38 47 49 48 36 39 44 49 44 75 50 49 38 48 39 51
Jacob Moverare D 19 800000 3 41 48 56 66 65 71 64 66 53 76 62 55 53 56 66 65
Joonas Jarvinen D 28 925000 0 31 48 52 45 67 66 59 65 51 50 53 63 56 48 64 62
Joonas Lyytinen D 22 525000 0 39 54 46 53 56 57 51 56 49 72 50 57 49 51 54 61
Jordan Kyrou C 19 525000 0 40 62 68 65 51 53 54 62 46 89 67 57 45 65 52 63
Jonathan Dahlén C 20 525000 0 29 65 65 63 49 47 52 63 63 83 68 55 45 64 49 63
Jaeger White C 19 725006 0 41 59 58 63 37 42 35 61 36 89 59 50 35 60 38 56