Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jakub Voracek RW 28 8250000 7 50 83 91 82 74 76 82 82 80 78 73 63 68 85 77 79
Sean Couturier C 24 4333333 5 47 64 73 74 89 73 91 75 76 80 98 65 75 70 84 78
Brayden Schenn C 26 5125000 3 59 72 76 85 80 73 75 80 68 79 84 61 69 77 76 76
Steve Mason G 29 5000000 2 35 77 77 77 77 76 78 76 74 72 74 62 71 77 77 75
Ondrej Pavelec G 30 4500000 5 31 78 76 78 77 77 78 77 74 78 71 61 71 77 77 75
Brendan Gallagher RW 25 3750000 4 54 77 70 77 76 75 65 78 71 67 81 73 68 74 72 75
Patrick Wiercioch D 27 2600000 2 63 67 61 70 90 80 86 72 86 66 66 65 73 66 85 74
Matt Read LW 31 3625000 1 66 73 67 72 75 75 66 75 74 88 65 67 67 70 72 73
Radko Gudas D 27 3350000 3 77 54 54 53 78 70 98 62 71 52 72 63 77 53 82 72
Torrey Mitchell C 32 1200000 1 43 65 54 73 75 75 66 75 68 61 78 68 71 64 72 71
Jordan Weal RW 25 850000 1 62 62 69 72 65 68 58 73 76 79 81 62 64 67 63 71
Jeff Petry D 29 5500000 4 45 70 65 76 80 76 73 78 77 74 50 66 78 70 76 71
Ilya Kovalchuk RW 34 2100000 1 33 83 76 87 70 72 63 90 51 77 51 68 75 82 68 71
Brandon Manning D 27 975000 1 65 61 52 53 80 78 71 77 80 58 54 65 77 55 76 71
Sean Bergenheim LW 33 950000 2 36 65 54 63 76 74 71 74 69 74 65 67 71 60 73 70
Pierre-Marc Bouchard LW 33 1100000 2 24 71 77 79 61 63 56 82 65 78 63 63 61 75 60 70
Justin Fontaine RW 30 1000000 4 30 72 68 73 70 73 64 73 70 79 51 62 64 71 69 70
Andrew MacDonald D 31 5000000 3 38 55 62 71 75 74 65 76 81 77 50 64 80 62 71 70
Andre Benoit D 33 1100000 3 32 62 62 67 75 73 65 74 60 76 49 60 62 63 71 70
Tomas Fleischmann LW 33 1000000 4 33 71 71 75 73 74 62 67 49 78 63 64 64 72 69 69
Steve Ott C 35 850000 2 59 50 44 48 92 68 84 75 60 53 84 66 81 47 81 69
Roman Lyubimov C 25 1050000 1 71 62 76 66 77 60 76 64 58 84 65 56 66 68 71 69
Samuel Morin D 22 863333 1 74 49 55 51 78 67 76 62 64 62 76 57 65 51 73 68

Lehigh Valley PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michal Neuvirth G 29 2600000 4 33 76 77 78 77 77 78 76 68 76 72 57 69 77 77 74
Travis Sanheim D 21 863333 2 62 55 70 70 68 69 76 66 70 70 76 59 66 65 71 71
Scott Laughton C 23 950000 2 60 62 55 68 74 75 69 74 75 71 73 67 68 61 72 71
Robert Hägg D 22 268249 1 56 55 55 54 69 69 75 68 74 76 75 56 76 54 71 71
Dale Weise C 29 2350000 3 67 69 58 67 75 75 70 75 63 73 72 65 75 64 73 71
Travis Konecny RW 20 894166 2 51 61 63 66 60 68 55 71 78 72 68 64 64 63 61 68
TJ Brennan D 28 625000 1 44 65 68 67 69 68 74 67 65 78 50 60 69 66 70 68
Reece Willcox D 23 204000 1 50 50 56 51 65 61 73 54 54 88 74 59 67 52 66 68
Oskar Lindblom LW 21 460000 2 65 54 57 74 75 60 69 61 65 88 75 56 62 61 68 68
Nick Cousins C 24 950000 2 63 58 66 75 59 77 53 56 63 75 75 58 66 66 63 68
Anthony Stolarz G 23 850000 2 40 69 65 67 68 65 69 65 68 75 65 55 64 67 67 68
Andy Miele C 29 700000 2 35 63 57 69 66 66 58 73 76 67 65 55 67 63 63 68
Terrance Amorosa D 22 420000 2 57 50 40 65 62 61 64 62 68 82 73 49 64 51 62 67
Taylor Leier LW 23 900000 2 64 60 56 68 61 65 57 67 66 77 68 61 64 61 61 67
Nicolas Aubé-Kubel RW 21 201750 2 56 59 58 71 49 63 53 71 75 77 77 59 63 62 55 67
Brad Malone LW 28 850000 4 64 50 49 59 75 73 76 71 78 60 73 60 75 52 74 67
Alex Lyon G 24 1050000 1 35 65 65 66 65 65 66 65 70 78 57 55 60 65 65 67
Will O'Neill D 29 183750 1 29 53 56 64 68 69 58 69 55 65 50 56 69 57 65 66
Petr Straka LW 25 750000 1 52 54 52 67 58 64 55 72 78 84 59 50 65 57 59 66
Jeremy Langlois RW 27 480000 2 31 61 55 61 64 65 55 67 67 84 58 55 59 59 61 66
Ivan Provorov D 20 894166 2 53 60 61 64 70 65 59 67 64 72 54 53 57 61 64 66
Danick Martel C 22 204000 1 64 61 68 68 74 56 50 59 67 74 70 56 49 65 60 66
Colin McDonald RW 33 637500 1 27 44 41 63 70 64 74 67 70 73 50 60 70 49 69 66
Anton Lindholm D 22 717500 2 51 49 48 52 66 73 52 66 61 77 60 55 74 49 63 66
Merrick Madsen G 22 440000 2 40 63 65 64 62 65 63 62 62 76 61 54 61 64 63 65
Jesper Pettersson D 23 750000 2 43 48 54 47 67 64 52 58 70 78 64 53 65 49 61 65
Tyler Shattock RW 27 480000 2 40 58 54 54 62 57 59 67 56 79 47 62 68 55 59 64
Tim Bozon LW 23 225000 2 51 52 70 66 54 57 62 62 71 74 61 51 53 62 57 64
Radel Fazleyev LW 21 202500 2 68 52 76 66 52 58 61 58 50 85 61 53 60 64 57 64
Sergei Boikov D 21 204499 2 47 40 46 42 61 58 69 56 68 64 59 53 66 42 62 63
Philippe Myers D 20 187500 2 44 40 43 40 65 59 66 60 69 76 48 54 59 41 63 63
Greg Carey LW 27 650000 2 32 59 56 61 49 54 44 67 60 84 56 56 61 58 49 63
Cole Bardreau RW 24 750000 2 73 48 48 73 49 49 47 72 52 72 76 58 65 56 48 63
Andrew Campbell D 29 650000 2 31 37 35 41 72 71 70 68 63 70 50 62 65 37 71 62
Tyrell Goulbourne LW 23 203250 1 68 44 41 59 54 54 59 59 64 42 47 51 70 48 55 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
German Rubtsov C 19 470000 3 28 61 62 61 49 54 46 68 63 78 65 50 66 61 49 63
David Bernhardt D 19 480000 3 39 59 64 57 54 52 53 57 67 78 51 53 52 60 53 62
Lias Andersson C 19 525000 0 45 53 62 62 55 52 51 57 61 75 59 52 46 59 52 61
Connor Bunnaman LW 19 440000 3 40 53 51 59 58 51 49 56 58 88 62 56 47 54 52 61
Wade Allison RW 20 525000 0 41 57 50 56 57 57 47 56 61 76 58 56 52 54 53 60
Mark Friedman D 21 525000 0 14 46 48 52 52 50 46 55 68 79 49 54 48 48 49 60
Linus Högberg D 19 525000 0 40 51 55 55 56 55 47 63 50 84 51 50 42 53 52 60
Carter Hart G 19 525000 0 39 57 57 57 54 52 57 51 54 77 50 52 50 57 54 60
Valeri Vasiliev D 23 525000 0 49 43 33 36 58 60 61 59 49 79 50 54 52 37 59 59
Tanner Laczynski C 20 525000 0 40 55 61 54 43 47 45 62 55 78 60 52 42 56 45 59
Filip Krivosik C 18 525000 0 37 59 57 52 54 48 51 57 56 77 55 50 52 56 51 59
Felix Sandstrom G 20 525000 0 32 48 56 55 54 57 54 59 46 78 57 51 50 53 55 59
Carsen Twarynski RW 19 525000 0 31 56 52 53 54 55 53 58 71 77 50 51 50 53 54 59
Pascal Laberge C 19 842500 2 33 54 51 53 49 55 48 60 60 70 57 52 46 52 50 58
Samuel Dove-Mcfalls LW 20 525000 0 46 46 44 52 50 43 47 50 61 65 62 52 52 47 46 57
Cooper Marody C 20 525000 0 28 49 53 47 42 43 34 56 57 78 55 50 39 49 39 56
Mikhail Vorobyov C 20 525000 0 34 44 48 47 50 47 42 54 59 71 54 50 44 46 46 55
Matej Tomek G 20 525000 0 38 46 31 39 57 56 44 57 36 77 57 50 50 38 52 55
Greg Meireles C 18 525017 0 45 49 53 52 40 38 34 55 51 78 56 45 41 51 37 55
Radim Pokorny LW 18 100000 0 15 53 46 54 42 48 33 51 54 58 36 60 51 51 41 54
Ivan Fedotov G 20 525000 0 40 46 46 46 47 48 45 52 43 77 46 48 42 46 46 54
Dany Sauvageau RW 18 100000 0 11 63 42 63 36 29 31 71 48 73 28 56 60 56 32 54
David Kase RW 20 525000 0 36 49 49 51 28 33 26 56 58 82 44 42 34 49 29 52
Janne Paasio LW 18 100000 0 16 49 37 39 34 32 26 64 48 66 36 56 40 41 30 50