Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Ennis RW 31 5000000 1 62 74 94 84 71 79 67 81 75 77 89 65 78 84 72 78
Andrew Shaw RW 29 1800000 1 93 64 59 61 79 79 81 71 77 65 99 71 79 61 79 75
Evan Rodrigues RW 27 842500 1 82 84 85 73 55 64 52 64 73 82 74 56 73 80 57 71
Tyson Jost RW 23 1000006 1 99 56 99 63 69 71 57 70 78 73 78 53 43 72 65 70
Johan Larsson LW 28 5000000 1 88 93 88 75 68 73 62 75 71 76 76 67 69 85 67 76
Evander Kane LW 29 6500000 1 99 80 77 81 79 77 98 84 64 58 70 69 80 79 84 76
Jamie McGinn LW 32 3000000 1 57 73 62 70 77 75 75 73 74 78 66 65 77 68 75 73
Jean Dupuy LW 26 653333 1 90 49 49 70 67 70 87 62 58 70 70 54 70 56 74 67
Robin Lehner G 29 4500000 1 30 78 78 78 78 78 78 78 80 75 79 71 78 78 78 77
Alex Stalock G 33 3000000 1 36 77 77 77 77 77 77 74 71 72 74 67 67 77 77 76
Zach Bogosian D 30 5142857 1 85 62 62 67 83 82 99 78 86 80 87 69 85 63 88 82
Rasmus Ristolainen D 26 3800000 1 99 62 95 62 72 70 99 95 81 78 89 64 82 73 80 80
Aaron Ekblad D 25 4000000 1 99 99 62 62 88 50 99 67 74 78 89 71 68 74 79 78
Cody Franson D 33 5500000 1 44 80 76 73 78 75 95 71 70 88 51 67 78 76 82 76
Mark Pysyk D 29 2000000 1 62 55 54 58 78 76 69 74 74 80 67 68 76 55 74 73
Brycen Martin D 25 750000 1 99 49 69 48 51 93 82 70 70 60 69 54 69 55 75 71
Ryan O'Reilly C 30 7500000 3 54 73 99 85 80 83 77 85 67 86 74 74 74 85 80 80
Sam Reinhart C 25 2100000 1 99 70 67 75 62 80 74 78 79 94 83 65 82 70 72 77
Vladimir Sobotka C 33 2300000 1 49 61 60 61 75 75 73 75 83 64 95 64 75 60 74 72
Nicolas Deschamps C 31 600000 1 36 61 65 63 59 65 53 73 57 78 59 56 58 63 59 65

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Hudson Fasching RW 25 255000 1 75 48 52 66 71 60 73 63 61 78 75 53 74 55 68 68
Alex Belzile RW 29 575000 1 72 66 53 72 72 72 65 63 54 71 73 50 65 63 69 68
Auguste Impose RW 23 480000 1 74 75 50 73 63 55 50 51 52 82 71 45 40 66 56 61
Kameron Kielly RW 24 370000 1 75 46 48 41 50 52 61 40 50 85 68 45 40 45 54 56
Jack Skille RW 34 285000 1 10 10 10 11 11 10 12 12 11 11 12 10 10 10 11 23
Patrick Bajkov LW 23 132000 1 60 60 71 55 55 54 50 54 67 92 70 51 42 62 53 63
Luke Kirwan LW 23 117000 1 75 56 55 52 49 56 74 62 65 72 75 50 50 54 59 63
Jared Legien LW 22 117000 1 64 52 54 67 56 65 66 67 64 73 60 45 53 57 62 63
Philippe Paradis LW 30 600000 1 26 45 55 67 55 61 60 66 50 53 51 53 62 55 58 62
Dmitri Sokolov LW 23 470000 1 74 49 49 49 71 44 75 53 69 80 69 47 48 49 63 62
Carter Hart G 22 470000 1 41 65 66 63 63 64 56 62 62 77 63 50 46 64 61 64
Radomir Pliml G 21 440000 1 40 58 59 58 57 55 58 57 56 83 53 42 53 58 56 63
Lucas Carlsson D 23 490000 1 75 61 47 61 49 50 62 70 67 65 75 54 41 56 53 64
David Kolomatis D 32 650000 1 10 52 61 68 61 58 57 67 66 78 45 55 53 60 58 64
Brendan Guhle D 23 277500 1 72 46 47 62 49 48 76 49 68 72 53 50 67 51 57 63
Troy Murray D 23 390000 1 76 45 46 47 48 50 60 70 49 80 63 55 46 46 52 62
Steve Eminger D 37 700000 1 10 36 35 51 71 70 59 65 49 65 45 53 60 40 66 61
Luc Deschenes D 24 420000 1 74 53 45 47 49 50 46 70 69 70 53 51 44 48 48 60
Marcus Hardegard D 24 370000 1 75 45 47 41 50 47 60 40 49 64 66 52 64 44 52 59
Ondrej Nemec D 37 625000 1 10 45 39 65 60 55 50 59 34 63 38 52 40 49 55 56
Trevor Daley D 37 3000000 1 10 10 10 10 10 11 10 10 10 11 10 10 10 10 10 25
Jaeger White C 23 114000 1 57 74 51 58 53 52 52 54 58 89 71 46 40 61 52 61
Robert Jackson C 23 360000 1 64 57 53 58 48 56 52 56 58 76 73 48 40 56 52 59
Michael Crain C 22 380000 1 46 51 53 50 40 42 41 54 53 77 54 57 53 51 41 59
Anthony Angello C 25 102000 1 61 49 49 52 53 51 52 52 54 69 58 52 50 50 52 58
Sam Lafferty C 26 108000 1 42 52 51 51 42 45 40 55 55 75 56 50 46 51 42 57
Ravil Loginov C 22 380000 1 42 49 54 40 50 41 40 44 53 84 53 55 54 47 43 56
James Mullin C 29 100500 1 45 47 45 51 36 37 36 51 45 77 45 50 46 47 36 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rico Barnes RW 19 100000 0 20 63 71 71 65 69 29 73 51 60 43 69 26 68 54 62
Gustav Possler RW 26 525000 0 34 50 49 52 43 41 39 55 57 82 47 52 49 50 41 57
Brent Dunn RW 18 100000 0 17 53 51 54 37 39 43 53 57 91 39 52 51 52 39 57
Vaclav Karabacek RW 25 750000 0 39 50 54 54 45 50 47 60 34 62 56 50 41 52 47 56
Manuel Correa RW 21 100000 0 71 53 52 44 37 52 54 54 55 18 33 50 71 49 47 56
Victor Olofsson RW 25 525000 0 32 52 51 51 44 42 37 53 30 87 48 53 46 51 41 55
Dan Howard RW 18 100000 0 43 50 38 42 40 42 59 42 64 46 36 58 62 43 47 53
Bryan Thomas RW 20 100000 0 17 50 55 51 39 36 41 53 56 87 39 52 45 52 38 51
Rob Trieweiler RW 20 100000 0 54 38 40 41 39 41 41 41 43 17 39 43 80 39 40 50
José Bellavance RW 22 100000 0 43 56 54 51 42 50 34 40 52 37 37 53 39 53 42 49
Charles Bellavance RW 23 100000 0 17 37 24 40 30 35 33 48 58 87 26 31 36 33 32 47
Viktor Kuvaldin LW 21 100000 0 14 57 38 55 46 51 51 63 54 85 32 59 50 50 49 54
Vladimir Vladimirov LW 19 100000 0 47 47 33 39 38 38 35 58 57 62 27 59 46 39 37 49
Kjell Berglund LW 20 100000 0 11 43 43 41 40 37 39 56 36 71 34 55 45 42 38 49
Jonas Johansson G 25 750000 0 39 51 61 56 47 42 48 61 53 77 49 52 45 56 45 58
Leo Beimler G 21 100000 0 16 55 58 56 37 40 42 58 45 81 34 50 54 56 39 54
Evgeni Nazarkin D 24 525005 0 41 50 43 46 54 57 51 61 62 78 50 47 50 46 54 61
Rémi Berthier D 21 100000 0 57 34 32 24 55 57 49 57 57 90 27 53 52 30 53 55
Brad Phelps D 19 100000 0 58 45 33 25 57 57 64 57 51 72 42 50 53 34 59 53
Terrell Draude C 24 525005 0 58 48 46 61 57 38 44 46 60 77 47 45 49 51 46 56
Zachary Zborosky C 24 525005 0 40 46 39 44 37 38 38 53 72 86 47 46 41 43 37 53
Shawn Bowen C 19 100000 0 23 35 52 48 31 38 31 45 49 73 51 41 44 45 33 50