LEAGUE SCORING |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Phil Kessel | PIT | 14 | 7 | 14 | 21 | 6 | 4 | 3 | 0 | 49 | 14.3 |
C | Sean Monahan | CGY | 16 | 10 | 11 | 21 | 8 | 2 | 3 | 0 | 53 | 18.9 |
C | Evgeni Malkin | PIT | 14 | 10 | 10 | 20 | 7 | 6 | 1 | 0 | 53 | 18.9 |
C | Ryan Getzlaf | ANA | 17 | 9 | 10 | 19 | 4 | 2 | 2 | 0 | 50 | 18.0 |
C | Connor McDavid | EDM | 17 | 11 | 7 | 18 | 8 | 7 | 1 | 0 | 61 | 18.0 |
R | Anders Lee | NYI | 15 | 8 | 10 | 18 | 2 | 0 | 3 | 0 | 48 | 16.7 |
C | David Krejci | BOS | 14 | 6 | 12 | 18 | 6 | 2 | 0 | 0 | 47 | 12.8 |
R | Brandon Saad | CBS | 15 | 9 | 8 | 17 | 4 | 10 | 4 | 0 | 53 | 17.0 |
C | Mika Zibanejad | NYR | 14 | 6 | 11 | 17 | 8 | 2 | 1 | 0 | 35 | 17.1 |
R | Vladimir Tarasenko | PIT | 14 | 8 | 8 | 16 | 6 | 2 | 2 | 0 | 36 | 22.2 |
C | John Tavares | NYI | 14 | 8 | 8 | 16 | 0 | 4 | 0 | 1 | 54 | 14.8 |
R | David Backes | BOS | 14 | 9 | 7 | 16 | 5 | 4 | 1 | 0 | 48 | 18.8 |
L | Nick Foligno | CBS | 15 | 5 | 11 | 16 | 2 | 2 | 1 | 0 | 52 | 9.6 |
R | Patrick Kane | CHI | 15 | 8 | 8 | 16 | 2 | 0 | 3 | 0 | 60 | 13.3 |
C | Boone Jenner | CBS | 15 | 6 | 10 | 16 | 7 | 4 | 3 | 0 | 36 | 16.7 |
C | Nick Bjugstad | FLA | 15 | 6 | 10 | 16 | 3 | 0 | 1 | 1 | 39 | 15.4 |
C | Jonathan Toews | CHI | 15 | 5 | 10 | 15 | 0 | 4 | 0 | 0 | 55 | 9.1 |
R | Teddy Purcell | LA | 16 | 8 | 7 | 15 | 7 | 2 | 2 | 0 | 41 | 19.5 |
L | Taylor Hall | NJ | 14 | 7 | 8 | 15 | 4 | 4 | 2 | 0 | 52 | 13.5 |
R | *Kasperi Kapanen | TOR | 15 | 9 | 6 | 15 | 0 | 25 | 0 | 0 | 39 | 23.1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Connor McDavid | EDM | 17 | 11 | 7 | 18 | 8 | 7 | 1 | 0 | 61 | 18.0 |
C | Evgeni Malkin | PIT | 14 | 10 | 10 | 20 | 7 | 6 | 1 | 0 | 53 | 18.9 |
C | Sean Monahan | CGY | 16 | 10 | 11 | 21 | 8 | 2 | 3 | 0 | 53 | 18.9 |
R | Brandon Saad | CBS | 15 | 9 | 8 | 17 | 4 | 10 | 4 | 0 | 53 | 17.0 |
R | David Backes | BOS | 14 | 9 | 7 | 16 | 5 | 4 | 1 | 0 | 48 | 18.8 |
R | *Kasperi Kapanen | TOR | 15 | 9 | 6 | 15 | 0 | 25 | 0 | 0 | 39 | 23.1 |
C | Ryan Getzlaf | ANA | 17 | 9 | 10 | 19 | 4 | 2 | 2 | 0 | 50 | 18.0 |
R | Teddy Purcell | LA | 16 | 8 | 7 | 15 | 7 | 2 | 2 | 0 | 41 | 19.5 |
R | Alex Chiasson | CGY | 16 | 8 | 5 | 13 | 2 | 6 | 0 | 0 | 48 | 16.7 |
C | Jeff Carter | LA | 16 | 8 | 6 | 14 | -2 | 6 | 0 | 0 | 49 | 16.3 |
R | Patrick Kane | CHI | 15 | 8 | 8 | 16 | 2 | 0 | 3 | 0 | 60 | 13.3 |
C | Colin Wilson | NAS | 15 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 54 | 14.8 |
C | Martin Hanzal | PHO | 17 | 8 | 7 | 15 | -1 | 6 | 1 | 0 | 49 | 16.3 |
C | John Tavares | NYI | 14 | 8 | 8 | 16 | 0 | 4 | 0 | 1 | 54 | 14.8 |
R | Anders Lee | NYI | 15 | 8 | 10 | 18 | 2 | 0 | 3 | 0 | 48 | 16.7 |
R | Patrick Sharp | COL | 15 | 8 | 5 | 13 | 4 | 14 | 0 | 0 | 36 | 22.2 |
C | Eric Staal | MIN | 15 | 8 | 6 | 14 | 0 | 6 | 1 | 0 | 44 | 18.2 |
R | Vladimir Tarasenko | PIT | 14 | 8 | 8 | 16 | 6 | 2 | 2 | 0 | 36 | 22.2 |
R | Kyle Palmieri | NJ | 14 | 8 | 6 | 14 | 0 | 4 | 1 | 0 | 43 | 18.6 |
L | Brandon Pirri | MTL | 13 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | 30 | 23.3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Phil Kessel | PIT | 14 | 7 | 14 | 21 | 6 | 4 | 3 | 0 | 49 | 14.3 |
C | David Krejci | BOS | 14 | 6 | 12 | 18 | 6 | 2 | 0 | 0 | 47 | 12.8 |
D | Kris Letang | LA | 14 | 1 | 11 | 12 | 5 | 0 | 0 | 0 | 38 | 2.6 |
C | Mika Zibanejad | NYR | 14 | 6 | 11 | 17 | 8 | 2 | 1 | 0 | 35 | 17.1 |
D | Roman Josi | NAS | 15 | 3 | 11 | 14 | -3 | 17 | 0 | 0 | 12 | 25.0 |
C | Sean Monahan | CGY | 16 | 10 | 11 | 21 | 8 | 2 | 3 | 0 | 53 | 18.9 |
L | Nick Foligno | CBS | 15 | 5 | 11 | 16 | 2 | 2 | 1 | 0 | 52 | 9.6 |
D | Tyson Barrie | COL | 15 | 1 | 11 | 12 | 8 | 4 | 0 | 0 | 31 | 3.2 |
L | Benoit Pouliot | EDM | 17 | 4 | 11 | 15 | 7 | 6 | 1 | 0 | 40 | 10.0 |
C | Boone Jenner | CBS | 15 | 6 | 10 | 16 | 7 | 4 | 3 | 0 | 36 | 16.7 |
L | Tobias Rieder | PHO | 17 | 5 | 10 | 15 | -1 | 0 | 1 | 0 | 52 | 9.6 |
C | Nick Bjugstad | FLA | 15 | 6 | 10 | 16 | 3 | 0 | 1 | 1 | 39 | 15.4 |
R | Anders Lee | NYI | 15 | 8 | 10 | 18 | 2 | 0 | 3 | 0 | 48 | 16.7 |
L | Jakob Silfverberg | ANA | 17 | 5 | 10 | 15 | 6 | 2 | 0 | 0 | 51 | 9.8 |
D | Nick Leddy | NYI | 15 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 24 | 4.2 |
C | Jonathan Toews | CHI | 15 | 5 | 10 | 15 | 0 | 4 | 0 | 0 | 55 | 9.1 |
C | Evgeni Malkin | PIT | 14 | 10 | 10 | 20 | 7 | 6 | 1 | 0 | 53 | 18.9 |
C | Ryan Getzlaf | ANA | 17 | 9 | 10 | 19 | 4 | 2 | 2 | 0 | 50 | 18.0 |
L | Dustin Brown | LA | 16 | 4 | 10 | 14 | -3 | 2 | 0 | 0 | 49 | 8.2 |
L | Mike Hoffman | CHI | 15 | 4 | 10 | 14 | 2 | 2 | 1 | 0 | 48 | 8.3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Wayne Simmonds | MTL | 14 | 4 | 9 | 13 | 14 | 27 | 1 | 0 | 32 | 12.5 |
D | Jacob Trouba | EDM | 17 | 1 | 5 | 6 | 11 | 4 | 1 | 0 | 25 | 4.0 |
D | Brayden McNabb | MTL | 15 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 18 | 11.1 |
D | Adam Larsson | EDM | 17 | 3 | 6 | 9 | 11 | 9 | 0 | 0 | 15 | 20.0 |
L | Brandon Pirri | MTL | 13 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | 30 | 23.3 |
L | Dwight King | LA | 16 | 5 | 9 | 14 | 10 | 0 | 0 | 0 | 50 | 10.0 |
C | Adam Henrique | MTL | 15 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 42 | 11.9 |
D | Nathan Beaulieu | SJ | 10 | 0 | 4 | 4 | 9 | 4 | 0 | 0 | 9 | 0 |
C | Anze Kopitar | LA | 13 | 6 | 9 | 15 | 9 | 2 | 1 | 0 | 41 | 14.6 |
D | John Moore | NJ | 14 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 18 | 5.6 |
D | Andy Greene | NJ | 14 | 1 | 4 | 5 | 9 | 6 | 0 | 0 | 19 | 5.3 |
D | Justin Faulk | CAR | 14 | 1 | 6 | 7 | 9 | 2 | 0 | 0 | 25 | 4.0 |
C | Brock Nelson | NYI | 15 | 5 | 8 | 13 | 9 | 0 | 0 | 0 | 41 | 12.2 |
C | André Burakovsky | MIN | 11 | 3 | 6 | 9 | 9 | 2 | 0 | 0 | 16 | 18.8 |
L | Jason Zucker | MIN | 16 | 1 | 5 | 6 | 8 | 8 | 0 | 0 | 15 | 6.7 |
D | David Savard | CBS | 15 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 7 | 0 |
C | Mika Zibanejad | NYR | 14 | 6 | 11 | 17 | 8 | 2 | 1 | 0 | 35 | 17.1 |
C | Connor McDavid | EDM | 17 | 11 | 7 | 18 | 8 | 7 | 1 | 0 | 61 | 18.0 |
R | Chris Stewart | MIN | 16 | 6 | 6 | 12 | 8 | 19 | 0 | 0 | 21 | 28.6 |
D | Mattias Ekholm | PIT | 14 | 1 | 6 | 7 | 8 | 4 | 0 | 0 | 10 | 10.0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Tyler Gaudet | PHO | 17 | 4 | 4 | 8 | 0 | 50 | 0 | 0 | 18 | 22.2 |
L | Brandon Prust | FLA | 14 | 3 | 4 | 7 | 1 | 49 | 0 | 0 | 31 | 9.7 |
R | *Felix Girard | NAS | 12 | 2 | 1 | 3 | -5 | 45 | 0 | 0 | 12 | 16.7 |
R | Tom Wilson | WSH | 13 | 4 | 4 | 8 | 5 | 40 | 0 | 0 | 12 | 33.3 |
L | *Mitchell Moroz | EDM | 14 | 1 | 4 | 5 | 3 | 39 | 0 | 0 | 18 | 5.6 |
L | *Sonny Milano | CBS | 15 | 5 | 4 | 9 | 3 | 37 | 0 | 0 | 35 | 14.3 |
L | *Brandon Baddock | NJ | 14 | 1 | 4 | 5 | -1 | 35 | 0 | 0 | 11 | 9.1 |
R | Jared Boll | ANA | 17 | 0 | 1 | 1 | -4 | 34 | 0 | 0 | 20 | 0 |
L | *Vincent Dunn | OTT | 15 | 0 | 1 | 1 | -5 | 32 | 0 | 0 | 11 | 0 |
R | *Anthony Mantha | DET | 15 | 4 | 4 | 8 | 0 | 32 | 0 | 0 | 24 | 16.7 |
R | *Peter Cehlarik | BOS | 9 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 14 | 0 |
L | *Liam O'Brien | WSH | 13 | 2 | 4 | 6 | 5 | 30 | 0 | 0 | 14 | 14.3 |
D | Adam McQuaid | BOS | 14 | 1 | 4 | 5 | -3 | 30 | 0 | 0 | 8 | 12.5 |
R | Ryan Reaves | STL | 12 | 0 | 1 | 1 | -5 | 29 | 0 | 0 | 16 | 0 |
L | David Perron | STL | 14 | 3 | 2 | 5 | 3 | 28 | 1 | 0 | 25 | 12.0 |
R | Jordin Tootoo | CHI | 11 | 2 | 2 | 4 | 1 | 27 | 0 | 0 | 13 | 15.4 |
D | Radko Gudas | PHI | 13 | 0 | 5 | 5 | -1 | 27 | 0 | 0 | 17 | 0 |
D | Shea Weber | MTL | 12 | 1 | 5 | 6 | 0 | 27 | 0 | 0 | 22 | 4.5 |
R | Wayne Simmonds | MTL | 14 | 4 | 9 | 13 | 14 | 27 | 1 | 0 | 32 | 12.5 |
R | Sam Carrick | CHI | 12 | 2 | 4 | 6 | -2 | 26 | 0 | 0 | 18 | 11.1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Brandon Saad | CBS | 15 | 9 | 8 | 17 | 4 | 10 | 4 | 0 | 53 | 17.0 |
C | Teuvo Teravainen | CAR | 13 | 7 | 5 | 12 | -1 | 0 | 3 | 0 | 38 | 18.4 |
R | Phil Kessel | PIT | 14 | 7 | 14 | 21 | 6 | 4 | 3 | 0 | 49 | 14.3 |
R | Anders Lee | NYI | 15 | 8 | 10 | 18 | 2 | 0 | 3 | 0 | 48 | 16.7 |
C | Henrik Sedin | SJ | 13 | 5 | 4 | 9 | 4 | 2 | 3 | 0 | 32 | 15.6 |
C | Boone Jenner | CBS | 15 | 6 | 10 | 16 | 7 | 4 | 3 | 0 | 36 | 16.7 |
L | Richard Panik | CHI | 15 | 7 | 4 | 11 | 1 | 2 | 3 | 0 | 42 | 16.7 |
R | Patrick Kane | CHI | 15 | 8 | 8 | 16 | 2 | 0 | 3 | 0 | 60 | 13.3 |
R | Corey Perry | ANA | 17 | 7 | 6 | 13 | 0 | 0 | 3 | 0 | 52 | 13.5 |
C | Sean Monahan | CGY | 16 | 10 | 11 | 21 | 8 | 2 | 3 | 0 | 53 | 18.9 |
C | Ryan Getzlaf | ANA | 17 | 9 | 10 | 19 | 4 | 2 | 2 | 0 | 50 | 18.0 |
L | Johnny Gaudreau | COL | 15 | 6 | 3 | 9 | 1 | 6 | 2 | 0 | 29 | 20.7 |
L | Jannik Hansen | VAN | 15 | 3 | 8 | 11 | -4 | 4 | 2 | 0 | 32 | 9.4 |
C | Tyler Bozak | TOR | 15 | 6 | 7 | 13 | 3 | 0 | 2 | 0 | 42 | 14.3 |
R | Vladimir Tarasenko | PIT | 14 | 8 | 8 | 16 | 6 | 2 | 2 | 0 | 36 | 22.2 |
C | Brandon Dubinsky | CBS | 15 | 6 | 9 | 15 | -1 | 0 | 2 | 0 | 44 | 13.6 |
R | Gustav Nyquist | DET | 15 | 5 | 5 | 10 | -6 | 2 | 2 | 0 | 57 | 8.8 |
R | Nikolaj Ehlers | WPG | 12 | 3 | 6 | 9 | -1 | 0 | 2 | 0 | 20 | 15.0 |
L | Taylor Hall | NJ | 14 | 7 | 8 | 15 | 4 | 4 | 2 | 0 | 52 | 13.5 |
C | Sidney Crosby | PIT | 14 | 7 | 7 | 14 | 7 | 6 | 2 | 0 | 56 | 12.5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Justin Abdelkader | DET | 14 | 5 | 5 | 10 | 6 | 10 | 0 | 1 | 24 | 20.8 |
C | Erik Haula | MIN | 16 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 27 | 14.8 |
R | Sergei Kalinin | NJ | 12 | 1 | 4 | 5 | -6 | 2 | 0 | 1 | 12 | 8.3 |
D | Oliver Ekman-Larsson | TOR | 15 | 3 | 6 | 9 | -1 | 2 | 1 | 1 | 38 | 7.9 |
L | Sam Bennett | CGY | 16 | 5 | 8 | 13 | 3 | 7 | 1 | 1 | 45 | 11.1 |
C | John Tavares | NYI | 14 | 8 | 8 | 16 | 0 | 4 | 0 | 1 | 54 | 14.8 |
C | Jacob Josefson | NJ | 14 | 2 | 2 | 4 | -10 | 23 | 0 | 1 | 20 | 10.0 |
C | Nick Bjugstad | FLA | 15 | 6 | 10 | 16 | 3 | 0 | 1 | 1 | 39 | 15.4 |
C | Jordan Staal | CAR | 14 | 3 | 9 | 12 | 7 | 10 | 0 | 1 | 37 | 8.1 |
C | Austin Watson | NAS | 14 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 22 | 22.7 |
R | Brandon Saad | CBS | 15 | 9 | 8 | 17 | 4 | 10 | 4 | 0 | 53 | 17.0 |
D | David Schlemko | SJ | 13 | 0 | 4 | 4 | 4 | 12 | 0 | 0 | 9 | 0 |
R | Mark Arcobello | WPG | 12 | 3 | 2 | 5 | -1 | 12 | 0 | 0 | 17 | 17.6 |
L | *Tyler Motte | CHI | 15 | 1 | 3 | 4 | -2 | 25 | 0 | 0 | 14 | 7.1 |
R | Andrew Shaw | NYR | 14 | 4 | 2 | 6 | -1 | 25 | 0 | 0 | 27 | 14.8 |
L | *Max Gortz | NAS | 11 | 2 | 1 | 3 | -4 | 25 | 0 | 0 | 12 | 16.7 |
R | Derek Dorsett | VAN | 13 | 3 | 1 | 4 | -5 | 24 | 0 | 0 | 15 | 20.0 |
R | Matt Puempel | OTT | 14 | 1 | 2 | 3 | -8 | 24 | 0 | 0 | 14 | 7.1 |
C | Vincent Hinostroza | CHI | 13 | 3 | 3 | 6 | 4 | 25 | 0 | 0 | 10 | 30.0 |
R | *Kasperi Kapanen | TOR | 15 | 9 | 6 | 15 | 0 | 25 | 0 | 0 | 39 | 23.1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Claude Giroux | TOR | 15 | 4 | 7 | 11 | 1 | 6 | 1 | 0 | 63 | 6.3 |
C | Connor McDavid | EDM | 17 | 11 | 7 | 18 | 8 | 7 | 1 | 0 | 61 | 18.0 |
R | Patrick Kane | CHI | 15 | 8 | 8 | 16 | 2 | 0 | 3 | 0 | 60 | 13.3 |
R | Tyler Seguin | TOR | 15 | 7 | 6 | 13 | 1 | 2 | 1 | 0 | 60 | 11.7 |
R | Nick Ritchie | ANA | 17 | 5 | 8 | 13 | 5 | 10 | 0 | 0 | 59 | 8.5 |
R | Gustav Nyquist | DET | 15 | 5 | 5 | 10 | -6 | 2 | 2 | 0 | 57 | 8.8 |
C | Sidney Crosby | PIT | 14 | 7 | 7 | 14 | 7 | 6 | 2 | 0 | 56 | 12.5 |
C | Jonathan Toews | CHI | 15 | 5 | 10 | 15 | 0 | 4 | 0 | 0 | 55 | 9.1 |
R | James Neal | NAS | 15 | 5 | 7 | 12 | 3 | 18 | 0 | 0 | 55 | 9.1 |
L | Chris Kreider | NYR | 14 | 4 | 9 | 13 | 3 | 4 | 0 | 0 | 55 | 7.3 |
C | John Tavares | NYI | 14 | 8 | 8 | 16 | 0 | 4 | 0 | 1 | 54 | 14.8 |
C | Colin Wilson | NAS | 15 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 54 | 14.8 |
R | Brandon Saad | CBS | 15 | 9 | 8 | 17 | 4 | 10 | 4 | 0 | 53 | 17.0 |
L | Alex Ovechkin | COL | 15 | 7 | 8 | 15 | 5 | 12 | 0 | 0 | 53 | 13.2 |
C | Sean Monahan | CGY | 16 | 10 | 11 | 21 | 8 | 2 | 3 | 0 | 53 | 18.9 |
C | Evgeni Malkin | PIT | 14 | 10 | 10 | 20 | 7 | 6 | 1 | 0 | 53 | 18.9 |
L | Tobias Rieder | PHO | 17 | 5 | 10 | 15 | -1 | 0 | 1 | 0 | 52 | 9.6 |
L | Taylor Hall | NJ | 14 | 7 | 8 | 15 | 4 | 4 | 2 | 0 | 52 | 13.5 |
L | Nick Foligno | CBS | 15 | 5 | 11 | 16 | 2 | 2 | 1 | 0 | 52 | 9.6 |
R | Corey Perry | ANA | 17 | 7 | 6 | 13 | 0 | 0 | 3 | 0 | 52 | 13.5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Roman Josi | NAS | 15 | 3 | 11 | 14 | -3 | 17 | 0 | 0 | 12 | 25.0 |
D | Kris Letang | LA | 14 | 1 | 11 | 12 | 5 | 0 | 0 | 0 | 38 | 2.6 |
D | Tyson Barrie | COL | 15 | 1 | 11 | 12 | 8 | 4 | 0 | 0 | 31 | 3.2 |
D | Jack Johnson | CBS | 15 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 24 | 12.5 |
D | Nick Leddy | NYI | 15 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 24 | 4.2 |
D | Mike Green | DET | 15 | 2 | 8 | 10 | -10 | 6 | 0 | 0 | 27 | 7.4 |
D | Erik Karlsson | OTT | 15 | 4 | 6 | 10 | -1 | 2 | 1 | 0 | 32 | 12.5 |
D | Brent Seabrook | CHI | 15 | 3 | 7 | 10 | -2 | 2 | 1 | 0 | 35 | 8.6 |
D | Seth Jones | CBS | 15 | 2 | 8 | 10 | -2 | 5 | 0 | 0 | 24 | 8.3 |
D | P.K. Subban | NAS | 15 | 2 | 8 | 10 | -1 | 16 | 1 | 0 | 27 | 7.4 |
D | Alex Goligoski | PHO | 17 | 2 | 8 | 10 | -3 | 17 | 1 | 0 | 27 | 7.4 |
D | Hampus Lindholm | ANA | 17 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 26 | 7.7 |
D | Mark Giordano | CGY | 16 | 3 | 7 | 10 | 3 | 6 | 1 | 0 | 24 | 12.5 |
D | John Klingberg | DAL | 14 | 3 | 7 | 10 | -2 | 0 | 0 | 0 | 24 | 12.5 |
D | Morgan Rielly | TOR | 15 | 0 | 9 | 9 | 2 | 12 | 0 | 0 | 18 | 0 |
D | Adam Larsson | EDM | 17 | 3 | 6 | 9 | 11 | 9 | 0 | 0 | 15 | 20.0 |
D | Victor Hedman | TB | 13 | 3 | 6 | 9 | 0 | 5 | 1 | 0 | 23 | 13.0 |
D | Johnny Boychuk | NYI | 15 | 1 | 8 | 9 | 2 | 4 | 0 | 0 | 18 | 5.6 |
D | Oscar Klefbom | EDM | 17 | 2 | 7 | 9 | 5 | 2 | 1 | 0 | 18 | 11.1 |
D | Jyrki Jokipakka | CGY | 16 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 16 | 0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | *Kasperi Kapanen | TOR | 15 | 9 | 6 | 15 | 0 | 25 | 0 | 0 | 39 | 23.1 |
L | *Jimmy Vesey | NYR | 14 | 4 | 6 | 10 | 5 | 15 | 0 | 0 | 33 | 12.1 |
L | *Max Friberg | MTL | 14 | 5 | 5 | 10 | -1 | 5 | 0 | 0 | 17 | 29.4 |
L | *Kevin Fiala | NAS | 8 | 5 | 4 | 9 | 8 | 4 | 0 | 0 | 26 | 19.2 |
L | *Sonny Milano | CBS | 15 | 5 | 4 | 9 | 3 | 37 | 0 | 0 | 35 | 14.3 |
R | *Alex Tuch | MIN | 14 | 3 | 5 | 8 | 2 | 22 | 0 | 0 | 23 | 13.0 |
R | *Anthony Mantha | DET | 15 | 4 | 4 | 8 | 0 | 32 | 0 | 0 | 24 | 16.7 |
D | *Luke Green | VAN | 13 | 2 | 6 | 8 | -6 | 0 | 1 | 0 | 10 | 20.0 |
D | *Luc Snuggerud | CHI | 15 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 0 |
R | *Brady Brassart | MTL | 15 | 3 | 3 | 6 | -2 | 17 | 0 | 0 | 13 | 23.1 |
D | *Madison Bowey | WSH | 11 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 9 | 11.1 |
C | *Noel Acciari | BOS | 12 | 2 | 4 | 6 | -1 | 10 | 0 | 0 | 10 | 20.0 |
L | *Liam O'Brien | WSH | 13 | 2 | 4 | 6 | 5 | 30 | 0 | 0 | 14 | 14.3 |
D | *Ville Pokka | CHI | 15 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 19 | 5.3 |
D | *Kurtis MacDermid | LA | 15 | 2 | 4 | 6 | 0 | 10 | 1 | 0 | 7 | 28.6 |
L | *Nikita Gusev | DAL | 12 | 4 | 2 | 6 | -2 | 0 | 1 | 0 | 28 | 14.3 |
L | *Christian Dvorak | PHO | 12 | 4 | 2 | 6 | -4 | 2 | 0 | 0 | 34 | 11.8 |
L | *Andrew Mangiapane | CGY | 15 | 2 | 3 | 5 | 1 | 25 | 0 | 0 | 16 | 12.5 |
L | *Brandon Baddock | NJ | 14 | 1 | 4 | 5 | -1 | 35 | 0 | 0 | 11 | 9.1 |
R | *Joel Vermin | LA | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 7.1 |