St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Tarasenko RW 25 7500000 7 52 84 77 81 92 81 74 81 75 80 82 62 70 80 82 77
Kyle Brodziak RW 33 2000000 3 31 71 65 75 74 75 70 74 75 82 72 74 77 70 73 74
Nikita Kucherov RW 24 2000000 3 36 78 75 76 70 72 66 77 74 80 74 58 69 76 69 72
Kerby Rychel RW 22 863333 2 67 66 71 73 70 74 67 70 75 73 74 64 69 70 70 72
Ryan Reaves RW 30 1125000 2 78 48 43 60 70 67 75 70 70 45 67 67 70 50 70 67
Jaden Schwartz LW 24 5000000 4 45 77 79 81 72 73 66 82 77 84 90 63 65 79 70 77
Boone Jenner LW 24 2000000 2 47 76 61 69 73 74 90 74 73 72 76 64 65 68 79 73
Evgeny Grachev LW 27 900000 2 68 77 58 75 63 71 70 74 64 83 74 52 73 70 68 70
Patrick Bordeleau LW 31 850000 2 75 42 42 40 70 67 82 62 70 44 54 67 70 41 73 65
Henrik Lundqvist G 35 8500000 5 39 79 80 79 81 79 80 78 99 78 75 75 75 79 80 80
Jake Allen G 26 2350000 1 38 79 77 77 77 78 77 77 77 78 78 63 71 77 77 76
Duncan Keith D 33 5538461 7 48 78 84 86 84 85 67 88 83 80 54 74 77 82 78 79
Jay Bouwmeester D 33 5400000 3 34 60 73 70 85 86 67 88 80 86 65 65 77 67 79 77
Kevin Shattenkirk D 28 4250000 1 70 76 76 78 77 93 72 78 78 82 65 57 76 76 80 76
Colton Parayko D 24 858750 1 68 74 71 69 71 68 98 62 70 79 78 61 78 71 79 76
Andrew MacDonald D 30 2500000 2 38 55 58 70 76 76 65 76 70 77 55 64 74 61 72 72
Andrej Meszaros D 31 1000000 2 29 65 62 68 74 70 70 77 78 74 49 73 78 65 71 71
Brennan Serville D 24 490000 1 64 52 53 61 73 55 79 56 60 73 64 54 55 55 69 66
David Backes C 33 5000000 5 56 79 77 80 83 78 95 75 77 56 78 73 78 78 85 78
Antoine Vermette C 34 3750000 1 30 75 77 72 74 78 72 83 88 73 89 68 69 74 74 76
Nick Bonino C 29 1900000 1 53 80 78 75 74 75 71 76 75 79 71 61 70 77 73 75
Steve Ott C 34 2600000 2 62 50 47 48 92 70 84 75 77 53 84 66 79 48 82 71

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Walters RW 25 470000 1 72 65 54 53 56 66 66 56 63 75 74 55 54 57 62 65
Alex Belzile RW 25 470000 1 73 63 54 55 55 56 66 65 72 71 73 50 55 57 59 65
Matt Pelech RW 29 144000 1 65 34 32 37 70 62 77 68 69 45 57 60 70 34 69 63
Jared Staal RW 26 480000 1 69 63 69 51 54 55 67 70 46 79 58 54 53 61 58 63
Mitch Holmberg RW 24 430000 1 75 51 49 50 53 65 51 73 48 85 73 52 44 50 56 62
Dmitri Kagarlitsky LW 27 600000 1 33 64 67 70 61 62 55 71 69 86 54 58 57 67 59 66
Jesse Joensuu LW 29 600000 1 45 53 55 59 71 64 70 67 54 64 60 55 70 55 68 64
Jorgen Karterud LW 23 420000 1 70 48 49 47 53 52 75 51 50 71 67 54 60 48 60 60
Roberts Lipsbergs LW 22 420000 1 75 40 48 64 53 52 50 53 71 79 69 50 42 50 51 59
Coda Gordon LW 22 360000 1 70 48 54 46 61 51 62 51 58 71 59 50 54 49 58 59
Luke Opilka G 20 207750 2 40 76 75 75 75 77 67 74 75 77 73 51 61 75 73 73
Brendan Burke G 22 320000 1 34 45 46 46 45 46 46 45 42 74 45 50 47 45 45 55
Thomas Vannelli D 22 213499 2 66 55 54 75 59 59 75 78 74 85 76 50 68 61 64 69
Petteri Lindbohm D 23 190999 1 68 48 54 53 76 70 76 58 77 58 68 59 72 51 74 69
Jani Hakanpaa D 25 240000 2 51 53 54 53 71 66 75 53 77 71 67 52 69 53 70 68
Dmitrii Sergeev D 21 181500 2 62 47 46 47 69 68 75 58 50 76 67 50 69 46 70 65
Colten Martin D 23 460000 1 48 59 49 49 71 71 62 42 57 80 58 53 48 52 68 64
Rasmus Bengtsson D 24 138000 1 40 42 54 51 59 64 52 58 58 76 51 57 54 49 58 62
Jacob Sweeney D 22 450000 1 46 40 46 49 71 52 67 59 46 88 58 51 47 45 63 62
Clark Seymour D 24 460000 1 47 44 44 47 56 64 76 52 51 58 67 60 59 45 65 62
Dylan Strome C 20 277500 2 72 76 67 74 69 70 76 63 76 92 76 61 60 72 71 73
David Steckel C 35 850000 2 10 45 41 45 73 67 72 56 67 80 78 56 71 43 70 65
Zachary Pochiro C 23 198999 1 73 76 47 47 51 57 63 56 60 56 69 54 66 56 57 63
Michael Clarke C 23 360000 1 75 73 47 47 56 50 49 50 60 77 68 51 50 55 51 61
Mitch Wahl C 27 430000 1 54 52 54 51 55 55 59 58 58 73 61 50 50 52 56 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jaedon Descheneau RW 22 750000 0 31 53 52 54 51 44 38 57 49 77 56 53 41 53 44 57
Austin Poganski RW 21 750000 0 44 51 42 52 52 43 47 54 49 79 46 50 52 48 47 57
Joey Anderson RW 19 725006 0 32 52 55 56 45 43 44 57 42 80 49 45 39 54 44 56
Dwyer Tschantz RW 22 525000 0 34 46 45 49 49 42 45 49 41 77 48 52 58 46 45 56
C.J. Yakimowicz RW 21 525000 0 51 47 48 48 50 38 48 49 54 64 50 51 53 47 45 56
Jan Dufek RW 20 525005 0 38 53 52 47 42 40 45 50 56 76 44 47 41 50 42 54
T.J. Seligman RW 19 100000 0 18 41 42 39 31 32 29 52 44 90 36 32 37 40 30 50
Rémi Lajeunesse RW 19 100000 0 21 29 17 42 37 40 23 42 41 75 41 44 18 29 33 46
Liam Dunda LW 19 525000 0 58 38 44 39 64 54 58 56 64 65 59 52 56 40 58 58
Tim Gettinger LW 19 725006 0 48 59 47 52 42 46 48 56 62 75 52 45 49 52 45 57
Sergei Andronov LW 27 627500 0 29 44 46 49 41 42 41 60 54 70 46 51 50 46 41 57
Samuel Blais LW 21 525000 0 44 48 51 48 39 36 38 54 52 94 55 53 35 49 37 56
Boyd Kennedy LW 17 100000 0 12 48 48 44 39 34 41 62 53 83 30 50 55 46 38 55
Ville Husso G 22 750000 0 31 50 50 52 50 51 47 59 59 78 49 54 52 50 49 58
Markus Olsson G 20 525005 0 27 51 46 45 52 50 47 52 49 75 46 52 41 47 49 56
Vojtech Budik D 19 525000 0 32 48 53 60 54 58 61 63 59 82 57 50 47 53 57 63
Vince Dunn D 20 525005 0 44 51 55 59 57 56 48 66 56 72 55 51 48 55 53 63
Niko Mikkola D 21 525000 0 38 47 50 54 65 61 63 55 60 70 53 49 52 50 63 63
Tory Dello D 20 750005 0 46 36 34 44 63 62 61 55 65 73 51 51 48 38 62 61
Jake Walman D 21 750000 0 35 49 52 60 50 46 48 64 55 71 53 53 46 53 48 61
Santeri Saari D 22 525000 0 39 38 45 46 51 49 54 50 48 70 47 52 51 43 51 57
Eduard Anissin D 18 100000 0 14 39 36 42 52 56 56 57 54 67 27 55 55 39 54 55
Adam Mascherin C 19 725006 0 47 58 57 58 40 48 44 58 62 88 61 46 42 57 44 59
Tim Wahlgren C 19 725006 0 45 51 43 47 49 46 47 55 64 85 55 45 41 47 47 56
Adam Musil C 20 750005 0 38 50 51 52 58 49 40 55 50 75 44 47 49 51 49 56
Glenn Gawdin C 20 750005 0 43 52 47 52 47 47 45 51 34 76 53 46 47 50 46 55