Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Philipp Grubauer G 25 9000000 3 37 87 87 87 87 87 81 87 89 75 87 61 65 87 85 82
Nicklas Bäckström C 29 6700000 3 36 81 96 82 75 78 66 82 91 74 76 70 82 86 73 79
Braden Holtby G 28 6100000 3 39 81 80 80 79 80 81 79 80 76 80 71 73 80 80 79
T.J. Oshie C 30 5000000 3 50 74 77 78 78 77 74 78 78 79 75 68 74 76 76 76
John Carlson D 27 3966666 1 38 76 78 78 78 78 82 78 68 82 56 64 79 77 79 76
Evgeni Kuznetsov RW 25 3500000 1 36 82 87 82 72 73 74 79 87 76 76 64 67 83 73 76
Matt Niskanen D 30 5750000 4 38 65 65 74 78 77 70 78 81 78 50 66 79 68 75 74
Mikhail Grigorenko LW 23 1500000 2 45 62 66 82 71 71 75 73 75 90 83 58 67 70 72 73
Marcus Johansson C 27 4583333 2 33 68 75 75 75 79 68 77 74 84 64 60 71 72 74 73
Dmitry Orlov D 26 1900000 1 51 71 70 73 77 76 71 77 72 79 62 60 73 71 74 73
Jay Beagle RW 32 1750000 1 32 58 48 59 75 74 73 75 75 82 86 62 75 55 74 72
David Jones RW 33 1400000 2 29 72 61 74 75 76 70 72 80 84 73 62 75 69 73 72
Daniel Winnik C 32 1700000 2 35 65 64 75 75 75 71 75 67 80 70 64 71 68 73 72
Brett Connolly RW 25 950000 1 49 72 65 74 74 66 77 68 74 71 70 63 75 70 72 72
Karl Alzner D 29 3250000 5 47 43 46 55 82 82 72 78 70 83 50 68 82 48 78 71
Brooks Orpik D 37 5500000 2 55 31 33 32 78 75 90 74 91 62 49 74 91 32 81 71
Travis Boyd C 24 800000 2 73 72 61 68 63 72 55 70 80 89 68 55 61 67 63 70
Cody Hodgson LW 27 950000 3 32 72 70 75 69 67 65 74 62 86 69 62 58 72 67 70
Madison Bowey D 22 695000 1 55 55 56 54 68 66 71 65 84 77 72 67 68 55 68 69
Tom Wilson RW 23 2000000 1 78 76 58 55 60 72 75 55 70 61 78 61 70 63 69 68
Zach Sanford LW 22 875000 2 71 76 52 58 69 75 72 57 59 75 63 54 64 62 72 67
Liam O'Brien LW 23 700000 2 77 48 72 55 70 69 63 57 54 68 68 63 70 58 67 66
Lucas Johansen D 19 460000 2 48 64 61 54 57 58 56 63 64 82 56 51 56 59 57 65

Hersey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jakub Vrana LW 21 258999 2 67 77 76 77 65 69 57 67 76 84 75 56 68 76 63 72
Chandler Stephenson RW 23 800000 2 63 54 61 75 73 75 65 75 75 79 76 65 73 63 71 72
Lars Eller LW 28 3500000 1 39 70 61 75 73 75 73 76 75 62 76 56 75 68 73 71
Tuomo Ruutu LW 34 1200000 3 39 70 62 62 78 63 80 77 69 65 51 72 75 64 73 70
Taylor Chorney D 30 800000 1 35 56 58 68 76 75 65 75 73 72 52 65 68 60 72 70
Riley Barber RW 23 692500 1 69 64 65 72 68 74 68 69 61 76 76 62 67 67 70 70
Nate Schmidt D 26 900000 4 32 60 55 64 80 73 68 72 68 84 49 62 77 59 73 70
Darren Dietz D 24 650000 2 65 45 54 70 70 75 69 72 73 65 76 58 69 56 71 70
Vitek Vanecek G 21 214249 2 40 70 70 70 70 69 67 69 70 77 66 50 56 70 68 69
Stanislav Galiev RW 25 650000 1 46 68 63 76 59 65 60 76 73 80 62 58 66 69 61 69
Paul Carey LW 29 950000 3 45 61 57 63 71 74 65 75 64 80 64 60 71 60 70 69
Christian Thomas RW 25 650000 1 42 67 62 72 67 67 58 71 69 82 58 55 68 67 64 69
Chris VandeVelde LW 30 950000 4 39 58 56 61 75 75 71 75 61 72 63 66 75 58 73 69
Ben Harpur D 22 195999 1 51 52 50 60 69 59 76 76 61 78 73 52 70 54 68 69
Adam Carlson G 23 211500 1 40 69 68 69 69 68 68 66 71 79 65 55 54 68 68 69
Michal Birner LW 31 650000 1 36 54 55 65 74 76 65 75 66 72 63 63 63 58 71 68
Alexis Vanier D 21 111000 2 48 68 51 60 72 50 76 51 65 75 66 50 68 59 66 68
Aaron Ness D 27 612500 1 39 61 60 68 69 69 56 70 70 72 50 64 66 63 64 68
Tim Mcgauley C 22 198999 1 59 53 58 60 56 72 67 72 75 88 65 50 58 57 65 67
Nathan Walker LW 23 700000 2 58 69 76 64 76 57 54 63 66 65 76 57 66 69 62 67
Chase Priskie D 21 450000 2 45 54 57 66 61 70 62 77 65 89 65 54 56 59 64 67
Joe Cannata G 27 650000 2 30 66 65 65 66 66 66 60 63 72 58 52 64 65 66 66
Marcus McIvor D 23 111000 1 50 48 50 49 63 63 75 53 54 75 62 61 65 49 67 65
Ethan Werek C 26 600000 3 40 51 50 52 67 67 62 67 58 72 65 59 70 51 65 65
Daniel Moynihan C 21 103500 3 69 70 49 58 52 58 63 64 64 77 70 48 60 59 57 65
Jan Mandat C 21 600000 3 66 53 59 62 62 57 67 66 73 72 73 43 51 58 62 64
Christian Djoos D 23 800000 2 52 47 48 70 59 59 47 60 54 84 55 54 57 55 55 64
Jonas Siegenthaler D 20 216000 2 43 47 48 62 62 52 66 61 61 70 53 50 49 52 60 62
Ilya Samsonov G 20 430000 2 29 61 61 58 64 60 56 58 45 76 59 54 49 60 60 62
Connor Hobbs D 20 216499 2 35 47 50 46 55 59 53 53 50 75 52 47 58 47 55 59
Tyler Lewington D 22 199500 1 58 34 37 40 56 60 51 56 59 44 50 50 71 37 55 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Hayden Davis D 18 450000 3 37 51 48 46 62 59 60 61 63 81 53 51 48 48 60 64
Markus Phillips D 18 450000 3 36 49 51 56 57 65 54 58 51 85 53 52 47 52 58 62
Dmitri Zaitsev D 19 410000 3 34 50 49 53 56 55 52 55 66 67 55 48 42 50 54 61
Garrett Pilon C 19 420000 3 45 51 53 61 50 55 45 59 45 85 59 52 44 55 50 60
Lukas Elvenes C 18 525000 0 34 55 58 56 49 45 43 59 62 79 61 50 45 56 45 59
Damien Riat LW 20 525000 0 36 51 49 51 58 56 50 55 44 75 57 56 48 50 54 58
Marty Verbeek D 18 100000 0 15 50 58 51 57 57 40 57 61 68 35 59 43 53 51 57
Kevin Elgestal RW 21 525000 0 31 49 48 52 45 42 40 54 45 79 53 54 48 49 42 57
Johan Kronberg LW 17 100000 0 16 51 35 45 52 51 48 52 59 75 48 52 55 43 50 57
Colby Williams D 22 525000 0 42 42 39 46 50 49 52 53 57 65 48 51 48 42 50 57
Steven Spinner RW 21 525000 0 39 50 42 43 48 50 46 52 49 77 51 52 46 45 48 56
Anthony Salinitri C 19 525000 0 40 47 43 43 54 51 47 59 67 82 57 54 45 44 50 56
Shane Gersich C 21 525000 0 38 50 47 51 48 43 43 59 39 61 52 51 48 49 44 55
Guillaume Lemieux LW 18 100000 0 12 38 46 53 40 42 38 63 56 77 32 62 46 45 40 55
Beck Malenstyn LW 19 525000 0 39 49 50 46 46 46 46 49 36 74 60 48 46 48 46 55
Axel Jonsson Fjallby LW 19 525000 0 34 49 48 53 41 41 36 52 50 88 52 47 41 50 39 55
Alexander Chmelevski C 18 725007 0 43 58 50 53 43 44 42 53 33 79 49 47 43 53 43 55
Joël Bureau RW 18 100000 0 18 50 43 49 30 31 34 52 56 78 30 55 56 47 31 53
Filip Ahl LW 20 525000 0 41 46 47 45 39 41 35 49 30 74 45 45 40 46 38 50