LEAGUE SCORING |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
R | Tom Wilson | WSH | 28 | 16 | 20 | 36 | 24 | 21 | 1 | 0 | 78 | 20,5 |
R | James van Riemsdyk | TOR | 29 | 18 | 17 | 35 | 14 | 2 | 6 | 0 | 120 | 15,0 |
L | Nazem Kadri | TOR | 29 | 16 | 18 | 34 | 10 | 0 | 3 | 0 | 88 | 18,2 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
L | Chris Kreider | NYR | 29 | 12 | 22 | 34 | 3 | 5 | 1 | 0 | 84 | 14,3 |
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
R | Vladimir Tarasenko | CGY | 31 | 16 | 17 | 33 | 26 | 4 | 1 | 0 | 91 | 17,6 |
C | John Tavares | NYI | 28 | 15 | 18 | 33 | 19 | 4 | 0 | 0 | 95 | 15,8 |
L | Aleksander Barkov | EDM | 31 | 16 | 17 | 33 | 16 | 4 | 3 | 0 | 93 | 17,2 |
R | Ryan Strome | NYI | 28 | 14 | 18 | 32 | 18 | 8 | 5 | 0 | 107 | 13,1 |
C | Claude Giroux | PHI | 30 | 14 | 17 | 31 | 4 | 5 | 2 | 0 | 102 | 13,7 |
L | Sidney Crosby | PIT | 29 | 13 | 18 | 31 | 17 | 11 | 3 | 0 | 89 | 14,6 |
L | Taylor Hall | EDM | 31 | 17 | 14 | 31 | 22 | 2 | 1 | 0 | 119 | 14,3 |
C | *Mitch Marner | TOR | 29 | 12 | 19 | 31 | 14 | 8 | 1 | 0 | 96 | 12,5 |
R | Evgeni Malkin | PIT | 29 | 18 | 13 | 31 | 15 | 10 | 3 | 1 | 85 | 21,2 |
C | Matt Duchene | COL | 30 | 13 | 17 | 30 | 14 | 4 | 2 | 0 | 83 | 15,7 |
C | Tyler Johnson | TBL | 28 | 13 | 17 | 30 | 4 | 2 | 1 | 0 | 84 | 15,5 |
L | Alex Ovechkin | WSH | 28 | 14 | 16 | 30 | 21 | 25 | 2 | 0 | 93 | 15,1 |
C | Mark Scheifele | CHI | 30 | 12 | 18 | 30 | 1 | 12 | 2 | 0 | 90 | 13,3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Evgeni Malkin | PIT | 29 | 18 | 13 | 31 | 15 | 10 | 3 | 1 | 85 | 21,2 |
R | James van Riemsdyk | TOR | 29 | 18 | 17 | 35 | 14 | 2 | 6 | 0 | 120 | 15,0 |
L | Taylor Hall | EDM | 31 | 17 | 14 | 31 | 22 | 2 | 1 | 0 | 119 | 14,3 |
R | Johnny Gaudreau | STL | 30 | 16 | 14 | 30 | 7 | 6 | 2 | 0 | 93 | 17,2 |
L | Nazem Kadri | TOR | 29 | 16 | 18 | 34 | 10 | 0 | 3 | 0 | 88 | 18,2 |
R | Tom Wilson | WSH | 28 | 16 | 20 | 36 | 24 | 21 | 1 | 0 | 78 | 20,5 |
L | Aleksander Barkov | EDM | 31 | 16 | 17 | 33 | 16 | 4 | 3 | 0 | 93 | 17,2 |
R | Vladimir Tarasenko | CGY | 31 | 16 | 17 | 33 | 26 | 4 | 1 | 0 | 91 | 17,6 |
L | Max Pacioretty | ANA | 32 | 15 | 9 | 24 | 6 | 6 | 3 | 2 | 108 | 13,9 |
R | Daniel Sedin | VAN | 31 | 15 | 11 | 26 | -4 | 12 | 1 | 0 | 88 | 17,0 |
R | Jakub Voracek | PHI | 30 | 15 | 15 | 30 | 12 | 4 | 3 | 0 | 108 | 13,9 |
R | Mark Stone | OTT | 29 | 15 | 9 | 24 | 7 | 10 | 2 | 3 | 84 | 17,9 |
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
R | Nikita Kucherov | TBL | 28 | 15 | 7 | 22 | 8 | 29 | 4 | 0 | 76 | 19,7 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
C | John Tavares | NYI | 28 | 15 | 18 | 33 | 19 | 4 | 0 | 0 | 95 | 15,8 |
R | Jordan Eberle | MTL | 30 | 14 | 15 | 29 | 3 | 4 | 1 | 0 | 81 | 17,3 |
L | Jaden Schwartz | STL | 30 | 14 | 15 | 29 | 8 | 4 | 2 | 0 | 83 | 16,9 |
C | Anze Kopitar | LAK | 26 | 14 | 10 | 24 | 8 | 0 | 1 | 0 | 86 | 16,3 |
C | Claude Giroux | PHI | 30 | 14 | 17 | 31 | 4 | 5 | 2 | 0 | 102 | 13,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Kris Letang | PIT | 29 | 3 | 24 | 27 | 16 | 2 | 2 | 0 | 41 | 7,3 |
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
L | Chris Kreider | NYR | 29 | 12 | 22 | 34 | 3 | 5 | 1 | 0 | 84 | 14,3 |
D | Cam Fowler | ANA | 32 | 4 | 22 | 26 | 2 | 8 | 1 | 0 | 39 | 10,3 |
D | Erik Karlsson | OTT | 29 | 6 | 21 | 27 | 9 | 2 | 1 | 0 | 63 | 9,5 |
R | Tom Wilson | WSH | 28 | 16 | 20 | 36 | 24 | 21 | 1 | 0 | 78 | 20,5 |
D | Seth Jones | NSH | 27 | 4 | 19 | 23 | 10 | 15 | 0 | 0 | 37 | 10,8 |
L | Leon Draisaitl | PHI | 30 | 9 | 19 | 28 | 2 | 6 | 2 | 0 | 78 | 11,5 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
C | *Mitch Marner | TOR | 29 | 12 | 19 | 31 | 14 | 8 | 1 | 0 | 96 | 12,5 |
C | John Tavares | NYI | 28 | 15 | 18 | 33 | 19 | 4 | 0 | 0 | 95 | 15,8 |
L | Jakob Silfverberg | MTL | 30 | 11 | 18 | 29 | -6 | 10 | 3 | 0 | 69 | 15,9 |
R | Ryan Strome | NYI | 28 | 14 | 18 | 32 | 18 | 8 | 5 | 0 | 107 | 13,1 |
L | Sidney Crosby | PIT | 29 | 13 | 18 | 31 | 17 | 11 | 3 | 0 | 89 | 14,6 |
C | Mark Scheifele | CHI | 30 | 12 | 18 | 30 | 1 | 12 | 2 | 0 | 90 | 13,3 |
L | Nazem Kadri | TOR | 29 | 16 | 18 | 34 | 10 | 0 | 3 | 0 | 88 | 18,2 |
D | Duncan Keith | CHI | 30 | 1 | 17 | 18 | -5 | 6 | 0 | 0 | 58 | 1,7 |
C | Tyler Johnson | TBL | 28 | 13 | 17 | 30 | 4 | 2 | 1 | 0 | 84 | 15,5 |
C | Matt Duchene | COL | 30 | 13 | 17 | 30 | 14 | 4 | 2 | 0 | 83 | 15,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Vladimir Tarasenko | CGY | 31 | 16 | 17 | 33 | 26 | 4 | 1 | 0 | 91 | 17,6 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
D | *Madison Bowey | WSH | 28 | 5 | 14 | 19 | 25 | 12 | 1 | 0 | 36 | 13,9 |
R | Tom Wilson | WSH | 28 | 16 | 20 | 36 | 24 | 21 | 1 | 0 | 78 | 20,5 |
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
L | Taylor Hall | EDM | 31 | 17 | 14 | 31 | 22 | 2 | 1 | 0 | 119 | 14,3 |
D | John Carlson | WSH | 28 | 3 | 12 | 15 | 22 | 2 | 0 | 0 | 50 | 6,0 |
L | Alex Ovechkin | WSH | 28 | 14 | 16 | 30 | 21 | 25 | 2 | 0 | 93 | 15,1 |
C | Nicklas Bäckström | WSH | 28 | 9 | 17 | 26 | 21 | 12 | 2 | 0 | 97 | 9,3 |
C | Sean Monahan | CGY | 25 | 12 | 17 | 29 | 21 | 4 | 4 | 0 | 64 | 18,8 |
D | Dougie Hamilton | CGY | 31 | 4 | 16 | 20 | 19 | 0 | 1 | 0 | 59 | 6,8 |
D | Tyson Barrie | COL | 30 | 6 | 14 | 20 | 19 | 8 | 0 | 0 | 50 | 12,0 |
C | John Tavares | NYI | 28 | 15 | 18 | 33 | 19 | 4 | 0 | 0 | 95 | 15,8 |
D | Aaron Ekblad | EDM | 31 | 4 | 10 | 14 | 18 | 8 | 0 | 0 | 39 | 10,3 |
R | Ryan Strome | NYI | 28 | 14 | 18 | 32 | 18 | 8 | 5 | 0 | 107 | 13,1 |
C | Alex Galchenyuk | EDM | 31 | 9 | 17 | 26 | 17 | 2 | 2 | 0 | 101 | 8,9 |
L | Sidney Crosby | PIT | 29 | 13 | 18 | 31 | 17 | 11 | 3 | 0 | 89 | 14,6 |
R | Craig Smith | NSH | 27 | 11 | 9 | 20 | 17 | 6 | 2 | 0 | 69 | 15,9 |
D | Jonas Brodin | CGY | 31 | 5 | 13 | 18 | 17 | 2 | 0 | 0 | 47 | 10,6 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Zac Rinaldo | BOS | 30 | 0 | 2 | 2 | -4 | 99 | 0 | 0 | 30 | 0 |
C | *Michael McCarron | MTL | 30 | 6 | 13 | 19 | 12 | 66 | 0 | 0 | 66 | 9,1 |
L | Cody McLeod | COL | 30 | 5 | 5 | 10 | 2 | 61 | 0 | 0 | 35 | 14,3 |
L | *Frank Vatrano | BOS | 30 | 6 | 6 | 12 | -1 | 57 | 1 | 0 | 43 | 14,0 |
D | Jarred Tinordi | MTL | 30 | 1 | 9 | 10 | -1 | 52 | 0 | 0 | 25 | 4,0 |
L | *Max Domi | ANA | 32 | 9 | 12 | 21 | 3 | 50 | 0 | 0 | 80 | 11,3 |
L | Matt Beleskey | BOS | 30 | 5 | 9 | 14 | -8 | 48 | 0 | 0 | 53 | 9,4 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
L | Carter Ashton | TBL | 28 | 2 | 4 | 6 | 0 | 48 | 0 | 0 | 26 | 7,7 |
R | *Joel Vermin | CAR | 16 | 1 | 4 | 5 | 0 | 47 | 0 | 0 | 27 | 3,7 |
L | *Max Reinhart | NSH | 27 | 1 | 2 | 3 | -1 | 45 | 0 | 0 | 40 | 2,5 |
R | Ryan Garbutt | CHI | 30 | 2 | 4 | 6 | 0 | 44 | 0 | 1 | 44 | 4,5 |
L | *Tyler Benson | NJ | 28 | 5 | 8 | 13 | 9 | 44 | 1 | 0 | 44 | 11,4 |
R | Ryan Reaves | STL | 30 | 1 | 6 | 7 | -9 | 42 | 0 | 0 | 31 | 3,2 |
D | Eric Gryba | CBS | 24 | 0 | 0 | 0 | -12 | 42 | 0 | 0 | 7 | 0 |
L | Tye McGinn | TBL | 28 | 4 | 6 | 10 | 1 | 40 | 1 | 0 | 35 | 11,4 |
L | Ryane Clowe | NJ | 28 | 4 | 5 | 9 | -11 | 40 | 0 | 0 | 37 | 10,8 |
L | Jason Zucker | MIN | 29 | 3 | 6 | 9 | -1 | 40 | 0 | 0 | 30 | 10,0 |
R | *Chris Brown | WSH | 28 | 2 | 2 | 4 | 1 | 39 | 0 | 0 | 35 | 5,7 |
L | *Fredrik Olofsson | CHI | 30 | 2 | 6 | 8 | -1 | 38 | 0 | 0 | 23 | 8,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | James van Riemsdyk | TOR | 29 | 18 | 17 | 35 | 14 | 2 | 6 | 0 | 120 | 15,0 |
R | Gustav Nyquist | DET | 31 | 10 | 12 | 22 | -5 | 6 | 6 | 0 | 92 | 10,9 |
L | Milan Lucic | LAK | 26 | 11 | 16 | 27 | 6 | 33 | 5 | 0 | 97 | 11,3 |
C | Ryan Getzlaf | MTL | 30 | 10 | 11 | 21 | -1 | 17 | 5 | 0 | 96 | 10,4 |
R | Ryan Strome | NYI | 28 | 14 | 18 | 32 | 18 | 8 | 5 | 0 | 107 | 13,1 |
R | Nikita Kucherov | TBL | 28 | 15 | 7 | 22 | 8 | 29 | 4 | 0 | 76 | 19,7 |
C | Sean Monahan | CGY | 25 | 12 | 17 | 29 | 21 | 4 | 4 | 0 | 64 | 18,8 |
D | Brent Seabrook | ARI | 27 | 5 | 12 | 17 | 17 | 6 | 4 | 0 | 57 | 8,8 |
R | Jakub Voracek | PHI | 30 | 15 | 15 | 30 | 12 | 4 | 3 | 0 | 108 | 13,9 |
R | Valeri Nichushkin | DAL | 28 | 13 | 9 | 22 | 14 | 14 | 3 | 0 | 69 | 18,8 |
L | Aleksander Barkov | EDM | 31 | 16 | 17 | 33 | 16 | 4 | 3 | 0 | 93 | 17,2 |
C | *Ivan Barbashev | STL | 30 | 11 | 15 | 26 | 10 | 6 | 3 | 0 | 84 | 13,1 |
D | Kevin Shattenkirk | TBL | 28 | 4 | 11 | 15 | 10 | 26 | 3 | 0 | 39 | 10,3 |
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
C | David Krejci | BOS | 30 | 12 | 15 | 27 | -10 | 8 | 3 | 0 | 68 | 17,6 |
R | Mats Zuccarello | NYR | 29 | 10 | 9 | 19 | -10 | 28 | 3 | 0 | 81 | 12,3 |
L | Colin Wilson | NSH | 27 | 11 | 7 | 18 | 10 | 0 | 3 | 0 | 57 | 19,3 |
L | Nazem Kadri | TOR | 29 | 16 | 18 | 34 | 10 | 0 | 3 | 0 | 88 | 18,2 |
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
R | Jiri Hudler | CGY | 31 | 7 | 8 | 15 | 2 | 8 | 3 | 0 | 52 | 13,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Mark Stone | OTT | 29 | 15 | 9 | 24 | 7 | 10 | 2 | 3 | 84 | 17,9 |
C | Alexander Steen | CHI | 30 | 9 | 13 | 22 | -12 | 10 | 0 | 2 | 79 | 11,4 |
L | Max Pacioretty | ANA | 32 | 15 | 9 | 24 | 6 | 6 | 3 | 2 | 108 | 13,9 |
R | Ryan Callahan | TBL | 28 | 9 | 8 | 17 | 8 | 2 | 0 | 2 | 74 | 12,2 |
L | Benoit Pouliot | CHI | 30 | 4 | 3 | 7 | -5 | 0 | 0 | 1 | 32 | 12,5 |
C | *Frédérik Gauthier | CGY | 31 | 6 | 7 | 13 | -2 | 21 | 0 | 1 | 42 | 14,3 |
R | Evgeni Malkin | PIT | 29 | 18 | 13 | 31 | 15 | 10 | 3 | 1 | 85 | 21,2 |
L | Nick Foligno | CBS | 30 | 13 | 16 | 29 | -8 | 9 | 3 | 1 | 87 | 14,9 |
C | Mikko Koivu | MIN | 29 | 6 | 11 | 17 | -11 | 12 | 0 | 1 | 68 | 8,8 |
C | *Dylan Strome | ARI | 29 | 9 | 14 | 23 | -3 | 2 | 1 | 1 | 74 | 12,2 |
C | Jamie Benn | ANA | 32 | 13 | 15 | 28 | 2 | 4 | 3 | 1 | 114 | 11,4 |
L | Boone Jenner | CBS | 30 | 10 | 11 | 21 | -7 | 2 | 2 | 1 | 80 | 12,5 |
C | *Pavel Zacha | NJ | 28 | 9 | 15 | 24 | 6 | 20 | 2 | 1 | 79 | 11,4 |
C | Brandon Sutter | SJS | 30 | 5 | 7 | 12 | 3 | 4 | 0 | 1 | 47 | 10,6 |
L | Josh Bailey | NYI | 28 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 34 | 8,8 |
L | *Jake Virtanen | VAN | 31 | 9 | 9 | 18 | 1 | 4 | 1 | 1 | 69 | 13,0 |
L | Jimmy Hayes | BOS | 30 | 7 | 10 | 17 | -11 | 2 | 2 | 1 | 63 | 11,1 |
C | Ryan O'Reilly | BUF | 27 | 8 | 13 | 21 | -5 | 2 | 1 | 1 | 67 | 11,9 |
R | *Auston Matthews | FLA | 27 | 10 | 8 | 18 | -3 | 4 | 1 | 1 | 67 | 14,9 |
R | Ryan Garbutt | CHI | 30 | 2 | 4 | 6 | 0 | 44 | 0 | 1 | 44 | 4,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | James van Riemsdyk | TOR | 29 | 18 | 17 | 35 | 14 | 2 | 6 | 0 | 120 | 15,0 |
L | Taylor Hall | EDM | 31 | 17 | 14 | 31 | 22 | 2 | 1 | 0 | 119 | 14,3 |
C | Jamie Benn | ANA | 32 | 13 | 15 | 28 | 2 | 4 | 3 | 1 | 114 | 11,4 |
R | Jakub Voracek | PHI | 30 | 15 | 15 | 30 | 12 | 4 | 3 | 0 | 108 | 13,9 |
L | Max Pacioretty | ANA | 32 | 15 | 9 | 24 | 6 | 6 | 3 | 2 | 108 | 13,9 |
R | Ryan Strome | NYI | 28 | 14 | 18 | 32 | 18 | 8 | 5 | 0 | 107 | 13,1 |
L | Gabriel Landeskog | COL | 30 | 9 | 13 | 22 | 15 | 24 | 1 | 0 | 107 | 8,4 |
C | Ryan Nugent-Hopkins | EDM | 31 | 15 | 23 | 38 | 23 | 0 | 3 | 0 | 104 | 14,4 |
C | Claude Giroux | PHI | 30 | 14 | 17 | 31 | 4 | 5 | 2 | 0 | 102 | 13,7 |
C | Alex Galchenyuk | EDM | 31 | 9 | 17 | 26 | 17 | 2 | 2 | 0 | 101 | 8,9 |
R | Wayne Simmonds | EDM | 31 | 15 | 19 | 34 | 26 | 48 | 2 | 0 | 98 | 15,3 |
L | Milan Lucic | LAK | 26 | 11 | 16 | 27 | 6 | 33 | 5 | 0 | 97 | 11,3 |
C | Nicklas Bäckström | WSH | 28 | 9 | 17 | 26 | 21 | 12 | 2 | 0 | 97 | 9,3 |
R | Brendan Gallagher | ANA | 32 | 13 | 13 | 26 | 11 | 32 | 2 | 0 | 96 | 13,5 |
C | *Mitch Marner | TOR | 29 | 12 | 19 | 31 | 14 | 8 | 1 | 0 | 96 | 12,5 |
L | Andrew Ladd | DAL | 28 | 5 | 11 | 16 | 1 | 6 | 1 | 0 | 96 | 5,2 |
C | Ryan Getzlaf | MTL | 30 | 10 | 11 | 21 | -1 | 17 | 5 | 0 | 96 | 10,4 |
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
C | John Tavares | NYI | 28 | 15 | 18 | 33 | 19 | 4 | 0 | 0 | 95 | 15,8 |
L | *Artemi Panarin | CHI | 30 | 13 | 12 | 25 | -1 | 20 | 3 | 0 | 94 | 13,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Kris Letang | PIT | 29 | 3 | 24 | 27 | 16 | 2 | 2 | 0 | 41 | 7,3 |
D | Erik Karlsson | OTT | 29 | 6 | 21 | 27 | 9 | 2 | 1 | 0 | 63 | 9,5 |
D | Cam Fowler | ANA | 32 | 4 | 22 | 26 | 2 | 8 | 1 | 0 | 39 | 10,3 |
D | Marc-Édouard Vlasic | SJS | 30 | 7 | 16 | 23 | -5 | 10 | 1 | 0 | 50 | 14,0 |
D | Olli Määttä | PIT | 29 | 6 | 17 | 23 | 12 | 2 | 0 | 0 | 40 | 15,0 |
D | Seth Jones | NSH | 27 | 4 | 19 | 23 | 10 | 15 | 0 | 0 | 37 | 10,8 |
D | P.K. Subban | MTL | 26 | 7 | 15 | 22 | -2 | 14 | 2 | 0 | 43 | 16,3 |
D | Dion Phaneuf | TOR | 29 | 3 | 17 | 20 | 13 | 8 | 0 | 0 | 41 | 7,3 |
D | Tyson Barrie | COL | 30 | 6 | 14 | 20 | 19 | 8 | 0 | 0 | 50 | 12,0 |
D | Dougie Hamilton | CGY | 31 | 4 | 16 | 20 | 19 | 0 | 1 | 0 | 59 | 6,8 |
D | Victor Hedman | ARI | 27 | 5 | 15 | 20 | 14 | 4 | 1 | 0 | 51 | 9,8 |
D | Nikita Zadorov | COL | 30 | 5 | 15 | 20 | 13 | 2 | 0 | 0 | 64 | 7,8 |
D | Travis Hamonic | NYI | 28 | 3 | 16 | 19 | 11 | 37 | 0 | 0 | 43 | 7,0 |
D | Alex Pietrangelo | STL | 30 | 2 | 17 | 19 | 5 | 2 | 0 | 0 | 39 | 5,1 |
D | Oliver Ekman-Larsson | TBL | 30 | 5 | 14 | 19 | -7 | 2 | 1 | 0 | 55 | 9,1 |
D | *Madison Bowey | WSH | 28 | 5 | 14 | 19 | 25 | 12 | 1 | 0 | 36 | 13,9 |
D | Niklas Kronwall | DET | 31 | 2 | 17 | 19 | -12 | 4 | 0 | 0 | 48 | 4,2 |
D | *Dante Fabbro | CBS | 30 | 3 | 16 | 19 | -2 | 6 | 0 | 0 | 36 | 8,3 |
D | *Oliver Kylington | FLA | 27 | 5 | 13 | 18 | -6 | 8 | 1 | 0 | 32 | 15,6 |
D | Nick Leddy | NYI | 28 | 2 | 16 | 18 | 12 | 8 | 0 | 0 | 57 | 3,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | *Sam Bennett | CGY | 31 | 12 | 22 | 34 | 24 | 0 | 3 | 0 | 95 | 12,6 |
C | *Mitch Marner | TOR | 29 | 12 | 19 | 31 | 14 | 8 | 1 | 0 | 96 | 12,5 |
C | *Dylan Larkin | DET | 31 | 12 | 15 | 27 | 2 | 18 | 1 | 0 | 84 | 14,3 |
L | *Patrik Laine | ARI | 29 | 10 | 16 | 26 | 5 | 6 | 2 | 0 | 78 | 12,8 |
C | *Ivan Barbashev | STL | 30 | 11 | 15 | 26 | 10 | 6 | 3 | 0 | 84 | 13,1 |
L | *Artemi Panarin | CHI | 30 | 13 | 12 | 25 | -1 | 20 | 3 | 0 | 94 | 13,8 |
L | *Michael Dal Colle | NYI | 28 | 11 | 14 | 25 | 7 | 0 | 1 | 0 | 65 | 16,9 |
C | *Pavel Zacha | NJ | 28 | 9 | 15 | 24 | 6 | 20 | 2 | 1 | 79 | 11,4 |
L | *Nikolaj Ehlers | WPG | 28 | 7 | 17 | 24 | 13 | 0 | 2 | 0 | 64 | 10,9 |
C | *Dylan Strome | ARI | 29 | 9 | 14 | 23 | -3 | 2 | 1 | 1 | 74 | 12,2 |
C | *Jack Eichel | BUF | 27 | 11 | 11 | 22 | 3 | 4 | 2 | 0 | 83 | 13,3 |
R | *Jesse Puljujarvi | SJS | 30 | 9 | 13 | 22 | -3 | 4 | 2 | 0 | 81 | 11,1 |
L | *Max Domi | ANA | 32 | 9 | 12 | 21 | 3 | 50 | 0 | 0 | 80 | 11,3 |
C | *Connor McDavid | FLA | 27 | 8 | 12 | 20 | -2 | 14 | 1 | 0 | 85 | 9,4 |
R | *Mikko Rantanen | COL | 30 | 11 | 9 | 20 | -6 | 14 | 1 | 0 | 71 | 15,5 |
C | *Michael McCarron | MTL | 30 | 6 | 13 | 19 | 12 | 66 | 0 | 0 | 66 | 9,1 |
L | *Nick Ritchie | DAL | 28 | 8 | 11 | 19 | 7 | 16 | 0 | 0 | 42 | 19,0 |
R | *Anthony Duclair | ARI | 29 | 9 | 10 | 19 | 5 | 12 | 2 | 0 | 73 | 12,3 |
D | *Madison Bowey | WSH | 28 | 5 | 14 | 19 | 25 | 12 | 1 | 0 | 36 | 13,9 |
L | *Matthew Tkachuk | CAR | 27 | 6 | 13 | 19 | -8 | 7 | 1 | 0 | 59 | 10,2 |