2013 Nevada Day Classic 2M Walk

October 26, 2013

Final results

Place    Time     Pace     Bib#                Name/City                 Age    Division     Div. Pl. Sex Sex Pl.
    1     22:05  11:02.5    263  Helena Schroeder, Reno, NV               42  Race #3: F40-49     1    F     1
    2     22:46  11:23.0    501  David Ingalls, Colusa, Colusa            64  Race #3: M60+       1    M     1
    3     22:46  11:23.0    500  Evelyn Ingalls, Colusa, Colusa           64  Race #3: F60+       1    F     2
    4     23:33  11:46.5    206  Mihaela Neagos, Carson City, NV          33  Race #3: F30-39     1    F     3
    5     23:33  11:46.5    492  Madeline Silsby, Carson City, NV          7  Race #3: F<13       1    F     4
    6     23:43  11:51.5    465  John Faillers, Reno, NV                  69  Race #3: M60+       2    M     2
    7     24:15  12:07.5    199  Anne Davidson, Carson City NV            40  Race #3: F40-49     2    F     5
    8     24:51  12:25.5    398  Tyler Curtis, Virginia City, NV          13  Race #3: M13-15     1    M     3
    9     27:12  13:36.0    542  Cy Ryan, Carson City, NV                 81  Race #3: M60+       3    M     4
   10     27:22  13:41.0    316  Cecille Florentino, Minden, NV           39  Race #3: F30-39     2    F     6
   11     27:22  13:41.0    593  John Polish, Dayton, NV                  71  Race #3: M60+       4    M     5
   12     27:25  13:42.5    571  Morgan DeLaTorre, Carson City, NV         6  Race #3: F<13       2    F     7
   13     27:25  13:42.5    572  Michael DeLaTorre, Carson City, NV       71  Race #3: M60+       5    M     6
   14     27:25  13:42.5    559  Sofie Humer, Genoa, NV                    5  Race #3: F<13       3    F     8
   15     27:25  13:42.5    560  Rachel Humer, Genoa, NV                  32  Race #3: F30-39     3    F     9
   16     27:25  13:42.5    570  Melissa DeLaTorre, Carson City, NV       43  Race #3: F40-49     3    F    10
   17     27:42  13:51.0    400  Eleanor Curtis, Virginia City, NV        69  Race #3: F60+       2    F    11
   18     28:34  14:17.0    217  Lynda Henricksen, Carson City, NV        58  Race #3: F50-59     1    F    12
   19     28:43  14:21.5    310  Suzanne Newell, Gardnerville, NV         63  Race #3: F60+       3    F    13
   20     28:55  14:27.5    481  David Sarnowski, Carson City, NV         60  Race #3: M60+       6    M     7
   21     29:04  14:32.0    491  Bonnie Silsby, Carson City, NV           36  Race #3: F30-39     4    F    14
   22     29:13  14:36.5    592  Barb Prudic, Carson City, NV             62  Race #3: F60+       4    F    15
   23     29:23  14:41.5    573  Donna Peterson, Kenai, AK                57  Race #3: F50-59     2    F    16
   24     29:32  14:46.0    574  Mark Peterson, Kenai, AK                 14  Race #3: M13-15     2    M     8
   25     30:41  15:20.5    490  Erin Landis, Carson City, NV             26  Race #3: F20-29     1    F    17
   26     30:41  15:20.5    489  Sandi Kerver, Carson City, NV            52  Race #3: F50-59     3    F    18
   27     31:08  15:34.0    218  Debbie Poytress, Carson City, NV         59  Race #3: F50-59     4    F    19
   28     31:19  15:39.5    564  Michael Orourke, Carson City, NV         49  Race #3: M40-49     1    M     9
   29     31:24  15:42.0    445  Brenda Fisher, Minden, NV                70  Race #3: F60+       5    F    20
   30     31:24  15:42.0    464  Kay Newcomb, Carson City, NV             55  Race #3: F50-59     5    F    21
   31     31:32  15:46.0    443  Donna Campbell, Carson City, NV          53  Race #3: F50-59     6    F    22
   32     31:41  15:50.5    565  Angie Orourke, Carson City, NV            5  Race #3: F<13       4    F    23
   33     31:55  15:57.5    345  Connie Bisbee, Carson City, NV           55  Race #3: F50-59     7    F    24
   34     31:55  15:57.5    265  Alan Catron, Dayton, NV                  53  Race #3: M50-59     1    M    10
   35     31:55  15:57.5    267  Colleen Katen, Dayton, NV                53  Race #3: F50-59     8    F    25
   36     31:55  15:57.5    204  Chris Wood, CARSON CITY, NV              43  Race #3: M40-49     2    M    11
   37     33:02  16:31.0    312  Troy Stahl, Carson city, NV              50  Race #3: M50-59     2    M    12
   38     33:44  16:52.0    541  Mallory Abowd, Reno, NV                   7  Race #3: F<13       5    F    26
   39     33:44  16:52.0    540  Nicole Abowd, Reno, NV                   34  Race #3: F30-39     5    F    27
   40     34:07  17:03.5    596  Alyss Evans, Carson City, NV             30  Race #3: F30-39     6    F    28
   41     34:08  17:04.0    595  Robin Williams, Carson City, NV          57  Race #3: F50-59     9    F    29
   42     35:31  17:45.5    342  James Trout, CARSON CITY, NV             78  Race #3: M60+       7    M    13
   43     37:51  18:55.5    569  William Feltner, Carson City, NV         23  Race #3: M20-29     1    M    14
   44     37:51  18:55.5    226  Mandi Mahoney, Carson City , NV          26  Race #3: F20-29     2    F    30
   45     37:51  18:55.5    225  Arzella Moots, Carson City , NV          66  Race #3: F60+       6    F    31
   46     37:51  18:55.5    224  Barbara Honey, Carson City , NV          65  Race #3: F60+       7    F    32
   47     37:51  18:55.5    329  Merlyn Paine, Carson City, NV            64  Race #3: F60+       8    F    33
   48     37:51  18:55.5    291  David Sorensen, Carson City NV           39  Race #3: M30-39     1    M    15
   49     37:51  18:55.5    227  Shane Hastings, Carson City , NV         44  Race #3: F40-49     4    F    34
   50     37:51  18:55.5    228  Penny Hastings, Carson City , NV         49  Race #3: F40-49     5    F    35
   51     37:51  18:55.5    567  Bill Feltner, Carson City, NV            55  Race #3: M50-59     3    M    16
   52     37:52  18:56.0    568  Rose Feltner, Carson City, NV            55  Race #3: F50-59    10    F    36
   53     39:52  19:56.0    551  Barbara Waite, Reno, NV                  77  Race #3: F60+       9    F    37
   54     39:53  19:56.5    552  Laura Rodgers, Reno, NV                  61  Race #3: F60+      10    F    38
   55     41:15  20:37.5    246  Ryan Elliot, Carson City , NV            36  Race #3: M30-39     2    M    17
   56     41:15  20:37.5    315  Kathryn Dyer, Carson City, NV            33  Race #3: F30-39     7    F    39
   57     43:46  21:53.0    242  Ronald Craig, Carson City , NV           74  Race #3: M60+       8    M    18
   58     45:34  22:47.0    498  Rachel Nordyke, Dayton, Dayton           39  Race #3: F30-39     8    F    40
   59     45:41  22:50.5    505  Jill Pickern, Carson City, Carson City   36  Race #3: F30-39     9    F    41
   60     45:42  22:51.0    504  Michael Pickern, Carson City, Carson Cit 36  Race #3: M30-39     3    M    19
   61     45:46  22:53.0    222  Niki Mercer, carson city, NV             26  Race #3: F20-29     3    F    42
   62     49:07  24:33.5    524  Pat Josten, Carson City, NV              62  Race #3: F60+      11    F    43

Division Results

Male

Place    Time     Pace     Bib#                Name/City                 Age 
    1     22:46  11:23.0    501  David Ingalls, Colusa, Colusa            64
    2     23:43  11:51.5    465  John Faillers, Reno, NV                  69
    3     24:51  12:25.5    398  Tyler Curtis, Virginia City, NV          13
    4     27:12  13:36.0    542  Cy Ryan, Carson City, NV                 81
    5     27:22  13:41.0    593  John Polish, Dayton, NV                  71
    6     27:25  13:42.5    572  Michael DeLaTorre, Carson City, NV       71
    7     28:55  14:27.5    481  David Sarnowski, Carson City, NV         60
    8     29:32  14:46.0    574  Mark Peterson, Kenai, AK                 14
    9     31:19  15:39.5    564  Michael Orourke, Carson City, NV         49
   10     31:55  15:57.5    265  Alan Catron, Dayton, NV                  53
   11     31:55  15:57.5    204  Chris Wood, CARSON CITY, NV              43
   12     33:02  16:31.0    312  Troy Stahl, Carson city, NV              50
   13     35:31  17:45.5    342  James Trout, CARSON CITY, NV             78
   14     37:51  18:55.5    569  William Feltner, Carson City, NV         23
   15     37:51  18:55.5    291  David Sorensen, Carson City NV           39
   16     37:51  18:55.5    567  Bill Feltner, Carson City, NV            55
   17     41:15  20:37.5    246  Ryan Elliot, Carson City , NV            36
   18     43:46  21:53.0    242  Ronald Craig, Carson City , NV           74
   19     45:42  22:51.0    504  Michael Pickern, Carson City, Carson Cit 36

Female

Place    Time     Pace     Bib#                Name/City                 Age 
    1     22:05  11:02.5    263  Helena Schroeder, Reno, NV               42
    2     22:46  11:23.0    500  Evelyn Ingalls, Colusa, Colusa           64
    3     23:33  11:46.5    206  Mihaela Neagos, Carson City, NV          33
    4     23:33  11:46.5    492  Madeline Silsby, Carson City, NV          7
    5     24:15  12:07.5    199  Anne Davidson, Carson City NV            40
    6     27:22  13:41.0    316  Cecille Florentino, Minden, NV           39
    7     27:25  13:42.5    571  Morgan DeLaTorre, Carson City, NV         6
    8     27:25  13:42.5    559  Sofie Humer, Genoa, NV                    5
    9     27:25  13:42.5    560  Rachel Humer, Genoa, NV                  32
   10     27:25  13:42.5    570  Melissa DeLaTorre, Carson City, NV       43
   11     27:42  13:51.0    400  Eleanor Curtis, Virginia City, NV        69
   12     28:34  14:17.0    217  Lynda Henricksen, Carson City, NV        58
   13     28:43  14:21.5    310  Suzanne Newell, Gardnerville, NV         63
   14     29:04  14:32.0    491  Bonnie Silsby, Carson City, NV           36
   15     29:13  14:36.5    592  Barb Prudic, Carson City, NV             62
   16     29:23  14:41.5    573  Donna Peterson, Kenai, AK                57
   17     30:41  15:20.5    490  Erin Landis, Carson City, NV             26
   18     30:41  15:20.5    489  Sandi Kerver, Carson City, NV            52
   19     31:08  15:34.0    218  Debbie Poytress, Carson City, NV         59
   20     31:24  15:42.0    445  Brenda Fisher, Minden, NV                70
   21     31:24  15:42.0    464  Kay Newcomb, Carson City, NV             55
   22     31:32  15:46.0    443  Donna Campbell, Carson City, NV          53
   23     31:41  15:50.5    565  Angie Orourke, Carson City, NV            5
   24     31:55  15:57.5    345  Connie Bisbee, Carson City, NV           55
   25     31:55  15:57.5    267  Colleen Katen, Dayton, NV                53
   26     33:44  16:52.0    541  Mallory Abowd, Reno, NV                   7
   27     33:44  16:52.0    540  Nicole Abowd, Reno, NV                   34
   28     34:07  17:03.5    596  Alyss Evans, Carson City, NV             30
   29     34:08  17:04.0    595  Robin Williams, Carson City, NV          57
   30     37:51  18:55.5    226  Mandi Mahoney, Carson City , NV          26
   31     37:51  18:55.5    225  Arzella Moots, Carson City , NV          66
   32     37:51  18:55.5    224  Barbara Honey, Carson City , NV          65
   33     37:51  18:55.5    329  Merlyn Paine, Carson City, NV            64
   34     37:51  18:55.5    227  Shane Hastings, Carson City , NV         44
   35     37:51  18:55.5    228  Penny Hastings, Carson City , NV         49
   36     37:52  18:56.0    568  Rose Feltner, Carson City, NV            55
   37     39:52  19:56.0    551  Barbara Waite, Reno, NV                  77
   38     39:53  19:56.5    552  Laura Rodgers, Reno, NV                  61
   39     41:15  20:37.5    315  Kathryn Dyer, Carson City, NV            33
   40     45:34  22:47.0    498  Rachel Nordyke, Dayton, Dayton           39
   41     45:41  22:50.5    505  Jill Pickern, Carson City, Carson City   36
   42     45:46  22:53.0    222  Niki Mercer, carson city, NV             26
   43     49:07  24:33.5    524  Pat Josten, Carson City, NV              62

Division: Race #3: F<13

Place    Time     Pace     Bib#                Name/City                 Age 
    1     23:33  11:46.5    492  Madeline Silsby, Carson City, NV          7
    2     27:25  13:42.5    571  Morgan DeLaTorre, Carson City, NV         6
    3     27:25  13:42.5    559  Sofie Humer, Genoa, NV                    5
    4     31:41  15:50.5    565  Angie Orourke, Carson City, NV            5
    5     33:44  16:52.0    541  Mallory Abowd, Reno, NV                   7

Division: Race #3: F20-29

Place    Time     Pace     Bib#                Name/City                 Age 
    1     30:41  15:20.5    490  Erin Landis, Carson City, NV             26
    2     37:51  18:55.5    226  Mandi Mahoney, Carson City , NV          26
    3     45:46  22:53.0    222  Niki Mercer, carson city, NV             26

Division: Race #3: F30-39

Place    Time     Pace     Bib#                Name/City                 Age 
    1     23:33  11:46.5    206  Mihaela Neagos, Carson City, NV          33
    2     27:22  13:41.0    316  Cecille Florentino, Minden, NV           39
    3     27:25  13:42.5    560  Rachel Humer, Genoa, NV                  32
    4     29:04  14:32.0    491  Bonnie Silsby, Carson City, NV           36
    5     33:44  16:52.0    540  Nicole Abowd, Reno, NV                   34
    6     34:07  17:03.5    596  Alyss Evans, Carson City, NV             30
    7     41:15  20:37.5    315  Kathryn Dyer, Carson City, NV            33
    8     45:34  22:47.0    498  Rachel Nordyke, Dayton, Dayton           39
    9     45:41  22:50.5    505  Jill Pickern, Carson City, Carson City   36

Division: Race #3: F40-49

Place    Time     Pace     Bib#                Name/City                 Age 
    1     22:05  11:02.5    263  Helena Schroeder, Reno, NV               42
    2     24:15  12:07.5    199  Anne Davidson, Carson City NV            40
    3     27:25  13:42.5    570  Melissa DeLaTorre, Carson City, NV       43
    4     37:51  18:55.5    227  Shane Hastings, Carson City , NV         44
    5     37:51  18:55.5    228  Penny Hastings, Carson City , NV         49

Division: Race #3: F50-59

Place    Time     Pace     Bib#                Name/City                 Age 
    1     28:34  14:17.0    217  Lynda Henricksen, Carson City, NV        58
    2     29:23  14:41.5    573  Donna Peterson, Kenai, AK                57
    3     30:41  15:20.5    489  Sandi Kerver, Carson City, NV            52
    4     31:08  15:34.0    218  Debbie Poytress, Carson City, NV         59
    5     31:24  15:42.0    464  Kay Newcomb, Carson City, NV             55
    6     31:32  15:46.0    443  Donna Campbell, Carson City, NV          53
    7     31:55  15:57.5    345  Connie Bisbee, Carson City, NV           55
    8     31:55  15:57.5    267  Colleen Katen, Dayton, NV                53
    9     34:08  17:04.0    595  Robin Williams, Carson City, NV          57
   10     37:52  18:56.0    568  Rose Feltner, Carson City, NV            55

Division: Race #3: F60+

Place    Time     Pace     Bib#                Name/City                 Age 
    1     22:46  11:23.0    500  Evelyn Ingalls, Colusa, Colusa           64
    2     27:42  13:51.0    400  Eleanor Curtis, Virginia City, NV        69
    3     28:43  14:21.5    310  Suzanne Newell, Gardnerville, NV         63
    4     29:13  14:36.5    592  Barb Prudic, Carson City, NV             62
    5     31:24  15:42.0    445  Brenda Fisher, Minden, NV                70
    6     37:51  18:55.5    225  Arzella Moots, Carson City , NV          66
    7     37:51  18:55.5    224  Barbara Honey, Carson City , NV          65
    8     37:51  18:55.5    329  Merlyn Paine, Carson City, NV            64
    9     39:52  19:56.0    551  Barbara Waite, Reno, NV                  77
   10     39:53  19:56.5    552  Laura Rodgers, Reno, NV                  61
   11     49:07  24:33.5    524  Pat Josten, Carson City, NV              62

Division: Race #3: M13-15

Place    Time     Pace     Bib#                Name/City                 Age 
    1     24:51  12:25.5    398  Tyler Curtis, Virginia City, NV          13
    2     29:32  14:46.0    574  Mark Peterson, Kenai, AK                 14

Division: Race #3: M20-29

Place    Time     Pace     Bib#                Name/City                 Age 
    1     37:51  18:55.5    569  William Feltner, Carson City, NV         23

Division: Race #3: M30-39

Place    Time     Pace     Bib#                Name/City                 Age 
    1     37:51  18:55.5    291  David Sorensen, Carson City NV           39
    2     41:15  20:37.5    246  Ryan Elliot, Carson City , NV            36
    3     45:42  22:51.0    504  Michael Pickern, Carson City, Carson Cit 36

Division: Race #3: M40-49

Place    Time     Pace     Bib#                Name/City                 Age 
    1     31:19  15:39.5    564  Michael Orourke, Carson City, NV         49
    2     31:55  15:57.5    204  Chris Wood, CARSON CITY, NV              43

Division: Race #3: M50-59

Place    Time     Pace     Bib#                Name/City                 Age 
    1     31:55  15:57.5    265  Alan Catron, Dayton, NV                  53
    2     33:02  16:31.0    312  Troy Stahl, Carson city, NV              50
    3     37:51  18:55.5    567  Bill Feltner, Carson City, NV            55

Division: Race #3: M60+

Place    Time     Pace     Bib#                Name/City                 Age 
    1     22:46  11:23.0    501  David Ingalls, Colusa, Colusa            64
    2     23:43  11:51.5    465  John Faillers, Reno, NV                  69
    3     27:12  13:36.0    542  Cy Ryan, Carson City, NV                 81
    4     27:22  13:41.0    593  John Polish, Dayton, NV                  71
    5     27:25  13:42.5    572  Michael DeLaTorre, Carson City, NV       71
    6     28:55  14:27.5    481  David Sarnowski, Carson City, NV         60
    7     35:31  17:45.5    342  James Trout, CARSON CITY, NV             78
    8     43:46  21:53.0    242  Ronald Craig, Carson City , NV           74