Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jason Pominville RW 35 5600000 2 36 78 77 82 78 78 75 78 75 95 76 91 73 79 77 80
Drew Stafford RW 32 3000000 4 48 78 71 73 78 73 73 74 75 75 73 74 72 74 74 75
Justin Fontaine RW 30 1300000 1 31 66 71 68 70 73 57 76 72 90 55 62 64 68 66 70
Jordan Schroeder RW 27 850000 2 58 60 84 67 63 62 53 71 74 84 77 64 55 70 59 69
Thomas Vanek LW 33 6500000 2 31 86 77 87 71 70 70 82 62 68 60 79 83 83 70 76
Pierre-Luc Dubois LW 19 900000 2 63 74 74 78 81 76 71 78 75 70 79 63 66 75 76 76
Chris Kunitz LW 38 3200000 2 48 74 67 71 74 71 76 75 88 64 74 89 78 70 73 76
Alexander Wennberg LW 23 1400000 2 37 78 73 78 77 80 67 80 80 88 77 64 73 76 74 76
Chris Higgins LW 34 3000000 3 40 76 73 74 78 75 74 75 68 77 64 84 73 74 75 75
Quinton Howden LW 25 1200000 1 61 63 53 53 73 70 92 72 99 77 76 71 74 56 78 74
Jason Zucker LW 25 2000000 2 41 86 65 69 69 63 58 77 77 70 82 63 73 73 63 74
Braden Holtby G 28 6100000 3 39 88 87 86 86 87 89 86 99 76 86 79 78 87 87 85
Devan Dubnyk G 31 4333333 4 35 83 81 77 83 81 81 77 88 72 87 80 79 80 81 81
Ryan Suter D 32 7538461 8 53 78 85 85 92 93 86 85 87 75 49 88 86 82 90 82
Matt Dumba D 23 4000000 2 45 84 71 72 99 93 80 81 95 70 76 69 74 75 90 81
Jared Spurgeon D 28 4900000 3 40 75 87 82 76 79 70 90 76 91 69 68 72 81 75 78
Sami Vatanen D 26 3500000 1 32 86 91 87 74 76 68 81 72 77 65 67 73 88 72 77
Marco Scandella D 27 4000000 3 41 84 62 72 75 72 73 75 77 69 73 71 72 72 73 76
Ian McCoshen D 22 750000 2 40 68 62 62 85 85 78 71 81 72 77 62 73 64 82 76
Mikko Koivu C 34 6750000 1 32 76 83 82 81 82 75 78 68 70 81 90 80 80 79 79
Tomas Plekanec C 35 6000000 1 32 77 79 79 83 86 71 82 69 74 70 82 75 78 80 77
Alex Tuch C 21 750000 2 39 72 64 75 76 72 58 75 50 82 65 59 51 70 68 69
Brett Sutter C 30 900000 1 30 52 48 50 75 69 70 74 73 68 71 69 64 50 71 68

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marc Hagel RW 29 187500 4 35 50 45 48 61 61 55 63 62 82 55 67 57 47 59 63
Kurtis Gabriel RW 24 210000 2 76 46 48 48 50 51 74 75 70 56 69 57 59 47 58 63
Oskar Norlov RW 23 180000 1 75 75 49 54 52 53 64 52 53 88 73 49 40 59 56 62
Brett Bulmer RW 25 180000 1 71 66 58 40 42 46 68 46 47 50 65 67 66 54 52 61
Brady Brassart RW 24 255000 3 76 44 47 48 52 51 61 61 48 68 59 64 57 46 54 60
Grayson Downing LW 25 210000 2 76 72 54 53 74 57 68 66 80 84 69 61 55 59 66 68
Émile Poirier LW 23 258999 1 75 64 64 65 60 76 71 76 69 71 75 62 56 64 69 68
Zack Mitchell LW 24 187500 2 75 73 48 49 76 45 63 75 66 77 74 60 54 56 61 66
Raphaël Bussières LW 24 240000 1 76 53 53 51 65 57 77 54 56 77 74 59 49 52 66 64
Andrej Kudrna LW 26 138000 1 34 57 57 58 48 49 47 58 61 83 44 58 52 57 48 61
Johan Gustafsson G 25 210000 4 40 75 76 54 62 63 68 49 83 75 57 60 53 68 64 67
Kaapo Kahkonen G 21 225000 3 46 58 61 64 57 60 59 64 58 75 55 57 52 61 58 64
Brody Hoffman G 26 285000 3 40 69 69 59 54 58 52 66 58 75 64 60 54 65 54 64
Stephen Michalek G 24 210000 2 34 45 43 46 43 44 45 57 61 76 42 56 51 44 44 57
Christian Folin D 26 900000 1 54 55 61 74 68 69 84 72 62 79 67 66 64 63 73 70
Markus Niemeläinen D 19 210000 3 48 42 57 56 75 76 66 65 71 79 65 56 52 51 72 69
Louis Belpedio D 21 157500 2 70 75 64 47 51 55 47 51 56 80 67 58 50 62 51 65
Dylan Labbé D 22 207750 1 73 67 48 46 75 47 76 51 49 80 65 59 47 53 66 65
Nolan De Jong D 22 157500 2 53 53 53 47 55 55 76 44 70 78 68 57 50 51 62 64
Alexander Gudbranson D 23 187500 2 76 47 47 47 49 46 70 76 51 70 66 59 58 47 55 63
Pontus Sjalin D 21 157500 2 49 60 40 46 53 52 63 59 52 82 63 58 41 48 56 62
Alexei Bereglazov D 23 165000 1 44 41 41 42 63 55 61 54 51 78 46 59 51 41 59 60
Hunter Warner D 22 179499 1 49 40 40 38 52 52 59 54 38 69 49 55 51 39 54 57
Erik Haula C 26 1000000 2 38 70 67 65 73 72 62 71 69 73 62 69 71 67 69 71
Tyler Graovac C 24 225000 2 75 50 75 73 54 73 75 54 54 75 72 56 53 66 67 66
Philip McRae C 27 180000 4 34 60 54 55 60 60 52 62 53 72 56 60 58 56 57 62
Pavel Jenys C 21 206499 1 75 47 55 48 58 52 75 52 50 87 68 58 50 50 61 62
Reid Duke C 21 225000 2 47 50 49 50 66 56 63 52 53 78 56 55 48 49 61 60
Christoph Bertschy C 23 277500 1 77 50 39 52 54 53 51 45 67 77 77 59 44 47 52 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Teuvo Turtola RW 18 100000 0 17 55 61 61 51 57 59 61 68 71 31 75 65 59 55 64
Artem Ivanyuzhenkov RW 19 525000 0 33 65 51 57 66 47 60 60 66 41 62 56 59 57 57 61
Kirill Slepets RW 18 100000 0 19 68 49 66 45 43 30 71 58 80 44 45 35 61 39 58
Kirill Kaprizov LW 20 525000 0 36 60 55 61 42 43 44 61 54 83 57 58 43 58 43 59
Benjamin Chevalier LW 19 100000 0 15 44 68 65 40 40 36 70 59 77 28 56 56 59 38 59
Samuel Solensky LW 19 725006 0 31 53 43 51 37 32 34 55 47 92 60 44 35 49 34 54
Evan Cormier G 20 525000 0 44 54 58 58 56 58 57 58 49 78 56 55 48 56 57 60
Ales Stezka G 20 525000 0 43 55 52 53 49 49 53 57 40 74 52 51 44 53 50 57
Jonathon Blum D 28 675000 0 39 57 56 65 69 69 57 76 64 80 49 64 56 59 65 66
Gustav Bouramman D 20 525005 0 41 61 58 60 54 56 49 66 75 89 49 58 45 59 53 66
Hugo Danielsson D 19 725006 0 49 50 66 58 64 63 54 64 48 74 63 57 42 58 60 65
Nick Boka D 20 525005 0 42 49 44 55 59 59 60 63 59 70 60 59 55 49 59 64
Jack Sadek D 20 525005 0 45 56 56 52 54 54 54 57 60 74 55 58 44 54 54 62
Tanner Faith D 22 750000 0 37 34 40 39 60 59 57 61 43 79 49 58 50 37 58 60
Rasmus Asplund C 20 725006 0 58 65 56 64 51 54 48 57 76 78 50 49 42 61 51 62
Patrick Khodorenko C 19 725007 0 43 48 56 57 52 51 40 68 59 81 65 53 47 53 47 62
Chase Lang C 21 525000 0 33 46 55 53 59 52 46 52 44 74 57 58 43 51 52 58