St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Tarasenko RW 29 7500000 3 74 83 81 81 91 83 82 82 84 80 90 61 78 81 85 80
Ty Rattie RW 28 2772500 1 99 61 99 81 69 78 74 81 81 76 82 67 80 80 73 78
Dmitrij Jaskin RW 28 2200000 1 93 65 61 74 74 74 99 69 74 78 72 64 74 66 82 74
Jordan Caron RW 30 900000 1 77 61 58 75 67 75 66 75 75 79 76 59 75 64 69 71
Jimmy Hayes LW 31 4500000 2 52 78 73 76 81 75 89 78 81 84 78 69 81 75 81 79
Tyler Johnson LW 30 6500000 2 75 80 94 83 83 81 67 83 55 75 73 72 76 85 77 78
Alexander Steen LW 37 4250000 1 36 78 76 75 75 75 69 73 69 78 75 75 73 76 73 75
Melker Karlsson LW 30 900000 1 47 65 69 75 75 73 69 75 61 87 64 58 75 69 72 69
Jonathan Bernier G 32 4000000 1 33 79 80 79 79 81 79 79 66 74 80 64 74 79 79 76
Niklas Lundström G 28 900000 1 40 72 71 72 72 71 73 71 72 77 72 60 71 71 72 73
Alex Pietrangelo D 31 6500000 1 67 88 87 84 85 85 98 80 77 80 89 66 84 86 89 84
Kevin Shattenkirk D 32 5000000 1 65 76 76 78 78 78 68 78 78 82 48 61 76 76 74 74
Alexander Edler D 35 4000000 2 48 78 75 77 78 76 73 78 71 72 48 73 77 76 75 74
Luke Green D 23 900000 1 99 55 97 42 68 62 72 74 76 86 80 57 57 64 67 72
Joel Edmundson D 27 742500 1 76 55 48 54 77 76 94 75 77 62 79 51 77 52 82 72
Alexander Urbom D 30 2200000 2 48 52 52 54 74 74 80 74 70 66 72 58 74 52 76 71
Jaden Schwartz C 28 6000000 1 79 70 99 82 67 82 65 82 64 84 83 63 75 83 71 77
Jori Lehtera C 33 5000000 3 32 72 78 82 71 81 78 82 79 70 69 67 76 77 76 76
Dillon Dubé C 22 525000 1 86 77 52 64 79 58 54 62 64 79 75 53 52 64 63 66
Glenn Gawdin C 24 750005 1 70 49 49 70 58 61 63 69 65 76 70 46 61 56 60 64
Antti Paasikivi C 21 850000 1 12 35 37 32 38 39 47 63 52 61 52 42 57 34 41 55

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vince Hartman RW 20 100000 3 54 68 68 61 61 56 65 60 75 43 55 50 44 65 60 66
Artem Artemov RW 24 157501 1 76 54 51 51 54 54 52 73 52 80 72 43 40 52 53 59
Vadim Vertinsky RW 21 100000 3 40 51 52 53 53 53 44 55 70 81 44 67 58 52 50 56
Bob Grant RW 20 100000 3 41 51 61 40 54 51 41 58 54 83 44 69 48 50 48 56
Matthew Ford RW 36 325000 1 10 21 16 18 23 11 37 20 46 21 17 27 25 18 23 34
Tyler Shattock RW 31 360000 1 10 11 11 10 11 12 10 11 12 18 10 15 10 10 11 25
Carson McMillan RW 32 285000 1 10 11 10 11 10 12 10 11 11 11 11 11 10 10 10 24
Samuel Blais LW 24 255000 1 75 52 75 60 51 55 48 54 54 94 72 53 63 62 51 64
Roope Hintz LW 24 255001 1 75 77 54 53 57 64 76 56 58 80 66 50 45 61 65 64
Mitchell Balmas LW 23 217501 1 75 59 55 56 60 59 56 76 67 81 77 42 40 56 58 64
Liam Dunda LW 23 157500 1 75 48 48 47 70 51 74 52 69 65 63 52 68 47 65 62
Vitali Abramov LW 23 255000 1 66 55 43 45 47 46 44 48 43 80 74 49 40 47 45 55
Otto Somppi LW 23 217501 1 49 52 50 48 36 52 38 56 51 78 51 44 38 50 42 54
Ville Husso G 26 225000 1 40 70 70 70 70 70 70 62 70 78 49 54 68 70 70 69
Vladislav Sukhachev G 23 157500 1 27 56 53 55 54 54 38 47 41 75 54 50 41 54 48 55
Kabok Kochetkov D 23 850000 1 40 57 70 66 64 63 63 76 72 64 71 54 56 64 63 66
Brandon Carlo D 24 255001 1 74 54 53 53 58 61 76 58 58 71 75 53 54 53 65 66
Patrik Hersley D 34 800000 1 12 68 56 65 69 66 68 70 54 66 49 50 63 63 67 65
Andrei Safronov D 20 850000 1 71 39 70 50 65 70 65 66 70 81 66 46 48 53 66 65
Sami Lepistö D 36 700000 1 10 42 55 71 63 67 59 76 44 66 45 63 49 56 63 63
Amil Krupic D 25 525000 1 66 44 43 52 51 51 68 51 61 75 53 52 52 46 56 60
Jonathan Leman D 24 225001 1 71 44 46 47 50 49 59 40 48 82 66 50 44 45 52 59
Joshua Mcfadden D 30 410000 1 40 55 52 51 52 50 52 53 26 70 55 51 48 52 51 58
Brett Carson D 35 525000 1 10 23 22 35 57 55 51 62 59 54 25 51 45 26 54 53
Filip Chlapik C 23 750005 3 60 57 76 64 56 58 66 60 73 80 75 49 45 65 60 66
Tomas Filippi C 29 575000 1 76 55 55 56 66 72 70 73 52 73 61 56 58 55 69 65
Michael Latta C 30 410000 1 73 40 51 70 48 66 61 72 55 52 66 58 72 53 58 63
Adam Musil C 24 225001 1 75 53 48 51 51 70 76 51 53 75 75 47 63 50 65 63
Luke Moffatt C 28 430000 1 70 49 40 61 56 45 63 49 60 77 71 57 55 50 54 60
Alexander Ruuttu C 28 440000 1 70 61 38 50 51 63 59 45 46 69 59 60 57 49 57 59
Brian Pinho C 26 340000 1 57 52 52 52 49 49 49 56 44 70 52 53 43 52 49 57
Jared Bethune C 24 157501 1 39 47 49 53 36 35 32 47 72 68 52 45 40 49 34 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Vaske RW 22 100000 0 27 48 53 51 49 48 47 54 71 70 40 53 57 50 48 57
Julien Rivard RW 18 100000 0 19 38 45 54 47 47 38 53 55 63 38 52 42 45 44 55
Jimmy Lesaca RW 20 100000 0 23 41 43 43 26 23 37 42 44 76 43 33 39 42 28 45
Mathieu Doyon RW 21 100000 0 58 38 30 40 32 29 15 37 34 17 32 33 14 36 25 36
Alexander Sharov LW 25 525004 0 42 52 48 47 43 37 38 49 66 78 48 47 46 49 39 54
Kevin Jo G 19 100000 0 12 46 55 55 46 49 54 58 54 78 31 62 50 52 49 58
Martin Jenkins D 19 100000 0 17 56 55 45 56 57 42 58 60 79 38 50 44 52 51 59
Rostislav Subert D 19 100000 0 58 47 44 44 55 55 55 58 56 63 37 66 66 45 55 58
Erick Bowen C 21 100000 0 27 48 47 45 43 38 42 52 26 51 52 34 28 46 41 49