Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Corey Perry RW 32 8625000 4 71 97 79 86 83 75 82 75 89 55 69 86 85 87 80 80
Valeri Nichushkin RW 22 3000000 1 42 96 86 83 77 71 77 82 63 81 77 72 80 88 75 78
Nino Niederreiter RW 25 3300000 4 41 91 70 77 74 65 94 74 78 74 77 57 72 79 77 76
Patrick Maroon RW 29 2000000 1 85 71 66 70 78 69 84 71 60 48 58 69 75 69 77 71
Andrew Ladd LW 32 5500000 3 53 80 75 75 85 78 91 77 85 70 66 90 82 76 84 80
Dustin Byfuglien LW 32 5500000 5 59 88 78 78 83 73 90 72 82 69 59 83 93 81 82 79
Nick Ritchie LW 22 894166 1 59 81 74 73 85 72 85 81 80 67 82 59 71 76 80 77
Denis Gurianov LW 20 800000 1 41 82 79 74 64 60 73 81 80 84 89 62 72 78 65 75
Brett Ritchie LW 24 900000 1 70 74 62 76 84 72 80 74 70 72 79 67 77 70 78 75
Jaroslav Halak G 32 4500000 1 36 83 84 76 83 82 83 79 98 73 70 75 75 81 82 81
Connor Hellebuyck G 24 1900000 1 40 75 76 76 75 76 76 76 85 68 76 64 74 75 75 76
Jamie Oleksiak D 24 5000000 3 61 61 74 70 99 98 99 75 79 79 73 79 88 68 98 81
Erik Gudbranson D 25 4500000 4 89 53 66 66 98 83 99 74 84 73 88 74 84 61 93 81
John Klingberg D 25 4250000 5 42 89 85 88 81 81 78 82 68 85 69 72 74 87 80 79
Jason Demers D 29 4000000 2 50 68 78 74 78 91 73 75 90 76 64 69 77 73 80 77
Patrik Nemeth D 25 1750000 2 55 51 67 62 79 86 99 63 65 64 73 68 73 60 88 74
Jordie Benn D 30 900000 1 51 65 69 65 77 75 79 73 75 74 50 68 75 66 77 74
Alex Peters D 21 850000 2 49 41 46 43 66 70 67 57 72 73 62 55 53 43 67 64
Tyler Seguin C 25 5750000 2 43 99 93 94 71 72 67 99 91 74 82 74 75 95 70 81
Charlie Coyle C 25 3200000 3 43 78 96 78 78 66 95 79 70 80 95 73 82 84 79 81
Cody Eakin C 26 3850000 3 47 72 83 76 82 75 71 76 82 65 76 74 75 77 76 76
Brandon Pirri C 26 1250000 1 40 86 72 75 64 69 56 75 60 75 80 71 69 77 63 73

Utah GrizzliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Cole Ully RW 22 186499 1 40 61 74 74 53 53 48 61 56 87 73 58 40 69 51 66
Jonathan Parker RW 26 430000 1 61 57 60 54 54 54 50 54 59 76 72 58 53 57 52 62
James Livingston RW 27 138000 1 40 51 49 45 64 56 55 62 57 60 49 68 60 48 58 62
Remi Elie RW 22 223500 1 76 59 49 48 50 50 57 51 50 79 75 57 50 52 52 60
Brady Vail RW 23 430000 1 74 47 69 47 52 50 62 51 52 73 64 61 57 54 54 60
Hunter Smith LW 22 207750 1 75 69 62 67 73 69 75 68 64 66 75 59 77 66 72 71
John Nyberg LW 21 180000 2 76 48 47 47 61 49 76 76 59 79 68 59 46 47 62 65
Coda Gordon LW 23 111000 1 51 73 58 48 66 51 62 49 51 71 54 55 53 59 59 61
Matej Paulovic LW 22 180000 2 52 52 55 53 53 52 49 56 55 81 53 58 43 53 51 60
Cody Payne LW 23 420000 1 74 48 49 57 50 51 75 61 43 70 67 59 53 51 58 60
Hector Dreyer G 19 210000 2 40 72 69 69 69 69 49 70 68 88 66 71 46 70 62 69
Lars Volden G 25 400000 1 40 55 59 57 56 56 56 55 56 74 56 59 48 57 56 60
Brent Moran G 21 255000 3 41 47 51 56 46 52 56 59 65 75 55 58 54 51 51 60
Chris Martenet D 21 180000 2 65 71 51 52 62 57 75 65 52 78 75 57 55 58 64 67
Aaron Haydon D 21 255000 2 45 46 49 46 70 71 68 75 61 70 61 57 55 47 69 66
Michael Prapavessis D 21 180000 2 65 54 47 54 58 54 62 55 58 94 65 56 48 51 58 65
Patrick Sanvido D 21 180000 2 43 41 46 46 57 71 70 63 61 60 69 59 57 44 66 64
Aleksi Makela D 22 180000 2 44 47 51 47 57 70 61 67 50 70 62 59 55 48 62 63
Miro Karjalainen D 21 180000 2 59 43 46 45 55 59 58 59 57 62 62 55 53 44 57 61
Niklas Hansson D 22 180000 2 41 50 51 54 52 53 43 57 40 81 53 58 43 51 49 57
Dmitry Sinitsyn D 23 180000 1 32 39 40 41 47 48 42 53 54 77 49 56 44 40 45 55
Brett Pollock C 21 255000 2 69 52 52 55 57 58 73 51 56 84 65 58 46 53 62 63
Mitch Wahl C 27 440000 1 56 59 54 63 50 63 51 61 56 73 55 55 59 58 54 62
Louie Caporusso C 28 400000 1 28 55 60 62 51 52 46 62 80 65 55 62 51 59 49 62
Devin Shore C 23 261000 1 76 49 50 69 52 54 62 53 53 71 69 57 53 56 56 61
Viacheslav Osnovin C 23 410000 1 74 49 51 50 64 51 64 75 53 78 68 53 40 50 59 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Keith Leetch RW 18 100000 0 10 68 49 65 39 35 37 67 70 62 36 61 62 60 37 60
Jan Dufek RW 20 525005 0 44 54 48 45 45 44 41 53 60 76 48 51 41 49 43 55
Warren Flaman LW 18 100000 0 14 64 62 60 52 54 47 69 59 88 25 74 46 62 51 60
Roope Hintz LW 21 525005 0 39 54 58 54 49 51 44 55 69 80 55 55 45 55 48 59
Markus Ruusu G 20 525000 0 34 60 50 55 49 48 54 56 33 74 55 53 54 55 50 58
Dietmar Block G 18 100000 0 13 64 57 66 42 48 40 62 67 71 23 60 37 62 43 56
Joseph Cecconi D 20 525005 0 35 47 48 40 64 59 58 61 66 68 57 57 44 45 60 62
Jerome MacLean D 18 100000 0 45 35 30 31 65 71 54 61 59 74 41 62 42 32 63 59
Brannon McManus C 18 725007 0 45 56 51 60 48 45 45 64 71 90 56 51 37 55 46 62
Evgeni Kondratenko C 18 100000 0 17 53 43 49 44 38 48 53 50 88 54 63 45 48 43 59
Maxime Fortier C 20 725006 0 37 55 54 56 49 44 39 59 36 78 57 53 37 55 44 56