2012 Escape From Prison Hill Half Marathon & 2-Person Relay
April 28, 2012
Preliminary (unofficial) results, posted 4/28/12, 9:20 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 1:33:34 7:18.6 405 Justin Thomas 37 Solo M30-39 1 M 1
2 1:35:14 7:26.4 396 Jeff Huxhold 33 Solo M30-39 2 M 2
3 1:44:42 8:10.8 319 Jonathon Spiros 37 Solo M30-39 3 M 3
4 1:45:35 8:15.0 397 Jamie Adams 37 Solo M30-39 4 M 4
5 1:50:05 8:36.0 400 Ross Mcmahan 42 Solo M40-49 1 M 5
6 1:52:27 8:47.1 380 Andy Staroska 44 Solo M40-49 2 M 6
7 1:55:09 8:59.8 385 Chris Luberecki 45 Solo M40-49 3 M 7
8 1:57:38 9:11.4 321 Brian Smith 40 Solo M40-49 4 M 8
9 1:58:32 9:15.6 330 Ryan Evans 26 Solo M20-29 1 M 9
10 2:01:17 9:28.5 433 Grumpy Old Men 0 Relay mens division 1 M 10
11 2:01:41 9:30.4 334 Joey Hodges 27 Solo M20-29 2 M 11
12 2:02:06 9:32.4 362 David Norvell 51 Solo M50-59 1 M 12
13 2:02:28 9:34.1 351 Jessica Bottiglieri 28 Solo F20-29 1 F 1
14 2:02:29 9:34.2 350 Emilio Bottiglieri 33 Solo M30-39 5 M 13
15 2:03:05 9:37.0 402 Robert Johnson 41 Solo M40-49 5 M 14
16 2:03:14 9:37.7 434 Husky teachers 0 Relay mens division 2 M 15
17 2:03:29 9:38.9 358 Reid Kaiser 46 Solo M40-49 6 M 16
18 2:04:07 9:41.8 340 Josh Thomson 35 Solo M30-39 6 M 17
19 2:05:03 9:46.2 365 Jackie Clark 54 Solo F50-59 1 F 2
20 2:06:15 9:51.9 331 Steve Brand 51 Solo M50-59 2 M 18
21 2:06:32 9:53.1 425 Divine Couple 0 Relay mixed division 1 M 19
22 2:08:28 10:02.2 423 Niswonger/hataway 0 Relay mens division 3 M 20
23 2:11:38 10:17.1 395 Thomas Gray 54 Solo M50-59 3 M 21
24 2:14:06 10:28.6 373 Hector Gomez 43 Solo M40-49 7 M 22
25 2:14:16 10:29.4 306 Chris Brune 44 Solo M40-49 8 M 23
26 2:14:26 10:30.2 401 Sarah Mcmahan 39 Solo F30-39 1 F 3
27 2:14:49 10:32.0 313 Mariana Aguilar 21 Solo F20-29 2 F 4
28 2:14:50 10:32.0 337 Melissa Mitchell-Earnest 45 Solo F40-49 1 F 5
29 2:16:32 10:40.0 316 Robert Bigelow 41 Solo M40-49 9 M 24
30 2:16:46 10:41.1 394 Adam Sullivan 40 Solo M40-49 10 M 25
31 2:17:36 10:45.0 429 RMFAO 0 Relay womens division 1 F 6
32 2:17:59 10:46.9 354 Bridget Matos 46 Solo F40-49 2 F 7
33 2:18:06 10:47.4 325 Wes Sosa 31 Solo M30-39 7 M 26
34 2:18:28 10:49.1 408 Jim Powell 52 Solo M50-59 4 M 27
35 2:22:14 11:06.7 399 Keith Barker 44 Solo M40-49 11 M 28
36 2:22:21 11:07.3 369 Wayne Baker 60 Solo M60+ 1 M 29
37 2:22:37 11:08.5 424 Dolphins & Raiders 0 Relay mens division 4 M 30
38 2:24:18 11:16.4 388 Chris Giuntoli 49 Solo M40-49 12 M 31
39 2:24:46 11:18.6 386 Ron Nageotte 62 Solo M60+ 2 M 32
40 2:25:09 11:20.4 305 Sandra Wendel 58 Solo F50-59 2 F 8
41 2:26:00 11:24.4 332 Ted Martinez 43 Solo M40-49 13 M 33
42 2:26:10 11:25.2 398 Brandon Whitmer 51 Solo M50-59 5 M 34
43 2:26:50 11:28.3 368 Jack Wheeler 69 Solo M60+ 3 M 35
44 2:26:59 11:29.0 336 Andrea Keife 41 Solo F40-49 3 F 9
45 2:27:47 11:32.8 307 Ron Papson 58 Solo M50-59 6 M 36
46 2:28:47 11:37.5 329 Myron Hallauer 58 Solo M50-59 7 M 37
47 2:29:30 11:40.9 333 Caitlin Hodges 27 Solo F20-29 3 F 10
48 2:30:38 11:46.1 414 Slim N Minnie 0 Relay mixed division 2 M 38
49 2:31:00 11:47.8 374 Stan Heinrichs 52 Solo M50-59 8 M 39
50 2:31:24 11:49.8 311 Alan Holmes 42 Solo M40-49 14 M 40
51 2:31:35 11:50.6 318 Cortney Bloomer 29 Solo F20-29 4 F 11
52 2:31:50 11:51.7 367 Cheryl Lloyd 53 Solo F50-59 3 F 12
53 2:31:58 11:52.4 403 Jim Kaplan 43 Solo M40-49 15 M 41
54 2:32:25 11:54.5 390 Elisa Myzal 43 Solo F40-49 4 F 13
55 2:32:49 11:56.4 392 David Schweer 44 Solo M40-49 16 M 42
56 2:33:40 12:00.3 384 Debrea Terwilliger 37 Solo F30-39 2 F 14
57 2:33:56 12:01.6 353 Georgia Turner 53 Solo F50-59 4 F 15
58 2:33:59 12:01.9 428 Adams Family 0 Relay mixed division 3 M 43
59 2:34:05 12:02.3 404 Samuel Taylor 47 Solo M40-49 17 M 44
60 2:34:17 12:03.2 375 Adolofo Maestas 53 Solo M50-59 9 M 45
61 2:34:31 12:04.4 393 Lauren Vigliotti 34 Solo F30-39 3 F 16
62 2:34:56 12:06.3 379 Britta Samuels 45 Solo F40-49 5 F 17
63 2:37:26 12:18.0 366 Dan Fuller 52 Solo M50-59 10 M 46
64 2:37:57 12:20.4 349 Kim Taitano 46 Solo F40-49 6 F 18
65 2:39:18 12:26.7 355 Kim Williams 61 Solo F60+ 1 F 19
66 2:39:25 12:27.3 317 Ciera Biselli 20 Solo F20-29 5 F 20
67 2:39:32 12:27.9 348 Ray Little 46 Solo M40-49 18 M 47
68 2:39:53 12:29.5 308 Kate Odriscoll 32 Solo F30-39 4 F 21
69 2:39:56 12:29.7 359 Dave Collins 47 Solo M40-49 19 M 48
70 2:41:33 12:37.3 370 Lauren Boismier 29 Solo F20-29 6 F 22
71 2:42:53 12:43.6 361 Amy Tang 42 Solo F40-49 7 F 23
72 2:43:25 12:46.1 382 Julie Clark 41 Solo F40-49 8 F 24
73 2:43:26 12:46.1 381 Lori Beeson 42 Solo F40-49 9 F 25
74 2:44:11 12:49.7 356 Barbara Jaime 40 Solo F40-49 10 F 26
75 2:44:23 12:50.6 304 Chris Kleintjes 65 Solo M60+ 4 M 49
76 2:45:07 12:54.0 315 Mark Smith 58 Solo M50-59 11 M 50
77 2:46:02 12:58.3 339 Sharlee Cotter 55 Solo F50-59 5 F 27
78 2:46:38 13:01.1 326 Becki Wilson 34 Solo F30-39 5 F 28
79 2:47:18 13:04.3 431 Jelly Bean 0 Relay womens division 2 F 29
80 2:47:34 13:05.5 335 Valerie Folden 29 Solo F20-29 7 F 30
81 2:48:01 13:07.6 302 John Edgar 61 Solo M60+ 5 M 51
82 2:48:04 13:07.8 312 Richard Kendal 65 Solo M60+ 6 M 52
83 2:49:50 13:16.1 432 Neddenriepers 0 Relay womens division 3 F 31
84 2:50:19 13:18.4 407 Lynn Conrad 46 Solo F40-49 11 F 32
85 2:51:25 13:23.5 426 Ain't Got no time fo dat 0 Relay mixed division 4 M 53
86 2:53:53 13:35.1 347 Frank Avera 42 Solo M40-49 20 M 54
87 2:54:31 13:38.0 357 Joanna Kaiser 44 Solo F40-49 12 F 33
88 2:55:25 13:42.3 363 Amelia Oleson 40 Solo F40-49 13 F 34
89 2:57:29 13:52.0 364 Lynn Stephenson 52 Solo F50-59 6 F 35
90 2:59:10 13:59.9 427 Monkey Tails 0 Relay mixed division 5 M 55
91 2:59:36 14:01.9 430 Why Not 0 Relay womens division 4 F 36
92 3:00:25 14:05.7 301 Peter Starren 52 Solo M50-59 12 M 56
93 3:00:42 14:07.1 360 Valerie Hewitt 48 Solo F40-49 14 F 37
94 3:01:31 14:10.9 343 Sara Palmer 35 Solo F30-39 6 F 38
95 3:05:41 14:30.4 328 Ron Peck 70 Solo M60+ 7 M 57
96 3:06:16 14:33.2 383 Steve Grimaldi 55 Solo M50-59 13 M 58
97 3:07:45 14:40.1 377 Stan Ostrom 69 Solo M60+ 8 M 59
98 3:08:13 14:42.3 314 Judy Shipman 71 Solo F60+ 2 F 39
99 3:09:03 14:46.2 345 Josh Bardin 63 Solo M60+ 9 M 60
100 3:09:22 14:47.7 344 Cozette Savage 28 Solo F20-29 8 F 40
101 3:10:17 14:52.0 352 Elise Henriques 53 Solo F40-49 15 F 41
102 3:13:38 15:07.7 389 Tina Leiss 45 Solo F40-49 16 F 42
103 3:13:38 15:07.7 391 Cheryl Price 43 Solo F40-49 17 F 43
104 3:14:43 15:12.8 376 Victoria Melhuish 47 Solo F40-49 18 F 44
105 3:15:37 15:17.0 378 Jennifer Ross 37 Solo F30-39 7 F 45
106 3:15:37 15:17.0 372 Kathie Duart 48 Solo F40-49 19 F 46
107 3:20:39 15:40.6 303 Bianca Kleintjes 57 Solo F50-59 7 F 47
108 3:23:47 15:55.3 406 Keith Card 39 Solo M30-39 8 M 61
109 3:25:49 16:04.8 371 Jennifer Dicus 35 Solo F30-39 8 F 48
110 3:46:39 17:42.4 322 Annette Schulz 50 Solo F50-59 8 F 49
111 3:55:10 18:22.4 346 Ken McIntyre 37 Solo M30-39 9 M 62
112 4:30:08 21:06.3 320 Katalina Moore 28 Solo F20-29 9 F 50
113 4:30:37 21:08.5 341 Sidney Warner 57 Solo F50-59 9 F 51
Division Results
Male
Place Time Pace Bib# Name/City Age
1 1:33:34 7:18.6 405 Justin Thomas 37
2 1:35:14 7:26.4 396 Jeff Huxhold 33
3 1:44:42 8:10.8 319 Jonathon Spiros 37
4 1:45:35 8:15.0 397 Jamie Adams 37
5 1:50:05 8:36.0 400 Ross Mcmahan 42
6 1:52:27 8:47.1 380 Andy Staroska 44
7 1:55:09 8:59.8 385 Chris Luberecki 45
8 1:57:38 9:11.4 321 Brian Smith 40
9 1:58:32 9:15.6 330 Ryan Evans 26
10 2:01:17 9:28.5 433 Grumpy Old Men 0
11 2:01:41 9:30.4 334 Joey Hodges 27
12 2:02:06 9:32.4 362 David Norvell 51
13 2:02:29 9:34.2 350 Emilio Bottiglieri 33
14 2:03:05 9:37.0 402 Robert Johnson 41
15 2:03:14 9:37.7 434 Husky teachers 0
16 2:03:29 9:38.9 358 Reid Kaiser 46
17 2:04:07 9:41.8 340 Josh Thomson 35
18 2:06:15 9:51.9 331 Steve Brand 51
19 2:06:32 9:53.1 425 Divine Couple 0
20 2:08:28 10:02.2 423 Niswonger/hataway 0
21 2:11:38 10:17.1 395 Thomas Gray 54
22 2:14:06 10:28.6 373 Hector Gomez 43
23 2:14:16 10:29.4 306 Chris Brune 44
24 2:16:32 10:40.0 316 Robert Bigelow 41
25 2:16:46 10:41.1 394 Adam Sullivan 40
26 2:18:06 10:47.4 325 Wes Sosa 31
27 2:18:28 10:49.1 408 Jim Powell 52
28 2:22:14 11:06.7 399 Keith Barker 44
29 2:22:21 11:07.3 369 Wayne Baker 60
30 2:22:37 11:08.5 424 Dolphins & Raiders 0
31 2:24:18 11:16.4 388 Chris Giuntoli 49
32 2:24:46 11:18.6 386 Ron Nageotte 62
33 2:26:00 11:24.4 332 Ted Martinez 43
34 2:26:10 11:25.2 398 Brandon Whitmer 51
35 2:26:50 11:28.3 368 Jack Wheeler 69
36 2:27:47 11:32.8 307 Ron Papson 58
37 2:28:47 11:37.5 329 Myron Hallauer 58
38 2:30:38 11:46.1 414 Slim N Minnie 0
39 2:31:00 11:47.8 374 Stan Heinrichs 52
40 2:31:24 11:49.8 311 Alan Holmes 42
41 2:31:58 11:52.4 403 Jim Kaplan 43
42 2:32:49 11:56.4 392 David Schweer 44
43 2:33:59 12:01.9 428 Adams Family 0
44 2:34:05 12:02.3 404 Samuel Taylor 47
45 2:34:17 12:03.2 375 Adolofo Maestas 53
46 2:37:26 12:18.0 366 Dan Fuller 52
47 2:39:32 12:27.9 348 Ray Little 46
48 2:39:56 12:29.7 359 Dave Collins 47
49 2:44:23 12:50.6 304 Chris Kleintjes 65
50 2:45:07 12:54.0 315 Mark Smith 58
51 2:48:01 13:07.6 302 John Edgar 61
52 2:48:04 13:07.8 312 Richard Kendal 65
53 2:51:25 13:23.5 426 Ain't Got no time fo dat 0
54 2:53:53 13:35.1 347 Frank Avera 42
55 2:59:10 13:59.9 427 Monkey Tails 0
56 3:00:25 14:05.7 301 Peter Starren 52
57 3:05:41 14:30.4 328 Ron Peck 70
58 3:06:16 14:33.2 383 Steve Grimaldi 55
59 3:07:45 14:40.1 377 Stan Ostrom 69
60 3:09:03 14:46.2 345 Josh Bardin 63
61 3:23:47 15:55.3 406 Keith Card 39
62 3:55:10 18:22.4 346 Ken McIntyre 37
Female
Place Time Pace Bib# Name/City Age
1 2:02:28 9:34.1 351 Jessica Bottiglieri 28
2 2:05:03 9:46.2 365 Jackie Clark 54
3 2:14:26 10:30.2 401 Sarah Mcmahan 39
4 2:14:49 10:32.0 313 Mariana Aguilar 21
5 2:14:50 10:32.0 337 Melissa Mitchell-Earnest 45
6 2:17:36 10:45.0 429 RMFAO 0
7 2:17:59 10:46.9 354 Bridget Matos 46
8 2:25:09 11:20.4 305 Sandra Wendel 58
9 2:26:59 11:29.0 336 Andrea Keife 41
10 2:29:30 11:40.9 333 Caitlin Hodges 27
11 2:31:35 11:50.6 318 Cortney Bloomer 29
12 2:31:50 11:51.7 367 Cheryl Lloyd 53
13 2:32:25 11:54.5 390 Elisa Myzal 43
14 2:33:40 12:00.3 384 Debrea Terwilliger 37
15 2:33:56 12:01.6 353 Georgia Turner 53
16 2:34:31 12:04.4 393 Lauren Vigliotti 34
17 2:34:56 12:06.3 379 Britta Samuels 45
18 2:37:57 12:20.4 349 Kim Taitano 46
19 2:39:18 12:26.7 355 Kim Williams 61
20 2:39:25 12:27.3 317 Ciera Biselli 20
21 2:39:53 12:29.5 308 Kate Odriscoll 32
22 2:41:33 12:37.3 370 Lauren Boismier 29
23 2:42:53 12:43.6 361 Amy Tang 42
24 2:43:25 12:46.1 382 Julie Clark 41
25 2:43:26 12:46.1 381 Lori Beeson 42
26 2:44:11 12:49.7 356 Barbara Jaime 40
27 2:46:02 12:58.3 339 Sharlee Cotter 55
28 2:46:38 13:01.1 326 Becki Wilson 34
29 2:47:18 13:04.3 431 Jelly Bean 0
30 2:47:34 13:05.5 335 Valerie Folden 29
31 2:49:50 13:16.1 432 Neddenriepers 0
32 2:50:19 13:18.4 407 Lynn Conrad 46
33 2:54:31 13:38.0 357 Joanna Kaiser 44
34 2:55:25 13:42.3 363 Amelia Oleson 40
35 2:57:29 13:52.0 364 Lynn Stephenson 52
36 2:59:36 14:01.9 430 Why Not 0
37 3:00:42 14:07.1 360 Valerie Hewitt 48
38 3:01:31 14:10.9 343 Sara Palmer 35
39 3:08:13 14:42.3 314 Judy Shipman 71
40 3:09:22 14:47.7 344 Cozette Savage 28
41 3:10:17 14:52.0 352 Elise Henriques 53
42 3:13:38 15:07.7 389 Tina Leiss 45
43 3:13:38 15:07.7 391 Cheryl Price 43
44 3:14:43 15:12.8 376 Victoria Melhuish 47
45 3:15:37 15:17.0 378 Jennifer Ross 37
46 3:15:37 15:17.0 372 Kathie Duart 48
47 3:20:39 15:40.6 303 Bianca Kleintjes 57
48 3:25:49 16:04.8 371 Jennifer Dicus 35
49 3:46:39 17:42.4 322 Annette Schulz 50
50 4:30:08 21:06.3 320 Katalina Moore 28
51 4:30:37 21:08.5 341 Sidney Warner 57
Division: Relay mens division
Place Time Pace Bib# Name/City Age
1 2:01:17 9:28.5 433 Grumpy Old Men 0
2 2:03:14 9:37.7 434 Husky teachers 0
3 2:08:28 10:02.2 423 Niswonger/hataway 0
4 2:22:37 11:08.5 424 Dolphins & Raiders 0
Division: Relay womens division
Place Time Pace Bib# Name/City Age
1 2:17:36 10:45.0 429 RMFAO 0
2 2:47:18 13:04.3 431 Jelly Bean 0
3 2:49:50 13:16.1 432 Neddenriepers 0
4 2:59:36 14:01.9 430 Why Not 0
Division: Relay mixed division
Place Time Pace Bib# Name/City Age
1 2:06:32 9:53.1 425 Divine Couple 0
2 2:30:38 11:46.1 414 Slim N Minnie 0
3 2:33:59 12:01.9 428 Adams Family 0
4 2:51:25 13:23.5 426 Ain't Got no time fo dat 0
5 2:59:10 13:59.9 427 Monkey Tails 0
Division: Solo M20-29
Place Time Pace Bib# Name/City Age
1 1:58:32 9:15.6 330 Ryan Evans 26
2 2:01:41 9:30.4 334 Joey Hodges 27
Division: Solo F20-29
Place Time Pace Bib# Name/City Age
1 2:02:28 9:34.1 351 Jessica Bottiglieri 28
2 2:14:49 10:32.0 313 Mariana Aguilar 21
3 2:29:30 11:40.9 333 Caitlin Hodges 27
4 2:31:35 11:50.6 318 Cortney Bloomer 29
5 2:39:25 12:27.3 317 Ciera Biselli 20
6 2:41:33 12:37.3 370 Lauren Boismier 29
7 2:47:34 13:05.5 335 Valerie Folden 29
8 3:09:22 14:47.7 344 Cozette Savage 28
9 4:30:08 21:06.3 320 Katalina Moore 28
Division: Solo M30-39
Place Time Pace Bib# Name/City Age
1 1:33:34 7:18.6 405 Justin Thomas 37
2 1:35:14 7:26.4 396 Jeff Huxhold 33
3 1:44:42 8:10.8 319 Jonathon Spiros 37
4 1:45:35 8:15.0 397 Jamie Adams 37
5 2:02:29 9:34.2 350 Emilio Bottiglieri 33
6 2:04:07 9:41.8 340 Josh Thomson 35
7 2:18:06 10:47.4 325 Wes Sosa 31
8 3:23:47 15:55.3 406 Keith Card 39
9 3:55:10 18:22.4 346 Ken McIntyre 37
Division: Solo F30-39
Place Time Pace Bib# Name/City Age
1 2:14:26 10:30.2 401 Sarah Mcmahan 39
2 2:33:40 12:00.3 384 Debrea Terwilliger 37
3 2:34:31 12:04.4 393 Lauren Vigliotti 34
4 2:39:53 12:29.5 308 Kate Odriscoll 32
5 2:46:38 13:01.1 326 Becki Wilson 34
6 3:01:31 14:10.9 343 Sara Palmer 35
7 3:15:37 15:17.0 378 Jennifer Ross 37
8 3:25:49 16:04.8 371 Jennifer Dicus 35
Division: Solo M40-49
Place Time Pace Bib# Name/City Age
1 1:50:05 8:36.0 400 Ross Mcmahan 42
2 1:52:27 8:47.1 380 Andy Staroska 44
3 1:55:09 8:59.8 385 Chris Luberecki 45
4 1:57:38 9:11.4 321 Brian Smith 40
5 2:03:05 9:37.0 402 Robert Johnson 41
6 2:03:29 9:38.9 358 Reid Kaiser 46
7 2:14:06 10:28.6 373 Hector Gomez 43
8 2:14:16 10:29.4 306 Chris Brune 44
9 2:16:32 10:40.0 316 Robert Bigelow 41
10 2:16:46 10:41.1 394 Adam Sullivan 40
11 2:22:14 11:06.7 399 Keith Barker 44
12 2:24:18 11:16.4 388 Chris Giuntoli 49
13 2:26:00 11:24.4 332 Ted Martinez 43
14 2:31:24 11:49.8 311 Alan Holmes 42
15 2:31:58 11:52.4 403 Jim Kaplan 43
16 2:32:49 11:56.4 392 David Schweer 44
17 2:34:05 12:02.3 404 Samuel Taylor 47
18 2:39:32 12:27.9 348 Ray Little 46
19 2:39:56 12:29.7 359 Dave Collins 47
20 2:53:53 13:35.1 347 Frank Avera 42
Division: Solo F40-49
Place Time Pace Bib# Name/City Age
1 2:14:50 10:32.0 337 Melissa Mitchell-Earnest 45
2 2:17:59 10:46.9 354 Bridget Matos 46
3 2:26:59 11:29.0 336 Andrea Keife 41
4 2:32:25 11:54.5 390 Elisa Myzal 43
5 2:34:56 12:06.3 379 Britta Samuels 45
6 2:37:57 12:20.4 349 Kim Taitano 46
7 2:42:53 12:43.6 361 Amy Tang 42
8 2:43:25 12:46.1 382 Julie Clark 41
9 2:43:26 12:46.1 381 Lori Beeson 42
10 2:44:11 12:49.7 356 Barbara Jaime 40
11 2:50:19 13:18.4 407 Lynn Conrad 46
12 2:54:31 13:38.0 357 Joanna Kaiser 44
13 2:55:25 13:42.3 363 Amelia Oleson 40
14 3:00:42 14:07.1 360 Valerie Hewitt 48
15 3:10:17 14:52.0 352 Elise Henriques 53
16 3:13:38 15:07.7 389 Tina Leiss 45
17 3:13:38 15:07.7 391 Cheryl Price 43
18 3:14:43 15:12.8 376 Victoria Melhuish 47
19 3:15:37 15:17.0 372 Kathie Duart 48
Division: Solo M50-59
Place Time Pace Bib# Name/City Age
1 2:02:06 9:32.4 362 David Norvell 51
2 2:06:15 9:51.9 331 Steve Brand 51
3 2:11:38 10:17.1 395 Thomas Gray 54
4 2:18:28 10:49.1 408 Jim Powell 52
5 2:26:10 11:25.2 398 Brandon Whitmer 51
6 2:27:47 11:32.8 307 Ron Papson 58
7 2:28:47 11:37.5 329 Myron Hallauer 58
8 2:31:00 11:47.8 374 Stan Heinrichs 52
9 2:34:17 12:03.2 375 Adolofo Maestas 53
10 2:37:26 12:18.0 366 Dan Fuller 52
11 2:45:07 12:54.0 315 Mark Smith 58
12 3:00:25 14:05.7 301 Peter Starren 52
13 3:06:16 14:33.2 383 Steve Grimaldi 55
Division: Solo F50-59
Place Time Pace Bib# Name/City Age
1 2:05:03 9:46.2 365 Jackie Clark 54
2 2:25:09 11:20.4 305 Sandra Wendel 58
3 2:31:50 11:51.7 367 Cheryl Lloyd 53
4 2:33:56 12:01.6 353 Georgia Turner 53
5 2:46:02 12:58.3 339 Sharlee Cotter 55
6 2:57:29 13:52.0 364 Lynn Stephenson 52
7 3:20:39 15:40.6 303 Bianca Kleintjes 57
8 3:46:39 17:42.4 322 Annette Schulz 50
9 4:30:37 21:08.5 341 Sidney Warner 57
Division: Solo M60+
Place Time Pace Bib# Name/City Age
1 2:22:21 11:07.3 369 Wayne Baker 60
2 2:24:46 11:18.6 386 Ron Nageotte 62
3 2:26:50 11:28.3 368 Jack Wheeler 69
4 2:44:23 12:50.6 304 Chris Kleintjes 65
5 2:48:01 13:07.6 302 John Edgar 61
6 2:48:04 13:07.8 312 Richard Kendal 65
7 3:05:41 14:30.4 328 Ron Peck 70
8 3:07:45 14:40.1 377 Stan Ostrom 69
9 3:09:03 14:46.2 345 Josh Bardin 63
Division: Solo F60+
Place Time Pace Bib# Name/City Age
1 2:39:18 12:26.7 355 Kim Williams 61
2 3:08:13 14:42.3 314 Judy Shipman 71