New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Milan Michalek RW 36 3500000 1 26 81 73 80 72 75 69 81 96 78 60 65 78 78 72 75
Mathieu Perreault RW 33 3000000 1 37 73 76 76 66 65 63 76 76 77 71 61 64 75 64 72
Ilya Sychev RW 22 850000 1 47 81 60 68 73 85 71 85 84 57 69 57 48 69 76 72
Zemgus Girgensons RW 27 3000000 1 88 71 67 68 69 66 68 71 57 76 72 65 62 68 67 70
Marcus Johansson LW 30 3750000 1 51 68 73 75 75 75 68 75 51 84 76 60 64 72 72 72
Mattias Tedenby LW 31 700000 1 51 61 63 73 62 73 58 73 73 77 65 51 72 65 64 69
Lance Bouma LW 31 2200000 1 72 57 49 69 70 70 75 70 60 67 67 69 70 58 71 69
Kieffer Bellows LW 22 850000 1 71 62 58 60 69 81 76 84 58 68 85 52 51 60 75 67
Cory Schneider G 35 6000000 2 34 80 78 78 78 80 78 78 67 79 74 68 75 78 78 76
Mark Dekanich G 35 600000 3 40 70 73 71 72 73 72 72 61 73 72 61 67 71 72 71
Shea Weber D 35 7857142 6 56 95 74 78 87 87 80 76 49 74 47 79 84 82 84 77
Matt Dumba D 26 4000000 1 99 81 89 71 67 67 80 74 74 70 89 53 72 80 71 76
Derrick Pouliot D 27 3000000 1 90 62 63 63 67 68 80 68 88 77 99 55 63 62 71 73
Vojtech Mozik D 28 680000 1 82 56 51 55 92 77 98 64 78 62 80 55 78 54 89 72
John Klingberg D 28 4250000 2 93 56 55 78 64 68 94 78 61 85 79 60 72 63 75 72
Dmitry Orlov D 29 2000000 1 72 58 58 64 75 78 71 75 56 79 80 60 71 60 74 70
Roman Polak D 35 2500000 1 55 53 50 49 77 74 79 73 52 69 48 68 70 50 76 69
Matt Puempel C 28 2000000 1 96 93 57 74 61 69 73 69 74 70 82 56 71 74 67 72
Sam Gagner C 31 2500000 1 61 72 75 72 63 72 61 72 67 77 73 58 67 73 65 71
Jacob Josefson C 30 800000 1 78 55 60 75 71 75 68 75 64 84 76 60 75 63 71 71
Erik Haula C 30 900000 1 46 64 69 72 69 72 62 71 65 73 73 63 69 68 67 71

Albany River RatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dan Sexton RW 34 430000 1 10 41 51 49 42 35 33 54 56 64 38 43 36 47 36 51
Devin Setoguchi RW 34 800000 1 10 39 24 47 41 31 32 39 12 35 21 21 18 36 34 38
Paul Thompson RW 32 575000 1 10 10 12 13 12 16 10 14 14 11 11 11 15 11 12 25
Brian O'Neill RW 33 168750 1 10 10 11 11 10 11 12 11 12 12 11 10 10 10 11 24
Andrew Gordon RW 35 285000 1 10 10 12 11 11 12 11 10 11 11 10 11 11 11 11 24
Nick Petersen RW 32 450000 1 10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 23
Lee Stempniak RW 38 900000 1 10 10 11 10 10 10 10 10 10 10 10 10 10 10 10 23
Nolan Vesey LW 26 94500 1 58 45 70 53 56 56 52 55 69 78 72 50 42 56 54 62
Alexandre Bolduc LW 35 450000 1 10 10 11 10 15 11 12 13 10 10 22 11 15 10 12 27
Tomas Zaborsky LW 33 290000 1 10 10 14 12 10 11 11 12 10 11 11 10 11 12 10 24
Rostislav Olesz LW 35 410000 1 10 10 10 10 12 10 13 10 10 21 11 10 10 10 11 24
Linus Klasen LW 35 400000 1 10 11 10 11 10 12 10 11 10 12 12 12 11 10 10 24
Vasily Koshechkin G 38 1500000 1 34 59 47 51 59 50 48 46 30 53 58 48 53 52 52 54
Henrik Karlsson G 37 950000 1 21 58 49 48 55 53 44 52 30 45 54 28 40 51 50 53
Travis Brown D 27 135000 1 51 48 50 48 69 41 59 58 39 78 54 52 59 48 56 61
Jordan Subban D 26 226500 1 63 40 40 40 68 53 48 52 55 76 61 50 64 40 56 61
Thomas Larkin D 30 575000 1 10 36 36 38 68 71 56 65 63 51 35 55 47 36 65 59
Stefan Ulmer D 30 480000 1 10 22 22 36 32 49 38 48 38 47 20 31 20 26 39 44
Johan Motin D 31 420000 1 10 10 10 17 37 41 37 41 42 43 24 27 32 12 38 41
Jyri Niemi D 30 480000 1 10 16 12 11 25 19 30 20 12 28 11 19 30 13 24 33
Evgeny Ryasensky D 34 460000 1 10 11 10 11 29 27 27 30 10 30 10 10 16 10 27 32
Joseph Labate C 28 440000 1 76 62 45 69 42 68 61 72 67 71 69 52 70 58 57 66
Ryan Kujawinski C 26 207750 1 75 46 40 72 57 66 57 66 67 74 64 54 75 52 60 65
Kyle Pettit C 25 390000 1 71 50 49 50 52 56 69 52 59 85 76 52 51 49 59 62
Brayden Point C 25 480000 1 75 51 61 51 54 52 50 53 42 79 72 50 61 54 52 61
Leon Bristedt C 26 400000 1 74 52 47 52 73 55 52 51 62 52 74 49 40 50 60 58
Viacheslav Osnovin C 27 575000 1 73 74 59 71 57 59 56 41 30 78 58 49 40 68 57 57
Perttu Lindgren C 33 335000 1 10 37 42 31 33 32 34 32 20 42 24 19 14 36 33 40

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Walter Tieleman RW 22 100000 0 20 52 47 48 48 51 49 51 50 67 39 52 64 49 49 57
Darryl Malley RW 21 100000 0 31 44 44 41 45 44 40 45 51 75 29 62 51 43 43 51
Fila Zubov RW 19 100000 0 21 60 44 58 33 36 38 60 55 52 25 50 60 54 35 50
Joe Cavanaugh RW 18 100000 0 44 43 44 40 44 43 41 44 52 49 21 51 56 42 42 49
Ricardo Kamatani LW 19 100000 0 20 41 35 49 64 64 57 65 62 92 37 58 56 41 61 61
Dmitry Orekhov LW 22 100000 0 42 55 55 55 51 47 55 57 47 62 42 57 57 55 51 59
Carl Grundstrom LW 23 525000 0 47 51 58 62 59 56 53 62 27 72 60 54 48 57 56 59
Vasilii Ovchinnikov LW 21 100000 0 28 49 43 53 39 44 39 53 54 71 42 57 45 48 40 53
Svatopluk Stocki G 22 100000 0 21 65 69 69 69 68 66 68 56 87 47 69 65 67 67 69
Felix Sandstrom G 24 750005 0 39 69 71 70 68 71 70 72 39 78 67 51 50 70 69 68
Len Arkham G 20 100000 0 11 50 55 48 58 53 58 56 62 83 40 64 60 51 56 63
Tuomi Nieminen G 19 100000 0 16 63 66 68 60 44 47 63 64 64 43 64 55 65 50 61
Kelvin Fox G 21 100000 0 17 57 54 58 57 53 35 56 77 89 46 54 20 56 48 58
Ctirad Koeppl G 18 100000 0 21 48 48 47 51 42 53 57 62 50 42 60 55 47 48 57
Bruno Lehoux G 20 100000 0 17 43 38 39 41 46 43 47 57 89 41 47 58 40 43 51
Matt Barberis D 23 725006 0 37 51 63 68 64 57 48 63 65 70 52 51 46 60 56 64
Blair Ulmer D 20 100000 0 22 56 45 55 60 61 47 68 74 83 32 52 39 52 56 61
Todd McEachern D 20 100000 0 19 52 58 58 44 49 40 54 54 73 43 59 43 56 44 57
Ralph Stevens D 20 100000 0 57 42 39 42 52 58 59 51 46 14 49 50 73 41 56 53
Joel Isbister C 19 100000 0 20 61 55 61 59 49 38 63 58 63 60 55 59 59 48 64
Ivan Kirzhakov C 22 100000 0 14 52 71 71 43 54 53 61 60 89 70 52 61 64 50 64
Oliver Olsson C 22 725006 0 41 49 56 57 48 52 41 52 78 76 53 48 42 54 47 58
Tim Wahlgren C 23 725006 0 46 45 49 56 50 50 41 49 60 85 62 45 41 50 47 57
Morgan Geekie C 22 725006 0 39 51 45 56 50 49 46 55 43 75 62 46 41 50 48 56
Artur Gavrus C 27 750000 0 40 46 50 47 40 43 42 56 44 79 57 53 44 47 41 55