Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Pastrnak RW 21 925000 1 82 79 81 71 70 69 75 78 80 81 84 55 74 77 71 75
Loui Eriksson RW 31 4500000 3 21 73 76 75 73 74 64 75 75 83 70 73 69 74 70 74
Zac Rinaldo RW 27 850000 1 91 75 50 64 70 69 85 70 70 17 71 66 70 63 74 70
Tomas Fleischmann RW 33 1000000 1 33 75 74 76 66 67 62 76 75 78 63 57 60 75 65 70
Brad Marchand LW 29 4500000 1 59 75 74 78 78 74 73 78 77 63 77 67 75 75 75 76
Maxime Talbot LW 33 900000 1 56 62 53 69 75 75 75 75 75 68 75 79 75 61 75 74
Ryan Spooner LW 25 950000 1 33 67 79 74 66 72 62 74 75 84 72 56 68 73 66 72
Matt Beleskey LW 29 3800000 4 75 72 70 70 75 75 71 75 75 50 63 63 75 70 73 72
Blake Comeau LW 31 2400000 2 40 67 60 63 75 71 76 74 70 65 56 60 70 63 74 69
Malcolm Subban G 23 863333 1 40 83 83 83 83 83 83 83 82 72 84 55 69 83 83 79
Tuukka Rask G 30 7000000 5 34 80 82 81 81 80 81 80 80 76 76 64 70 81 80 78
Jonas Brodin D 23 4166666 5 44 75 63 70 76 87 80 78 88 84 79 60 63 69 81 76
Torey Krug D 26 3900000 3 52 79 72 74 79 70 60 77 78 79 73 57 73 75 69 74
Johnny Oduya D 35 3750000 1 49 55 44 71 79 78 75 78 76 82 49 72 75 56 77 73
Dennis Seidenberg D 35 4000000 2 31 55 52 61 80 82 76 73 77 82 55 72 78 56 79 73
Matt Irwin D 29 1200000 2 45 58 61 67 73 75 69 75 67 83 49 58 70 62 72 70
Kevan Miller D 29 800000 1 51 45 40 48 70 68 84 63 65 78 54 60 68 44 74 67
Adam McQuaid D 30 2750000 3 70 43 38 37 77 74 77 73 76 46 55 65 77 39 76 67
Jakub Zboril D 20 925000 2 36 57 56 55 76 72 60 59 56 61 47 53 67 56 69 65
Patrice Bergeron C 31 6875000 6 30 73 77 82 82 83 75 82 75 76 83 77 81 77 80 79
David Krejci C 31 7250000 5 30 76 80 81 74 79 70 76 81 73 73 70 76 79 74 77
Chris Kelly C 36 2000000 1 57 63 63 60 75 76 70 77 83 68 73 70 69 62 73 72
Alexander Khokhlachev C 23 1500000 2 56 65 69 77 67 68 55 76 74 74 78 59 66 70 63 69

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zachary Senyshyn RW 20 525005 3 48 70 62 64 60 55 55 64 63 88 67 55 48 65 56 66
Brandon Kozun RW 27 575000 1 30 68 62 68 61 61 55 75 67 71 51 55 57 66 59 65
Anthony Luciani RW 27 525000 1 60 60 74 67 60 55 53 71 71 75 63 55 51 67 56 65
Justin Hickman RW 23 210000 2 76 49 46 62 52 55 76 70 70 55 60 50 70 52 61 63
Cameron Abney RW 26 460000 1 71 40 52 40 53 63 70 53 61 45 54 57 70 44 62 61
Connor Brown RW 23 205999 1 48 52 52 53 54 55 52 55 54 78 57 51 46 52 53 60
Jake DeBrusk LW 20 217501 3 49 61 56 54 58 65 59 64 63 74 65 56 51 57 60 64
Brad Ross LW 25 132000 1 76 55 48 59 70 70 63 51 51 67 64 60 61 54 67 64
Michael Zalewski LW 24 129000 1 60 54 54 53 65 64 75 51 41 61 69 60 65 53 68 63
Jordan Samuels-Thomas LW 27 129000 1 57 49 43 58 62 54 65 58 58 66 47 58 65 50 60 61
Frank Vatrano LW 23 277500 2 75 48 48 48 52 66 49 53 54 77 75 56 71 48 55 61
Anton Blidh LW 22 235249 2 75 47 52 38 49 52 63 55 53 66 69 52 70 45 54 60
Vitali Abramov LW 19 157500 3 36 61 61 65 44 40 41 61 62 80 51 49 40 62 41 59
Zane McIntyre G 24 277500 1 40 58 58 57 57 58 51 56 57 75 56 52 57 57 55 61
Igor Bobkov G 26 111000 1 41 53 54 54 54 54 54 61 56 74 56 51 54 53 54 58
Brandon Carlo D 20 157501 3 48 59 50 62 65 70 75 75 70 71 69 53 56 57 70 69
Victor Mete D 19 157500 3 56 69 73 56 66 58 58 71 61 80 70 57 45 66 60 68
Linus Arnesson D 22 245250 1 64 52 52 63 74 59 68 58 62 75 76 54 68 55 67 68
Simon Karlsson D 23 345000 1 56 48 47 48 54 54 75 70 50 76 74 52 56 47 61 64
Peter Ceresnak D 24 108000 1 58 47 56 46 66 44 71 70 49 67 66 59 60 49 60 64
Marc McNulty D 22 111000 1 60 46 46 46 59 61 76 51 66 66 75 53 58 46 65 64
Ilya Lyubushkin D 23 108000 1 49 52 47 50 56 55 64 56 62 85 70 52 52 49 58 64
Matt Murphy D 22 360000 1 42 42 42 49 55 58 60 54 45 75 55 52 48 44 57 59
Blake Heinrich D 22 111000 1 43 46 46 44 68 49 50 51 50 54 66 53 55 45 55 59
Casey Pierro-Zabotel C 28 650000 1 35 59 64 64 67 61 62 65 68 67 67 61 65 62 63 66
Marek Viedensky C 26 172500 1 30 52 55 58 66 65 61 63 63 79 55 60 60 55 64 65
Noel Acciari C 25 237750 1 76 76 48 48 70 52 46 66 52 80 68 62 68 57 56 64
Darroll Powe C 31 650000 1 47 46 43 45 70 59 72 68 62 53 66 65 68 44 67 64
Colby Cave C 22 196500 2 76 46 48 58 70 48 63 57 53 89 76 54 61 50 60 64
Austin Czarnik C 24 245250 1 73 75 51 52 55 54 51 71 58 83 62 54 65 59 53 64
Kyle Beach C 27 123000 1 58 59 49 50 67 59 68 67 56 51 62 59 68 52 64 63
Rylan Schwartz C 27 420000 1 55 54 55 53 55 55 52 56 56 65 63 55 52 54 54 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Daisuke Takagi RW 18 100000 0 16 62 64 60 52 52 50 65 66 83 36 65 61 62 51 66
Nathan Tremblay RW 19 525000 0 40 39 40 55 57 52 59 51 61 72 52 48 57 44 56 58
Peter Cehlarik LW 21 525000 0 48 52 55 51 53 42 48 55 44 80 48 52 55 52 47 58
Ivan Razumovsky LW 19 100000 0 19 54 51 48 45 44 44 59 52 71 44 54 52 51 44 58
Anders Bjork LW 20 750000 0 31 52 48 49 51 52 44 55 46 89 53 51 51 49 49 58
Nikita O. Popugayev LW 19 525000 0 34 54 52 55 53 43 43 57 54 83 55 50 38 53 46 57
Jesse Gabrielle LW 20 750005 0 44 57 56 50 43 36 39 54 49 74 48 47 40 54 39 54
Daniel Vladar G 19 750005 0 46 69 69 68 68 66 69 63 69 81 69 51 45 68 67 68
Alexei Platonov D 20 525005 0 38 55 56 54 59 65 62 54 63 61 48 49 52 55 62 65
Jeremy Lauzon D 20 525005 0 44 49 49 65 54 57 48 62 48 66 55 56 44 54 53 62
Wiley Sherman D 22 525000 0 35 39 40 42 61 60 58 56 61 72 56 55 57 40 59 61
Maxim Chudinov D 27 600000 0 41 58 53 50 55 57 61 63 50 76 17 51 61 53 57 61
Emil Johansson D 21 750000 0 41 37 42 41 63 59 50 60 49 79 53 50 50 40 57 59
Ryan Fitzgerald C 22 525000 0 43 50 53 55 47 46 45 53 47 71 53 53 45 52 46 57
Jack Becker C 19 525000 0 49 56 51 53 49 44 45 54 55 78 61 50 48 53 46 57
Ryan Donato C 21 750000 0 51 49 53 50 48 47 48 57 52 58 49 53 46 50 47 56
Dany Grandmaison C 18 100000 0 15 43 51 56 34 41 33 65 49 87 69 42 55 50 36 56
Jakob Forsbacka Karlsson C 20 750005 0 34 48 44 51 40 36 37 50 51 78 49 48 41 47 37 53
Danton Heinen C 21 525000 0 33 44 47 44 42 40 35 50 27 89 52 50 43 45 39 53
Cameron Hughes C 20 525005 0 33 46 52 53 35 34 33 58 51 78 53 45 38 50 34 53
Antti Kalapudas C 20 525004 0 39 47 50 50 31 30 28 51 43 90 51 48 34 49 29 51