Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marian Gaborik RW 35 4875000 4 28 85 79 88 75 74 67 91 93 90 52 79 73 84 72 80
Gustav Nyquist RW 28 4750000 2 34 81 82 92 76 74 68 81 81 83 79 69 73 85 72 79
Evgeni Svechnikov RW 21 800000 2 43 80 77 81 80 76 80 78 85 75 79 50 70 79 78 77
Justin Abdelkader RW 30 3400000 1 46 77 69 68 85 74 83 78 79 67 74 74 78 71 80 76
Landon Ferraro RW 26 1000000 1 54 58 55 56 81 66 68 69 76 71 69 63 58 56 71 68
Henrik Zetterberg LW 37 6083333 4 30 81 86 87 84 88 74 85 77 75 75 94 78 84 82 82
Milan Michalek LW 33 5000000 4 26 81 76 77 82 77 74 78 65 78 60 81 78 78 77 76
Johan Franzen LW 37 3954545 3 45 78 73 71 75 73 68 76 83 75 64 71 74 74 72 74
Luke Glendening LW 28 1300000 2 41 64 58 63 80 73 76 73 54 74 76 67 73 61 76 72
Petr Mrazek G 25 2100000 1 31 79 80 79 79 80 79 80 81 80 79 64 71 79 79 78
Jimmy Howard G 33 5291666 2 36 76 77 76 76 76 77 75 72 75 74 71 71 76 76 75
Niklas Kronwall D 36 4750000 2 30 79 79 81 88 85 92 79 88 70 50 91 85 79 88 80
Noah Juulsen D 20 925000 1 46 75 80 80 79 84 80 87 84 75 84 57 70 78 81 78
Mike Green D 32 6000000 1 37 80 79 85 74 73 73 86 83 80 46 71 73 81 73 76
James Wisniewski D 33 5200000 3 35 81 78 80 79 72 82 74 73 75 53 66 77 79 77 75
Jonathan Ericsson D 33 4250000 3 52 60 62 61 88 86 81 75 88 70 55 70 83 61 85 74
Xavier Ouellet D 24 1200000 1 40 68 62 71 73 76 68 70 75 73 66 64 70 67 72 71
Adam Almquist D 26 700000 2 41 61 68 72 69 65 57 73 80 76 80 59 53 67 63 69
Dylan Larkin C 21 925000 1 41 83 82 79 81 81 71 84 79 68 82 69 71 81 77 77
Darren Helm C 30 4800000 4 36 73 73 74 82 78 76 87 74 68 75 82 73 73 78 77
Kyle Brodziak C 33 1600000 2 31 65 64 70 74 74 88 71 77 80 72 73 77 66 78 74
Riley Sheahan C 26 1400000 1 47 65 79 76 69 74 63 75 67 72 77 71 74 73 68 73
Joakim Andersson C 28 1100000 1 42 61 57 62 71 71 76 67 60 74 69 67 63 60 72 69

Kansas City BladesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Pastujov RW 18 225000 3 49 72 73 67 64 62 65 72 75 77 70 51 49 70 63 71
Zach Nastasiuk RW 22 191749 1 75 53 52 53 58 56 65 77 58 82 65 55 51 52 59 64
Tyler Bertuzzi RW 22 193500 1 75 48 50 59 51 53 63 51 51 40 66 59 60 52 55 61
Stefan Legein RW 29 138000 1 43 52 45 43 64 56 60 65 57 75 52 59 53 46 60 61
Jackson Houck RW 22 195000 2 75 51 47 48 51 52 60 49 51 71 64 62 49 48 54 58
Hampus Melen RW 22 157500 2 43 52 53 50 46 48 44 55 52 79 49 57 40 51 46 58
Tomas Nosek LW 25 240000 1 77 57 61 61 57 61 72 66 65 81 77 55 50 59 63 66
David Pope LW 23 157500 2 73 75 51 52 55 68 76 60 55 78 73 58 42 59 66 66
Julius Vahatalo LW 22 157500 2 76 50 69 51 53 54 66 54 55 82 76 59 55 56 57 64
Martin Frk LW 24 195000 2 75 51 75 50 54 58 66 54 55 67 71 55 55 58 59 63
Marek Tvrdon LW 24 187500 1 75 52 56 59 56 56 75 56 56 71 76 57 53 55 62 63
Chase Perry G 21 225000 2 40 69 65 58 59 53 60 76 64 74 70 59 54 64 57 67
Jake Paterson G 23 195000 2 37 48 49 49 48 48 47 50 49 73 48 55 49 48 47 57
Ryan Sproul D 24 187500 1 67 55 76 53 64 65 75 65 59 73 75 67 62 61 68 68
Vili Saarijarvi D 20 207750 1 55 58 56 54 61 59 55 69 61 85 65 60 44 56 58 67
Brenden Kichton D 25 900000 2 49 56 55 73 64 65 57 67 59 87 70 62 55 61 62 67
Alexei Marchenko D 25 210000 3 53 47 55 45 69 71 70 68 76 86 73 60 62 49 70 67
Brian Lashoff D 27 225000 3 44 41 40 53 73 76 51 45 76 78 45 56 67 44 66 64
Dmitri Osipov D 21 240000 3 48 47 41 44 61 62 76 47 50 75 64 57 52 44 66 63
Robbie Russo D 24 210000 1 45 48 49 48 55 45 56 55 57 74 51 58 45 48 52 60
Patrick Holway D 21 157500 3 32 47 44 52 52 47 43 55 56 67 51 53 45 47 47 58
Andreas Athanasiou C 23 195000 2 75 57 52 54 58 58 75 75 59 83 76 63 45 54 63 66
Axel Holmstrom C 21 215250 1 76 67 51 73 51 76 63 50 51 89 69 57 42 63 63 65
Christoffer Ehn C 21 157500 2 65 50 52 45 53 72 68 75 47 83 62 60 54 49 64 64
Marc-Olivier Roy C 23 180000 2 70 72 69 48 51 76 59 52 52 77 69 55 48 63 62 63
Alexander Kadeykin C 24 157500 1 40 53 58 56 60 57 54 56 64 82 59 59 56 55 57 61
Dominic Turgeon C 21 692500 1 41 47 46 46 49 51 45 56 51 90 57 59 51 46 48 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dmitri Sokolov LW 19 750000 2 42 69 59 66 59 54 60 64 62 80 65 51 58 64 57 67
Graham McPhee LW 19 525000 3 44 60 64 60 59 56 51 56 63 65 63 58 49 61 55 62
Michael O'Leary LW 19 725006 0 46 55 49 55 50 50 52 55 50 76 51 50 41 53 50 57
Armando Rivera LW 19 100000 0 16 62 63 59 47 45 30 59 70 88 36 63 22 61 40 57
Adam Marsh LW 20 525005 0 37 56 51 54 42 45 39 56 66 72 54 52 39 53 42 56
Joren Van Pottelberghe G 20 525005 0 43 58 67 58 48 58 55 69 60 75 59 52 45 61 53 63
Ian Scott G 18 100000 0 13 56 55 52 57 57 53 71 65 62 31 74 62 54 55 61
Ryan Lindgren D 19 725006 0 42 47 65 60 71 66 62 64 71 68 62 58 51 57 66 67
Lubos Kotapish C 19 100000 0 29 40 39 41 63 64 57 56 63 87 65 60 46 40 61 61
Bruno Knauss C 18 100000 0 14 59 57 61 59 50 45 63 58 68 54 72 47 59 51 61
Chase Pearson C 20 525005 0 28 46 57 53 62 51 46 64 58 76 67 50 41 52 53 60