Columbus Blue Jackets

Columbus Blue JacketsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jason Pominville RW 34 5600000 3 36 78 75 79 75 76 70 78 94 84 76 76 68 77 73 77
Daniel Sedin RW 36 7000000 2 29 89 80 88 75 76 65 86 81 77 57 75 64 85 72 77
Martin Havlat RW 36 525000 1 55 74 73 76 73 74 64 81 88 76 60 67 62 74 70 72
Tuomo Ruutu RW 34 600000 1 49 71 65 70 75 69 80 75 69 65 51 73 76 68 74 71
Chuck Kobasew RW 35 600000 1 56 58 51 52 75 73 75 75 73 65 54 68 66 53 74 68
Pavel Datsyuk LW 38 7500000 1 29 76 79 98 82 82 67 86 76 78 79 74 59 84 77 79
Nick Foligno LW 29 5500000 4 62 77 78 84 87 74 75 79 83 72 64 70 73 79 78 77
Justin Williams LW 35 3250000 1 31 78 77 79 70 75 58 83 82 72 58 70 68 78 67 74
Luke Adam LW 27 700000 2 68 67 65 72 71 67 93 72 66 70 75 60 74 68 77 72
Matt Calvert LW 27 2200000 2 66 74 59 77 74 76 72 74 51 75 59 66 66 70 74 70
Kari Lehtonen G 33 800000 2 31 78 79 79 80 78 79 78 78 78 74 68 71 78 79 77
Justin Peters G 30 600000 2 38 76 75 75 74 74 76 74 81 75 71 66 66 75 74 75
Seth Jones D 22 5000000 1 84 75 81 63 84 84 99 83 99 78 84 68 59 73 89 81
Niklas Kronwall D 36 4750000 3 30 75 76 78 77 79 82 79 77 70 50 71 78 76 79 76
Jack Johnson D 30 4357142 2 52 72 77 78 75 73 78 75 76 84 50 69 83 75 75 75
David Savard D 26 4250000 5 53 64 66 84 74 79 99 81 83 78 73 57 67 71 84 75
Matt Bartkowski D 29 2000000 4 57 66 54 64 77 75 79 73 85 75 56 63 67 61 77 73
Dan Girardi D 33 5500000 4 57 64 50 55 77 77 87 77 77 78 49 74 77 56 80 73
Nikita Nikitin D 31 700000 1 44 63 67 75 76 77 70 77 65 81 55 53 78 68 74 71
Christian Marti D 24 792500 1 56 64 65 52 65 77 79 54 56 74 65 55 62 60 73 69
Henrik Sedin C 36 7000000 2 29 78 91 89 76 75 67 85 78 75 76 73 65 86 72 78
Joe Thornton C 37 6750000 1 60 69 96 75 65 67 58 66 73 72 79 73 68 80 63 73
Curtis Glencross C 34 1300000 2 41 74 62 65 79 72 75 75 75 74 70 71 78 67 75 73

Syracruse CrunchPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oliver Bjorkstrand RW 22 194250 2 76 73 80 57 61 77 58 61 66 82 69 56 58 70 65 69
Johan Franzen RW 37 3954545 4 10 60 68 68 69 66 67 66 67 71 58 58 71 65 67 68
Joshua Anderson RW 23 203499 1 74 75 73 62 54 54 75 55 54 66 62 58 61 70 61 65
Scott Kosmachuk RW 23 216000 1 75 67 50 50 56 56 51 55 56 76 68 53 53 55 54 61
Kole Sherwood RW 20 225000 2 43 57 50 59 56 49 50 59 60 78 62 52 48 55 51 59
Cam Atkinson LW 28 3500000 2 23 74 75 75 70 67 54 75 81 84 55 62 67 74 63 72
Sonny Milano LW 21 268249 2 76 67 73 75 73 65 75 76 63 87 76 51 55 71 71 71
Markus Hannikainen LW 24 717500 1 77 53 63 58 65 58 68 76 76 70 75 62 62 58 63 67
David Clarkson LW 33 5250000 4 10 10 11 10 10 10 11 12 12 10 12 12 10 10 10 25
Sergei Bobrovsky G 28 7425000 3 14 77 77 78 78 77 78 77 69 78 79 58 67 77 77 74
Oscar Dansk G 23 800000 2 35 55 51 56 53 57 56 55 48 76 43 54 45 54 55 58
Joonas Korpisalo G 23 742500 1 24 45 49 46 48 49 47 51 41 72 48 53 45 46 48 55
Gabriel Carlsson D 20 550000 2 70 57 54 74 60 66 76 75 72 74 75 48 54 61 67 71
Cody Goloubef D 27 750000 1 40 47 43 51 70 70 69 68 77 75 41 61 65 47 69 67
Dillon Heatherington D 22 231249 2 74 54 53 53 59 64 75 58 60 63 76 56 58 53 66 66
Jordan Schmaltz D 23 277500 2 57 54 54 56 59 59 71 59 56 74 75 53 59 54 63 64
Blake Siebenaler D 21 212749 2 43 50 47 47 56 60 57 61 56 87 57 53 42 48 57 63
Michael Paliotta D 24 950000 3 57 45 47 46 68 52 74 47 49 77 65 53 54 46 64 62
Jérémie Blain D 25 129000 1 44 45 48 47 59 55 60 52 52 72 64 52 51 46 58 61
Corbin McPherson D 28 144000 1 50 30 35 32 71 71 64 55 62 61 43 62 61 32 68 60
William Karlsson C 24 800000 3 76 58 65 65 62 62 75 68 65 87 77 59 54 62 66 69
Kris Newbury C 35 700000 1 60 49 52 46 73 69 71 67 69 39 64 54 76 49 71 66
Scott Timmins C 27 600000 1 31 49 49 46 71 70 68 70 75 68 54 65 63 48 69 65
Nicolas Deschamps C 27 575000 1 36 61 65 64 59 65 54 74 55 78 58 56 58 63 59 65
Nick Moutrey C 21 277500 2 76 60 47 75 52 65 75 75 49 75 65 52 54 60 64 65
Thomas Tynan C 25 750000 1 72 47 50 51 52 51 45 71 74 76 65 54 53 49 49 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Bird RW 20 525000 0 47 48 48 49 56 50 48 59 56 77 47 51 52 48 51 58
Keegan Kolesar RW 20 525005 0 44 49 52 46 54 52 50 57 38 67 45 50 52 49 52 56
Julien Pelletier LW 20 750000 0 37 49 51 53 48 43 37 55 53 88 58 54 38 51 42 57
Connor Moynihan LW 19 525005 0 41 47 46 47 46 41 38 60 42 64 50 43 44 46 41 52
Josh Mahura D 19 725006 0 44 60 55 62 57 59 51 58 68 71 56 50 49 59 55 65
Veeti Vainio D 20 525005 0 39 61 62 67 43 52 47 63 67 71 51 55 45 63 47 63
Ryan Collins D 21 750000 0 38 40 34 37 66 64 64 57 62 78 50 54 55 37 64 62
Sam Ruopp D 21 525000 0 64 36 38 37 62 55 55 53 66 62 47 58 54 37 57 59
Jarkko Parikka D 19 750005 0 49 45 40 41 64 52 50 57 37 78 50 50 38 42 55 58
Nick Wolff D 20 525004 0 58 43 34 32 50 50 60 53 55 64 53 49 54 36 53 57
Liam Murphy C 19 525000 0 24 53 58 53 63 52 52 58 57 82 60 52 50 54 55 61
Kevin Stenlund C 20 525005 0 30 51 49 55 53 48 49 52 63 80 52 48 40 51 50 58
Davis Koch C 19 725006 0 41 46 44 47 40 38 38 50 42 85 54 46 38 45 38 53