Vancouver Canucks

Vancouver CanucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jacob Markstrom G 27 3666666 3 28 82 83 82 82 82 84 82 82 76 83 61 71 82 82 80
Joe Pavelski RW 33 6000000 2 29 85 80 81 77 77 69 80 72 83 82 77 76 82 74 78
Erik Gudbranson D 25 4000000 1 79 51 55 61 82 93 99 76 87 68 60 65 85 55 91 78
Brandon Sutter C 28 4375000 4 43 73 60 77 75 76 81 75 68 86 98 70 75 70 77 76
Christopher Tanev D 27 4450000 3 42 62 54 64 78 76 83 75 69 80 56 62 76 60 79 74
Nick Spaling LW 29 2000000 3 48 66 64 72 75 75 69 75 73 85 78 63 76 67 73 73
Michael Chaput C 25 2100000 5 40 69 76 73 74 69 77 72 77 70 77 64 69 72 73 73
Jannik Hansen LW 31 2500000 1 28 74 71 75 75 75 69 75 66 84 54 57 73 73 73 73
Emerson Etem RW 25 900000 1 59 76 63 74 81 65 73 77 67 86 70 62 68 71 73 73
Ben Scrivens G 31 2300000 5 48 73 73 70 73 73 73 71 73 79 71 62 66 72 73 73
Tomas Jurco RW 24 1000000 1 55 65 69 78 75 70 71 76 73 85 65 58 65 70 72 72
Paul Martin D 36 4850000 2 35 62 61 78 78 77 67 78 75 79 49 68 76 67 74 72
Mark Pysyk D 25 1300000 2 36 55 54 58 76 79 70 72 76 80 54 64 68 55 75 72
Luca Sbisa D 27 3600000 1 55 47 51 65 75 83 96 77 70 74 62 61 64 54 84 72
Bo Horvat C 22 1000000 3 51 63 66 68 71 69 72 72 64 90 80 68 63 65 70 72
Markus Granlund C 24 900000 1 47 65 67 78 62 74 71 76 71 74 78 60 59 70 69 71
Brooks Laich LW 34 1400000 2 33 67 58 61 76 73 68 75 74 71 67 70 74 62 72 71
Jake Virtanen RW 21 894166 1 48 64 69 66 73 58 68 76 60 65 62 59 71 66 66 69
Derek Dorsett RW 30 2650000 2 78 49 38 52 70 69 79 70 71 43 58 65 70 46 72 67
Timothy Liljegren D 18 600000 3 40 66 62 64 60 62 63 67 53 79 54 55 56 64 61 66
Luke Green D 19 460000 2 43 66 55 67 65 62 60 67 58 86 50 54 47 62 62 66
Mackenze Stewart LW 22 655000 1 73 61 54 47 51 54 84 53 62 62 62 54 65 54 63 65
Joseph Labate C 24 750000 2 70 48 50 50 57 53 71 52 72 67 67 56 58 49 60 62

Utica CometsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Richard Bachman G 30 650000 1 32 73 72 74 72 72 74 72 75 75 70 61 67 73 72 72
Nikita Tryamkin D 23 1050000 2 57 64 56 53 69 69 77 66 77 70 67 56 77 57 71 71
Brendan Gaunce LW 23 950000 2 55 58 66 65 65 73 76 69 66 73 75 64 68 63 71 70
Borna Rendulic RW 25 650000 1 59 76 64 68 61 66 75 65 74 77 69 63 67 69 67 70
Alex Biega D 29 750000 1 25 50 51 58 74 71 78 70 74 78 50 64 72 53 74 70
Sven Baertschi LW 25 1850000 1 67 63 69 75 76 66 58 77 62 76 65 58 59 69 66 69
Jayson Megna C 27 850000 2 34 61 55 70 70 70 65 70 61 84 56 61 70 62 68 69
Curtis McKenzie LW 26 750000 3 52 60 61 67 70 70 68 69 74 61 60 63 70 62 69 69
Brock Boeser RW 20 525000 2 53 63 68 74 61 66 71 68 63 73 69 60 62 68 66 69
Ben Hutton D 24 1000000 2 58 56 60 59 70 69 75 76 67 80 66 62 71 58 71 69
Andrei Pedan D 24 800000 2 53 62 43 54 76 69 76 67 62 61 68 57 77 53 73 69
Chad Billins D 28 700000 2 39 61 62 68 70 69 58 65 70 77 48 55 69 63 65 68
Anton Rodin RW 26 1050000 2 45 69 67 76 69 65 58 76 75 73 59 51 57 70 64 68
Cole Cassels C 22 181749 1 57 53 53 68 59 61 68 76 65 77 75 60 65 58 62 67
Ashton Sautner D 23 202500 1 61 48 47 71 71 71 62 63 50 81 66 55 67 55 68 67
Andrei Popov C 29 750000 2 34 59 58 72 65 65 58 64 74 76 65 54 65 63 62 67
Ryan Martindale LW 26 525000 4 46 58 62 61 59 63 65 73 60 76 63 60 61 60 62 66
Evan McEneny D 23 650000 2 47 46 47 47 60 57 76 75 54 77 64 57 67 46 64 66
Alexander Fallstrom RW 27 650000 5 43 64 58 67 64 61 59 69 72 77 47 65 67 63 61 66
Michael Zalewski C 25 700000 1 59 54 53 58 68 68 73 61 50 61 68 60 70 55 69 65
Michael Garteig G 26 1050000 5 25 66 62 65 58 59 67 67 61 78 52 51 59 64 61 65
Jerome Flaake LW 27 550000 3 28 65 60 68 56 64 48 72 70 70 55 56 61 64 56 65
Anton Cederholm D 22 183000 1 52 46 49 45 63 59 71 55 50 74 65 52 69 46 64 64
Troy Stecher D 23 277500 1 59 61 47 48 59 70 46 53 49 77 65 62 62 52 58 63
Thatcher Demko G 21 277500 2 40 59 60 59 59 61 57 61 57 76 58 54 61 59 59 63
Tom Nilsson D 24 650000 2 45 40 39 44 64 59 60 68 62 72 47 53 66 41 61 62
Ryan Gropp LW 21 242499 2 59 52 52 56 57 61 67 60 72 70 59 47 51 53 61 62
Rodrigo Abols C 21 410000 2 65 50 49 53 54 55 72 60 51 79 56 53 64 50 60 62
Jordan Subban D 22 226500 1 44 47 47 48 57 55 48 69 48 76 66 50 54 47 53 61
Yan Pavel Laplante LW 22 250999 2 71 48 47 51 50 67 61 50 56 78 59 53 61 48 59 60
Tate Olson D 20 410000 3 55 35 35 43 58 58 57 58 59 72 49 52 57 37 57 60
Guillaume Brisebois D 20 210999 2 34 48 46 51 56 55 52 62 42 80 54 48 41 48 54 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Olli Juolevi D 19 925000 2 38 63 54 58 59 55 57 59 61 71 54 52 47 58 57 64
Cole Candella D 19 380000 2 33 54 61 56 51 53 45 63 54 85 53 51 42 57 49 61
Mikhail Berdin G 19 430000 3 37 57 53 58 60 51 54 55 51 76 53 50 46 56 55 60
Déreck Baribeau G 18 525000 0 36 52 56 56 56 53 54 51 59 76 53 48 46 54 54 59
Christopher Letendre D 18 100000 0 39 25 37 41 71 71 62 59 63 63 28 56 45 34 68 59
Carl Neill D 21 525000 0 34 41 44 50 51 48 46 51 57 84 48 49 43 45 48 58
William Lockwood RW 19 525000 0 35 55 49 55 57 50 49 55 46 82 56 48 43 53 52 57
Jack LaFontaine G 19 525000 0 34 52 52 50 54 51 53 53 59 70 48 46 45 51 52 57
Brett McKenzie C 20 525000 0 42 45 47 46 44 44 41 51 60 80 49 47 43 46 43 56
Adam Gaudette C 21 525000 0 36 48 49 44 55 51 46 53 36 71 56 52 45 47 50 56
Jakob Stukel LW 20 525000 0 36 51 41 46 41 41 37 51 50 84 46 54 34 46 39 54
Dmitri Zhukenov C 20 525000 0 38 43 48 48 47 47 44 55 57 70 51 48 47 46 46 54
David Cotton C 20 525000 0 37 41 46 45 44 47 35 46 32 82 56 46 44 44 42 54
Lukas Jasek RW 20 525000 0 35 47 43 45 32 30 28 49 46 87 41 46 34 45 30 51
Anssi Korhonen RW 18 100000 0 10 43 36 47 35 38 36 56 61 74 27 59 53 42 36 49
Nikolai Kournikov LW 18 100000 0 14 59 40 41 29 26 29 54 45 68 27 57 58 46 28 45