2013 Nevada Day Classic 2M Run

October 26, 2013

Final Results

Place    Time     Pace     Bib#               Name/City               Age    Division     Div. Pl. Sex Sex Pl.
    1     13:07   6:33.5    317  Cameron Lewis, Reno, NV               12  Race #2: M<13       1    M     1
    2     16:02   8:01.0    385  Landon Truesdale, Carson City, NV     13  Race #2: M13-15     1    M     2
    3     16:22   8:11.0    378  Mia Olmos, carson city, NV            11  Race #2: F<13       1    F     1
    4     17:14   8:37.0    327  Darrell Armuth, Reno, NV              58  Race #2: M50-59     1    M     3
    5     17:30   8:45.0    472  Dan Frazier, Lovelock, NV             61  Race #2: M60+       1    M     4
    6     17:53   8:56.5    252  Maggie Eason, Carson City , NV        12  Race #2: F<13       2    F     2
    7     18:16   9:08.0    253  James Eason, Carson City , NV         41  Race #2: M40-49     1    M     5
    8     18:33   9:16.5    260  Laura Boldry, Carson City , NV        49  Race #2: F40-49     1    F     3
    9     18:33   9:16.5    261  Robert Boldry, Carson City, NV        48  Race #2: M40-49     2    M     6
   10     18:46   9:23.0    377  Tom McElroy, carson city, NV          56  Race #2: M50-59     2    M     7
   11     18:49   9:24.5    386  Wendy Yang, Carson City, NV           45  Race #2: F40-49     2    F     4
   12     18:57   9:28.5    208  Ed Peterman, Carson City, NV          34  Race #2: M30-39     1    M     8
   13     19:18   9:39.0    493  Andrew Rasor, Carson City, NV         40  Race #2: M40-49     2    M     9
   14     19:19   9:39.5    508  Olivia Rasor, Carson City, NV          8  Race #2: F<13       3    F     5
   15     19:43   9:51.5    293  Chad Tirner, Carson City MV           40  Race #2: M40-49     3    M     9
   16     19:43   9:51.5    294  Grace Turner, Carson City MV          13  Race #2: F<13       4    F     6
   17     20:22  10:11.0    346  Michael Bashor, Carson City, NV       37  Race #2: M30-39     2    M    10
   18     20:40  10:20.0    251  Taskar Eason, Carson City , NV        11  Race #2: M<13       2    M    11
   19     20:42  10:21.0    297  Mig Graber, Carson City MV            59  Race #2: M50-59     3    M    12
   20     20:52  10:26.0    239  Andrew Mortellaro, Genoa, NV          10  Race #2: M<13       3    M    13
   21     20:52  10:26.0    238  Jana Mortellaro, Genoa, NV            41  Race #2: F40-49     3    F     7
   22     20:52  10:26.0    360  Xavier DeLeon, Dayton, NV             10  Race #2: M<13       4    M    14
   23     20:59  10:29.5    198  Victoria Downar, Stagecoach MV        50  Race #2: F50-59     1    F     8
   24     21:16  10:38.0    396  Chris Koch, Dayton, NV                46  Race #2: F40-49     4    F     9
   25     22:05  11:02.5    262  Harry Schroeder, Reno, NV             39  Race #2: M30-39     3    M    15
   26     22:06  11:03.0    231  Robey Willis, Carson City , NV        71  Race #2: M60+       2    M    16
   27     22:13  11:06.5    325  Mikaela Lang, Carson City , NV        12  Race #2: F<13       5    F    10
   28     22:59  11:29.5    502  Shaun Kelly, Carson City, Carson City  5  Race #2: M<13       5    M    17
   29     22:59  11:29.5    503  Kevin Kelly, Carson City, Carson City 37  Race #2: M30-39     4    M    18
   30     23:07  11:33.5    440  Nicole Cano, Carson City, NV          30  Race #2: F30-39     1    F    11
   31     23:07  11:33.5    438  Kathy Cano, Carson City, NV           52  Race #2: F50-59     2    F    12
   32     23:33  11:46.5    306  Faith Luis, Dayton, NV                 9  Race #2: F<13       6    F    13
   33     23:33  11:46.5    522  David Jones, Carson City, NV          47  Race #2: M40-49     4    M    19
   34     23:33  11:46.5    520  Sabrina Jones, Carson City, NV         8  Race #2: F<13       7    F    14
   35     24:13  12:06.5    512  Michael Mangiaracina, Carson City, NV 67  Race #2: M60+       3    M    20
   36     24:23  12:11.5    598  Tom Young, Carson City, NV            42  Race #2: M40-49     5    M    21
   37     24:32  12:16.0    279  Lauren Knorzer, Carson City NV        20  Race #2: F20-29     1    F    15
   38     24:37  12:18.5    380  Telsche Hipple, Gardnerville, NV      36  Race #2: F30-39     2    F    16
   39     24:47  12:23.5    245  Amy Hayes, CARSON CITY, NV            53  Race #2: F50-59     3    F    17
   40     24:51  12:25.5    281  Sydney Knorzer, Carson City NV        18  Race #2: F16-19     1    F    18
   41     24:58  12:29.0    370  Marcie Ryba, Carson City, NV          34  Race #2: F30-39     3    F    19
   42     25:03  12:31.5    590  Brandon Robinson, Carson City, NV     32  Race #2: M30-39     5    M    22
   43     25:04  12:32.0    591  Elizabeth Robinson, Carson City, NV   29  Race #2: F20-29     2    F    20
   44     25:11  12:35.5    556  Maggie Lupton, Carson City, NV         8  Race #2: F<13       8    F    21
   45     25:11  12:35.5    554  Daniel Lupton, Carson City, NV         7  Race #2: M<13       6    M    23
   46     25:21  12:40.5    558  Scott Lupton, Carson City, NV         38  Race #2: M40-49     6    M    24
   47     25:26  12:43.0    561  Ava Coons, Genoa, NV                   7  Race #2: F<13       9    F    22
   48     25:29  12:44.5    553  Adam Lupton, Carson City, NV           7  Race #2: M<13       7    M    25
   49     25:35  12:47.5    523  Mary Jean Jones, Carson City, NV      42  Race #2: F40-49     5    F    23
   50     25:35  12:47.5    362  Ella Lawson, Carson City, NV           7  Race #2: F<13      10    F    24
   51     26:31  13:15.5    250  Christie Eason, Carson City , NV      42  Race #2: F40-49     6    F    25
   52     26:32  13:16.0    254  Alexandra Eason, Carson City , NV      9  Race #2: F<13      11    F    26
   53     26:47  13:23.5    257  Kole Steele, Reno, NV                  5  Race #2: M<13       8    M    26
   54     26:47  13:23.5    258  Hunter Steele, Reno, NV                5  Race #2: M<13       9    M    27
   55     26:47  13:23.5    580  Laura Pradere, Dayton, NV              1  Race #2: F<13      12    F    27
   56     26:47  13:23.5    209  Lizabeth Montes, Carson City, NV       8  Race #2: F<13      13    F    28
   57     26:58  13:29.0    248  Terri Vance, Carson City , NV         38  Race #2: M30-39     6    M    28
   58     27:02  13:31.0    359  Maali DeLeon, Dayton, NV              11  Race #2: F<13      14    F    29
   59     27:19  13:39.5    412  Bill Hartman, Carson City, NV         73  Race #2: M60+       4    M    29
   60     27:25  13:42.5    548  Rob Simola, Carson City, NV           38  Race #2: M30-39     7    M    30
   61     27:25  13:42.5    549  Heather Simola, Carson City, NV       38  Race #2: F30-39     4    F    30
   62     27:25  13:42.5    550  Colby Simola, Carson City, NV          6  Race #2: M<13      10    M    31
   63     27:25  13:42.5    367  Noah Hamilton, Gardnerville, NV        7  Race #2: M<13      11    M    32
   64     27:25  13:42.5    319  Carson Coleman, Reno, NV               9  Race #2: M<13      12    M    33
   65     27:25  13:42.5    444  Julie Moore, Gardnerville, NV         58  Race #2: F50-59     4    F    31
   66     27:53  13:56.5    271  Claire Cartier, Carson City , NV       9  Race #2: F<13      15    F    32
   67     27:55  13:57.5    366  Natalie Hamilton, Gardnerville, NV     9  Race #2: F<13      16    F    33
   68     28:03  14:01.5    320  Sierra Coleman, Reno, NV               9  Race #2: F<13      17    F    34
   69     28:10  14:05.0    600  Jessie Young, Carson City, NV          5  Race #2: F<13      18    F    35
   70     28:10  14:05.0    563  Gina Coons, Genoa, NV                 33  Race #2: F30-39     5    F    36
   71     28:10  14:05.0    479  Yolaunda Luhrs, Carson City , NV      30  Race #2: F30-39     6    F    37
   72     28:10  14:05.0    397  Wendy Foss, Elko, NV                  39  Race #2: F30-39     7    F    38
   73     28:10  14:05.0    575  Dave Barbano, south lake tahoe, CA    46  Race #2: M40-49     7    M    34
   74     28:10  14:05.0    518  Memphis Montoya, Gardnerville, NV     11  Race #2: M<13      13    M    35
   75     28:10  14:05.0    562  Katelyn Coons, Genoa, NV               5  Race #2: F<13      19    F    39
   76     28:19  14:09.5    235  Julian Montoya, Carson City , NV      50  Race #2: M50-59     4    M    36
   77     28:22  14:11.0    363  Henry Lawson, Carson City, NV          8  Race #2: M<13      14    M    37
   78     28:22  14:11.0    368  Julie Hamilton, Gardnerville, NV      37  Race #2: F30-39     8    F    40
   79     28:55  14:27.5    247  Tyler Silsby, Carson City , NV         5  Race #2: M<13      15    M    38
   80     28:55  14:27.5    581  Kris Pradere, Dayton, NV              41  Race #2: F40-49     7    F    41
   81     29:23  14:41.5    255  Marques Giron, Carson City , NV       31  Race #2: M30-39     8    M    39
   82     29:23  14:41.5    256  Marissa Giron, Carson City , NV       28  Race #2: F20-29     3    F    42
   83     29:31  14:45.5    555  Luke Lupton, Carson City, NV           7  Race #2: M<13      16    M    40
   84     29:31  14:45.5    557  Katie Lupton, Carson City, NV         39  Race #2: F30-39     9    F    43
   85     30:25  15:12.5    535  Liam Allen, Gardnerville, NV          12  Race #2: M<13      17    M    41
   86     30:58  15:29.0    521  Sophia Jones, Carson City, NV          6  Race #2: F<13      20    F    44
   87     32:11  16:05.5    531  Don Hotaling, Carson City, NV         56  Race #2: M50-59     5    M    42
   88     32:11  16:05.5    300  Jenny Perry, Carson City, NV          29  Race #2: F20-29     4    F    45
   89     32:12  16:06.0    530  Daniel Hotaling, Carson City, NV       7  Race #2: M<13      18    M    43
   90     32:41  16:20.5    201  Kayla Mullins, Carson City, NV        27  Race #2: F20-29     5    F    46
   91     33:04  16:32.0    313  Stacy Stahl, Carson city, NV          49  Race #2: F40-49     8    F    47
   92     33:50  16:55.0    566  Carmen DeLaTorre, Carson City, NV     45  Race #2: F40-49     9    F    48
   93     34:56  17:28.0    597  Laura Young, Carson City, NV          40  Race #2: F40-49    10    F    49
   94     35:09  17:34.5    534  Griffin Allen, Gardnerville, NV       10  Race #2: M<13      19    M    44

Division Results

Male

Place    Time     Pace     Bib#               Name/City               Age 
    1     13:07   6:33.5    317  Cameron Lewis, Reno, NV               12
    2     16:02   8:01.0    385  Landon Truesdale, Carson City, NV     13
    3     17:14   8:37.0    327  Darrell Armuth, Reno, NV              58
    4     17:30   8:45.0    472  Dan Frazier, Lovelock, NV             61
    5     18:16   9:08.0    253  James Eason, Carson City , NV         41
    6     18:33   9:16.5    261  Robert Boldry, Carson City, NV        48
    7     18:46   9:23.0    377  Tom McElroy, carson city, NV          56
    8     18:57   9:28.5    208  Ed Peterman, Carson City, NV          34
    9     19:18   9:39.0    493  Andrew Rasor, Carson City, NV         40
   10     19:43   9:51.5    293  Chad Tirner, Carson City MV           40
   11     20:22  10:11.0    346  Michael Bashor, Carson City, NV       37
   12     20:40  10:20.0    251  Taskar Eason, Carson City , NV        11
   13     20:42  10:21.0    297  Mig Graber, Carson City MV            59
   14     20:52  10:26.0    239  Andrew Mortellaro, Genoa, NV          10
   15     20:52  10:26.0    360  Xavier DeLeon, Dayton, NV             10
   16     22:05  11:02.5    262  Harry Schroeder, Reno, NV             39
   17     22:06  11:03.0    231  Robey Willis, Carson City , NV        71
   18     22:59  11:29.5    502  Shaun Kelly, Carson City, Carson City  5
   19     22:59  11:29.5    503  Kevin Kelly, Carson City, Carson City 37
   20     23:33  11:46.5    522  David Jones, Carson City, NV          47
   21     24:13  12:06.5    512  Michael Mangiaracina, Carson City, NV 67
   22     24:23  12:11.5    598  Tom Young, Carson City, NV            42
   23     25:03  12:31.5    590  Brandon Robinson, Carson City, NV     32
   24     25:11  12:35.5    554  Daniel Lupton, Carson City, NV         7
   25     25:21  12:40.5    558  Scott Lupton, Carson City, NV         38
   26     25:29  12:44.5    553  Adam Lupton, Carson City, NV           7
   27     26:47  13:23.5    257  Kole Steele, Reno, NV                  5
   28     26:47  13:23.5    258  Hunter Steele, Reno, NV                5
   29     26:58  13:29.0    248  Terri Vance, Carson City , NV         38
   30     27:19  13:39.5    412  Bill Hartman, Carson City, NV         73
   31     27:25  13:42.5    548  Rob Simola, Carson City, NV           38
   32     27:25  13:42.5    550  Colby Simola, Carson City, NV          6
   33     27:25  13:42.5    367  Noah Hamilton, Gardnerville, NV        7
   34     27:25  13:42.5    319  Carson Coleman, Reno, NV               9
   35     28:10  14:05.0    575  Dave Barbano, south lake tahoe, CA    46
   36     28:10  14:05.0    518  Memphis Montoya, Gardnerville, NV     11
   37     28:19  14:09.5    235  Julian Montoya, Carson City , NV      50
   38     28:22  14:11.0    363  Henry Lawson, Carson City, NV          8
   39     28:55  14:27.5    247  Tyler Silsby, Carson City , NV         5
   40     29:23  14:41.5    255  Marques Giron, Carson City , NV       31
   41     29:31  14:45.5    555  Luke Lupton, Carson City, NV           7
   42     30:25  15:12.5    535  Liam Allen, Gardnerville, NV          12
   43     32:11  16:05.5    531  Don Hotaling, Carson City, NV         56
   44     32:12  16:06.0    530  Daniel Hotaling, Carson City, NV       7
   45     35:09  17:34.5    534  Griffin Allen, Gardnerville, NV       10

Female

Place    Time     Pace     Bib#               Name/City               Age 
    1     16:22   8:11.0    378  Mia Olmos, carson city, NV            11
    2     17:53   8:56.5    252  Maggie Eason, Carson City , NV        12
    3     18:33   9:16.5    260  Laura Boldry, Carson City , NV        49
    4     18:49   9:24.5    386  Wendy Yang, Carson City, NV           45
    5     19:19   9:39.5    508  Olivia Rasor, Carson City, NV          8
    6     19:43   9:51.5    294  Grace Turner, Carson City MV          13
    7     20:52  10:26.0    238  Jana Mortellaro, Genoa, NV            41
    8     20:59  10:29.5    198  Victoria Downar, Stagecoach MV        50
    9     21:16  10:38.0    396  Chris Koch, Dayton, NV                46
   10     22:13  11:06.5    325  Mikaela Lang, Carson City , NV        12
   11     23:07  11:33.5    440  Nicole Cano, Carson City, NV          30
   12     23:07  11:33.5    438  Kathy Cano, Carson City, NV           52
   13     23:33  11:46.5    306  Faith Luis, Dayton, NV                 9
   14     23:33  11:46.5    520  Sabrina Jones, Carson City, NV         8
   15     24:32  12:16.0    279  Lauren Knorzer, Carson City NV        20
   16     24:37  12:18.5    380  Telsche Hipple, Gardnerville, NV      36
   17     24:47  12:23.5    245  Amy Hayes, CARSON CITY, NV            53
   18     24:51  12:25.5    281  Sydney Knorzer, Carson City NV        18
   19     24:58  12:29.0    370  Marcie Ryba, Carson City, NV          34
   20     25:04  12:32.0    591  Elizabeth Robinson, Carson City, NV   29
   21     25:11  12:35.5    556  Maggie Lupton, Carson City, NV         8
   22     25:26  12:43.0    561  Ava Coons, Genoa, NV                   7
   23     25:35  12:47.5    523  Mary Jean Jones, Carson City, NV      42
   24     25:35  12:47.5    362  Ella Lawson, Carson City, NV           7
   25     26:31  13:15.5    250  Christie Eason, Carson City , NV      42
   26     26:32  13:16.0    254  Alexandra Eason, Carson City , NV      9
   27     26:47  13:23.5    580  Laura Pradere, Dayton, NV              1
   28     26:47  13:23.5    209  Lizabeth Montes, Carson City, NV       8
   29     27:02  13:31.0    359  Maali DeLeon, Dayton, NV              11
   30     27:25  13:42.5    549  Heather Simola, Carson City, NV       38
   31     27:25  13:42.5    444  Julie Moore, Gardnerville, NV         58
   32     27:53  13:56.5    271  Claire Cartier, Carson City , NV       9
   33     27:55  13:57.5    366  Natalie Hamilton, Gardnerville, NV     9
   34     28:03  14:01.5    320  Sierra Coleman, Reno, NV               9
   35     28:10  14:05.0    600  Jessie Young, Carson City, NV          5
   36     28:10  14:05.0    563  Gina Coons, Genoa, NV                 33
   37     28:10  14:05.0    479  Yolaunda Luhrs, Carson City , NV      30
   38     28:10  14:05.0    397  Wendy Foss, Elko, NV                  39
   39     28:10  14:05.0    562  Katelyn Coons, Genoa, NV               5
   40     28:22  14:11.0    368  Julie Hamilton, Gardnerville, NV      37
   41     28:55  14:27.5    581  Kris Pradere, Dayton, NV              41
   42     29:23  14:41.5    256  Marissa Giron, Carson City , NV       28
   43     29:31  14:45.5    557  Katie Lupton, Carson City, NV         39
   44     30:58  15:29.0    521  Sophia Jones, Carson City, NV          6
   45     32:11  16:05.5    300  Jenny Perry, Carson City, NV          29
   46     32:41  16:20.5    201  Kayla Mullins, Carson City, NV        27
   47     33:04  16:32.0    313  Stacy Stahl, Carson city, NV          49
   48     33:50  16:55.0    566  Carmen DeLaTorre, Carson City, NV     45
   49     34:56  17:28.0    597  Laura Young, Carson City, NV          40

Division: Race #2: F<13

Place    Time     Pace     Bib#               Name/City               Age 
    1     16:22   8:11.0    378  Mia Olmos, carson city, NV            11
    2     17:53   8:56.5    252  Maggie Eason, Carson City , NV        12
    3     19:19   9:39.5    508  Olivia Rasor, Carson City, NV          8
    4     19:43   9:51.5    294  Grace Turner, Carson City MV          13
    5     22:13  11:06.5    325  Mikaela Lang, Carson City , NV        12
    6     23:33  11:46.5    306  Faith Luis, Dayton, NV                 9
    7     23:33  11:46.5    520  Sabrina Jones, Carson City, NV         8
    8     25:11  12:35.5    556  Maggie Lupton, Carson City, NV         8
    9     25:26  12:43.0    561  Ava Coons, Genoa, NV                   7
   10     25:35  12:47.5    362  Ella Lawson, Carson City, NV           7
   11     26:32  13:16.0    254  Alexandra Eason, Carson City , NV      9
   12     26:47  13:23.5    580  Laura Pradere, Dayton, NV              1
   13     26:47  13:23.5    209  Lizabeth Montes, Carson City, NV       8
   14     27:02  13:31.0    359  Maali DeLeon, Dayton, NV              11
   15     27:53  13:56.5    271  Claire Cartier, Carson City , NV       9
   16     27:55  13:57.5    366  Natalie Hamilton, Gardnerville, NV     9
   17     28:03  14:01.5    320  Sierra Coleman, Reno, NV               9
   18     28:10  14:05.0    600  Jessie Young, Carson City, NV          5
   19     28:10  14:05.0    562  Katelyn Coons, Genoa, NV               5
   20     30:58  15:29.0    521  Sophia Jones, Carson City, NV          6

Division: Race #2: F16-19

Place    Time     Pace     Bib#               Name/City               Age 
    1     24:51  12:25.5    281  Sydney Knorzer, Carson City NV        18

Division: Race #2: F20-29

Place    Time     Pace     Bib#               Name/City               Age 
    1     24:32  12:16.0    279  Lauren Knorzer, Carson City NV        20
    2     25:04  12:32.0    591  Elizabeth Robinson, Carson City, NV   29
    3     29:23  14:41.5    256  Marissa Giron, Carson City , NV       28
    4     32:11  16:05.5    300  Jenny Perry, Carson City, NV          29
    5     32:41  16:20.5    201  Kayla Mullins, Carson City, NV        27

Division: Race #2: F30-39

Place    Time     Pace     Bib#               Name/City               Age 
    1     23:07  11:33.5    440  Nicole Cano, Carson City, NV          30
    2     24:37  12:18.5    380  Telsche Hipple, Gardnerville, NV      36
    3     24:58  12:29.0    370  Marcie Ryba, Carson City, NV          34
    4     27:25  13:42.5    549  Heather Simola, Carson City, NV       38
    5     28:10  14:05.0    563  Gina Coons, Genoa, NV                 33
    6     28:10  14:05.0    479  Yolaunda Luhrs, Carson City , NV      30
    7     28:10  14:05.0    397  Wendy Foss, Elko, NV                  39
    8     28:22  14:11.0    368  Julie Hamilton, Gardnerville, NV      37
    9     29:31  14:45.5    557  Katie Lupton, Carson City, NV         39

Division: Race #2: F40-49

Place    Time     Pace     Bib#               Name/City               Age 
    1     18:33   9:16.5    260  Laura Boldry, Carson City , NV        49
    2     18:49   9:24.5    386  Wendy Yang, Carson City, NV           45
    3     20:52  10:26.0    238  Jana Mortellaro, Genoa, NV            41
    4     21:16  10:38.0    396  Chris Koch, Dayton, NV                46
    5     25:35  12:47.5    523  Mary Jean Jones, Carson City, NV      42
    6     26:31  13:15.5    250  Christie Eason, Carson City , NV      42
    7     28:55  14:27.5    581  Kris Pradere, Dayton, NV              41
    8     33:04  16:32.0    313  Stacy Stahl, Carson city, NV          49
    9     33:50  16:55.0    566  Carmen DeLaTorre, Carson City, NV     45
   10     34:56  17:28.0    597  Laura Young, Carson City, NV          40

Division: Race #2: F50-59

Place    Time     Pace     Bib#               Name/City               Age 
    1     20:59  10:29.5    198  Victoria Downar, Stagecoach MV        50
    2     23:07  11:33.5    438  Kathy Cano, Carson City, NV           52
    3     24:47  12:23.5    245  Amy Hayes, CARSON CITY, NV            53
    4     27:25  13:42.5    444  Julie Moore, Gardnerville, NV         58

Division: Race #2: M<13

Place    Time     Pace     Bib#               Name/City               Age 
    1     13:07   6:33.5    317  Cameron Lewis, Reno, NV               12
    2     20:40  10:20.0    251  Taskar Eason, Carson City , NV        11
    3     20:52  10:26.0    239  Andrew Mortellaro, Genoa, NV          10
    4     20:52  10:26.0    360  Xavier DeLeon, Dayton, NV             10
    5     22:59  11:29.5    502  Shaun Kelly, Carson City, Carson City  5
    6     25:11  12:35.5    554  Daniel Lupton, Carson City, NV         7
    7     25:29  12:44.5    553  Adam Lupton, Carson City, NV           7
    8     26:47  13:23.5    257  Kole Steele, Reno, NV                  5
    9     26:47  13:23.5    258  Hunter Steele, Reno, NV                5
   10     27:25  13:42.5    550  Colby Simola, Carson City, NV          6
   11     27:25  13:42.5    367  Noah Hamilton, Gardnerville, NV        7
   12     27:25  13:42.5    319  Carson Coleman, Reno, NV               9
   13     28:10  14:05.0    518  Memphis Montoya, Gardnerville, NV     11
   14     28:22  14:11.0    363  Henry Lawson, Carson City, NV          8
   15     28:55  14:27.5    247  Tyler Silsby, Carson City , NV         5
   16     29:31  14:45.5    555  Luke Lupton, Carson City, NV           7
   17     30:25  15:12.5    535  Liam Allen, Gardnerville, NV          12
   18     32:12  16:06.0    530  Daniel Hotaling, Carson City, NV       7
   19     35:09  17:34.5    534  Griffin Allen, Gardnerville, NV       10

Division: Race #2: M13-15

Place    Time     Pace     Bib#               Name/City               Age 
    1     16:02   8:01.0    385  Landon Truesdale, Carson City, NV     13

Division: Race #2: M30-39

Place    Time     Pace     Bib#               Name/City               Age 
    1     18:57   9:28.5    208  Ed Peterman, Carson City, NV          34
    2     20:22  10:11.0    346  Michael Bashor, Carson City, NV       37
    3     22:05  11:02.5    262  Harry Schroeder, Reno, NV             39
    4     22:59  11:29.5    503  Kevin Kelly, Carson City, Carson City 37
    5     25:03  12:31.5    590  Brandon Robinson, Carson City, NV     32
    6     26:58  13:29.0    248  Terri Vance, Carson City , NV         38
    7     27:25  13:42.5    548  Rob Simola, Carson City, NV           38
    8     29:23  14:41.5    255  Marques Giron, Carson City , NV       31

Division: Race #2: M40-49

Place    Time     Pace     Bib#               Name/City               Age 
    1     18:16   9:08.0    253  James Eason, Carson City , NV         41
    2     18:33   9:16.5    261  Robert Boldry, Carson City, NV        48
    3     19:18   9:39.0    493  Andrew Rasor, Carson City, NV         40
    4     19:43   9:51.5    293  Chad Tirner, Carson City MV           40
    5     23:33  11:46.5    522  David Jones, Carson City, NV          47
    6     24:23  12:11.5    598  Tom Young, Carson City, NV            42
    7     25:21  12:40.5    558  Scott Lupton, Carson City, NV         38
    8     28:10  14:05.0    575  Dave Barbano, south lake tahoe, CA    46

Division: Race #2: M50-59

Place    Time     Pace     Bib#               Name/City               Age 
    1     17:14   8:37.0    327  Darrell Armuth, Reno, NV              58
    2     18:46   9:23.0    377  Tom McElroy, carson city, NV          56
    3     20:42  10:21.0    297  Mig Graber, Carson City MV            59
    4     28:19  14:09.5    235  Julian Montoya, Carson City , NV      50
    5     32:11  16:05.5    531  Don Hotaling, Carson City, NV         56

Division: Race #2: M60+

Place    Time     Pace     Bib#               Name/City               Age 
    1     17:30   8:45.0    472  Dan Frazier, Lovelock, NV             61
    2     22:06  11:03.0    231  Robey Willis, Carson City , NV        71
    3     24:13  12:06.5    512  Michael Mangiaracina, Carson City, NV 67
    4     27:19  13:39.5    412  Bill Hartman, Carson City, NV         73