Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Suter D 32 7538461 8 53 76 79 78 87 88 79 85 67 76 49 74 82 77 84 78
Mikko Koivu C 34 6750000 1 32 73 80 77 75 75 68 76 88 72 81 78 77 76 72 77
Darcy Kuemper G 27 3000000 3 30 77 78 77 78 77 77 77 82 77 78 67 69 77 77 77
Zach Parisé LW 33 7538461 8 33 79 76 81 71 75 65 83 91 77 67 75 68 78 70 76
Eric Staal C 33 3500000 2 37 81 80 83 68 72 62 82 70 68 85 80 75 81 67 76
Devan Dubnyk G 31 4333333 4 35 78 80 80 78 78 80 78 78 72 77 63 71 79 78 76
Charlie Coyle RW 25 3200000 3 59 70 75 79 76 81 87 77 78 80 67 58 74 74 81 76
Nino Niederreiter LW 25 3000000 1 48 79 71 77 81 73 83 76 81 74 71 60 74 75 79 75
Mikael Granlund LW 25 3500000 1 33 69 79 80 82 75 60 77 78 81 76 64 62 76 72 75
Jason Pominville RW 34 5600000 2 36 76 75 77 72 74 66 78 62 89 76 75 68 76 70 75
Marco Scandella D 27 4000000 3 41 67 54 55 76 76 91 76 76 79 57 65 76 58 81 74
Jason Zucker LW 25 2000000 1 41 77 72 75 73 73 66 78 75 79 79 64 70 74 70 74
Matt Dumba D 23 2550000 1 54 69 63 64 74 74 80 75 89 70 55 65 73 65 76 73
Jonas Brodin D 24 4166666 4 45 58 58 71 76 79 71 78 78 84 60 60 77 62 75 73
Jared Spurgeon D 27 5187500 3 38 71 62 72 79 82 67 78 78 86 55 62 66 68 76 73
Erik Haula C 26 1100000 3 39 79 67 72 75 81 68 75 61 81 82 63 64 72 74 73
André Burakovsky C 22 1000000 3 47 66 68 77 64 67 69 75 82 81 65 64 64 70 66 72
Zac Dalpe C 28 1300000 4 51 65 62 70 72 68 66 73 69 85 72 57 67 65 68 71
Alex Tuch RW 21 925000 2 68 61 60 83 64 62 79 73 78 82 71 56 66 68 68 71
Chris Stewart RW 30 1150000 1 61 76 64 70 74 70 73 72 68 70 59 62 74 70 72 70
Chad Krys D 19 480000 2 46 54 56 67 61 61 48 62 70 80 62 52 50 59 56 66
Callan Foote D 18 490000 3 35 50 51 50 61 58 66 58 62 79 58 55 56 50 61 66
Stefan Matteau RW 23 625000 3 71 53 52 67 57 61 75 54 49 65 61 60 70 57 64 64

Iowa WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stephen Michalek G 24 800000 2 40 79 79 75 78 77 77 75 72 76 70 55 64 77 77 74
Kaapo Kahkonen G 21 410000 2 40 77 72 72 76 78 74 69 74 75 69 52 58 73 76 72
Gustav Olofsson D 22 900000 2 47 53 52 52 72 76 75 76 76 80 75 56 72 52 74 72
Justin Azevedo C 29 1200000 2 22 71 74 73 66 70 55 73 64 71 75 62 59 72 63 70
Jordan Schroeder LW 27 750000 5 33 67 69 73 65 70 59 73 73 84 66 61 67 69 64 70
Johan Gustafsson G 25 750000 2 31 73 75 74 73 75 73 62 67 75 59 55 60 74 73 70
Michael Mersch LW 25 900000 1 64 65 60 71 70 59 78 58 64 73 76 58 72 65 69 69
Victor Bartley D 29 750000 2 38 48 52 65 70 70 67 70 66 75 45 60 68 55 69 68
Sam Anas RW 24 237750 1 68 62 63 73 55 69 52 67 75 88 72 60 56 66 58 68
Ryan White RW 29 1100000 5 65 51 45 63 70 70 77 70 63 39 76 65 70 53 72 68
Mike Reilly D 24 1050000 2 47 54 53 54 69 65 76 68 69 78 76 58 72 53 70 68
Christoph Bertschy RW 23 775833 1 44 58 64 67 73 58 55 75 67 77 71 60 75 63 62 68
Christian Folin D 26 800000 3 35 54 54 68 76 76 66 75 72 79 48 60 68 58 72 68
Adam Vay G 23 252750 1 27 70 70 67 70 70 70 62 67 76 54 51 63 69 70 68
Tyler Graovac LW 24 625000 1 68 64 73 52 50 72 73 65 58 78 55 61 70 63 65 67
Zack Mitchell LW 24 700000 2 70 58 59 71 51 66 60 71 57 77 67 55 69 62 59 66
Joel Eriksson Ek LW 20 268249 2 50 74 58 70 64 62 57 61 62 72 68 55 61 67 61 66
Grayson Downing C 25 800000 1 62 73 52 65 52 55 67 59 57 84 70 56 73 63 58 66
Dylan Labbé D 22 207750 1 61 48 46 59 54 71 76 50 55 80 76 54 69 51 67 66
Pavel Jenys C 21 198499 2 60 47 50 59 52 65 62 70 69 87 64 53 59 52 59 65
Mario Lucia LW 24 237750 1 72 55 52 66 51 59 75 58 70 74 59 56 67 57 61 65
Marc Hagel RW 29 700000 2 35 50 45 66 61 66 55 68 66 82 55 61 63 53 60 65
Louis Belpedio D 21 380000 2 64 47 47 51 63 59 49 70 51 80 67 53 70 48 57 65
Kurtis Gabriel RW 24 750000 2 69 49 49 59 69 64 76 54 59 56 53 60 70 52 69 65
Kirill Kaprizov LW 20 380000 2 44 62 59 63 58 51 54 63 73 83 64 53 48 61 54 64
Hunter Warner D 22 175999 2 55 45 43 48 61 53 70 71 65 69 57 50 69 45 61 64
Nick Boka D 20 400000 2 40 45 52 56 58 53 61 64 56 70 63 54 57 51 57 63
Guillaume Gélinas D 24 700000 2 53 47 47 56 59 51 49 63 66 70 69 52 62 50 53 63
Alexander Gudbranson D 23 700000 2 52 40 43 39 62 61 69 58 66 70 52 54 66 40 64 63
Nick Seeler D 24 215250 1 47 40 44 47 69 58 52 54 69 67 58 50 62 43 59 62
Andrew Yogan LW 25 460000 1 41 56 51 61 54 53 59 58 59 70 62 51 57 56 55 62
Gustav Bouramman D 20 213999 2 46 47 55 53 54 53 44 63 59 89 55 53 47 51 50 61
Chase Lang C 21 205999 2 75 45 49 56 51 45 62 60 51 74 67 53 61 50 52 60
Brandon Duhaime RW 20 420000 3 53 52 53 50 57 56 57 54 52 65 56 51 50 51 56 59
Adam Gilmour RW 23 215250 1 49 45 42 47 49 46 48 68 61 73 52 50 58 44 47 58
Patrick Cannone C 31 210000 2 10 25 26 35 28 38 21 42 44 53 22 16 56 28 29 43

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dmitri Sokolov C 19 420000 3 36 56 51 60 56 48 49 52 56 80 59 47 48 55 51 60
Luke Kunin C 19 525000 0 34 56 53 59 52 50 45 54 53 80 54 55 48 56 49 59
Jack Sadek D 20 525000 0 45 50 53 54 53 54 47 53 57 74 50 53 44 52 51 59
Erik Gardiner C 18 525000 0 39 58 56 54 51 52 42 57 57 79 61 50 47 56 48 59
Braydyn Chizen D 19 525000 0 47 36 32 36 56 52 57 50 57 72 47 52 58 34 55 58
Pontus Sjalin D 21 525000 0 31 41 40 55 52 49 45 54 38 82 48 53 41 45 48 57
Juraj Chovanec LW 18 100000 0 11 71 53 60 30 29 26 55 56 72 37 56 54 61 28 56
Brett Davis C 18 525000 0 31 55 49 55 43 40 38 55 39 89 61 49 38 53 40 56
Jordan Greenway LW 20 525000 0 37 45 53 51 47 39 41 46 51 67 42 46 47 49 42 53
Ales Stezka G 20 525000 0 38 45 45 43 45 45 47 47 43 74 46 47 44 44 45 53