Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Bogosian D 27 5142857 3 71 61 48 62 83 81 99 91 84 80 61 67 79 57 87 79
Ryan O'Reilly C 26 7500000 6 42 76 78 81 78 82 77 81 82 86 95 72 73 78 79 79
Linus Ullmark G 24 3250000 1 40 84 83 82 83 84 82 83 82 73 80 61 66 83 83 79
Evander Kane LW 26 5250000 1 68 81 75 78 81 72 99 78 76 68 75 66 80 78 84 77
Robin Lehner G 26 2500000 2 30 79 79 78 78 78 79 77 83 75 78 66 73 78 78 76
Kyle Okposo RW 29 6000000 6 43 81 76 84 74 72 65 79 82 66 67 73 79 80 70 76
Cody Franson D 30 4000000 3 44 80 76 73 80 74 75 71 83 88 51 64 78 76 76 76
Zemgus Girgensons LW 23 1300000 2 53 69 66 80 75 75 72 75 69 76 76 68 76 71 74 74
Tyler Ennis RW 28 4600000 2 44 74 83 78 71 73 67 78 70 77 74 72 68 78 70 74
Mark Borowiecki D 28 1100000 1 66 54 54 55 82 74 97 77 84 56 66 65 79 54 84 74
Dmitry Kulikov D 27 5000000 3 52 71 75 78 78 77 72 78 91 78 58 64 79 74 75 74
Carl Soderberg C 32 4750000 3 25 73 75 75 75 75 66 75 68 79 67 65 75 74 72 74
Sam Reinhart C 22 894166 1 46 59 72 70 67 69 72 79 62 94 80 65 64 67 69 73
Marcus Foligno RW 26 2500000 3 67 70 67 74 74 65 89 74 71 62 71 65 74 70 76 73
Oscar Lindberg C 26 750000 2 54 71 68 74 71 72 69 76 78 75 76 63 63 71 70 72
Luke Schenn D 28 1250000 1 63 45 49 52 82 74 98 69 70 72 58 68 78 48 84 72
Johan Larsson C 25 1050000 1 53 59 66 72 75 75 69 75 68 76 76 67 67 65 73 72
Jake McCabe D 24 1600000 2 46 58 55 60 75 78 70 78 89 65 56 66 76 57 74 72
Nicolas Deslauriers RW 26 775000 1 49 52 65 60 70 70 77 70 70 65 63 67 70 59 72 70
Chris Bigras D 22 843333 1 39 63 56 74 75 68 71 68 79 78 53 61 74 64 71 70
Cal O'Reilly LW 31 1100000 4 25 61 77 72 62 64 58 71 73 78 75 64 63 70 61 70
Justin Bailey C 22 661666 1 63 62 62 68 74 56 75 72 56 84 72 60 68 64 68 69
Victor Olofsson LW 22 430000 2 76 75 65 56 68 52 55 62 60 87 77 56 61 65 58 67
Anthony Camara RW 24 410000 1 71 49 64 65 59 52 61 70 61 62 67 54 63 59 57 64

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anders Nilsson G 27 2600000 2 30 74 75 75 76 74 75 74 74 76 75 69 72 74 75 74
Brady Austin D 24 700000 2 66 53 58 52 76 68 75 64 74 77 77 65 75 54 73 72
Daniel Catenacci LW 24 650000 2 71 59 67 70 73 74 68 75 63 83 70 60 69 65 71 71
Casey Nelson D 25 195000 1 53 71 65 48 73 76 74 62 71 82 77 52 62 61 74 70
Rocco Grimaldi C 24 1050000 1 67 65 66 74 61 67 55 73 71 78 76 61 64 68 61 69
Taylor Fedun D 29 700000 3 40 60 62 65 69 69 62 69 61 67 48 60 70 62 66 68
Nicholas Baptiste RW 22 213000 1 60 58 63 63 74 58 67 57 65 76 72 64 70 61 66 68
Jason Kasdorf G 25 183750 1 40 67 67 70 70 70 68 68 69 76 62 50 54 68 69 68
Derek Grant LW 27 750000 4 33 49 47 55 70 70 70 70 64 79 76 62 70 50 70 68
Vaclav Karabacek LW 21 208500 2 72 56 72 63 56 70 66 64 73 64 73 55 55 63 64 67
Evan Rodrigues RW 24 950000 2 67 59 60 64 73 72 52 72 61 82 75 54 55 61 65 67
Cole Schneider RW 27 700000 5 45 62 63 65 63 60 62 65 65 82 54 55 68 63 61 67
Brendan Guhle D 20 210999 2 50 52 52 58 65 75 68 67 76 72 56 62 64 54 69 67
Riley Holzapfel C 29 550000 2 34 50 56 55 67 66 62 70 62 60 64 54 68 53 65 66
Hudson Fasching LW 22 277500 1 50 59 55 68 57 60 64 67 61 78 64 53 65 60 60 66
Connor Hurley LW 22 470000 2 71 54 48 61 59 68 76 57 67 77 73 57 60 54 67 66
William Carrier RW 22 204249 1 57 62 55 56 67 60 66 76 54 73 65 50 59 57 64 65
Pavel Chernov C 27 625000 3 22 63 65 68 58 62 50 67 76 71 73 55 54 65 56 65
Marek Viedensky C 27 650000 5 30 51 55 60 66 66 63 65 49 79 70 60 63 55 65 65
Frank Palazzese G 24 102000 1 40 65 66 65 65 66 64 59 62 74 56 51 59 65 65 65
Eric Cornel C 21 717500 2 70 52 52 55 67 55 76 56 58 89 73 50 52 53 66 65
Brycen Martin D 21 205500 2 55 47 47 48 58 66 75 51 55 60 68 53 63 47 66 64
Justin Kea LW 23 750000 2 63 49 56 67 56 56 68 59 55 56 69 52 67 57 60 63
Erik Burgdoerfer D 28 650000 2 35 34 32 41 70 66 64 68 58 70 48 55 68 35 66 62
Chris Nell G 23 117000 1 34 60 60 61 59 61 58 61 48 74 53 53 54 60 59 62
Casey Fitzgerald D 20 420000 2 59 48 53 60 57 58 48 62 51 68 58 52 53 53 54 62
Jean Dupuy LW 23 225000 2 49 51 50 54 52 57 55 59 53 70 56 54 64 51 54 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexander Nylander RW 19 925000 2 29 70 61 67 53 59 55 64 69 89 58 53 50 66 55 64
Mathieu Charlebois D 18 420000 3 59 38 47 52 58 59 65 55 62 65 61 55 58 45 60 63
Vojtech Budik D 19 460000 3 45 46 55 60 58 62 53 63 58 82 48 50 47 53 57 62
Brett Murray LW 19 450000 3 41 50 58 61 58 51 52 54 60 82 53 51 53 56 53 60
Brandon Hagel LW 19 470000 3 46 49 58 59 55 59 54 58 41 76 52 53 49 55 56 60
Philip Nyberg D 20 525000 0 20 47 51 52 53 55 50 52 57 69 49 58 47 50 52 59
Ostap Safin RW 18 525000 0 42 58 52 59 51 54 49 59 55 78 46 51 48 56 51 59
William Oqvist G 18 100000 0 14 58 55 58 41 46 39 58 58 63 24 56 63 57 42 58
Will Borgen D 20 525000 0 27 34 35 37 56 54 48 55 43 75 46 56 46 35 52 57
Michael Pastujov LW 18 725007 0 38 53 59 56 44 43 40 62 50 77 48 47 49 56 42 57
Jonas Johansson G 22 525000 0 39 52 58 53 44 43 46 57 64 77 46 52 45 54 44 57
Ivan Chukarov D 22 525000 0 41 44 43 48 48 50 44 55 55 70 46 49 45 45 47 57
Gustav Possler RW 22 525000 0 32 52 54 56 45 46 42 57 36 82 50 52 49 54 44 57
Devante Stephens D 20 525000 0 35 44 43 51 55 56 48 50 45 79 48 50 47 46 53 57
Cliff Pu RW 19 525000 0 26 48 52 54 49 52 50 55 53 85 45 51 50 51 50 57
Austin Osmanski D 19 525000 0 37 36 39 53 55 54 50 54 45 70 48 51 42 42 53 57
Adam Scheel G 18 525000 0 40 54 51 49 58 55 56 46 46 76 50 48 45 51 56 57
Rasmus Asplund C 19 525000 0 38 53 57 54 49 48 41 54 44 78 51 45 42 54 46 55
Christopher Brown C 21 525000 0 25 42 46 47 38 35 32 51 55 88 54 54 41 45 35 54
Vasili Glotov C 20 525000 0 32 53 52 54 40 42 33 58 43 76 54 48 39 53 38 53
Maxwell Willman C 22 525000 0 34 44 46 46 39 38 33 50 39 85 47 50 42 45 36 53
Giorgio Estephan C 20 525000 0 29 46 45 42 39 34 36 46 46 78 49 45 43 44 36 53
Wendell Inward D 17 100000 0 26 25 24 31 66 61 43 48 61 86 29 58 37 26 56 48