St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alex Pietrangelo D 27 6500000 3 47 75 75 88 80 78 84 80 88 80 58 72 82 79 80 79
Marc-André Fleury G 32 5750000 2 40 79 79 79 79 79 79 79 79 78 78 68 77 79 79 77
Jordan Binnington G 24 3250000 1 40 80 81 82 80 80 80 80 77 72 80 57 59 81 80 77
Kevin Shattenkirk D 28 5000000 5 55 82 79 78 76 75 71 78 78 82 53 68 76 79 74 76
Jaden Schwartz LW 25 5350000 4 34 76 80 81 72 74 63 82 74 89 83 60 70 79 69 76
Alexander Steen LW 33 5750000 4 36 79 76 76 78 78 67 76 72 78 75 72 74 77 74 76
Jay Bouwmeester D 34 5400000 2 34 60 68 72 85 86 69 88 67 86 52 64 77 66 80 75
Paul Stastny C 31 7000000 1 33 74 78 78 73 73 63 82 55 75 92 70 72 76 69 74
Mark Scheifele C 24 6125000 7 45 79 77 81 84 76 81 81 78 74 77 68 71 79 80 74
R.J. Umberger LW 35 1800000 2 29 75 72 73 76 71 68 75 70 78 69 70 72 73 71 73
Patrik Berglund C 29 4500000 5 31 73 71 74 75 76 69 75 66 82 68 61 75 72 73 73
Robert Bortuzzo D 28 1500000 4 64 58 51 50 77 73 94 72 77 61 58 65 79 53 81 72
Nail Yakupov RW 24 2750000 2 58 77 71 80 63 67 59 83 69 77 68 62 69 76 63 72
Dmitrij Jaskin RW 24 1000000 1 70 64 62 74 71 78 82 64 64 78 76 61 70 66 77 72
David Perron LW 29 3750000 1 39 74 75 78 76 76 69 78 75 58 54 65 76 75 73 72
Robby Fabbri RW 21 894166 1 74 71 65 75 70 67 55 76 78 75 77 57 62 70 64 71
Joel Edmundson D 24 1050000 1 70 56 59 55 69 70 79 70 76 62 74 62 75 56 72 71
Derek Roy C 34 1300000 2 26 71 75 76 70 73 60 79 65 84 68 68 56 74 67 71
Vladimir Sobotka C 30 1500000 2 48 61 60 65 75 75 73 75 75 64 85 60 70 62 74 70
Ty Rattie LW 24 750000 2 72 65 62 70 65 66 73 69 61 76 76 59 61 65 68 69
Carl Gunnarsson D 30 2900000 2 25 42 45 43 78 76 70 74 74 85 50 62 76 43 74 69
Chris Butler D 31 700000 2 50 41 38 52 77 75 69 76 73 73 49 60 75 43 73 68
Ryan Reaves RW 30 1125000 1 78 37 38 53 70 69 85 70 76 45 67 60 70 42 74 67
Jacob Doty RW 24 650000 2 72 50 56 61 55 54 76 56 57 42 57 55 70 55 61 63

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mike Condon G 27 2500000 4 22 75 74 74 76 74 76 74 74 75 75 64 64 74 75 74
Pheonix Copley G 25 800000 1 40 73 75 75 73 73 73 73 73 74 73 58 66 74 73 73
Landon Ferraro C 26 800000 2 51 65 54 68 75 75 69 72 75 73 66 65 66 62 73 70
Kyle Brodziak RW 33 950000 1 26 67 50 62 70 75 70 73 66 82 78 66 75 59 71 70
Thomas Vannelli D 22 213499 1 51 69 54 76 63 59 71 77 75 72 76 56 60 66 64 69
Morgan Ellis D 25 650000 1 48 52 60 51 75 70 68 72 59 73 60 61 71 54 71 69
Brad Hunt D 29 700000 2 35 63 59 66 69 65 59 70 65 80 52 61 66 62 64 69
Andrew Agozzino C 26 700000 4 50 67 67 74 67 69 58 76 76 65 66 65 62 69 64 69
Alex Friesen LW 26 650000 5 36 58 53 64 69 70 69 70 70 62 64 61 68 58 69 69
Petteri Lindbohm D 24 750000 2 58 50 43 53 69 69 75 67 75 61 64 62 68 48 71 68
Michael Latta RW 26 700000 3 67 58 64 70 74 75 67 75 74 52 80 62 69 64 72 68
Kenny Agostino LW 25 700000 1 68 54 55 75 66 70 69 75 59 76 65 57 62 61 68 68
Eric Fehr RW 32 2000000 1 20 72 60 77 75 75 64 73 67 79 65 58 74 69 71 68
Zach Sill C 29 612500 1 56 42 43 55 70 70 72 69 70 59 65 64 70 46 70 67
Jordan Schmaltz D 24 277500 1 74 74 53 54 75 61 76 65 59 74 75 55 60 60 70 67
Jordan Caron LW 27 650000 4 40 64 63 70 70 70 62 70 60 70 54 58 70 65 67 67
Ivan Barbashev C 21 222499 2 64 60 64 66 57 60 69 76 60 77 72 60 70 63 62 67
Evgeny Grachev LW 27 900000 2 35 60 58 70 63 70 60 70 61 83 66 61 70 62 64 67
Luke Opilka G 20 198499 2 41 58 69 56 71 63 60 61 65 77 63 51 55 61 64 66
Conner Bleackley C 21 210000 2 66 54 76 61 57 60 68 76 66 79 61 52 62 63 61 66
Sergei Andronov LW 28 525000 2 30 56 55 69 63 66 58 70 68 78 58 55 58 60 62 65
Nick Ebert D 23 800000 2 47 47 53 48 63 64 62 63 68 74 62 52 67 49 63 65
Mackenzie MacEachern LW 23 277500 1 69 52 52 60 56 61 67 75 66 76 69 52 52 54 61 65
Dmitrii Sergeev D 21 585833 2 59 47 47 47 66 64 75 50 55 76 58 55 66 47 68 64
Danny Kristo RW 27 650000 5 39 61 57 66 54 57 46 71 63 73 52 55 63 61 52 64
Vince Dunn D 21 728333 2 42 62 64 60 62 60 55 56 60 70 62 54 56 62 59 63
Ross Johnston LW 23 199999 1 74 76 47 53 53 58 75 64 53 51 68 57 63 58 62 63
Justin Selman C 24 203250 1 58 50 49 72 50 50 61 51 62 81 68 58 62 57 53 63
Ville Husso G 22 254250 2 40 59 60 60 57 56 60 58 61 78 50 54 59 59 57 62
Niko Mikkola D 21 420000 3 45 43 44 50 70 59 59 56 63 70 52 49 54 45 62 62
Jani Hakanpaa D 25 240000 2 49 37 35 34 66 41 70 65 70 75 51 56 66 35 59 62
Santeri Saari D 23 410000 2 38 41 45 50 57 57 52 60 53 72 46 52 51 45 55 59
Adam Musil C 20 735833 2 43 49 50 47 50 50 50 54 52 75 54 47 49 48 50 57
Robin Kovacs RW 20 240999 2 42 49 50 49 52 52 53 57 56 72 43 48 44 49 52 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tage Thompson C 20 440000 3 38 55 53 62 57 48 47 52 69 81 53 53 55 56 50 60
Evan Fitzpatrick G 19 410000 3 29 57 56 56 56 56 57 54 59 75 52 49 48 56 56 60
Stelio Mattheos C 18 725007 0 36 58 48 55 50 46 43 59 54 74 57 53 53 53 46 59
Evan Barratt C 18 525000 0 35 55 59 55 47 44 46 61 63 70 58 50 44 56 45 59
Nikolaj Krag Christensen C 19 525000 0 40 46 47 45 57 44 47 49 50 75 59 51 48 46 49 57
Jordan Kyrou C 19 803333 2 41 53 56 58 50 43 45 58 49 89 60 52 45 55 46 57
Liam Dunda LW 20 525000 0 54 36 40 36 61 53 58 54 43 65 52 52 56 37 57 56
Glenn Gawdin C 20 525000 0 34 43 44 45 45 46 45 45 42 76 52 46 47 44 45 54
Filip Helt LW 19 525000 0 37 49 51 51 41 41 38 60 41 76 49 45 37 50 40 54
Dwyer Tschantz RW 22 525000 0 33 46 44 45 51 40 44 47 36 77 49 52 58 45 45 54
Matthew Allen C 18 525017 0 36 53 49 43 36 36 35 50 48 81 47 45 47 48 35 53
Tanner Kaspick C 19 525000 0 41 46 48 50 40 43 38 53 31 70 48 45 41 48 40 52
Nolan Stevens C 21 525000 0 32 45 44 44 41 40 38 51 34 70 52 52 47 44 39 52