Edmonton Oilers

Edmonton OilersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikolaj Ehlers RW 21 894166 2 70 84 81 75 75 75 81 74 73 76 81 55 70 80 77 77
Nick Bjugstad RW 24 4100000 5 46 81 70 73 72 68 86 72 77 72 82 66 67 74 75 75
Zack Kassian RW 26 3000000 3 78 73 65 68 72 74 86 74 63 74 76 61 73 68 77 73
Lauri Korpikoski RW 30 2500000 1 36 61 62 71 75 75 70 75 75 78 69 61 66 64 73 71
Benoit Pouliot RW 30 4000000 3 39 79 74 71 71 71 70 71 64 79 76 54 64 74 70 71
Sean Monahan LW 22 6500000 3 55 77 74 74 72 85 98 79 81 79 87 67 72 75 85 79
Stefan Matteau LW 23 612500 1 75 68 68 67 80 84 99 84 74 65 70 59 74 67 87 76
Sam Bennett LW 20 925000 1 84 76 76 79 75 63 73 79 75 85 81 58 73 77 70 76
Matt Hendricks LW 36 1850000 1 75 34 32 37 70 66 77 74 55 52 75 66 73 34 71 63
Cam Talbot G 29 2500000 2 55 78 72 78 78 78 78 71 73 74 70 67 69 76 78 75
Laurent Brossoit G 24 3500000 2 38 75 75 75 75 75 75 75 75 72 76 56 55 75 75 74
Dougie Hamilton D 24 5750000 5 73 76 71 84 77 73 99 79 76 78 86 62 78 77 83 79
Darnell Nurse D 22 863333 2 78 80 84 74 78 67 98 66 87 71 88 67 75 79 81 79
Keith Yandle D 30 4500000 3 37 78 78 78 74 75 70 77 77 73 49 63 78 78 73 74
Dmitry Kulikov D 26 4333333 1 61 71 78 78 78 78 72 78 65 78 65 61 71 75 76 73
Damon Severson D 22 605833 1 63 78 75 55 67 67 98 78 67 70 79 62 72 69 77 73
Rob Scuderi D 38 3375000 1 31 41 43 38 72 84 71 67 85 87 48 72 74 40 75 70
Andrew Ference D 38 3250000 1 58 38 37 33 75 77 76 69 73 62 55 76 77 36 76 68
Connor McDavid C 20 925000 2 94 85 94 94 89 95 79 95 74 78 98 69 71 91 87 85
Zemgus Girgensons C 23 4500000 3 62 68 99 71 66 75 68 74 73 76 77 68 66 79 69 74
William Nylander C 21 894166 2 71 67 82 73 61 81 58 70 75 79 79 59 62 74 66 72
Anton Lander C 26 987500 1 57 58 52 70 67 72 68 75 75 75 77 59 70 60 69 71

Hamilton BulldogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wendell Janssens RW 19 315000 3 45 75 76 72 59 59 62 76 75 78 62 51 71 74 60 71
Iiro Pakarinen RW 25 850000 2 75 67 77 76 59 67 68 65 68 70 46 57 73 73 64 69
Sergei Shumakov RW 24 470000 2 76 51 75 51 73 73 65 68 53 71 72 53 51 59 70 65
Jackson Houck RW 22 360000 3 76 48 41 47 50 67 61 51 68 71 56 57 49 45 59 59
Matthew Tkachuk LW 19 750000 3 70 69 76 75 70 73 73 77 79 82 75 47 71 73 72 74
Reid Boucher LW 23 700000 2 75 67 62 60 61 61 57 81 81 78 77 58 81 63 59 70
Jujhar Khaira LW 22 262500 1 73 48 48 55 51 68 69 68 63 77 59 52 67 50 62 64
Anton Slepyshev LW 23 277500 2 75 75 48 56 63 71 67 58 52 78 72 51 64 59 67 64
Kale Kessy LW 24 650000 2 76 48 65 48 51 52 76 54 60 55 71 54 70 53 59 63
Mitchell Moroz LW 23 262500 1 44 44 49 43 56 53 50 70 70 45 56 53 70 45 53 60
Eric Comrie G 21 636666 2 40 75 74 75 74 73 67 73 75 79 73 53 75 74 71 74
Étienne Marcoux G 23 340000 2 40 50 60 50 51 52 52 58 66 73 55 50 48 53 51 60
Eetu Laurikainen G 24 192000 1 22 40 39 49 41 36 47 51 51 70 37 51 51 42 41 52
David Musil D 24 900000 3 75 51 66 70 56 59 76 75 60 76 74 50 74 62 63 70
Mark Fayne D 30 3625000 2 37 42 51 49 76 76 70 75 76 68 55 59 76 47 74 69
Chris Bigras D 22 252999 2 64 60 55 65 59 59 71 79 77 72 63 53 76 60 63 68
Martin Gernat D 24 750000 2 69 60 47 48 50 54 72 52 51 73 75 52 69 51 58 65
Joey Laleggia D 24 265125 1 51 46 48 48 67 64 48 52 65 70 73 50 70 47 59 64
Dillon Simpson D 24 250999 1 53 48 47 47 52 60 63 70 70 74 56 50 70 47 58 64
Ben Betker D 22 277500 2 34 32 34 45 52 52 46 68 68 56 48 50 68 37 50 58
Roman Horak C 26 900000 2 64 62 54 75 72 69 68 75 70 72 73 54 71 63 69 70
Gregory Chase C 22 214500 2 72 49 76 49 72 61 63 57 72 75 75 51 72 58 65 67
Bogdan Yakimov C 22 252750 1 64 54 53 67 57 58 67 76 74 84 72 50 77 58 60 66
Corey King C 18 650000 3 42 55 59 64 51 57 53 72 74 80 43 50 61 59 53 64
Kyle Platzer C 22 277500 2 76 40 48 48 50 70 48 59 70 88 66 57 70 45 56 63
Marc-Olivier Roy C 22 360000 3 76 46 52 47 49 51 60 52 58 77 68 50 48 48 53 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Darryl Thompson RW 17 100000 0 13 75 47 58 31 27 31 61 60 74 36 59 45 60 29 53
Antti Tyrvainen LW 28 570000 0 32 53 48 50 60 56 50 67 44 40 56 52 61 50 55 59
Aidan Muir LW 21 525000 0 18 49 50 51 43 44 39 54 64 67 48 52 51 50 42 57
Evan Campbell LW 24 525000 0 38 47 45 44 43 42 38 55 44 77 43 53 41 45 41 54
Keven Bouchard G 21 750000 0 39 39 49 51 44 56 48 60 48 75 52 54 47 46 49 57
Zachary Nagelvoort G 23 750000 0 34 50 41 46 43 49 45 58 57 77 48 50 52 45 45 56
Miroslav Svoboda G 22 525000 0 30 47 48 48 48 49 48 50 46 75 46 46 42 47 48 53
Alexander Yakovenko D 19 525000 0 43 57 57 58 58 60 48 67 66 78 52 48 45 57 55 65
John Marino D 20 525000 0 48 56 55 58 50 54 48 58 44 70 57 54 47 56 50 61
Caleb Jones D 20 525005 0 50 33 40 41 53 62 59 57 57 71 52 50 50 38 58 59
Ziyat Paigin D 22 525000 0 44 33 33 32 59 59 54 54 46 74 50 50 56 32 57 57
Brandon Gignac C 18 725006 0 40 55 56 59 53 49 50 64 66 88 53 48 41 56 50 60
Tyler Vesel C 23 525000 0 35 51 49 52 50 48 45 52 47 78 55 53 49 50 47 57
Vasilii Derkov C 18 100000 0 47 52 50 50 38 45 38 55 62 47 54 59 42 50 40 54