TSF Vårserien 2014

TSF

Midlertidige resultater

D Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: LYS, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS 30/4-race2 30/4-race1 7/5-race1 14/5-race1 28/5-race1 4/6-race1 11/6-race1 11/6-race2 18/6-race1 18/6-race2 Total Nett Notes
1st D Ferrx X-332 Sport 10090 0.974 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 14.0 9.0  
2nd D Leda III First 34.7 12485 0.976 2.0 2.0 (6.0) 2.0 3.0 (5.0) 3.0 3.0 2.0 1.0 29.0 18.0  
3rd D Foxy Siss X35 2 1.013 (3.0) 3.0 3.0 (4.0) 2.0 2.0 2.0 1.0 3.0 3.0 26.0 19.0  
4th D Sgt. Pepper X-99 596 0.981 4.0 6.0 7.0 5.0 (10.0 DNC) 6.0 4.0 (10.0 DNF) 4.0 4.0 60.0 40.0  
5th D Pepita First 40.7 11101 1.031 5.0 7.0 5.0 (10.0 DNC) 4.0 4.0 5.0 4.0 (10.0 DNC) 10.0 DNC 64.0 44.0  
6th D Shaddowfax X35 164 1.013 6.0 4.0 4.0 1.0 (10.0 RAF) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 68.0 48.0  
7th D Lusso Lupa Swan 42 Club 13500 1.141 7.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 84.0 64.0  
8th D Amazing Race Rainbow 42 8899 2 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 80.0  
8th D Hydra III Grand Soleil 37 B&C dyp kjøl 12057 1.003 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 80.0  

E Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: LYS, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS 30/4-race2 30/4-race1 7/5-race1 14/5-race1 28/5-race1 4/6-race1 11/6-race1 18/6-race1 18/6-race2 Total Nett Notes
1st E Rødhette Dufour 34 11029 0.942 2.5 2.0 1.0 1.0 (3.0) 1.8 RDGa 3.0 1.0 1.0 16.3 13.3  
2nd E Maiko Sun Fast 32 8821 0.895 1.0 1.0 3.4 RDGa (6.5) 5.5 4.0 1.0 3.0 5.0 30.4 23.9  
3rd E Mary Express 199 0.841 5.0 6.0 (18.0 DNF) 4.0 5.5 1.0 5.0 5.0 4.0 53.5 35.5  
4th E Bølla Yngling 251 0.776 4.0 4.0 2.0 2.0 (18.0 DNC) 18.0 DNC 4.0 2.0 2.0 56.0 38.0  
5th E Pernille Benetau First 35 S5 10205 0.936 2.5 3.0 4.0 5.0 (18.0 DNC) 2.0 6.0 18.0 DNC 18.0 DNC 76.5 58.5  
6th E Hazard Yngling 230 0.776 6.0 7.0 3.0 9.0 4.0 (18.0 DNC) 18.0 DNC 7.0 7.0 79.0 61.0  
7th E Safiren Safir SWE 132 0.902 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 2.0 6.0 6.0 91.0 73.0 Created from sailno wizard
8th E Ordo Banner 28 HR 4929 0.94 8.0 8.0 (18.0 DNC) 3.0 8.0 5.0 9.0 18.0 DNC 18.0 DNC 95.0 77.0  
9th E Tigergutt Yngling 143 0.776 (18.0 DNC) 18.0 DNC 18.0 DNC 6.5 18.0 DNC 18.0 DNC 7.0 4.0 3.0 110.5 92.5 Created from sailno wizard
10th E Sidney Again Yngling 317 0.776 7.0 5.0 (18.0 DNC) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 112.0  
11th E Cubita Yngling DEN 203 0.776 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 8.0 18.0 DNC 18.0 DNC 135.0 117.0 Created from sailno wizard
12th E MiPia SunFast 18088 2 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 18.0 DNC 10.0 18.0 DNC 18.0 DNC 145.0 127.0  
13th E Ari Yngling NOR 377 0.776 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 151.0 133.0 Created from sailno wizard
14th E Odette Yngling 404 0.776 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 152.0 134.0 Created from sailno wizard
15th E Marissa Benetteau Oceanis 31 13872 2 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 144.0  
15th E Nini Maxi 77 4081 0.801 (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 144.0  
15th E Albertine First 305 6276 2 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 144.0  

F Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: LYS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS 30/4-race2 30/4-race1 7/5-race1 14/5-race1 28/5-race1 4/6-race1 11/6-race1 18/6-race1 18/6-race2 Total Nett Notes
1st F Parody Melges 24 418 1 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 2.0 1.0 14.0 11.0  
2nd F Lunacy Melges 24 402 1 2.0 2.0 1.0 1.0 1.9 RDGa 2.0 2.0 (3.0) 2.0 16.9 13.9  
3rd F Navasana Melges 24 249 1 (6.0 DNC) 3.0 3.0 4.0 RDGa 6.0 DNC 6.0 DNC 1.0 4.0 3.0 36.0 30.0  
4th F Barry White Melges 24 697 1 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.1 RDGa 1.0 4.0 46.1 40.1  
5th F Ungen Melges 24 NOR 527 1 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 44.0 Created from sailno wizard

G Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: LYS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS 30/4-race2 30/4-race1 7/5-race1 14/5-race1 28/5-race1 4/6-race1 11/6-race1 18/6-race1 18/6-race2 Total Nett Notes
1st G Big Brother J/80 164 0.933 1.0 2.0 2.0 3.0 1.0 (5.0) 1.0 1.0 1.0 17.0 12.0  
2nd G Miraculix J J/80 244 0.933 3.0 3.0 1.0 (4.0) 4.0 1.0 4.0 2.0 3.0 25.0 21.0  
3rd G Miles Ahead J/80 727 0.933 3.3 RDGa 3.3 RDGa 4.0 2.0 (8.0 DNC) 2.0 2.0 3.0 2.0 29.6 21.6  
4th G Enhjørningen J/80 520 0.933 2.0 1.0 3.0 1.0 3.0 3.0 3.0 (8.0 DNC) 8.0 DNC 32.0 24.0  
5th G Turbo Lens J/80 311 0.933 4.0 4.0 (8.0 DNC) 5.0 5.0 6.0 6.0 5.0 5.0 48.0 40.0  
6th G Out of Space J/80 13974 0.933 5.4 RDGa 5.4 RDGa 5.0 6.0 2.0 4.0 5.0 (8.0 DNC) 8.0 DNC 48.8 40.8  
7th G Surprise J/80 SWE 621 0.933 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 7.0 8.0 DNC 4.0 4.0 61.0 53.0 Created from sailno wizard

18/6-race1 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Ferrx X-332 Sport 10090 0.974 18:45:00 19:18:41 0:33:41 0:32:48 1.0  
2 D Leda III First 34.7 12485 0.976 18:45:00 19:19:05 0:34:05 0:33:16 2.0  
3 D Foxy Siss X35 2 1.013 18:45:00 19:18:19 0:33:19 0:33:45 3.0  
4 D Sgt. Pepper X-99 596 0.981 18:45:00 19:22:51 0:37:51 0:37:08 4.0  

18/6-race2 - D Fleet

Start: Start 3, Finishes: Finish time, Time: 00:15:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Leda III First 34.7 12485 0.976 00:15:00 00:59:19 0:44:19 0:43:15 1.0  
2 D Ferrx X-332 Sport 10090 0.974 00:15:00 01:02:34 0:47:34 0:46:20 2.0  
3 D Foxy Siss X35 2 1.013 00:15:00 01:06:39 0:51:39 0:52:19 3.0  
4 D Sgt. Pepper X-99 596 0.981 00:15:00 01:09:34 0:54:34 0:53:32 4.0  

18/6-race1 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Rødhette Dufour 34 11029 0.942 18:35:00 18:51:15 0:16:15 0:15:18 1.0  
2 E Bølla Yngling 251 0.776 18:35:00 18:54:45 0:19:45 0:15:20 2.0  
3 E Maiko Sun Fast 32 8821 0.895 18:35:00 18:52:27 0:17:27 0:15:37 3.0  
4 E Tigergutt Yngling 143 0.776 18:35:00 18:55:27 0:20:27 0:15:52 4.0 Created from sailno wizard
5 E Mary Express 199 0.841 18:35:00 18:54:05 0:19:05 0:16:03 5.0  
6 E Safiren Safir SWE 132 0.902 18:35:00 18:52:53 0:17:53 0:16:08 6.0 Created from sailno wizard
7 E Hazard Yngling 230 0.776 18:35:00 18:55:55 0:20:55 0:16:14 7.0  

18/6-race2 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Rødhette Dufour 34 11029 0.942 00:05:00 00:29:46 0:24:46 0:23:20 1.0  
2 E Bølla Yngling 251 0.776 00:05:00 00:36:00 0:31:00 0:24:03 2.0  
3 E Tigergutt Yngling 143 0.776 00:05:00 00:37:09 0:32:09 0:24:57 3.0 Created from sailno wizard
4 E Mary Express 199 0.841 00:05:00 00:34:41 0:29:41 0:24:58 4.0  
5 E Maiko Sun Fast 32 8821 0.895 00:05:00 00:33:39 0:28:39 0:25:39 5.0  
6 E Safiren Safir SWE 132 0.902 00:05:00 00:34:40 0:29:40 0:26:46 6.0 Created from sailno wizard
7 E Hazard Yngling 230 0.776 00:05:00 00:39:53 0:34:53 0:27:04 7.0  

18/6-race1 - F Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Barry White Melges 24 697 1 18:40:00 19:11:47 0:31:47 0:31:47 1.0  
2 F Parody Melges 24 418 1 18:40:00 19:11:57 0:31:57 0:31:57 2.0  
3 F Lunacy Melges 24 402 1 18:40:00 19:12:12 0:32:12 0:32:12 3.0  
4 F Navasana Melges 24 249 1 18:40:00 19:12:54 0:32:54 0:32:54 4.0  

18/6-race2 - F Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Parody Melges 24 418 1 00:10:00 00:51:59 0:41:59 0:41:59 1.0  
2 F Lunacy Melges 24 402 1 00:10:00 00:52:38 0:42:38 0:42:38 2.0  
3 F Navasana Melges 24 249 1 00:10:00 00:53:41 0:43:41 0:43:41 3.0  
4 F Barry White Melges 24 697 1 00:10:00 01:00:44 0:50:44 0:50:44 4.0  

18/6-race1 - G Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Big Brother J/80 164 0.933 18:40:00 19:14:08 0:34:08 0:31:51 1.0  
2 G Miraculix J J/80 244 0.933 18:40:00 19:14:55 0:34:55 0:32:35 2.0  
3 G Miles Ahead J/80 727 0.933 18:40:00 19:16:14 0:36:14 0:33:48 3.0  
4 G Surprise J/80 SWE 621 0.933 18:40:00 19:16:30 0:36:30 0:34:03 4.0 Created from sailno wizard
5 G Turbo Lens J/80 311 0.933 18:40:00 19:23:43 0:43:43 0:40:47 5.0  

18/6-race2 - G Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Big Brother J/80 164 0.933 00:10:00 00:57:23 0:47:23 0:44:13 1.0  
2 G Miles Ahead J/80 727 0.933 00:10:00 01:01:55 0:51:55 0:48:26 2.0  
3 G Miraculix J J/80 244 0.933 00:10:00 01:04:40 0:54:40 0:51:00 3.0  
4 G Surprise J/80 SWE 621 0.933 00:10:00 01:05:21 0:55:21 0:51:38 4.0 Created from sailno wizard
5 G Turbo Lens J/80 311 0.933 00:10:00 01:09:22 0:59:22 0:55:23 5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 10
RDGaRedress - average points for all races except the race in question Varies

http://www.trondhjems-seilforening.no
regatta@trondhjems-seilforening.no

http://www.trondhjems-seilforening.no/regatta/onsdagsseilaser/
regatta@trondhjems-seilforening.no

Sailwave Scoring Software 2.8.5
www.sailwave.com