Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Gustav Nyquist RW 27 4750000 3 38 79 76 80 70 76 65 83 83 83 83 58 70 78 70 76
Tomas Tatar RW 26 2750000 1 51 77 70 78 78 79 63 78 71 77 64 58 70 75 73 73
Anthony Mantha RW 22 863333 2 81 65 58 58 61 91 94 76 81 77 81 50 74 60 82 73
Tomas Jurco RW 24 900000 1 55 68 67 76 72 73 69 76 73 85 68 58 64 70 71 72
Landon Ferraro RW 25 900000 2 61 58 56 75 70 74 68 72 69 71 71 58 66 63 70 70
Henrik Zetterberg LW 36 6083333 5 30 80 81 83 78 78 69 85 93 75 69 78 74 81 75 80
Marcus Johansson LW 26 3750000 2 43 68 75 75 75 74 68 75 72 84 64 60 64 72 72 72
Darren Helm LW 30 2500000 1 36 63 55 70 75 74 79 75 71 68 75 65 73 62 76 72
Brandon Saad LW 24 6000000 5 43 72 77 77 78 72 72 76 65 81 62 58 61 75 74 72
Petr Mrazek G 25 5000000 3 31 81 80 82 81 81 81 79 80 80 82 59 69 81 81 78
Jimmy Howard G 33 5291666 3 36 77 77 77 78 77 77 77 77 75 74 65 72 77 77 76
Danny Dekeyser D 27 3000000 4 44 68 58 76 91 76 96 76 76 78 75 61 73 67 87 77
Mike Green D 31 6000000 2 37 81 76 80 76 73 65 83 84 80 46 65 78 79 71 75
Jakub Kindl D 30 2400000 1 37 58 51 67 76 76 72 74 73 72 50 59 73 58 74 71
Zach Werenski D 19 750005 2 59 70 83 54 58 66 94 60 58 81 63 50 62 69 72 70
Kyle Quincey D 31 3250000 4 55 60 58 67 78 77 71 74 74 71 52 63 78 61 75 70
Jonathan Ericsson D 33 4250000 4 52 48 40 48 77 76 78 75 76 70 55 58 76 45 77 70
Vili Saarijarvi D 20 692500 2 53 56 51 53 74 68 55 67 65 85 54 55 70 53 65 69
Adam Almquist D 26 800000 2 31 61 68 71 74 75 57 73 78 76 62 54 69 66 68 69
Dylan Larkin C 20 925000 2 59 80 72 69 86 74 77 81 88 68 85 53 72 73 79 76
Riley Sheahan C 25 3500000 2 75 62 61 70 96 75 94 75 61 72 76 65 72 64 88 74
Alexander Wennberg C 22 925000 1 54 68 67 75 69 75 68 66 75 88 99 61 56 70 70 73
Brad Richards C 37 3000000 2 26 75 78 74 71 74 64 75 69 70 73 75 67 75 69 72

Kansas City BladesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Nastasiuk RW 22 191749 2 75 53 52 65 55 75 66 57 59 82 76 50 63 56 65 66
Miks Indrasis RW 26 575000 1 59 62 64 61 71 59 63 66 71 76 70 51 60 62 64 66
Akim Aliu RW 28 144000 1 63 43 41 46 70 59 75 67 70 47 55 58 70 43 68 63
Martin Frk RW 23 191749 1 74 50 50 52 55 53 65 64 57 67 72 50 73 50 57 62
Steve Pinizzotto RW 33 600000 1 15 44 45 34 67 62 67 64 62 43 43 59 60 41 65 60
Maxim Karpov LW 25 430000 1 65 56 58 64 58 75 69 63 73 81 77 55 52 59 67 66
Denis Hollenstein LW 27 600000 1 33 57 65 65 61 60 56 67 68 70 58 58 57 62 59 65
Tyler Bertuzzi LW 22 193500 2 69 54 51 50 53 53 64 70 65 40 75 54 70 51 56 64
Andrej Kudrna LW 26 460000 1 72 73 56 59 65 55 56 56 59 83 43 53 52 62 58 64
Darren Kramer LW 25 440000 1 69 40 51 55 57 44 56 48 53 32 67 61 70 48 52 60
Jake Paterson G 23 188499 1 40 68 67 67 68 65 59 69 68 73 66 50 69 67 64 69
Lars Volden G 24 103500 1 38 51 52 52 51 52 53 54 52 74 52 54 48 51 52 58
Brendan Smith D 28 2750000 1 55 60 58 67 78 78 68 74 66 71 55 60 72 61 74 69
Nick Jensen D 26 176250 1 40 49 41 55 69 59 62 69 70 82 46 52 69 48 63 66
Robbie Russo D 24 204000 1 54 47 47 48 63 62 62 55 67 74 76 53 65 47 62 65
Joe Hicketts D 21 176499 2 57 48 69 47 68 54 47 51 65 90 61 53 70 54 56 65
Eric Roy D 22 240000 2 54 47 72 57 70 49 76 43 50 75 56 50 56 58 65 64
Kirill Gotovets D 25 135000 1 40 40 40 54 61 60 50 66 67 75 57 58 54 44 57 62
Emil Djuse D 23 360000 1 49 47 47 48 55 52 60 52 66 79 67 50 42 47 55 61
Luke Glendening C 28 628333 1 36 52 58 74 74 75 71 75 65 74 75 61 70 61 73 71
Andreas Athanasiou C 22 188499 1 75 54 66 71 57 76 76 57 73 83 75 58 60 63 69 70
Dominic Turgeon C 21 207750 2 64 53 53 75 43 55 68 61 75 90 74 54 58 60 55 66
Axel Holmstrom C 20 215250 2 51 57 49 66 58 61 54 63 59 89 68 52 54 57 57 64
Robert Czarnik C 27 129000 1 31 57 58 59 54 58 50 63 67 72 64 53 59 58 54 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Svechnikov RW 20 750005 0 33 59 54 59 42 42 40 54 57 75 45 46 39 57 41 56
Kay Schweri RW 20 525005 0 38 51 53 60 47 49 39 48 61 82 41 48 34 54 45 55
Hampus Melen RW 22 525000 0 28 46 46 47 39 40 37 54 47 79 46 52 38 46 38 54
Alexander Nylander LW 19 725006 0 44 54 63 61 62 61 46 56 56 79 44 45 57 59 56 61
Julius Vahatalo LW 22 525000 0 28 49 49 53 43 40 39 50 68 82 56 54 55 50 40 58
Trevor Dunlop LW 18 100000 0 14 52 49 51 36 39 34 57 52 92 33 63 35 50 36 56
Jared Legien LW 18 725006 0 45 55 45 41 48 41 50 55 64 73 46 45 47 47 46 56
Otmar Kalensky LW 18 100000 0 19 48 58 48 39 34 45 61 52 74 35 63 58 51 39 55
Trevor Savage LW 17 100000 0 19 50 61 61 17 19 30 48 51 85 40 39 40 57 22 54
Adam Marsh LW 19 525005 0 28 57 48 53 45 45 45 47 45 72 52 48 39 52 45 54
David Pope LW 22 525000 0 33 45 46 50 39 39 35 49 38 78 43 53 42 47 37 53
Jack Lafontaine G 19 725006 0 29 61 65 63 63 64 62 64 47 60 62 51 46 63 63 62
Chase Perry G 21 750000 0 33 54 59 52 46 50 56 61 71 74 55 54 54 55 50 62
Evan Fitzpatrick G 19 725006 0 35 58 59 58 58 58 58 59 46 75 57 53 52 58 58 61
Joren Van Pottelberghe G 20 525005 0 42 56 54 57 61 61 56 63 39 75 58 48 45 55 59 60
Markus Niemeläinen D 19 525000 0 37 55 50 57 60 62 63 66 71 79 59 51 52 54 61 66
Patrick Holway D 20 525000 0 29 53 49 50 51 53 42 55 42 67 49 49 45 50 48 58
Christoffer Ehn C 21 525000 0 45 46 44 50 57 56 57 56 45 83 61 55 54 46 56 60
Alexander Kadeykin C 23 525000 0 25 53 58 57 55 56 49 54 53 82 59 54 56 56 53 59
Trent Frederic C 19 525000 0 47 52 53 52 60 47 48 57 47 74 56 53 50 52 51 58
Chase Pearson C 19 525005 0 35 44 50 52 58 52 45 60 61 76 53 46 41 48 51 57