Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brendan Ranford RW 21 850000 1 33 79 75 79 78 66 67 83 83 62 83 55 64 77 70 77
Carter Ashton RW 30 2250000 1 92 58 74 75 71 75 99 75 75 64 73 68 75 69 81 75
Nikita Scherbak RW 25 3500000 5 99 88 62 81 65 74 78 75 69 84 75 53 68 77 72 74
Lars Eller RW 32 3000000 1 51 65 68 73 74 70 94 75 67 62 76 60 70 68 79 72
Andrew Ladd LW 35 4000000 2 53 76 77 75 78 74 75 76 79 83 76 80 75 76 75 78
Alex Killorn LW 31 6400000 4 53 93 73 75 74 75 94 76 58 78 77 67 75 80 81 77
Luke Adam LW 30 2000000 2 64 67 65 74 71 69 93 74 67 70 75 61 74 68 77 73
Cal Clutterbuck LW 33 2500000 1 60 52 45 74 79 79 96 77 69 64 69 77 79 57 84 69
Andrei Vasilevski G 26 4500000 4 37 78 78 79 79 78 80 78 76 78 79 71 74 78 79 76
Adam Wilcox G 28 2000000 1 40 75 77 75 76 77 76 75 76 76 76 61 72 75 76 76
Victor Hedman D 30 8500000 5 99 82 82 78 88 81 99 74 81 74 89 71 82 80 89 83
Matt Tennyson D 31 2000000 3 51 65 59 65 69 70 94 70 70 73 70 65 66 63 77 73
John Moore D 30 2700000 1 63 55 57 65 74 73 98 78 53 85 77 71 70 59 81 73
Andrej Sustr D 30 2700000 1 68 55 74 60 78 77 89 75 58 80 68 67 78 63 81 73
Jason Garrison D 36 2000000 1 41 75 65 68 76 76 75 76 54 71 49 74 76 69 75 72
Michael Del Zotto D 30 4000000 2 48 97 73 78 72 74 71 78 51 76 76 65 71 82 72 71
Lee Johnson D 19 100000 3 25 63 63 68 71 78 91 64 78 58 78 56 60 64 80 71
Steven Stamkos C 31 8000000 4 86 99 91 91 69 80 82 91 73 70 92 78 88 93 77 85
Ondrej Palat C 30 6000000 3 73 72 99 82 75 82 74 82 66 81 84 71 74 84 77 79
Tye McGinn C 30 2000000 2 87 65 58 74 70 74 93 74 74 84 82 69 75 65 79 75
Michael Chaput C 29 2250000 2 88 61 62 75 70 75 99 74 60 70 76 70 66 66 81 72

Detroit VipersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Francis Denn RW 23 850000 1 40 77 62 69 49 49 50 75 76 90 66 65 60 69 49 67
Quinn Benjafield RW 23 217501 1 75 62 49 48 51 70 63 51 42 81 58 46 42 53 61 59
Adam Payerl RW 30 575000 1 10 37 36 34 65 64 69 63 42 51 62 53 63 35 66 58
Lubomir Schug RW 21 100000 2 60 55 52 60 49 49 67 44 59 55 48 61 60 55 55 56
Nicklas Danielsson RW 36 575000 1 10 23 32 37 31 28 23 40 25 26 13 11 36 30 27 37
John Persson LW 29 550000 1 56 57 57 55 67 64 63 61 64 74 56 62 67 56 64 65
Libor Trmka LW 22 100000 2 40 53 53 52 64 39 57 52 52 88 47 69 69 52 53 61
Radovan Vydra LW 22 100000 2 40 54 54 46 50 45 66 62 63 82 60 60 64 51 53 58
Alexei Morozov LW 22 100000 2 40 58 75 57 40 40 39 58 52 61 58 67 65 63 39 58
Boris Novak LW 21 100000 2 46 56 43 44 41 41 62 42 43 37 47 65 70 47 48 52
Jussi Rynnas G 34 575000 1 31 39 33 40 45 36 41 37 26 48 34 19 22 37 40 43
Jakub Kovar G 32 360000 1 34 30 24 25 30 32 22 33 37 30 31 23 23 26 28 39
Marcus McIvor D 27 575000 1 58 44 50 50 70 60 70 55 66 75 72 61 65 48 66 66
Kyle Capobianco D 23 255000 1 76 48 45 48 70 50 61 50 70 77 67 51 61 47 60 64
Petr Sidlik D 27 450000 1 50 47 43 54 54 69 50 54 56 76 72 50 43 48 57 62
Adam Janosik D 28 440000 1 53 47 51 48 55 54 50 56 65 75 64 51 53 48 53 62
Mitch Wheaton D 26 430000 1 50 40 44 40 57 59 67 51 45 75 56 54 59 41 61 60
Bruno Gervais D 36 440000 1 10 21 10 28 59 38 43 54 32 67 25 46 51 19 46 49
Joe Gleason D 31 460000 1 10 21 11 32 49 40 22 16 29 54 12 20 45 21 37 41
Thierry Lachance C 19 100000 2 40 75 69 73 53 73 50 71 65 73 73 59 60 72 58 68
Ludvig Rensfeldt C 29 625000 1 64 75 62 53 56 73 71 74 56 74 63 55 58 63 66 66
Gregory Hofmann C 28 490000 1 50 68 53 55 57 55 54 64 60 79 74 55 54 58 55 64
Matous Belohorsky C 23 157500 1 76 52 51 56 73 68 51 53 52 77 75 48 40 53 64 61
Christopher Paquette C 23 217501 1 74 49 68 56 52 54 61 53 52 80 58 45 41 57 55 59
Bernd Haglund C 22 100000 2 40 54 54 44 41 43 41 60 70 72 58 55 56 50 41 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stu Glavano RW 21 100000 0 32 53 52 52 52 52 48 51 62 68 39 66 60 52 50 58
Tomas Haarland LW 20 100000 0 18 36 34 38 62 63 56 60 62 78 31 62 50 36 60 55
Jean-Philippe Nadeau LW 20 100000 0 23 51 51 51 42 37 47 52 44 66 33 54 62 51 42 54
Nikita Gusev LW 28 525000 0 25 33 41 40 33 33 31 40 44 78 32 50 45 38 32 47
Michal Garvan G 19 100000 0 15 49 59 54 50 58 51 57 59 80 43 61 57 54 53 61
Art Hutchinson G 18 100000 0 17 56 39 50 47 49 38 57 51 83 39 53 37 48 44 56
Julio Pell D 19 100000 2 38 55 70 56 52 64 55 65 70 89 58 66 68 60 57 65
Ryan Stevens D 18 100000 0 14 40 47 39 57 58 56 56 58 90 39 53 54 42 57 59
Kirill Fedorov D 19 100000 0 40 34 34 46 65 67 65 65 48 71 36 62 58 38 65 57
Mirko Plaschke D 20 100000 0 57 32 26 30 56 55 61 56 46 88 26 63 62 29 57 52
Geronimo Gilliam C 21 100000 0 20 53 52 52 52 52 48 52 36 78 52 60 48 52 50 58
Kabok Trubachev C 19 100000 0 19 57 57 55 36 50 40 61 56 65 64 60 54 56 42 57
Irving Malone C 20 100000 0 17 47 62 58 42 38 38 60 47 85 61 60 35 55 39 54
Tuomas Tiensuu C 19 100000 0 50 35 47 39 33 37 37 49 50 81 53 52 41 40 35 49
Tero Räikkonen C 19 100000 0 11 40 25 34 22 23 26 48 39 92 49 31 35 33 23 44