Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Loui Eriksson RW 31 5000000 4 21 84 83 75 75 75 65 75 75 83 70 73 75 80 71 77
Zachary Senyshyn RW 19 2000000 2 80 83 76 79 77 76 75 80 82 88 50 61 72 79 76 76
David Pastrnak RW 20 925000 1 57 88 81 84 75 75 75 67 70 81 69 60 73 84 75 76
Seth Griffith RW 24 925000 1 46 71 74 76 70 73 54 76 75 80 61 58 70 73 65 72
Julien Sprunger RW 31 850000 1 10 72 61 68 60 63 58 65 54 78 45 60 65 67 60 67
Austin Czarnik RW 24 750000 3 74 77 76 53 70 53 40 58 53 83 71 54 50 68 54 65
Brad Marchand LW 28 4500000 1 59 86 82 78 78 78 71 78 78 78 79 68 75 82 75 78
Alexander Steen LW 32 5800000 1 36 88 85 75 75 75 69 75 75 78 75 78 75 82 73 78
Ryan Spooner LW 25 950000 1 39 81 83 75 73 75 60 75 75 84 76 56 73 79 69 75
Zac Rinaldo LW 26 850000 1 75 51 50 46 70 72 94 70 70 17 68 66 70 49 78 68
Anthony Camara LW 23 817500 1 87 81 73 58 56 74 67 60 62 62 69 54 66 70 65 68
Tuukka Rask G 29 7000000 5 34 95 95 94 96 94 94 94 94 97 97 74 80 94 94 93
Cam Talbot G 29 2800000 3 55 88 88 88 88 88 88 88 88 91 91 65 74 88 88 87
Torey Krug D 25 6000000 6 49 82 79 77 79 78 69 81 84 79 73 60 80 79 75 78
Jakub Zboril D 20 2000000 2 63 76 84 76 82 86 80 81 85 72 49 60 72 78 82 77
Cody Franson D 29 3250000 1 44 80 78 74 78 76 88 74 78 80 51 60 77 77 80 76
Zdeno Chara D 39 6916667 2 64 71 75 73 82 77 75 70 84 59 45 85 89 73 78 75
Dennis Seidenberg D 35 4000000 2 31 55 52 61 83 82 85 73 88 82 55 74 78 56 83 75
Joseph Morrow D 24 2200000 3 39 72 74 71 80 80 70 77 79 72 52 61 77 72 76 74
Patrice Bergeron C 31 6500000 6 30 84 86 82 85 85 75 83 85 76 96 81 82 84 81 84
David Krejci C 30 7250000 5 30 77 89 82 75 81 65 78 79 73 80 78 74 82 73 78
Ryan Fitzgerald C 22 950000 2 74 76 74 73 75 73 52 74 76 71 77 63 73 74 66 74
Joonas Kemppainen C 28 2200000 4 37 73 73 74 75 75 75 75 75 70 77 61 72 73 75 74

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Martins Karsums RW 31 750000 1 9 62 60 63 63 64 63 63 62 60 57 53 65 61 63 65
Liam Reddox RW 31 700000 1 10 51 59 59 73 67 67 68 40 73 50 55 71 56 69 64
Connor Honey RW 22 380000 1 66 71 49 49 52 52 63 70 62 68 60 53 48 56 55 61
Brian Ferlin RW 24 262500 1 76 48 48 70 51 43 74 51 50 65 74 53 55 55 56 61
Johan Ryno RW 30 650000 1 6 61 62 54 55 51 49 53 43 67 46 50 46 59 51 59
Radim Zohorna RW 20 157501 3 40 47 47 49 43 38 41 53 51 86 48 45 50 47 40 54
Roman Wick RW 31 400000 1 10 31 25 25 23 10 15 19 10 25 10 12 18 27 16 32
Michael Zalewski LW 24 575000 1 73 49 58 53 57 61 76 70 50 61 65 60 68 53 64 64
Ludwig Karlsson LW 26 525000 1 73 51 58 56 59 65 72 61 47 82 60 53 56 55 65 64
Peter Trainor LW 23 480000 1 75 51 52 73 54 56 52 55 75 73 73 50 43 58 54 63
Peter Cehlarik LW 21 157500 3 44 54 50 50 51 48 49 52 52 80 49 62 74 51 49 61
Colton Hargrove LW 24 277500 3 75 48 50 47 50 69 63 51 49 51 67 54 47 48 60 60
Anders Bjork LW 20 225000 3 39 52 49 49 52 54 53 53 59 89 57 51 51 50 53 60
Eero Elo LW 26 315000 1 30 55 45 48 44 43 38 49 49 60 43 51 53 49 41 54
Anton Blidh LW 21 157500 3 35 48 42 43 49 45 46 53 37 66 45 52 52 44 46 54
Malcolm Subban G 23 438900 1 40 76 76 75 76 77 76 75 77 72 75 60 73 75 76 76
Luka Gracnar G 23 99000 1 21 49 50 49 46 48 39 49 52 78 50 53 42 49 44 57
Jeremy Lauzon D 19 300000 1 56 67 60 70 72 72 69 76 70 72 48 60 72 65 71 73
Andrej Sekera D 30 5500000 5 30 68 75 75 76 78 71 78 76 85 47 62 74 72 75 73
Colin Miller D 24 180750 1 75 70 70 67 75 74 70 75 75 65 54 69 72 69 73 71
Brycen Martin D 20 285000 2 71 68 69 70 68 70 72 71 72 70 56 53 70 69 70 70
Zach Trotman D 26 625000 1 40 40 43 56 76 71 69 65 73 76 67 58 76 46 72 69
Linus Arnesson D 22 245250 2 61 53 51 49 69 64 69 58 69 75 74 54 70 51 67 68
Chris Casto D 25 237750 1 44 45 43 42 69 70 60 66 64 80 58 54 64 43 66 65
Wiley Sherman D 21 157500 3 38 39 39 42 58 57 55 53 57 72 55 55 57 40 56 60
Emil Johansson D 20 225000 3 37 38 42 36 66 62 55 57 42 79 58 50 54 38 61 60
Sawyer Hannay D 24 325000 1 60 33 40 40 56 51 62 54 60 40 57 57 61 37 56 58
Nikita Lyamkin D 21 157501 3 36 41 40 49 55 50 54 60 37 78 49 48 49 43 53 54
Tyson Jost C 18 100000 3 42 71 74 75 74 73 72 73 73 73 69 64 72 73 73 75
Jakob Forsbacka Karlsson C 20 300000 1 74 74 73 75 73 75 73 71 75 78 75 62 72 74 73 74
Sean Kuraly C 24 285000 1 75 77 73 67 76 75 75 75 75 72 45 55 72 72 75 72
Noel Acciari C 25 285000 1 76 61 66 66 69 72 53 72 68 76 76 55 75 64 64 72
Frank Vatrano C 22 277500 3 52 57 51 64 54 56 51 64 61 77 62 56 71 57 53 63
Zack Phillips C 24 258999 1 41 51 56 60 48 49 47 58 45 92 55 56 56 55 48 60
Colby Cave C 22 180000 3 39 42 44 56 54 57 48 55 63 89 50 54 56 47 53 60
Ryan Donato C 20 285000 2 47 50 50 56 45 48 41 58 57 72 50 62 70 52 44 59
Danton Heinen C 21 157500 3 35 46 46 45 47 48 45 50 37 89 53 60 70 45 46 58
Hayden McCool C 19 157501 3 54 48 47 47 43 44 44 51 62 79 56 45 47 47 43 55
Justin Hickman C 22 277500 3 55 31 28 44 52 37 54 53 58 55 47 50 59 34 47 53
Cameron Hughes C 20 157501 3 33 49 52 54 38 36 32 58 40 78 49 45 38 51 35 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jesse Gabrielle LW 19 750005 0 49 51 52 45 42 41 41 59 54 74 48 47 40 49 41 55
Daniel Vladar G 19 750005 0 41 68 63 64 69 68 66 62 77 81 64 58 70 65 67 71
Tyler Brown D 20 157501 0 42 39 44 48 60 61 59 58 49 78 56 53 51 43 60 60
Robert Jackson C 19 750005 0 36 46 37 46 37 44 39 52 43 76 46 48 38 43 40 51