Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Hackett G 27 4500000 4 30 85 85 85 85 86 85 85 86 71 85 60 68 85 85 81
Cam Fowler D 25 4000000 1 55 75 75 78 84 85 80 91 80 86 68 63 77 76 83 80
Ryan Getzlaf C 32 8250000 4 60 85 83 84 75 78 72 79 84 71 77 79 84 84 75 79
Hampus Lindholm D 23 3000000 2 57 66 72 76 81 89 98 79 92 74 63 65 78 71 89 79
Ryan Kesler C 33 6875000 5 62 76 77 76 75 76 76 78 95 65 89 78 75 76 75 78
John Gibson G 24 2300000 2 42 80 81 80 79 78 79 79 79 79 79 64 70 80 78 77
Corey Perry RW 32 8625000 4 59 96 76 81 74 77 71 76 81 65 69 72 80 84 74 77
Simon Després D 26 3700000 4 64 57 58 67 86 77 88 81 80 66 74 64 80 60 83 76
Nick Ritchie RW 21 894166 1 66 63 83 72 87 67 99 80 72 67 64 64 75 72 84 75
Shea Theodore D 22 863333 1 55 61 70 63 84 75 79 77 79 76 73 63 73 64 79 74
Sami Vatanen D 26 4875000 3 33 78 86 78 71 75 62 78 81 73 57 63 70 80 69 74
Kevin Bieksa D 36 4000000 1 59 74 63 67 81 76 80 70 99 58 48 68 81 68 79 74
Rickard Rakell LW 24 1000000 2 59 57 61 71 79 69 82 77 69 77 73 67 68 63 76 73
Jakob Silfverberg LW 27 3750000 2 43 72 70 75 74 75 80 75 75 82 62 64 68 72 76 73
Antoine Vermette C 35 1750000 1 28 75 65 68 76 76 66 82 66 72 87 68 65 69 72 73
Ryan Garbutt LW 32 1300000 2 58 61 54 64 75 75 82 73 75 57 73 68 75 59 77 71
Mason Raymond RW 32 1700000 3 36 72 73 76 68 74 61 80 70 79 58 72 62 73 67 71
Andrew Cogliano LW 30 3000000 1 28 71 65 75 75 76 65 75 64 86 59 63 61 70 72 71
Josh Manson D 26 825000 1 47 46 48 38 76 78 89 70 73 68 56 65 76 44 81 70
Christopher Wagner RW 26 637500 1 69 52 51 66 70 70 73 70 64 81 85 62 70 56 71 69
Nicolas Kerdiles C 23 1050000 2 44 64 58 64 58 63 62 66 72 78 69 60 60 62 61 67
Jared Boll RW 31 900000 1 77 45 39 65 70 70 85 64 69 50 56 68 70 49 75 67
Julius Nattinen C 20 745000 2 42 55 60 67 59 57 54 63 68 89 63 59 55 60 56 65

San Diego GullsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jonathan Bernier G 29 5000000 2 33 76 76 76 76 76 77 76 52 74 72 63 70 76 76 73
Dustin Tokarski G 28 1700000 4 31 73 75 73 73 74 73 73 76 75 71 61 68 73 73 73
Stefan Noesen RW 24 700000 2 62 57 59 73 68 65 72 73 79 74 75 61 66 63 68 70
Kevin Boyle G 25 1050000 1 40 72 71 74 72 66 71 71 59 77 59 55 67 72 69 70
Kenton Helgesen LW 23 700000 2 67 69 50 58 56 71 73 74 66 71 69 63 63 59 66 70
Brandon Montour D 23 925000 1 53 55 54 54 70 66 70 70 78 76 64 58 75 54 68 69
Korbinian Holzer D 29 800000 3 60 41 35 38 77 74 77 65 76 77 50 65 77 38 76 68
Kevin Roy LW 24 277500 1 56 57 59 76 58 69 54 75 67 81 73 58 55 64 60 68
Kalle Kossila LW 24 277500 1 46 65 61 74 68 63 54 68 63 84 70 56 63 66 61 68
Jacob Larsson D 20 925000 2 43 55 65 70 69 61 70 76 60 87 50 57 63 63 66 68
André Petersson LW 27 850000 2 28 76 73 76 57 58 51 76 75 82 55 54 62 75 55 68
Ondrej Kase RW 22 193999 2 67 52 55 65 55 68 66 72 69 90 72 56 59 57 63 67
Niclas Lucenius C 28 550000 2 35 51 54 65 68 67 65 70 70 73 67 60 64 56 66 67
Marcus Pettersson D 21 238249 2 57 54 57 57 60 70 73 69 62 85 75 50 57 56 67 67
Jeff Schultz D 31 850000 3 35 41 34 44 77 77 69 65 75 72 50 62 77 39 74 67
Corey Tropp RW 28 625000 1 51 59 55 70 70 70 66 70 61 69 54 54 67 61 68 67
Nick Sorensen LW 23 900000 2 66 54 55 75 57 57 68 67 70 74 70 54 60 61 60 66
Michael Sgarbossa C 25 700000 1 69 62 63 70 57 61 66 74 59 69 61 58 61 65 61 66
Maxim Karpov LW 26 460000 3 64 57 58 76 58 60 64 68 59 81 69 55 60 63 60 65
Matthew Berkovitz D 21 390000 2 52 48 61 46 61 54 63 56 67 90 61 53 54 51 59 65
Jaycob Megna D 24 900000 1 45 49 42 44 72 58 65 58 73 83 62 51 62 45 65 65
Justin Vaive LW 28 525000 3 52 50 50 57 65 65 62 65 70 62 53 53 70 52 64 64
Keaton Thompson D 22 238500 2 60 47 51 48 57 75 60 50 51 70 68 50 66 48 64 63
Danny Moynihan C 21 117000 3 44 55 55 55 54 56 54 59 68 76 59 58 56 55 54 62
Andy Welinski D 24 277500 1 48 52 48 40 56 61 59 55 56 82 51 51 68 46 58 62
Steven Ruggiero D 20 103500 3 42 40 44 43 54 58 48 55 68 77 56 52 54 42 53 60
Alex Dostie C 20 400000 3 46 52 56 59 41 53 43 64 62 89 61 53 41 55 45 60
Deven Sideroff RW 20 215250 2 45 54 52 54 42 45 45 56 55 90 47 45 43 53 44 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Max Gildon D 18 480000 3 29 58 57 59 59 63 52 65 55 78 60 51 52 58 58 63
Josh Mahura D 19 380000 2 35 51 52 56 60 55 46 55 74 71 54 50 57 53 53 62
Theo Baumschlager G 18 410000 3 15 59 55 60 52 41 37 57 53 65 39 56 59 58 43 60
Jack Kopacka LW 19 370000 2 43 54 52 55 55 46 46 58 53 89 54 52 52 53 49 60
Sam Steel C 19 430000 3 36 54 60 57 49 47 44 61 61 83 57 52 40 57 46 59
Matthew Strome LW 18 725007 0 29 53 53 55 42 50 41 53 62 75 48 50 43 53 44 57
Troy Terry C 20 525000 0 32 46 51 47 49 46 43 55 50 86 42 50 41 48 46 56
Max Jones LW 19 925000 2 59 53 50 56 48 48 42 56 54 65 44 47 52 53 46 55
Garrett Metcalf G 21 525000 0 23 49 52 50 47 48 47 52 49 75 48 50 44 50 47 55
Tyler Soy C 20 525000 0 35 49 44 44 38 39 34 50 47 83 55 48 38 45 37 54
Isaac Ratcliffe LW 18 525017 0 29 51 53 54 42 39 37 59 39 73 41 48 46 52 39 54
Brent Gates C 20 525000 0 41 45 49 45 44 33 40 49 47 83 52 43 42 46 39 54
Daniil Sokolka LW 18 725007 0 35 53 47 51 44 37 34 52 46 79 43 46 38 50 38 53