Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Artemi Panarin RW 29 7500000 2 52 71 97 78 70 71 67 83 83 76 95 69 72 82 69 77
Craig Smith RW 31 4250000 2 60 75 73 75 75 76 69 75 70 78 76 64 73 74 73 74
Ryan Garbutt RW 35 2000000 2 61 65 61 69 76 75 77 75 78 57 73 70 75 65 76 73
Xavier Ferron RW 20 850000 2 44 86 73 72 47 47 62 72 72 74 73 66 57 77 52 72
Mikkel Boedker LW 31 3500000 2 44 72 77 75 75 75 68 75 71 81 76 65 74 74 72 74
Cody Hodgson LW 31 3500000 2 51 77 74 78 69 78 72 78 66 86 75 64 73 76 73 74
Colin Wilson LW 31 3500000 1 60 74 72 75 74 75 68 75 56 84 77 63 72 73 72 73
Darren Sanderson LW 20 850000 1 36 71 78 73 48 73 45 73 60 70 73 65 68 74 55 69
Kristoffer Sundstrom G 20 850000 2 40 88 88 88 88 88 88 88 88 67 88 60 63 88 88 82
Marek Mazanec G 29 3250000 1 40 78 78 79 78 78 78 78 78 75 80 62 77 78 78 77
Ben Bishop G 34 5000000 2 46 79 79 79 79 79 79 79 58 78 77 69 78 79 79 77
Oliver Ekman-Larsson D 29 7500000 6 86 78 78 80 84 83 99 88 80 74 80 64 80 78 88 81
Ryan Ellis D 30 4300000 3 69 72 84 82 88 74 63 80 74 78 72 65 80 79 75 77
Dmitry Kulikov D 30 4500000 2 65 71 78 78 78 78 72 78 58 78 95 59 77 75 76 75
Brenden Dillon D 30 3270000 2 77 77 54 54 77 77 97 75 73 61 65 65 77 61 83 75
Justin Falk D 32 2500000 2 74 54 50 53 75 75 84 75 75 59 63 62 75 52 78 71
Jack Dougherty D 25 717500 1 81 54 54 54 70 68 70 77 69 80 74 55 77 54 69 71
Ryan Johansen C 28 6700000 6 99 76 93 81 79 69 99 80 74 77 84 66 74 83 82 80
Viktor Arvidsson C 28 1900000 3 99 62 99 77 58 74 54 76 76 70 99 56 76 79 62 74
Logan Brown C 23 850000 2 90 67 63 68 88 67 99 66 74 81 88 56 56 66 84 74
Kevin Shaw C 20 750000 2 36 86 87 70 70 47 52 73 72 85 73 68 62 81 56 74
Tim Mcgauley C 25 600000 1 79 73 53 62 60 73 67 55 56 88 74 50 40 62 66 65

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Claypoole RW 23 850000 1 40 64 73 63 51 50 49 72 73 77 73 56 40 66 50 66
Vladislav Kamenev RW 24 259249 1 83 51 48 56 53 74 79 74 59 77 76 49 71 51 68 65
Marcus Sorensen RW 29 480000 1 72 59 56 61 60 50 52 62 45 75 75 56 55 58 54 63
Anthony Luciani RW 31 480000 1 26 60 59 61 50 58 49 58 56 68 50 53 50 60 52 59
Jonathan Hazen RW 30 480000 1 10 38 35 28 40 37 16 37 41 39 35 16 27 33 31 43
Damien Brunner RW 35 1300000 2 10 33 23 19 30 21 13 27 11 35 10 28 26 25 21 33
Rasmus Asplund LW 23 255000 2 77 47 74 67 75 70 63 69 69 78 75 45 50 62 69 68
Brad Ross LW 29 490000 1 62 53 52 56 65 58 63 63 63 67 56 60 61 53 62 63
Andrej Kudrna LW 30 480000 1 50 58 56 58 58 55 56 56 51 83 49 53 52 57 56 62
Eero Elo LW 31 450000 1 10 48 55 52 46 50 37 49 48 67 45 52 51 51 44 56
Jordan Samuels-Thomas LW 31 470000 1 10 18 20 37 34 31 41 38 45 48 23 33 38 25 35 43
Andrej Kosaristan G 27 450000 1 32 59 58 60 57 60 62 60 63 78 57 53 52 59 59 63
Edward Pasquale G 30 440000 1 35 59 55 57 56 56 58 55 59 70 56 53 53 57 56 61
Andrei Marfin D 23 850000 2 40 62 62 63 68 63 75 75 77 59 75 62 63 62 68 71
Dylan Demelo D 28 270000 2 80 55 71 62 70 78 71 60 66 69 80 52 78 62 73 70
Jacob Sweeney D 26 480000 1 50 50 40 40 61 55 70 71 58 88 72 51 45 43 62 64
Colten Martin D 27 470000 1 67 40 41 50 70 54 64 54 45 80 72 53 48 43 62 62
Brian Uffren D 22 850000 1 73 41 63 40 57 56 60 63 55 85 66 61 52 48 57 61
Simon Pilote D 22 850000 1 39 40 54 39 57 56 52 60 55 90 55 50 54 44 55 60
Maxime Fortunus D 37 470000 1 10 39 40 58 56 58 44 64 53 67 40 48 55 45 52 59
Carl Soderberg C 35 1200000 1 10 70 68 69 69 71 61 73 57 62 65 59 67 69 67 68
Sam Carrick C 29 575000 1 70 55 67 54 57 62 63 70 70 70 66 56 61 58 60 66
Michael Clarke C 27 390000 1 71 48 49 50 52 51 49 54 49 77 69 51 50 49 50 59
Victor Crus Rydberg C 26 460000 1 70 64 40 57 40 53 40 40 44 79 65 50 53 53 44 57
Tony Cameranesi C 27 93000 1 31 53 55 52 44 45 39 56 41 81 44 50 43 53 42 56
Mitch Wahl C 31 335000 1 10 10 10 10 11 10 10 10 10 10 10 10 10 10 10 23

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Sprague RW 19 100000 0 17 60 52 45 42 49 44 63 71 83 42 57 60 52 45 62
Joe Wesson RW 21 100000 0 26 52 53 54 50 42 45 61 67 69 28 52 45 53 45 56
Keimo Heikkinen RW 20 100000 0 13 34 53 43 49 51 44 51 51 67 26 53 60 43 48 53
Rémi Audette LW 21 100000 0 12 47 66 56 40 42 32 62 71 92 35 52 43 56 38 54
Steve Soncin LW 21 100000 0 22 32 36 34 46 49 42 53 57 68 47 49 38 34 45 51
Premysl Garvan D 19 100000 0 16 47 40 51 62 61 57 66 69 62 25 62 49 46 60 55
Jonathan Boulay D 20 100000 0 51 32 28 27 66 66 60 54 69 66 41 51 50 29 64 55
Marc Moreau D 21 100000 0 24 41 26 35 67 53 52 46 63 55 36 30 36 34 57 54
Casey Allen D 19 100000 0 35 30 38 33 58 59 53 58 67 81 29 62 49 33 56 54
Nikolai Polyansky C 19 850000 2 21 53 56 52 46 43 43 51 51 66 53 51 51 53 44 57
Fabrice Nadeau C 18 100000 0 31 42 39 42 36 25 33 32 43 56 55 44 39 41 31 47
Charles Caron C 21 100000 0 23 43 41 38 25 35 28 42 32 69 43 44 16 40 29 46