Kretsmesterskap 2014

TSF

Midlertidige Resultater KM

D Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: LYS, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st D Lusso Lupa Swan 42 Club 13500 1.141 1.0 1.0 1.0 2.0 (9.0 DNF) 14.0 5.0  
2nd D Leda III First 34.7 12485 0.976 3.0 3.0 3.0 1.0 (4.0) 14.0 10.0  
3rd D Shaddowfax X35 164 1.013 2.0 (5.0) 4.0 5.0 1.0 17.0 12.0  
4th D Bandit BB 10 M 14981 0.917 4.0 2.0 (5.0) 4.0 2.0 17.0 12.0  
5th D Pepita First 40.7 11101 1.031 5.0 6.0 (8.0) 3.0 3.0 25.0 17.0  
6th D Safiren Safir SWE 132 0.902 7.0 4.0 2.0 (9.0 DNF) 5.0 27.0 18.0  
7th D Hera Dufour 40 Performance 14151 1.013 6.0 (7.0) 6.0 6.0 6.0 31.0 24.0  
8th D Mustang Sally Bavaria 38 Match 13937 0.989 (8.0) 8.0 7.0 7.0 7.0 37.0 29.0  

E Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: LYS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st E Cinnamon Yngling 406 0.776 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0  
2nd E Tigergutt Yngling 143 0.776 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0  
3rd E Sidney Again Yngling 317 0.776 2.0 3.0 3.0 3.0 (7.0 DNF) 18.0 11.0  
4th E Odette Yngling FRA3 0.776 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0  
5th E Cubita Yngling DEN203 0.776 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0  
5th E Caya Yngling 232 0.776 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0  

F Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: LYS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st F Parody Melges 24 418 1 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0  
2nd F Lunacy Melges 24 402 1 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0  
3rd F Ungen Melges 24 527 1 4.0 3.0 3.0 3.0 (5.0 DNS) 18.0 13.0  
4th F NOR697 Melges 24 697 1 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 23.0 18.0  

G Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: LYS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st G Miles Ahead J/80 727 0.933 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0  
2nd G Out of Space J/80 13974 0.933 (5.0 DNC) 2.0 2.0 2.0 1.0 12.0 7.0  
3rd G Surprise J/80 SWE 621 0.933 3.0 (4.0) 3.0 3.0 3.0 16.0 12.0  
4th G Miraculix J J/80 244 0.933 2.0 3.0 4.0 4.0 (5.0 DNS) 18.0 13.0  

Race 1 - D Fleet

Start: Start 2, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Lusso Lupa Swan 42 Club 13500 1.141 00:05:00 00:52:58 0:47:58 0:54:44 1.0  
2 D Shaddowfax X35 164 1.013 00:05:00 00:59:14 0:54:14 0:54:56 2.0  
3 D Leda III First 34.7 12485 0.976 00:05:00 01:04:39 0:59:39 0:58:13 3.0  
4 D Bandit BB 10 M 14981 0.917 00:05:00 01:13:31 1:08:31 1:02:50 4.0  
5 D Pepita First 40.7 11101 1.031 00:05:00 01:20:41 1:15:41 1:18:02 5.0  
6 D Hera Dufour 40 Performance 14151 1.013 00:05:00 01:22:04 1:17:04 1:18:04 6.0  
7 D Safiren Safir SWE 132 0.902 00:05:00 01:32:46 1:27:46 1:19:10 7.0  
8 D Mustang Sally Bavaria 38 Match 13937 0.989 00:05:00 01:30:45 1:25:45 1:24:48 8.0  

Race 2 - D Fleet

Start: Start 2, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Lusso Lupa Swan 42 Club 13500 1.141 00:05:00 00:37:26 0:32:26 0:37:00 1.0  
2 D Bandit BB 10 M 14981 0.917 00:05:00 00:46:41 0:41:41 0:38:13 2.0  
3 D Leda III First 34.7 12485 0.976 00:05:00 00:44:40 0:39:40 0:38:43 3.0  
4 D Safiren Safir SWE 132 0.902 00:05:00 00:48:39 0:43:39 0:39:22 4.0  
5 D Shaddowfax X35 164 1.013 00:05:00 00:44:31 0:39:31 0:40:02 5.0  
6 D Pepita First 40.7 11101 1.031 00:05:00 00:44:43 0:39:43 0:40:57 6.0  
7 D Hera Dufour 40 Performance 14151 1.013 00:05:00 00:46:27 0:41:27 0:41:59 7.0  
8 D Mustang Sally Bavaria 38 Match 13937 0.989 00:05:00 00:49:33 0:44:33 0:44:04 8.0  

Race 3 - D Fleet

Start: Start 2, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Lusso Lupa Swan 42 Club 13500 1.141 00:05:00 00:32:50 0:27:50 0:31:45 1.0  
2 D Safiren Safir SWE 132 0.902 00:05:00 00:41:09 0:36:09 0:32:36 2.0  
3 D Leda III First 34.7 12485 0.976 00:05:00 00:39:03 0:34:03 0:33:14 3.0  
4 D Shaddowfax X35 164 1.013 00:05:00 00:38:06 0:33:06 0:33:32 4.0  
5 D Bandit BB 10 M 14981 0.917 00:05:00 00:43:18 0:38:18 0:35:07 5.0  
6 D Hera Dufour 40 Performance 14151 1.013 00:05:00 00:40:50 0:35:50 0:36:18 6.0  
7 D Mustang Sally Bavaria 38 Match 13937 0.989 00:05:00 00:42:14 0:37:14 0:36:49 7.0  
8 D Pepita First 40.7 11101 1.031 00:05:00 00:41:32 0:36:32 0:37:40 8.0  

Race 4 - D Fleet

Start: Start 2, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Leda III First 34.7 12485 0.976 00:05:00 00:37:20 0:32:20 0:31:33 1.0  
2 D Lusso Lupa Swan 42 Club 13500 1.141 00:05:00 00:32:54 0:27:54 0:31:50 2.0  
3 D Pepita First 40.7 11101 1.031 00:05:00 00:35:55 0:30:55 0:31:53 3.0  
4 D Bandit BB 10 M 14981 0.917 00:05:00 00:40:02 0:35:02 0:32:08 4.0  
5 D Shaddowfax X35 164 1.013 00:05:00 00:36:46 0:31:46 0:32:11 5.0  
6 D Hera Dufour 40 Performance 14151 1.013 00:05:00 00:38:18 0:33:18 0:33:44 6.0  
7 D Mustang Sally Bavaria 38 Match 13937 0.989 00:05:00 00:41:24 0:36:24 0:36:00 7.0  
8 D Safiren Safir SWE 132 0.902     DNF   9.0  

Race 5 - D Fleet

Start: Start 2, Finishes: Finish time, Time: 00:05:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 D Shaddowfax X35 164 1.013 00:05:00 00:35:12 0:30:12 0:30:36 1.0  
2 D Bandit BB 10 M 14981 0.917 00:05:00 00:38:43 0:33:43 0:30:55 2.0  
3 D Pepita First 40.7 11101 1.031 00:05:00 00:36:55 0:31:55 0:32:54 3.0  
4 D Leda III First 34.7 12485 0.976 00:05:00 00:38:48 0:33:48 0:32:59 4.0  
5 D Safiren Safir SWE 132 0.902 00:05:00 00:41:44 0:36:44 0:33:08 5.0  
6 D Hera Dufour 40 Performance 14151 1.013 00:05:00 00:39:20 0:34:20 0:34:47 6.0  
7 D Mustang Sally Bavaria 38 Match 13937 0.989 00:05:00 00:42:40 0:37:40 0:37:15 7.0  
8 D Lusso Lupa Swan 42 Club 13500 1.141     DNF   9.0  

Race 1 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:00:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Cinnamon Yngling 406 0.776 00:00:00 01:16:08 1:16:08 0:59:05 1.0  
2 E Sidney Again Yngling 317 0.776 00:00:00 01:40:30 1:40:30 1:17:59 2.0  
3 E Tigergutt Yngling 143 0.776 00:00:00 01:43:53 1:43:53 1:20:37 3.0  
4 E Odette Yngling FRA3 0.776 00:00:00 01:48:21 1:48:21 1:24:05 4.0  
5 E Caya Yngling 232 0.776     DNF   7.0  

Race 2 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:00:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Cinnamon Yngling 406 0.776 00:00:00 00:46:19 0:46:19 0:35:57 1.0  
2 E Tigergutt Yngling 143 0.776 00:00:00 00:47:05 0:47:05 0:36:32 2.0  
3 E Sidney Again Yngling 317 0.776 00:00:00 00:49:30 0:49:30 0:38:25 3.0  

Race 3 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:00:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Cinnamon Yngling 406 0.776 00:00:00 00:42:28 0:42:28 0:32:57 1.0  
2 E Tigergutt Yngling 143 0.776 00:00:00 00:44:25 0:44:25 0:34:28 2.0  
3 E Sidney Again Yngling 317 0.776 00:00:00 00:46:52 0:46:52 0:36:22 3.0  

Race 4 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:00:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Tigergutt Yngling 143 0.776 00:00:00 00:42:19 0:42:19 0:32:50 1.0  
2 E Cinnamon Yngling 406 0.776 00:00:00 00:42:20 0:42:20 0:32:51 2.0  
3 E Sidney Again Yngling 317 0.776 00:00:00 00:44:16 0:44:16 0:34:21 3.0  

Race 5 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 00:00:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 E Cinnamon Yngling 406 0.776 00:00:00 00:39:43 0:39:43 0:30:49 1.0  
2 E Tigergutt Yngling 143 0.776 00:00:00 00:41:23 0:41:23 0:32:07 2.0  
3 E Sidney Again Yngling 317 0.776     DNF   7.0  

Race 1 - F Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Parody Melges 24 418 1 00:10:00 01:05:27 0:55:27 0:55:27 1.0  
2 F Lunacy Melges 24 402 1 00:10:00 01:11:44 1:01:44 1:01:44 2.0  
3 F NOR697 Melges 24 697 1 00:10:00 01:13:16 1:03:16 1:03:16 3.0  
4 F Ungen Melges 24 527 1 00:10:00 01:16:01 1:06:01 1:06:01 4.0  

Race 2 - F Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Parody Melges 24 418 1 00:10:00 00:41:29 0:31:29 0:31:29 1.0  
2 F Lunacy Melges 24 402 1 00:10:00 00:43:28 0:33:28 0:33:28 2.0  
3 F Ungen Melges 24 527 1 00:10:00 00:51:25 0:41:25 0:41:25 3.0  

Race 3 - F Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Parody Melges 24 418 1 00:10:00 00:39:57 0:29:57 0:29:57 1.0  
2 F Lunacy Melges 24 402 1 00:10:00 00:41:25 0:31:25 0:31:25 2.0  
3 F Ungen Melges 24 527 1 00:10:00 00:45:43 0:35:43 0:35:43 3.0  

Race 4 - F Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Lunacy Melges 24 402 1 00:10:00 00:38:38 0:28:38 0:28:38 1.0  
2 F Parody Melges 24 418 1 00:10:00 00:38:40 0:28:40 0:28:40 2.0  
3 F Ungen Melges 24 527 1 00:10:00 00:45:40 0:35:40 0:35:40 3.0  

Race 5 - F Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 F Lunacy Melges 24 402 1 00:10:00 00:37:27 0:27:27 0:27:27 1.0  
2 F Parody Melges 24 418 1 00:10:00 00:39:25 0:29:25 0:29:25 2.0  
3 F Ungen Melges 24 527 1     DNS   5.0  

Race 1 - G Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Miles Ahead J/80 727 0.933 00:10:00 01:15:51 1:05:51 1:01:26 1.0  
2 G Miraculix J J/80 244 0.933 00:10:00 01:20:24 1:10:24 1:05:41 2.0  
3 G Surprise J/80 SWE 621 0.933 00:10:00 01:25:25 1:15:25 1:10:22 3.0  

Race 2 - G Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Miles Ahead J/80 727 0.933 00:10:00 00:47:53 0:37:53 0:35:21 1.0  
2 G Out of Space J/80 13974 0.933 00:10:00 00:48:36 0:38:36 0:36:01 2.0  
3 G Miraculix J J/80 244 0.933 00:10:00 00:51:15 0:41:15 0:38:29 3.0  
4 G Surprise J/80 SWE 621 0.933 00:10:00 00:52:37 0:42:37 0:39:46 4.0  

Race 3 - G Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Miles Ahead J/80 727 0.933 00:10:00 00:44:20 0:34:20 0:32:02 1.0  
2 G Out of Space J/80 13974 0.933 00:10:00 00:44:48 0:34:48 0:32:28 2.0  
3 G Surprise J/80 SWE 621 0.933 00:10:00 00:47:32 0:37:32 0:35:01 3.0  
4 G Miraculix J J/80 244 0.933 00:10:00 00:48:12 0:38:12 0:35:38 4.0  

Race 4 - G Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Miles Ahead J/80 727 0.933 00:10:00 00:41:22 0:31:22 0:29:16 1.0  
2 G Out of Space J/80 13974 0.933 00:10:00 00:42:16 0:32:16 0:30:06 2.0  
3 G Surprise J/80 SWE 621 0.933 00:10:00 00:45:12 0:35:12 0:32:50 3.0  
4 G Miraculix J J/80 244 0.933 00:10:00 00:46:44 0:36:44 0:34:16 4.0  

Race 5 - G Fleet

Start: Start 3, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo LYS Start Finish Elapsed Corrected Points Notes
1 G Out of Space J/80 13974 0.933 00:10:00 00:41:42 0:31:42 0:29:35 1.0  
2 G Miles Ahead J/80 727 0.933 00:10:00 00:44:24 0:34:24 0:32:06 2.0  
3 G Surprise J/80 SWE 621 0.933 00:10:00 00:47:44 0:37:44 0:35:12 3.0  
4 G Miraculix J J/80 244 0.933     DNS   5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5

http://www.trondhjems-seilforening.no
regatta@trondhjems-seilforening.no

http://www.trondhjems-seilforening.no/regatta/kretsmesterskap/
regatta@trondhjems-seilforening.no

Sailwave Scoring Software 2.8.5
www.sailwave.com