Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Gustav Nyquist RW 31 6500000 5 51 98 94 83 70 75 65 81 83 83 84 73 75 91 70 80
Evgeni Kuznetsov RW 29 4500000 4 63 99 69 73 83 64 75 75 80 76 77 64 70 80 74 75
Riley Sheahan RW 29 4000000 1 99 64 63 64 81 76 94 75 66 72 76 69 77 63 83 74
Pavel Buchnevich RW 26 525000 1 79 61 80 78 56 60 71 73 76 70 80 64 57 73 62 69
Tyler Seguin LW 29 6300000 3 92 93 76 83 71 81 75 83 75 74 85 64 75 84 75 77
Slava Winogradski LW 23 1500000 1 90 78 75 85 58 60 60 84 86 76 74 71 66 79 59 74
Andrej Nestrasil LW 30 950000 1 96 58 59 77 59 75 95 70 76 86 75 68 63 64 76 73
Dylan Larkin LW 24 925000 1 90 84 69 70 58 65 77 87 64 68 75 60 51 74 66 71
Martin Nyqvist LW 23 900000 1 56 70 78 69 72 49 48 72 72 77 73 53 60 72 56 69
Carey Price G 33 6500000 3 36 81 81 81 81 81 81 81 70 80 80 85 81 81 81 80
Jared Coreau G 29 600000 2 40 79 77 79 77 77 79 65 65 75 72 63 71 78 77 75
Haydn Fleury D 24 4500000 4 99 62 63 99 76 74 98 72 99 78 90 60 77 74 82 80
Erik Gudbranson D 29 5000000 1 99 62 47 61 77 87 99 75 68 73 89 72 80 56 87 77
Brent Seabrook D 36 5500000 1 45 73 67 65 83 82 84 77 73 81 49 82 81 68 83 76
Alex Petrovic D 29 3500000 4 99 54 99 57 77 77 98 64 70 63 78 68 77 70 84 76
Danny Dekeyser D 31 4700000 1 54 68 58 65 76 76 92 76 66 78 77 73 76 63 81 75
Alexei Marchenko D 29 3000000 2 88 56 55 72 73 79 98 69 69 86 80 65 70 61 83 73
Auston Matthews C 23 4500006 1 97 89 98 85 71 69 99 74 72 79 88 62 59 90 79 79
Mikhail Grigorenko C 27 4500000 3 99 71 67 73 96 70 99 79 82 90 83 64 69 70 88 78
Evgeni Svechnikov C 24 1800000 1 99 58 99 77 63 70 93 68 88 75 83 56 58 78 75 75
Quinton Howden C 29 2250000 1 75 53 54 75 72 75 93 75 75 77 89 70 75 60 80 74

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jared McCann RW 25 750000 1 75 61 61 62 75 61 69 75 57 85 63 53 70 61 68 68
Christophe Roberge RW 19 100000 3 54 66 54 55 44 43 42 63 70 89 61 59 62 58 43 60
Vladimir Tkachev RW 25 480000 2 73 75 65 41 45 49 46 51 59 76 66 47 40 60 46 58
Toni Nieminen RW 22 100000 3 40 52 40 44 40 40 41 49 49 90 51 51 42 45 40 54
Martins Karsums RW 35 325000 1 10 11 11 10 10 10 11 10 10 10 10 11 10 10 10 24
Scott Piro LW 18 100000 3 44 75 54 62 57 43 65 57 63 86 57 62 58 63 55 65
Riley Tufte LW 23 157500 2 75 75 55 65 53 71 75 75 75 70 76 55 47 65 66 65
Tyler Bertuzzi LW 26 193500 1 72 64 71 40 40 53 43 41 40 40 52 54 70 58 45 58
Jorgen Karterud LW 27 120000 1 70 49 49 42 52 45 69 42 59 71 51 54 54 46 55 58
Zach Sawchenko G 23 157500 2 40 65 61 63 62 64 58 63 64 75 58 50 46 63 61 63
Tuukka Rask G 34 7000000 1 34 66 58 64 60 54 68 61 45 50 54 47 46 62 60 61
Marcus Pettersson D 25 247500 1 76 63 54 54 59 60 76 60 78 85 76 50 49 57 65 67
Jesse Saban D 24 225001 1 68 47 63 45 55 64 75 46 48 80 64 50 54 51 64 63
Jere Aaltonen D 22 850000 2 40 72 76 55 55 67 47 62 57 71 62 67 45 67 56 62
Taylor Doherty D 30 550000 1 42 30 32 32 66 67 66 56 67 55 51 59 70 31 66 60
David Shields D 30 550000 1 10 31 25 34 64 60 59 58 60 67 35 46 54 30 61 57
Brett Bellemore D 32 650000 1 10 15 17 17 50 47 56 52 48 53 38 42 48 16 51 50
Anton Klementyev D 31 470000 1 10 22 10 10 20 42 22 41 24 44 15 30 37 14 28 38
Yann Sauve D 31 400000 1 10 11 10 17 25 18 39 33 19 32 10 35 20 12 27 35
Matia Marcantuoni C 27 575000 1 72 54 53 70 55 62 67 64 55 72 66 57 73 59 61 65
Ethan Werek C 29 575000 1 67 69 50 50 66 70 60 59 70 72 56 59 62 56 65 65
Aarne Kaurismäki C 23 470000 1 52 75 76 60 40 41 41 70 70 68 69 51 59 70 40 64
Kellan Lain C 31 390000 1 10 19 10 15 49 35 46 44 52 48 53 45 34 14 43 47
Kyle Beach C 31 450000 1 10 19 12 11 17 17 19 25 33 17 23 17 28 14 17 32
Scott Timmins C 31 285000 1 10 11 12 12 11 12 11 12 11 10 11 10 10 11 11 24

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Philip Hampe RW 23 100000 0 44 57 56 50 49 46 54 51 72 44 25 64 55 54 49 55
Hampus Melen RW 26 525000 0 27 45 48 48 38 39 40 55 47 79 43 52 38 47 39 54
Kazuya Takumi RW 22 100000 0 23 51 36 52 30 35 44 50 43 87 37 54 46 46 36 52
Julius Vahatalo LW 26 525000 0 28 50 53 53 45 38 41 51 25 82 57 54 55 52 41 56
Britt Noonan LW 19 100000 0 24 44 39 42 45 43 30 46 44 68 41 53 42 41 39 48
Joren Van Pottelberghe G 23 525005 0 41 49 57 58 55 60 50 67 49 75 55 48 45 54 55 60
Milan Pabel D 22 100000 0 14 32 59 47 63 59 31 70 60 83 34 50 20 46 51 54
David Poon D 19 100000 0 29 28 19 22 42 55 52 55 45 88 26 38 44 23 49 48
Alexander Kadeykin C 27 525000 0 25 54 60 57 56 57 49 52 89 82 58 54 56 57 54 61
Dominik Diem C 24 525005 0 50 50 54 51 47 49 41 59 43 88 55 45 40 51 45 56
Marty Larmer C 19 100000 0 23 44 42 40 35 42 31 43 49 65 40 55 40 42 36 47