TSF Rustløseren 2015

Foreløpige Resultater

F Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: LYS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st F Parody Melges 24 418 1 1.0 (3.0) (3.0) 2.0 2.0 1.0 3.0 1.0 1.0 1.0 18.0 12.0
2nd F Lunacy Melges 24 402 1 2.0 1.0 1.0 1.0 (4.0) 2.0 1.0 2.0 2.0 (3.0) 19.0 12.0
3rd F MIM Melges 24 796 1 (4.0) 2.0 2.0 (3.0) 1.0 3.0 2.0 3.0 3.0 2.0 25.0 18.0
4th F Hans Melges 24 697 1 3.0 4.0 4.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 48.0 36.0
5th F Ungen Melges 24 527 1 5.0 5.0 5.0 5.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 44.0

G Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: LYS, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st G Big Brother J80 164 1 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 13.0 8.0
2nd G Miles Ahead J/80 727 1 (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0 OCS) 1.0 19.0 14.0

H Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: LYS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo LYS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st H Tigergutt Yngling 143 1 (3.0) 3.0 1.0 2.0 3.0 1.0 1.0 (4.0) 1.0 1.0 20.0 13.0
2nd H Emma Tallulah Yngling 406 1 1.0 2.0 (4.0) 1.0 1.0 4.0 2.0 2.0 (5.0 DNF) 2.0 24.0 15.0
3rd H Sydney Again Yngling 317 1 2.0 1.0 2.0 (4.0) 4.0 3.0 4.0 1.0 (5.0 DNF) 3.0 29.0 20.0
4th H Cubita Yngling 203 1 4.0 4.0 3.0 3.0 2.0 2.0 3.0 3.0 (5.0 DNF) (5.0 DNF) 34.0 24.0



regatta@trondhjems-seilforening.no

Sailwave Scoring Software 2.8.5
www.sailwave.com