Arizona Coyotes

Arizona CoyotesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shane Doan RW 37 5300000 2 55 75 75 74 78 74 77 76 65 65 78 86 82 74 76 77
Mikkel Boedker RW 24 2550000 1 30 72 77 78 75 73 67 73 82 81 64 64 64 75 71 73
David Moss RW 32 800000 1 59 73 62 67 76 75 68 70 68 80 62 52 73 67 73 71
B.J. Crombeen RW 29 1150000 1 70 48 47 43 75 68 77 73 60 54 55 64 75 46 73 67
Martin Erat LW 33 4500000 1 29 72 74 77 66 65 62 83 73 78 67 59 66 74 64 71
Lauri Korpikoski LW 28 2500000 3 36 61 62 63 78 76 70 75 76 78 69 60 62 62 74 71
Kyle Chipchura LW 28 875000 2 65 58 57 55 77 76 73 68 67 75 78 67 76 56 75 71
Alexandre Bolduc LW 29 600000 1 48 51 50 55 76 70 75 70 55 60 70 63 72 52 73 68
Anthony Duclair LW 19 772500 3 38 65 62 64 59 58 51 68 68 75 55 56 53 63 56 65
Max Domi LW 19 894167 3 37 53 51 52 53 47 49 58 64 78 49 54 53 52 49 60
Brendan Perlini LW 18 925000 3 35 56 55 55 57 48 53 58 47 82 44 51 56 55 52 60
Mike Smith G 32 5666667 5 38 77 77 83 77 77 76 76 76 81 76 67 70 79 76 76
Mike McKenna G 31 550000 1 31 69 68 69 68 68 68 70 75 79 65 64 66 68 68 72
Oliver Ekman-Larsson D 23 5500000 5 30 78 78 82 80 81 76 88 99 74 48 62 72 79 79 78
Michael Stone D 24 1150000 2 40 60 60 62 70 66 72 72 74 77 50 60 63 60 69 68
John Moore D 23 850500 1 38 55 57 65 70 70 67 79 63 85 50 60 68 59 69 68
Dylan Reese D 30 550000 1 35 51 54 55 72 72 67 71 66 73 53 55 68 53 70 68
Connor Murphy D 21 863333 2 43 59 58 60 64 66 64 68 77 74 49 60 62 59 64 66
Brandon Gormley D 22 840000 1 30 55 57 59 63 65 59 67 63 70 55 58 62 57 62 65
Martin Hanzal C 27 3100000 3 38 74 71 74 84 72 79 74 67 68 83 61 76 73 78 74
Mark Arcobello C 26 600000 1 30 67 74 75 73 67 64 74 74 79 75 61 55 72 68 72
Sam Gagner C 25 3200000 2 42 72 75 78 63 64 61 76 71 77 67 58 65 75 62 71
Joe Vitale C 29 1116667 3 54 41 48 45 76 73 75 72 67 72 89 63 73 44 74 69
Laurent Dauphin C 19 775833 3 39 41 45 45 39 41 33 46 44 77 51 50 45 43 37 53

SPRINGFIELD FALCONSPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Craig Cunningham RW 23 600000 1 38 65 63 64 68 60 56 72 61 76 65 60 58 64 61 67
Jordan Szwarz RW 23 630000 2 45 51 50 52 71 70 68 72 63 74 58 62 64 51 69 66
Tobias Rieder RW 21 255999 2 32 65 58 63 54 56 48 72 71 89 54 55 52 62 52 65
Philip Lane RW 22 180000 1 40 41 44 49 52 52 51 50 42 82 29 50 50 44 51 55
Tye McGinn LW 24 600000 1 64 65 58 64 70 63 67 68 66 84 53 61 65 62 66 68
Lucas Lessio LW 21 830833 2 26 65 61 60 65 54 60 64 64 77 50 59 64 62 59 65
Dan O'Donoghue LW 23 190500 2 28 53 56 55 59 59 53 56 54 78 52 55 56 54 57 61
Greg Carey LW 24 277500 1 31 54 53 54 43 44 40 54 43 78 44 54 48 53 42 56
Darian Dziurzynski LW 23 192000 1 58 42 41 39 52 35 49 48 44 44 41 50 54 40 45 53
David Leggio G 30 700000 1 38 69 68 69 69 68 68 66 61 72 60 55 66 68 68 68
Mark Visentin G 22 870000 1 31 60 61 60 60 61 61 72 66 74 60 58 57 60 60 66
Michael Lee G 23 194499 1 38 51 52 51 50 54 52 58 58 77 51 51 54 51 52 61
Louis Domingue G 22 173499 1 17 45 40 36 45 45 48 49 51 89 48 52 50 40 46 57
Marek Langhamer G 20 194499 3 24 49 42 47 44 49 47 48 43 70 45 52 49 46 46 55
Klas Dahlbeck D 23 613333 1 34 51 52 55 63 64 58 63 57 76 55 54 54 52 61 65
Andrew Campbell D 26 165000 1 31 37 35 41 70 71 70 68 83 70 50 62 63 37 70 65
Philip Samuelsson D 23 165000 1 20 42 38 45 68 68 67 64 57 65 49 60 64 41 67 64
Patrick McNeill D 27 165000 1 28 58 63 54 62 63 58 64 67 79 45 51 65 58 61 64
James Melindy D 20 641667 2 33 50 43 48 54 53 50 52 50 73 75 50 53 47 52 61
Justin Haché D 20 192000 3 37 48 42 45 54 55 53 56 47 78 75 51 52 45 54 60
Justin Hodgman C 26 550000 1 31 62 63 62 66 67 59 68 60 74 59 55 58 62 64 66
Brendan Shinnimin C 23 200250 1 39 55 53 55 49 49 47 61 57 70 59 60 52 54 48 60
Tyler Gaudet C 21 277500 2 44 52 55 51 50 53 49 58 60 78 47 52 49 52 50 59
Jordan Martinook C 22 197475 1 40 56 42 48 51 43 40 49 45 70 50 54 50 48 44 56
Henrik Samuelsson C 20 894167 3 12 46 48 51 51 41 45 51 44 74 45 51 51 48 45 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Tikhonov RW 26 248062 0 33 61 62 57 61 58 55 65 66 76 62 53 57 60 58 63
Zac Larraza LW 21 900000 0 39 50 45 42 53 49 46 52 45 75 55 51 56 45 49 57
Michael Bunting LW 18 750000 0 42 49 52 49 47 45 41 53 62 82 51 51 50 50 44 57
Edgars Kulda LW 19 525000 0 31 53 51 55 51 49 42 53 60 76 48 51 46 53 47 57
Jared Fiegl LW 18 750000 0 28 48 48 47 50 42 50 45 50 77 47 54 57 47 47 56
Anton Karlsson LW 18 750000 0 43 47 48 49 49 44 50 50 55 77 47 54 54 48 47 56
Christian Dvorak LW 18 750000 0 30 46 49 48 42 44 39 51 43 84 44 52 43 47 41 54
Samuel Fejes LW 20 525000 0 41 41 44 41 38 40 37 48 41 78 50 52 47 42 38 53
Brendan Burke G 19 525000 0 34 45 43 41 45 42 41 40 58 74 45 50 47 43 42 55
Jonas Ahnelöv D 26 750000 0 44 41 39 48 65 67 70 72 67 77 51 52 67 42 67 65
Rhett Holland D 20 525000 0 47 38 41 45 53 55 52 55 53 78 75 53 54 41 53 60
David Westlund D 19 525000 0 33 40 47 52 56 59 55 56 59 61 50 51 48 46 56 60
Dysin Mayo D 18 750000 0 32 42 42 49 50 52 48 53 56 84 48 52 46 44 50 59
Maxim Goncharov D 25 1075000 0 37 54 44 46 58 59 61 67 59 63 49 50 55 48 59 58
Connor Clifton D 19 525000 0 52 35 30 47 56 58 52 58 45 51 49 51 45 37 55 56
Yan-Pavel Laplante C 19 525000 0 34 48 50 51 51 52 52 50 51 78 49 50 48 49 51 58
Maxim Letunov C 18 750000 0 40 48 48 52 38 38 35 52 61 75 53 53 42 49 37 55
Jedd Soleway C 20 525000 0 25 43 44 42 53 47 48 50 40 52 50 52 51 43 49 54
Ryan MacInnis C 18 750000 0 40 45 44 44 39 41 38 47 40 75 42 53 49 44 39 52