Amulet of the Viper vip Level 0 ![]() | +20 MP +25% Resist Poison +20 HP |
WirtsLegacy cm9 Level 60 ![]() | +40-60% Gold Find +40-60% Magic Find +2-4 Light Radius -10% Stats Required +4-6 Strength +4-6 Dexterity +4-6 Energy +4-6 Vitality 2% Reduced Vendor Prices |
Gheed's Fortune cm8 Level 75 ![]() | +40-60% Magic Find +120-180% Gold Find 8% Reduced Vendor Prices |
Annihilus cl9 Level 95 ![]() | +8-10 to Strength, Dexterity, Vitality, and Energy +8-10% Resist All |
Rainbow Facet jew Level 85 ![]() | +1-200 Lightning Damage 2% Pierce Enemy Lightning Resistance +2% Lightning Damage +5% Cast Level 30 Nova on Struck |
Rainbow Facet jew Level 85 ![]() | +75-85 Cold Damage, Chills 25/25 seconds 2% Pierce Enemy Cold Resistance +2% Cold Damage +5% Cast Level 30 Frost Nova on Struck |
Rainbow Facet jew Level 85 ![]() | +70-110 Fire Damage 2% Pierce Enemy Fire Resistance +2% Fire Damage +5% Cast Level 30 Fire Nova on Struck |
Rainbow Facet jew Level 85 ![]() | +512/10 Poison DPS for 200/25 seconds 2% Pierce Enemy Poison Resistance +2% Poison Damage +3% Cast Level 30 Poison Nova on Struck |
Rainbow Facet jew Level 85 ![]() | +1-200 Lightning Damage 2% Pierce Enemy Lightning Resistance +2% Lightning Damage +2% Cast Level 30 Nova on Strike |
Rainbow Facet jew Level 85 ![]() | +75-85 Cold Damage, Chills 25/25 seconds 2% Pierce Enemy Cold Resistance +2% Cold Damage +2% Cast Level 30 Frost Nova on Strike |
Rainbow Facet jew Level 85 ![]() | +70-110 Fire Damage 2% Pierce Enemy Fire Resistance +2% Fire Damage +2% Cast Level 30 Fire Nova on Strike |
Rainbow Facet jew Level 85 ![]() | +512/10 Poison DPS for 200/25 seconds 2% Pierce Enemy Poison Resistance +2% Poison Damage +1% Cast Level 30 Poison Nova on Strike |
Rainbow Facet jew Level 85 ![]() | +20-25 to Min Phys Damage +25-30 to Max Phys Damage +2% Physical Skill Damage +2% Cast Level 10 Inner Sight on Struck |
Rainbow Facet jew Level 85 ![]() | +20-25 to Min Phys Damage +25-30 to Max Phys Damage +2% Physical Skill Damage +1% Cast Level 5 Amplify Damage on Strike |
Rainbow Facet jew Level 85 ![]() | +70-75 Magic Damage 2% Pierce Enemy Magic Resistance +2% Magic Skill Damage +2% Cast Level 15 War Cry on Strike |
Rainbow Facet jew Level 85 ![]() | +70-75 Magic Damage 2% Pierce Enemy Magic Resistance +2% Magic Skill Damage +5% Cast Level 15 War Cry on Struck |
XpCharm cm4 Level 60 ![]() | +10% Experience |
HpCharm cm4 Level 80 ![]() | +10% HP +10% MP |
SkCharm cl8 Level 99 ![]() | +1 to All Skills +33 Replenish HP |
BaalSoulstone cn1 Level 95 ![]() | 3% Pierce Enemy Magic Resistance +3% Magic Skill Damage +3% Absorb Magic |
DiabloSoulstone cn1 Level 95 ![]() | 3% Pierce Enemy Fire Resistance +3% Fire Damage +3% Absorb Fire |
MephSoulstone cn1 Level 95 ![]() | 3% Pierce Enemy Lightning Resistance +3% Lightning Damage +3% Absorb Lightning |
DurielSoulstone cn1 Level 95 ![]() | 3% Pierce Enemy Cold Resistance +3% Cold Damage +3% Absorb Cold |
AndySoulstone cn1 Level 95 ![]() | 3% Pierce Enemy Poison Resistance +3% Poison Damage 6% Reduced Poison Length |
AmaJewel cl1 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
SorJewel cl2 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
BarJewel cl3 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
PalJewel cl4 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
NecJewel cl5 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
DruJewel cl6 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
AssJewel cl7 Level 99 ![]() | +20-25 HP +10-15 MP +5% Resist All +10% FCRate +15% Regen MP +30 Replenish HP |
BlessedRing cm5 Level 60 ![]() | +1 to All Skills +5 to Strength, Dexterity, Vitality, and Energy +10 Energy +10 Vitality +10% Resist All +20% FHRecovery +20% FBRate |
BlessedAmulet cm6 Level 80 ![]() | +2 to All Skills +50-66% Enhanced Damage vs Demons +50-66% Enhanced Damage vs Undead +20-25% ARating +20-25% Resist All +20% FCRate +1 to oSkill Lightning Mastery +1 to oSkill Cold Mastery +1 to oSkill Fire Mastery +1 to oSkill Poison Mastery +30 Replenish HP |
Soulstone of Chaos cm4 Level 85 ![]() | +5 to Strength, Dexterity, Vitality, and Energy +1 to Max % Resist All |
EvilKey key6 Level 95 ![]() | 3 Charges of level 1 ShadowPortal1 Ethereal |
HoradricOre ore Level 0 ![]() | |
Warp Book cm11 Level 50 ![]() | |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Magic Arrow and Lightning Fury +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Fire Bolt and Cold Mastery +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Amplify Damage and Revive +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Sacrifice and Salvation +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Bash and Battle Command +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Raven and Hurricane +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Ring rin1 Level 30 ![]() | +1 to random skill between Fire Trauma and Phoenix Strike +10% Enhanced Defense Level 1 Akara Prayer on Equip +10% Power Level 1 Sockets |
Akara Amazon rin2 Level 50 ![]() | +1 to random skill between Magic Arrow and Lightning Fury +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Magic Arrow and Lightning Fury |
Akara Sorceress rin2 Level 50 ![]() | +1 to random skill between Fire Bolt and Cold Mastery +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Fire Bolt and Cold Mastery |
Akara Necromancer rin2 Level 50 ![]() | +1 to random skill between Amplify Damage and Revive +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Amplify Damage and Revive |
Akara Paladin rin2 Level 50 ![]() | +1 to random skill between Sacrifice and Salvation +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Sacrifice and Salvation |
Akara Barbarian rin2 Level 50 ![]() | +1 to random skill between Bash and Battle Command +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Bash and Battle Command |
Akara Druid rin2 Level 50 ![]() | +1 to random skill between Raven and Hurricane +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Raven and Hurricane |
Akara Assassin rin2 Level 50 ![]() | +1 to random skill between Fire Trauma and Phoenix Strike +15% Enhanced Defense Level 1 Akara Prayer on Equip +15% Power Level 1 Sockets +1 to random skill between Fire Trauma and Phoenix Strike |
Akara Amazon Hell rin3 Level 60 ![]() | +1 to random skill between Magic Arrow and Lightning Fury +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Magic Arrow and Lightning Fury +1 to Amazon Skills |
Akara Sorceress Hell rin3 Level 60 ![]() | +1 to random skill between Fire Bolt and Cold Mastery +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Fire Bolt and Cold Mastery +1 to Sorceress Skills |
Akara Necromancer Hell rin3 Level 60 ![]() | +1 to random skill between Amplify Damage and Revive +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Amplify Damage and Revive +1 to Necromancer Skills |
Akara Paladin Hell rin3 Level 60 ![]() | +1 to random skill between Sacrifice and Salvation +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Sacrifice and Salvation +1 to Paladin Skills |
Akara Barbarian Hell rin3 Level 60 ![]() | +1 to random skill between Bash and Battle Command +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Bash and Battle Command +1 to Barbarian Skills |
Akara Druid Hell rin3 Level 60 ![]() | +1 to random skill between Raven and Hurricane +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Raven and Hurricane +1 to Druid Skills |
Akara Assassin Hell rin3 Level 60 ![]() | +1 to random skill between Fire Trauma and Phoenix Strike +20% Enhanced Defense Level 1 Akara Prayer on Equip +20% Power Level 1 Sockets +1 to random skill between Fire Trauma and Phoenix Strike +1 to Assassin Skills |
DaybreakSoul cm8 Level 1 ![]() | |
Soulstone of Chaos (N) cm4 Level 95 ![]() | +3% Elemental and Non-Elemental Damage +10% FHRecovery +10% FR/Walk +10% FBRate |
Soulstone of Chaos (H) cm4 Level 99 ![]() | 2% Pierce Enemy Elemental and Poison Resistance +2 to Max % Resist All |
FuryCury's Ear ear2 Level 95 ![]() | 3% Reduced Cursed Duration |
Nazgul's Ear ear2 Level 95 ![]() | 1% Pierce Enemy Elemental and Poison Resistance |
DrRod's Ear ear2 Level 95 ![]() | +1% Absorb Elemental 2% Reduced Poison Length |
Pious' Ear ear2 Level 95 ![]() | 1% chance for Crushing Blow |
Alexius' Ear ear2 Level 95 ![]() | +2% Elemental and Non-Elemental Damage |
Martel-'s Ear ear2 Level 95 ![]() | +2 to Strength, Dexterity, Vitality, and Energy |
Asteroth's Ear ear2 Level 95 ![]() | +1 to Max % Resist All |
Sandy's Ear ear2 Level 95 ![]() | Casting Delays Reduced by 5% |
Kannli's Ear ear2 Level 95 ![]() | +1% HP +1% MP |
FuryCury's Eye are1 Level 1 ![]() | |
Nazgul's Eye are1 Level 1 ![]() | |
DrRod's Eye are1 Level 1 ![]() | |
Pious' Eye are1 Level 1 ![]() | |
Alexius' Eye are1 Level 1 ![]() | |
Martel-'s Eye are1 Level 1 ![]() | |
Asteroth's Eye are1 Level 1 ![]() | |
Sandy's Eye are1 Level 1 ![]() | |
Kannli's Eye are1 Level 1 ![]() | |
FuryCury's Brain arb1 Level 1 ![]() | |
Nazgul's Brain arb1 Level 1 ![]() | |
DrRod's Brain arb1 Level 1 ![]() | |
Pious' Brain arb1 Level 1 ![]() | |
Alexius' Brain arb1 Level 1 ![]() | |
Martel-'s Brain arb1 Level 1 ![]() | |
Asteroth's Brain arb1 Level 1 ![]() | |
Sandy's Brain arb1 Level 1 ![]() | |
Kannli's Brain arb1 Level 1 ![]() | |
FuryCury's Heart arh1 Level 1 ![]() | |
Nazgul's Heart arh1 Level 1 ![]() | |
DrRod's Heart arh1 Level 1 ![]() | |
Pious' Heart arh1 Level 1 ![]() | |
Alexius' Heart arh1 Level 1 ![]() | |
Martel-'s Heart arh1 Level 1 ![]() | |
Asteroth's Heart arh1 Level 1 ![]() | |
Sandy's Heart arh1 Level 1 ![]() | |
Kannli's Heart arh1 Level 1 ![]() | |
Normal Eastern Ash eash Level 1 ![]() | |
Nightmare Eastern Ash eash Level 1 ![]() | |
Hell Eastern Ash eash Level 1 ![]() | |
Normal Northern Ash nash Level 1 ![]() | |
Nightmare Northern Ash nash Level 1 ![]() | |
Hell Northern Ash nash Level 1 ![]() | |
Normal Western Ash wash Level 1 ![]() | |
Nightmare Western Ash wash Level 1 ![]() | |
Hell Western Ash wash Level 1 ![]() | |
CraftingBag cmx Level 1 ![]() | 10 Charges of level 1 Craft Arrows 10 Charges of level 1 Craft Bolts |