Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Getzlaf RW 36 8250000 1 60 85 83 84 82 76 78 78 48 71 66 78 84 84 78 75
Ryan Callahan RW 36 5000000 2 49 76 74 74 79 78 74 78 58 83 58 76 79 74 77 75
Reilly Smith RW 30 5000000 2 52 75 76 77 69 76 71 77 76 79 79 63 62 76 72 74
Jeremy Morin RW 30 2100000 2 75 70 64 66 81 63 73 81 71 68 82 64 81 66 72 73
Jacob De La Rose RW 26 3000000 3 82 61 54 58 74 73 95 59 74 70 81 54 75 57 80 69
Christian Fischer RW 24 1000000 3 82 79 53 75 75 57 68 57 57 79 72 52 66 69 66 68
Tomas Jurco LW 28 3000000 1 68 68 86 76 70 74 69 76 58 85 78 65 71 76 71 74
Andreas Athanasiou LW 26 3000000 1 99 62 96 70 58 67 96 76 58 83 73 63 59 76 73 73
Justin Florek LW 31 3000000 1 77 61 85 75 65 68 98 64 71 68 73 62 68 73 77 72
Greg McKegg LW 28 750000 2 73 64 51 72 48 72 65 68 51 71 59 62 72 62 61 68
Samuel Montembeault G 24 525005 1 43 78 78 76 76 78 77 76 76 77 78 53 62 77 77 75
Colin Stevens G 27 710000 2 40 73 74 73 73 73 73 65 62 76 57 55 73 73 73 70
Oscar Klefbom D 27 4167000 3 97 49 62 71 73 77 82 74 81 76 82 60 77 60 77 76
Sami Vatanen D 29 4000000 3 54 77 77 78 78 77 63 78 66 73 79 61 74 77 72 75
Jake Bean D 22 1000000 2 99 75 98 61 64 62 71 76 78 89 79 50 54 78 65 74
Kris Russell D 34 3000000 2 36 71 69 76 76 74 71 77 60 85 54 59 76 72 73 72
Dillon Heatherington D 26 1750000 1 99 54 54 55 96 67 83 58 69 63 77 57 74 54 82 72
Brady Skjei D 27 3000000 1 99 55 55 55 78 71 98 59 78 75 68 55 70 55 82 70
Jakub Vrana C 25 3000000 1 99 74 99 73 61 71 57 66 81 84 82 56 63 82 63 74
David Krejci C 35 7250000 1 30 76 84 79 74 77 65 77 50 73 73 70 72 79 72 74
Nathan Bastian C 23 525000 2 76 81 72 53 75 57 94 57 75 80 81 50 51 68 75 70
Denis Gurianov C 23 950005 1 98 56 57 81 61 61 98 47 71 84 82 53 52 64 73 69
Gleb Anissin C 20 850000 2 47 71 76 69 51 50 52 71 70 79 74 63 51 72 51 68

Louisville PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Manu Talus RW 22 850000 2 51 68 68 68 74 65 77 67 76 45 77 62 50 68 72 70
Rocco Grimaldi RW 28 277500 2 72 40 42 71 44 71 40 71 71 78 72 53 71 51 51 66
Kerby Rychel RW 26 1400000 2 76 74 75 44 56 57 61 59 46 73 60 62 65 64 58 64
Joe Wegwerth RW 24 157500 2 75 48 47 52 55 56 73 47 71 57 74 56 70 49 61 63
Juho Lammikko RW 25 225000 2 74 42 49 59 52 52 71 56 56 87 53 51 70 50 58 62
Brandon Kozun RW 31 440000 1 10 60 55 59 52 56 48 69 65 69 49 53 54 58 52 61
Alexander Delnov LW 27 157500 2 73 40 52 74 55 74 58 64 58 79 68 53 71 55 62 64
Steven Hodges LW 27 205500 2 73 49 40 70 40 64 53 70 49 76 59 51 70 53 52 62
Miguel Fidler LW 25 525000 2 74 49 49 71 40 70 61 44 47 68 58 54 70 56 57 61
Coda Gordon LW 26 460000 1 70 49 59 50 58 53 64 52 64 71 71 50 53 52 58 61
Cristiano Digiacinto LW 25 360000 1 73 47 55 52 52 60 48 50 49 60 68 53 70 51 53 59
Jeff Tambellini LW 37 625000 1 10 50 39 52 46 51 41 68 60 77 49 41 41 47 46 55
Frank Palazzese G 28 450000 1 40 67 62 52 55 55 55 59 50 74 51 51 48 60 55 61
Lars Volden G 28 400000 1 38 54 53 54 52 53 52 55 58 74 52 54 48 53 52 58
Kale Clague D 22 217501 1 75 66 58 55 69 69 71 68 78 70 77 54 49 59 69 69
Matthew Spencer D 24 750005 1 74 58 40 56 66 65 75 63 78 77 75 52 68 51 68 67
Mac Bennett D 30 207000 2 42 36 55 46 65 62 63 64 66 87 67 52 61 45 63 66
MacKenzie Weegar D 27 204000 2 66 40 40 57 69 69 62 50 70 68 70 52 69 45 66 65
Julius Honka D 25 268249 1 68 55 55 71 50 60 56 59 76 75 77 51 42 60 55 65
Cam Dineen D 22 725006 1 76 48 45 44 57 50 62 70 49 92 68 52 40 45 56 63
Marc McNulty D 26 750000 1 57 44 47 42 57 59 75 56 47 66 65 53 58 44 63 62
Kyle Rau C 28 257625 2 74 52 52 73 59 72 43 73 70 79 72 53 73 59 58 69
Trent Frederic C 23 138000 1 71 59 55 54 62 56 76 54 55 74 63 53 50 56 64 63
Thomas Di Pauli C 27 410000 1 63 53 52 62 55 55 52 60 72 77 69 51 45 55 54 62
Mitchell Heard C 29 325000 2 70 42 43 40 40 40 54 43 43 55 66 60 70 41 44 57
Roman Cervenka C 35 575000 1 10 54 53 57 46 60 34 54 69 51 47 41 35 54 46 56
Paul Szczechura C 35 800000 2 10 33 35 24 39 49 34 41 13 48 49 24 34 30 40 43

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Gellar RW 19 100000 0 12 61 63 63 56 50 57 62 64 84 36 67 59 62 54 64
Yaroslav Kosov RW 27 525000 0 49 48 49 46 52 43 49 44 60 72 44 52 52 47 48 57
Rémi Mailloux RW 22 100000 0 19 52 52 53 45 43 47 50 55 82 38 61 54 52 45 56
Anton Shikhanov RW 20 100000 0 24 49 45 50 45 31 41 54 43 59 42 40 47 48 39 52
Nelson Heerema RW 19 100000 0 19 61 34 50 31 36 35 48 43 84 37 48 33 48 34 51
Samuel Solensky LW 22 725006 0 36 50 55 47 42 37 39 53 67 92 57 40 35 50 39 56
Zdenek Sirovy LW 23 100000 0 26 51 52 50 47 52 44 57 50 89 30 56 53 51 47 55
Jim Marmo LW 19 100000 0 39 56 55 43 43 47 54 43 56 56 40 63 75 51 48 55
Len D'Amato LW 20 100000 0 19 60 45 59 36 32 35 62 51 66 36 60 55 54 34 54
Svatopluk Hamackov G 19 100000 0 14 54 57 50 54 47 49 56 59 77 34 62 57 53 50 58
Hugo Fagerblom G 25 525000 0 34 51 45 48 53 49 42 56 44 77 45 50 48 48 48 56
Melvin Nyffeler G 26 525003 0 39 46 47 43 44 48 10 50 52 76 47 52 50 45 34 53
Roman Tverdovsky G 18 100000 0 13 50 50 43 41 53 38 59 59 89 29 57 40 47 44 52
Olivier Galipeau D 24 525005 0 37 48 44 58 54 63 63 62 61 72 56 58 49 50 60 63
Jason Bell D 24 750005 0 44 55 54 51 61 55 53 63 67 79 60 52 41 53 56 63
David Henley D 24 525005 0 39 38 41 43 64 62 63 52 64 60 51 52 45 40 63 60
Phillip Bernitz D 23 100000 0 47 37 35 30 65 66 59 60 59 87 53 53 48 34 63 58
Mike Olgiati D 21 100000 0 68 41 39 27 65 62 76 60 68 56 38 57 54 35 67 58
Ed Olson D 19 100000 0 47 28 22 35 67 66 64 66 59 88 46 54 56 28 65 57
Adelbert Schroder D 20 100000 0 37 27 33 31 55 54 54 56 58 76 31 58 60 30 54 54
Kenny Caris D 19 100000 0 52 32 34 30 60 60 46 67 77 70 24 59 39 32 55 52
Jarkko Jarvela C 20 100000 0 28 48 71 51 47 52 47 64 56 89 59 47 55 56 48 61
Rico Grosman C 19 100000 0 24 54 55 53 44 52 46 64 44 57 60 52 55 54 47 58
Denis Malgin C 24 525005 0 45 55 55 55 38 40 36 63 86 76 53 46 34 55 38 57
Erick Weckworth C 22 100000 0 70 41 50 42 37 39 52 50 66 12 60 51 54 44 42 49
Yannick Turcotte C 18 100000 0 14 37 39 40 27 35 29 42 54 71 53 41 30 38 30 48